BBL Records Header

Batting Records - BBL Season 2011-12

Most Runs — Top 100

All Seasons 2011-12
#1 - Leader

Herschelle Gibbs

Perth Scorchers

302

Runs

7Inn
151SR
0100s
66s
#2 - Second

Nicolas Maddinson

Sydney Sixers

275

Runs

9Inn
125SR
0100s
76s
#3 - Third

TR Birt

Hobart Hurricanes

271

Runs

7Inn
160SR
0100s
166s

Batting Insights - BBL 2011

BBL 2011-12 Most Runs leaderboard

BBL 2011-12 most runs BBL 2011-12 batting records BBL 2011-12 most runs list BBL 2011-12 top batters BBL 2011-12 batting stats BBL 2011-12 most runs leaders

The BBL 2011-12 most runs list ranks batters by total runs in BBL 2011-12. It is a volume metric that rewards longevity, consistency, and the ability to score across different phases of the tournament. Because it aggregates every innings, it helps separate one-season spikes from sustained dominance. For analysts, it is the quickest way to identify who has carried top-order workloads and who has remained a reliable run source.

Leaders like Herschelle Gibbs, Nicolas Maddinson and TR Birt combine big totals with high-impact innings, and this table also shows innings, strike rate and boundary counts to add pace context. Compare these numbers across seasons to track top run-scorer races, peak years, and shifts in scoring environments. It is especially useful for evaluating anchors versus power hitters.

Key insights

  • Herschelle Gibbs leads with 302 Runs.
  • Gap to #2 (Nicolas Maddinson) is 27 Runs.
  • Top three: Herschelle Gibbs, Nicolas Maddinson and TR Birt.
  • Herschelle Gibbs scored at SR 151 across 7 innings.

Top players mentioned

# Player Inn Runs SR 4s 6s 100s
4 Aaron Finch 6 258 138 21 12 0
5 Mitchell Marsh 8 245 125 11 14 0
6 Marcus North 7 235 116 22 5 0
7 Chris Gayle 6 232 152 9 21 1
8 Moises Henriques 9 232 122 16 6 0
9 Rob Quiney 7 229 127 17 10 0
10 Owais Shah 7 213 146 18 6 0
11 LJ Wright 7 211 144 18 11 1
12 Philip Jaques 7 207 118 17 2 0
13 DJ Hussey 7 192 142 17 6 0
14 Bradley Hodge 4 180 140 18 5 0
15 Jonathan Wells 6 177 106 19 2 0
16 Steven Smith 9 166 130 13 5 0
17 Andrew McDonald 6 153 129 4 10 0
18 M Klinger 6 145 123 15 1 0
19 Daniel Christian 5 139 144 7 8 0
20 DJ Harris 5 125 131 11 4 0
21 PJ Forrest 5 120 120 5 6 0
22 Matthew Hayden 5 118 120 16 1 0
23 Shaun Marsh 2 117 167 12 5 0
24 BJ Rohrer 7 116 141 8 2 0
25 Matthew Wade 6 113 136 6 3 0
26 Paul Collingwood 7 113 122 10 2 0
27 CJ Borgas 5 106 123 9 2 0
28 AC Blizzard 5 104 138 10 4 0
29 David Warner 1 102 200 6 6 1
30 Glenn Maxwell 5 100 142 8 4 0
31 Usman Khawaja 6 98 87 10 0 0
32 MJ Lumb 7 90 111 11 2 0
33 George Bailey 6 90 109 9 1 0
34 Chris Lynn 5 90 142 6 6 0
35 Simon Katich 6 85 128 9 1 0
36 DJ Thornely 6 81 168 3 5 0
37 Adam Voges 5 79 106 5 0 0
38 Steve O'Keefe 4 78 108 8 2 0
39 Brad Haddin 2 76 124 5 5 0
40 TIF Triffitt 5 76 128 5 4 0
41 AW Robinson 5 71 124 8 3 0
42 Shahid Afridi 4 69 153 6 3 0
43 Callum Ferguson 5 68 107 2 1 0
44 Luke Ronchi 8 65 112 5 2 0
45 Sean Abbott 3 65 103 3 4 0
46 James Faulkner 4 62 140 7 0 0
47 Dwayne Bravo 3 61 112 5 3 0
48 AJ Crosthwaite 6 60 100 5 2 0
49 Peter Nevill 6 59 128 3 2 0
50 Tom Cooper 4 58 123 6 1 0
51 Cameron White 7 54 79 1 2 0
52 Michael Neser 3 54 174 3 2 0
53 NJ Reardon 5 50 100 2 1 0
54 Brendon McCullum 3 47 106 5 1 0
55 Johan Botha 2 47 130 6 0 0
56 Ben Dunk 6 46 69 1 1 0
57 Roelof van der Merwe 2 42 150 3 2 0
58 Abdur Razzaq 4 42 120 1 3 0
59 Daniel Vettori 1 40 160 4 1 0
60 JS Floros 4 39 114 7 0 0
61 DLR Smith 6 38 67 4 0 0
62 Naved-ul-Hasan 3 35 175 3 2 0
63 NJ Rimmington 5 34 121 1 2 0
64 RJG Lockyear 3 30 100 2 1 0
65 MR Day 1 29 145 1 1 0
66 MJ Johnston 4 28 133 0 2 0
67 AW O'Brien 5 28 100 1 1 0
68 Ryan Harris 1 25 125 2 0 0
69 Graham Manou 3 24 82 1 0 0
70 Clinton McKay 3 23 143 1 1 0
71 Nathan Coulter-Nile 3 23 67 2 0 0
72 NL McCullum 3 23 95 1 1 0
73 JR Hopes 1 18 90 3 0 0
74 TD Cruickshank 3 17 56 1 1 0
75 AC Thomas 4 17 65 1 0 0
76 Ricky Ponting 1 17 89 2 0 0
77 Brett Lee 4 15 93 1 0 0
78 BG Drew 2 15 65 1 0 0
79 DR Salpietro 2 13 48 0 0 0
80 Kane Richardson 3 11 137 1 1 0
81 CD Hartley 2 11 122 1 0 0
82 MJ Buchanan 1 11 64 1 0 0
83 Mitchell Starc 3 10 100 1 0 0
84 CP Simpson 1 8 160 1 0 0
85 James Franklin 1 7 63 0 0 0
86 Stuart MacGill 1 6 120 1 0 0
87 MG Hogan 2 5 83 0 0 0
88 JM Muirhead 1 5 166 1 0 0
89 WD Sheridan 1 5 83 0 0 0
90 DP Nannes 2 4 100 0 0 0
91 Ben Laughlin 2 4 50 0 0 0
92 CA Philipson 2 4 26 0 0 0
93 TJ Armstrong 1 4 28 0 0 0
94 Brad Hogg 3 3 75 0 0 0
95 Michael Beer 3 3 50 0 0 0
96 ND Buchanan 2 3 27 0 0 0
97 SM Harwood 1 3 100 0 0 0
98 Jason Krejza 2 3 60 0 0 0
99 LR Butterworth 2 2 66 0 0 0
100 MJ Cosgrove 1 2 40 0 0 0

FAQs

Who leads most runs in BBL 2011-12?

Herschelle Gibbs leads BBL 2011-12 with 302 Runs.

How is this leaderboard calculated?

Players are ranked by most runs totals, with innings, strike rate and boundaries shown for context.

How often is this updated?

We update these leaderboards after each BBL season using ball-by-ball data.

Where does the data come from?

The underlying ball-by-ball data is sourced from Cricsheet.