Chris Lynn
Adelaide Strikers
225
Sixes
Batting Records - BBL All Time
Adelaide Strikers
225
Sixes
Melbourne Stars
149
Sixes
Hobart Hurricanes
146
Sixes
Batting Insights
The BBL most sixes list tracks power-hitting across all BBL seasons. It highlights the batters who clear the ropes most often and shift momentum quickly. Six-hitting is crucial in modern T20 strategy, especially in the middle and death overs.
Leaders such as Chris Lynn, Glenn Maxwell and Ben McDermott show how six-hitting influences match momentum. Compare their runs and strike rate to see power versus volume, and use innings to gauge how frequently those sixes come per match.
| # | Player | Inn | Sixes | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aaron Finch | 104 | 118 | 111 | 2522 | 131 | 292 | 118 | 26 | 2 |
| 5 | Marcus Stoinis | 114 | 117 | 147 | 2402 | 133 | 286 | 117 | 21 | 1 |
| 6 | Ashton Turner | 120 | 109 | 99 | 1681 | 147 | 172 | 109 | 14 | 0 |
| 7 | D'Arcy Short | 102 | 107 | 122 | 2387 | 131 | 305 | 107 | 23 | 2 |
| 8 | Matt Short | 91 | 105 | 109 | 1738 | 141 | 194 | 105 | 17 | 2 |
| 9 | Matthew Wade | 111 | 103 | 130 | 2077 | 141 | 249 | 103 | 19 | 1 |
| 10 | Daniel Christian | 121 | 100 | 75 | 1525 | 135 | 138 | 100 | 9 | 0 |
| 11 | Mitchell Marsh | 80 | 99 | 102 | 1614 | 135 | 154 | 99 | 12 | 2 |
| 12 | Moises Henriques | 143 | 99 | 77 | 2580 | 128 | 244 | 99 | 17 | 0 |
| 13 | Alex Hales | 76 | 98 | 110 | 1511 | 148 | 233 | 98 | 15 | 1 |
| 14 | Nicolas Maddinson | 109 | 94 | 87 | 1735 | 124 | 188 | 94 | 10 | 0 |
| 15 | Ben Cutting | 97 | 94 | 81 | 1198 | 142 | 126 | 94 | 2 | 0 |
| 16 | Shaun Marsh | 77 | 89 | 99 | 2157 | 129 | 255 | 89 | 27 | 0 |
| 17 | Jake Weatherald | 92 | 85 | 115 | 1658 | 131 | 216 | 85 | 15 | 1 |
| 18 | Tim David | 72 | 79 | 76 | 914 | 155 | 100 | 79 | 4 | 0 |
| 19 | Hilton Cartwright | 102 | 78 | 79 | 1631 | 124 | 158 | 78 | 7 | 0 |
| 20 | Josh Philippe | 110 | 78 | 99 | 2002 | 137 | 267 | 78 | 18 | 0 |
| 21 | Alex Ross | 100 | 77 | 77 | 1713 | 128 | 161 | 77 | 9 | 0 |
| 22 | J Brown | 42 | 75 | 140 | 742 | 150 | 101 | 75 | 5 | 1 |
| 23 | Matthew Renshaw | 89 | 72 | 102 | 1566 | 135 | 164 | 72 | 8 | 1 |
| 24 | Max Bryant | 81 | 71 | 81 | 1233 | 141 | 174 | 71 | 7 | 0 |
| 25 | Sam Harper | 97 | 69 | 110 | 1491 | 134 | 178 | 69 | 12 | 1 |
| 26 | Colin Munro | 58 | 68 | 114 | 1160 | 129 | 105 | 68 | 10 | 1 |
| 27 | Steven Smith | 38 | 65 | 125 | 979 | 151 | 111 | 65 | 10 | 4 |
| 28 | Josh Inglis | 77 | 61 | 79 | 1356 | 139 | 177 | 61 | 14 | 0 |
| 29 | Travis Head | 55 | 61 | 101 | 1069 | 130 | 99 | 61 | 8 | 1 |
| 30 | Daniel Hughes | 105 | 58 | 96 | 2038 | 122 | 230 | 58 | 16 | 0 |
| 31 | Aaron Hardie | 63 | 58 | 94 | 1123 | 133 | 116 | 58 | 7 | 0 |
| 32 | Daniel Sams | 82 | 57 | 98 | 676 | 143 | 62 | 57 | 3 | 0 |
| 33 | Cameron White | 70 | 55 | 88 | 1357 | 115 | 111 | 55 | 11 | 0 |
| 34 | Sam Billings | 65 | 55 | 83 | 1179 | 138 | 141 | 55 | 8 | 0 |
| 35 | Beau Webster | 74 | 55 | 78 | 1426 | 121 | 118 | 55 | 13 | 0 |
| 36 | Liam Livingstone | 28 | 55 | 79 | 616 | 138 | 52 | 55 | 7 | 0 |
| 37 | Ben Dunk | 77 | 54 | 96 | 1328 | 127 | 141 | 54 | 10 | 0 |
| 38 | Shane Watson | 39 | 53 | 100 | 757 | 133 | 86 | 53 | 6 | 1 |
| 39 | Bradley Hodge | 42 | 52 | 88 | 989 | 134 | 109 | 52 | 10 | 0 |
| 40 | Alex Carey | 62 | 52 | 101 | 1514 | 131 | 199 | 52 | 12 | 2 |
| 41 | Jonathan Wells | 123 | 51 | 73 | 2412 | 121 | 237 | 51 | 14 | 0 |
| 42 | MJ Owen | 31 | 50 | 108 | 373 | 186 | 59 | 50 | 0 | 2 |
| 43 | Chris Gayle | 20 | 49 | 100 | 447 | 137 | 34 | 49 | 4 | 1 |
| 44 | James Vince | 77 | 49 | 101 | 1640 | 131 | 218 | 49 | 11 | 1 |
| 45 | Cameron Bancroft | 80 | 49 | 95 | 1666 | 121 | 150 | 49 | 15 | 0 |
| 46 | FH Allen | 21 | 48 | 101 | 351 | 184 | 47 | 48 | 4 | 1 |
| 47 | Jimmy Peirson | 111 | 48 | 72 | 1559 | 122 | 162 | 48 | 7 | 0 |
| 48 | Jake Fraser-McGurk | 52 | 47 | 95 | 686 | 129 | 58 | 47 | 3 | 0 |
| 49 | George Bailey | 62 | 47 | 74 | 1161 | 135 | 128 | 47 | 11 | 0 |
| 50 | Joseph Burns | 64 | 46 | 69 | 1076 | 119 | 90 | 46 | 5 | 0 |
| 51 | Tom Cooper | 77 | 45 | 65 | 1109 | 125 | 120 | 45 | 6 | 0 |
| 52 | Jordan Silk | 112 | 44 | 78 | 1949 | 124 | 179 | 44 | 8 | 0 |
| 53 | Joe Clarke | 43 | 43 | 101 | 833 | 134 | 97 | 43 | 7 | 1 |
| 54 | C Connolly | 34 | 42 | 77 | 572 | 137 | 50 | 42 | 4 | 0 |
| 55 | LJ Evans | 33 | 42 | 85 | 542 | 156 | 65 | 42 | 5 | 0 |
| 56 | LJ Wright | 53 | 41 | 117 | 1058 | 131 | 152 | 41 | 6 | 2 |
| 57 | Callum Ferguson | 80 | 41 | 113 | 1516 | 124 | 157 | 41 | 8 | 1 |
| 58 | Colin Ingram | 35 | 40 | 75 | 642 | 135 | 67 | 40 | 6 | 0 |
| 59 | David Warner | 31 | 38 | 130 | 791 | 143 | 106 | 38 | 6 | 3 |
| 60 | Brendon McCullum | 34 | 38 | 72 | 674 | 136 | 87 | 38 | 9 | 0 |
| 61 | Oliver Davies | 44 | 38 | 65 | 645 | 129 | 53 | 38 | 3 | 0 |
| 62 | Dwayne Bravo | 37 | 36 | 59 | 504 | 134 | 36 | 36 | 2 | 0 |
| 63 | Will Sutherland | 61 | 35 | 70 | 569 | 131 | 41 | 35 | 2 | 0 |
| 64 | Andre Russell | 24 | 35 | 57 | 291 | 156 | 25 | 35 | 1 | 0 |
| 65 | Usman Khawaja | 71 | 35 | 104 | 1612 | 131 | 254 | 35 | 13 | 1 |
| 66 | Sam Heazlett | 50 | 33 | 74 | 678 | 123 | 68 | 33 | 2 | 0 |
| 67 | Matthew Gilkes | 59 | 33 | 93 | 915 | 123 | 111 | 33 | 6 | 0 |
| 68 | M Klinger | 67 | 33 | 105 | 1486 | 116 | 167 | 33 | 9 | 1 |
| 69 | Ashton Agar | 67 | 33 | 68 | 675 | 117 | 42 | 33 | 2 | 0 |
| 70 | MJ Lumb | 40 | 33 | 80 | 749 | 124 | 87 | 33 | 5 | 0 |
| 71 | NJ Reardon | 35 | 32 | 52 | 576 | 124 | 45 | 32 | 1 | 0 |
| 72 | Kevin Pietersen | 31 | 32 | 74 | 759 | 135 | 92 | 32 | 9 | 0 |
| 73 | Jack Wildermuth | 40 | 31 | 110 | 382 | 134 | 26 | 31 | 0 | 1 |
| 74 | Kurtis Patterson | 61 | 31 | 78 | 1050 | 120 | 110 | 31 | 4 | 0 |
| 75 | Rob Quiney | 32 | 31 | 97 | 555 | 134 | 67 | 31 | 4 | 0 |
| 76 | Ben Dwarshuis | 65 | 30 | 66 | 454 | 141 | 43 | 30 | 1 | 0 |
| 77 | CJ Simmons | 20 | 30 | 112 | 351 | 142 | 43 | 30 | 0 | 2 |
| 78 | TR Birt | 23 | 29 | 65 | 394 | 145 | 46 | 29 | 3 | 0 |
| 79 | TP Ludeman | 41 | 29 | 92 | 750 | 123 | 87 | 29 | 5 | 0 |
| 80 | Peter Handscomb | 71 | 29 | 103 | 1058 | 118 | 100 | 29 | 4 | 1 |
| 81 | Marcus Harris | 53 | 28 | 85 | 853 | 118 | 107 | 28 | 4 | 0 |
| 82 | BJ Rohrer | 51 | 28 | 52 | 685 | 133 | 68 | 28 | 1 | 0 |
| 83 | Caleb Jewell | 59 | 27 | 76 | 934 | 126 | 127 | 27 | 6 | 0 |
| 84 | Nikhil Chaudhary | 26 | 27 | 79 | 488 | 142 | 58 | 27 | 2 | 0 |
| 85 | Jos Buttler | 18 | 26 | 89 | 429 | 141 | 54 | 26 | 6 | 0 |
| 86 | Mohammad Nabi | 36 | 25 | 71 | 529 | 124 | 45 | 25 | 3 | 0 |
| 87 | JR Dean | 19 | 24 | 54 | 237 | 133 | 19 | 24 | 1 | 0 |
| 88 | Michael Neser | 69 | 24 | 64 | 533 | 131 | 58 | 24 | 1 | 0 |
| 89 | Rashid Khan | 46 | 23 | 40 | 268 | 150 | 32 | 23 | 0 | 0 |
| 90 | Nathan Coulter-Nile | 46 | 23 | 31 | 252 | 136 | 21 | 23 | 0 | 0 |
| 91 | Sean Abbott | 72 | 23 | 41 | 534 | 114 | 36 | 23 | 0 | 0 |
| 92 | Chris Green | 81 | 23 | 50 | 623 | 133 | 59 | 23 | 1 | 0 |
| 93 | Brad Haddin | 23 | 22 | 76 | 414 | 132 | 48 | 22 | 4 | 0 |
| 94 | Tim Paine | 39 | 22 | 91 | 779 | 123 | 96 | 22 | 7 | 0 |
| 95 | NR Hobson | 34 | 22 | 48 | 417 | 132 | 44 | 22 | 0 | 0 |
| 96 | JJS Sangha | 38 | 21 | 91 | 743 | 118 | 70 | 21 | 6 | 0 |
| 97 | TL Seifert | 20 | 21 | 102 | 355 | 136 | 44 | 21 | 2 | 1 |
| 98 | Philip Salt | 30 | 21 | 67 | 458 | 146 | 74 | 21 | 6 | 0 |
| 99 | James Bazley | 41 | 21 | 49 | 341 | 129 | 30 | 21 | 0 | 0 |
| 100 | Mac Wright | 21 | 20 | 70 | 408 | 122 | 36 | 20 | 4 | 0 |
Chris Lynn leads the BBL most sixes list with 225 6s.
Players are ranked by most sixes totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.