8
Teams
BBL 2024-25 featured 8 teams across 41 matches.
Hobart Hurricanes defeated Sydney Thunder in the BBL 2024-25 final.
The final was played at Hobart.
| Date | Winner | Opponent | Win By | Venue | Player of Match |
|---|---|---|---|---|---|
| 27 Jan | Hobart Hurricanes | Sydney Thunder | 7 wickets | Bellerive Oval, Hobart | M MJ Owen |
| 24 Jan | Sydney Thunder | Sydney Sixers | 4 wickets | Sydney Cricket Ground | S SW Billings |
| 22 Jan | Sydney Thunder | Melbourne Stars | 21 runs | Sydney Showground Stadium | N N McAndrew |
| 21 Jan | Hobart Hurricanes | Sydney Sixers | 12 runs | Bellerive Oval, Hobart | R RP Meredith |
| 19 Jan | Melbourne Stars | Hobart Hurricanes | 40 runs | Melbourne Cricket Ground | G GJ Maxwell |
| 18 Jan | Melbourne Renegades | Brisbane Heat | 3 wickets | Docklands Stadium, Melbourne | J J Fraser-McGurk |
| 18 Jan | Perth Scorchers | Adelaide Strikers | 5 wickets | Perth Stadium | J JP Behrendorff |
| 16 Jan | Hobart Hurricanes | Brisbane Heat | 5 wickets | Brisbane Cricket Ground, Woolloongabba, Brisbane | C CP Jewell |
| 15 Jan | Sydney Sixers | Adelaide Strikers | 3 wickets | Adelaide Oval | S SPD Smith |
| 14 Jan | Hobart Hurricanes | Melbourne Renegades | 4 wickets | Bellerive Oval, Hobart | J JG Bethell |
| 13 Jan | Sydney Thunder | Perth Scorchers | 61 runs | Sydney Showground Stadium | T TD Andrews |
| 12 Jan | Melbourne Stars | Melbourne Renegades | 42 runs | Docklands Stadium, Melbourne | G GJ Maxwell |
| 11 Jan | Adelaide Strikers | Brisbane Heat | 56 runs | Adelaide Oval | M MW Short |
| 11 Jan | Sydney Sixers | Perth Scorchers | 14 runs | Sydney Cricket Ground | S SPD Smith |
| 10 Jan | Hobart Hurricanes | Sydney Thunder | 6 wickets | Bellerive Oval, Hobart | T TH David |
| 09 Jan | Melbourne Stars | Sydney Sixers | 16 runs | Melbourne Cricket Ground | G GJ Maxwell |
| 07 Jan | Melbourne Renegades | Perth Scorchers | 4 wickets | Perth Stadium | T TS Rogers |
| 06 Jan | Brisbane Heat | Sydney Thunder | 5 wickets | Brisbane Cricket Ground, Woolloongabba, Brisbane | M M Bryant |
| 05 Jan | Hobart Hurricanes | Adelaide Strikers | 5 wickets | Bellerive Oval, Hobart | T TH David |
| 04 Jan | Melbourne Stars | Melbourne Renegades | 5 wickets | Melbourne Cricket Ground | B BM Duckett |
| 03 Jan | Sydney Thunder | Perth Scorchers | 4 wickets | Perth Stadium | S SE Rutherford |
| 02 Jan | Adelaide Strikers | Melbourne Renegades | 5 wickets | Docklands Stadium, Melbourne | C CA Lynn |
| 01 Jan | Hobart Hurricanes | Sydney Sixers | 50 runs | Bellerive Oval, Hobart | N Nikhil Chaudhary |
| 01 Jan | Melbourne Stars | Brisbane Heat | 5 wickets | Brisbane Cricket Ground, Woolloongabba, Brisbane | M MP Stoinis |
| 31 Dec | Perth Scorchers | Adelaide Strikers | 7 wickets | Adelaide Oval | C C Connolly |
| 30 Dec | Sydney Thunder | Melbourne Renegades | 8 runs | Sydney Showground Stadium | D DA Warner |
| 29 Dec | Sydney Sixers | Brisbane Heat | 8 wickets | Brisbane Cricket Ground, Woolloongabba, Brisbane | B BJ Dwarshuis |
| 28 Dec | Sydney Thunder | Melbourne Stars | 18 runs | Manuka Oval, Canberra | S SW Billings |
| 27 Dec | Hobart Hurricanes | Adelaide Strikers | 11 runs | Adelaide Oval | B BR McDermott |
| 26 Dec | Sydney Sixers | Melbourne Stars | 8 wickets | Sydney Cricket Ground | J JM Vince |
| 26 Dec | Perth Scorchers | Brisbane Heat | 33 runs | Perth Stadium | N NR Hobson |
| 23 Dec | Melbourne Renegades | Perth Scorchers | 2 wickets | Docklands Stadium, Melbourne | T TS Rogers |
| 22 Dec | Brisbane Heat | Adelaide Strikers | 3 wickets | Brisbane Cricket Ground, Woolloongabba, Brisbane | N NA McSweeney |
| 21 Dec | Sydney Sixers | Sydney Thunder | 5 wickets | Sydney Showground Stadium | B BJ Dwarshuis |
| 21 Dec | Hobart Hurricanes | Perth Scorchers | 8 wickets | Bellerive Oval, Hobart | M MJ Owen |
| 20 Dec | Adelaide Strikers | Melbourne Stars | 15 runs | Adelaide Oval | L L Pope |
| 19 Dec | Melbourne Renegades | Hobart Hurricanes | 6 wickets | GMHBA Stadium, South Geelong, Victoria | T TS Rogers |
| 18 Dec | Brisbane Heat | Melbourne Stars | 8 wickets | Melbourne Cricket Ground | J JJ Peirson |
| 17 Dec | Sydney Thunder | Adelaide Strikers | 2 wickets | Manuka Oval, Canberra | D DR Sams |
| 16 Dec | Sydney Sixers | Melbourne Renegades | 5 wickets | Sydney Cricket Ground | M MC Henriques |
| 15 Dec | Perth Scorchers | Melbourne Stars | 6 wickets | Perth Stadium | J JA Richardson |
Hobart Hurricanes won BBL 2024-25.
Sydney Thunder finished as runner-up in BBL 2024-25.
8 teams competed in BBL 2024-25.
Qualified teams are not available.