Steven Smith
Sydney Sixers
121
Highest Score
Batting Records - BBL Season 2024-25
Sydney Sixers
121
Highest Score
Adelaide Strikers
109
Highest Score
Hobart Hurricanes
108
Highest Score
Batting Insights - BBL 2024
The BBL 2024-25 highest score list captures the biggest single-innings totals in BBL 2024-25. It measures a batter's ceiling in one match and the innings that tilt games, whether in a chase or a dominant first-innings platform. These are the knocks that change tournament narratives, set records, and create unforgettable highlight reels.
Performances from Steven Smith, Matt Short and MJ Owen illustrate how monster knocks shape seasons. The table also shows innings, balls faced and strike rate so you can see whether a top score came from rapid aggression or controlled accumulation. Use it to compare the most impactful individual innings across different BBL eras.
| # | Player | Inn | Highest Score | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | James Vince | 6 | 101 | 101 | 164 | 139 | 27 | 5 | 1 | 1 |
| 5 | Jake Fraser-McGurk | 10 | 95 | 95 | 136 | 138 | 12 | 12 | 1 | 0 |
| 6 | Glenn Maxwell | 9 | 90 | 90 | 174 | 186 | 20 | 27 | 3 | 0 |
| 7 | David Warner | 12 | 88 | 88 | 286 | 141 | 44 | 8 | 3 | 0 |
| 8 | Chris Lynn | 7 | 88 | 88 | 139 | 165 | 23 | 12 | 1 | 0 |
| 9 | JG Bethell | 8 | 87 | 87 | 156 | 125 | 15 | 9 | 1 | 0 |
| 10 | Nathan McSweeney | 8 | 78 | 78 | 166 | 125 | 19 | 6 | 1 | 0 |
| 11 | Marnus Labuschagne | 1 | 77 | 77 | 44 | 175 | 8 | 2 | 1 | 0 |
| 12 | Max Bryant | 9 | 77 | 77 | 157 | 164 | 20 | 14 | 2 | 0 |
| 13 | Caleb Jewell | 7 | 76 | 76 | 142 | 115 | 15 | 2 | 1 | 0 |
| 14 | Sam Billings | 11 | 72 | 72 | 204 | 132 | 28 | 6 | 1 | 0 |
| 15 | Jimmy Peirson | 4 | 72 | 72 | 94 | 111 | 9 | 2 | 1 | 0 |
| 16 | Will Sutherland | 9 | 70 | 70 | 146 | 130 | 13 | 5 | 1 | 0 |
| 17 | Cameron Bancroft | 4 | 70 | 70 | 84 | 125 | 8 | 4 | 1 | 0 |
| 18 | Tim David | 9 | 68 | 68 | 143 | 177 | 20 | 17 | 2 | 0 |
| 19 | Ben McDermott | 8 | 68 | 68 | 129 | 144 | 13 | 8 | 1 | 0 |
| 20 | FH Allen | 10 | 68 | 68 | 98 | 184 | 20 | 10 | 2 | 0 |
| 21 | Ben Duckett | 7 | 68 | 68 | 157 | 154 | 29 | 6 | 3 | 0 |
| 22 | JJS Sangha | 3 | 67 | 67 | 88 | 147 | 12 | 2 | 1 | 0 |
| 23 | Liam Scott | 5 | 67 | 67 | 56 | 155 | 5 | 5 | 1 | 0 |
| 24 | Ashton Turner | 10 | 66 | 66 | 163 | 147 | 19 | 6 | 1 | 0 |
| 25 | C Connolly | 10 | 66 | 66 | 267 | 131 | 20 | 19 | 2 | 0 |
| 26 | J Brown | 9 | 66 | 66 | 118 | 155 | 18 | 12 | 1 | 0 |
| 27 | Josh Philippe | 10 | 66 | 66 | 147 | 132 | 21 | 6 | 1 | 0 |
| 28 | Dan Lawrence | 3 | 64 | 64 | 57 | 140 | 8 | 3 | 1 | 0 |
| 29 | Marcus Stoinis | 11 | 62 | 62 | 250 | 124 | 34 | 9 | 1 | 0 |
| 30 | D'Arcy Short | 9 | 60 | 60 | 139 | 135 | 20 | 8 | 1 | 0 |
| 31 | Ollie Pope | 9 | 57 | 57 | 156 | 122 | 13 | 5 | 1 | 0 |
| 32 | Jordan Silk | 8 | 57 | 57 | 148 | 132 | 15 | 4 | 1 | 0 |
| 33 | S Konstas | 5 | 56 | 56 | 95 | 128 | 15 | 4 | 2 | 0 |
| 34 | TL Seifert | 10 | 55 | 55 | 163 | 122 | 19 | 6 | 1 | 0 |
| 35 | Matthew Renshaw | 9 | 54 | 54 | 165 | 169 | 18 | 17 | 1 | 0 |
| 36 | Moises Henriques | 10 | 53 | 53 | 190 | 124 | 19 | 6 | 1 | 0 |
| 37 | Ashton Agar | 6 | 51 | 51 | 49 | 134 | 2 | 4 | 1 | 0 |
| 38 | Beau Webster | 7 | 51 | 51 | 143 | 128 | 15 | 4 | 1 | 0 |
| 39 | Josh Inglis | 2 | 49 | 49 | 41 | 129 | 3 | 2 | 0 | 0 |
| 40 | Tom Rogers | 8 | 49 | 49 | 77 | 128 | 7 | 4 | 0 | 0 |
| 41 | Alex Ross | 10 | 48 | 48 | 181 | 141 | 24 | 9 | 0 | 0 |
| 42 | Kurtis Patterson | 6 | 48 | 48 | 102 | 127 | 8 | 4 | 0 | 0 |
| 43 | Sam Harper | 11 | 48 | 48 | 140 | 109 | 16 | 2 | 0 | 0 |
| 44 | Brendan Doggett | 2 | 47 | 47 | 43 | 113 | 5 | 2 | 0 | 0 |
| 45 | NR Hobson | 9 | 47 | 47 | 102 | 150 | 14 | 7 | 0 | 0 |
| 46 | Oliver Davies | 9 | 47 | 47 | 152 | 113 | 9 | 5 | 0 | 0 |
| 47 | Jonathan Wells | 1 | 45 | 45 | 31 | 145 | 4 | 1 | 0 | 0 |
| 48 | Craig Overton | 9 | 45 | 45 | 122 | 156 | 11 | 10 | 0 | 0 |
| 49 | Jack Wood | 4 | 45 | 45 | 76 | 135 | 7 | 6 | 0 | 0 |
| 50 | Matthew Gilkes | 8 | 43 | 43 | 120 | 130 | 15 | 4 | 0 | 0 |
| 51 | Daniel Sams | 3 | 42 | 42 | 28 | 214 | 6 | 4 | 0 | 0 |
| 52 | TP Alsop | 4 | 42 | 42 | 68 | 147 | 5 | 5 | 0 | 0 |
| 53 | Nikhil Chaudhary | 10 | 42 | 42 | 180 | 128 | 22 | 5 | 0 | 0 |
| 54 | S Fanning | 3 | 41 | 41 | 50 | 142 | 5 | 3 | 0 | 0 |
| 55 | Jake Weatherald | 5 | 40 | 40 | 57 | 131 | 10 | 2 | 0 | 0 |
| 56 | Nathan Ellis | 4 | 40 | 40 | 63 | 128 | 9 | 4 | 0 | 0 |
| 57 | LJ Evans | 7 | 40 | 40 | 75 | 136 | 3 | 7 | 0 | 0 |
| 58 | Sherfane Rutherford | 6 | 39 | 39 | 67 | 110 | 6 | 2 | 0 | 0 |
| 59 | Shai Hope | 5 | 38 | 38 | 89 | 115 | 7 | 3 | 0 | 0 |
| 60 | Jack Edwards | 7 | 37 | 37 | 74 | 121 | 10 | 2 | 0 | 0 |
| 61 | Tom Curran | 6 | 37 | 37 | 63 | 130 | 8 | 3 | 0 | 0 |
| 62 | Tom Andrews | 4 | 37 | 37 | 32 | 206 | 5 | 5 | 0 | 0 |
| 63 | Matthew Wade | 9 | 36 | 36 | 119 | 141 | 17 | 6 | 0 | 0 |
| 64 | Keaton Jennings | 3 | 35 | 35 | 45 | 106 | 5 | 1 | 0 | 0 |
| 65 | Aaron Hardie | 7 | 34 | 34 | 113 | 106 | 8 | 4 | 0 | 0 |
| 66 | L Shaw | 4 | 33 | 33 | 55 | 132 | 7 | 1 | 0 | 0 |
| 67 | Joe Clarke | 2 | 32 | 32 | 32 | 100 | 2 | 0 | 0 | 0 |
| 68 | James Bazley | 6 | 31 | 31 | 46 | 176 | 7 | 4 | 0 | 0 |
| 69 | Ben Dwarshuis | 8 | 30 | 30 | 84 | 173 | 8 | 10 | 0 | 0 |
| 70 | M Spoors | 4 | 29 | 29 | 77 | 101 | 5 | 3 | 0 | 0 |
| 71 | Cameron Boyce | 2 | 29 | 29 | 23 | 130 | 3 | 1 | 0 | 0 |
| 72 | MF Hurst | 5 | 28 | 28 | 70 | 91 | 4 | 1 | 0 | 0 |
| 73 | SH Johnson | 3 | 27 | 27 | 25 | 132 | 4 | 2 | 0 | 0 |
| 74 | Hilton Cartwright | 11 | 24 | 24 | 110 | 118 | 11 | 5 | 0 | 0 |
| 75 | Colin Munro | 6 | 23 | 23 | 74 | 62 | 3 | 2 | 0 | 0 |
| 76 | Usman Khawaja | 1 | 23 | 23 | 9 | 255 | 3 | 1 | 0 | 0 |
| 77 | Daniel Christian | 1 | 23 | 23 | 15 | 153 | 0 | 2 | 0 | 0 |
| 78 | Alex Carey | 3 | 22 | 22 | 28 | 189 | 6 | 3 | 0 | 0 |
| 79 | PI Walter | 4 | 22 | 22 | 55 | 121 | 7 | 2 | 0 | 0 |
| 80 | H Kerr | 5 | 21 | 21 | 41 | 134 | 2 | 3 | 0 | 0 |
| 81 | Marcus Harris | 3 | 21 | 21 | 36 | 63 | 0 | 1 | 0 | 0 |
| 82 | Chris Green | 9 | 20 | 20 | 73 | 126 | 8 | 0 | 0 | 0 |
| 83 | OJ Peake | 1 | 19 | 19 | 21 | 90 | 1 | 0 | 0 | 0 |
| 84 | Nathan McAndrew | 5 | 19 | 19 | 22 | 177 | 5 | 1 | 0 | 0 |
| 85 | Tom Banton | 3 | 19 | 19 | 29 | 134 | 3 | 3 | 0 | 0 |
| 86 | Chris Jordan | 7 | 18 | 18 | 46 | 132 | 4 | 2 | 0 | 0 |
| 87 | Mark Steketee | 2 | 18 | 18 | 14 | 135 | 0 | 2 | 0 | 0 |
| 88 | Michael Neser | 3 | 18 | 18 | 15 | 200 | 2 | 2 | 0 | 0 |
| 89 | Jason Behrendorff | 2 | 17 | 17 | 17 | 129 | 1 | 1 | 0 | 0 |
| 90 | CA Wakim | 4 | 16 | 16 | 38 | 73 | 4 | 0 | 0 | 0 |
| 91 | DR Drew | 1 | 16 | 16 | 14 | 114 | 0 | 1 | 0 | 0 |
| 92 | FP O'Neill | 7 | 16 | 16 | 56 | 96 | 3 | 1 | 0 | 0 |
| 93 | TR Murphy | 2 | 14 | 14 | 21 | 71 | 0 | 0 | 0 | 0 |
| 94 | TF Rogers | 9 | 14 | 14 | 55 | 83 | 5 | 1 | 0 | 0 |
| 95 | HT Dixon | 3 | 13 | 13 | 22 | 113 | 1 | 2 | 0 | 0 |
| 96 | Peter Siddle | 4 | 12 | 12 | 13 | 146 | 3 | 0 | 0 | 0 |
| 97 | Peter Handscomb | 1 | 11 | 11 | 15 | 73 | 2 | 0 | 0 | 0 |
| 98 | Mitchell Swepson | 4 | 11 | 11 | 12 | 133 | 1 | 1 | 0 | 0 |
| 99 | MWG Harvey | 5 | 11 | 11 | 47 | 95 | 5 | 0 | 0 | 0 |
| 100 | Xavier Bartlett | 5 | 11 | 11 | 27 | 85 | 1 | 0 | 0 | 0 |
Steven Smith leads BBL 2024-25 with 121 HS.
Players are ranked by highest score totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.