MJ Owen
Hobart Hurricanes
36
Sixes
Batting Records - BBL Season 2024-25
Hobart Hurricanes
36
Sixes
Melbourne Stars
27
Sixes
Perth Scorchers
19
Sixes
Batting Insights - BBL 2024
The BBL 2024-25 most sixes list tracks power-hitting in BBL 2024-25. It highlights the batters who clear the ropes most often and shift momentum quickly. Six-hitting is crucial in modern T20 strategy, especially in the middle and death overs.
Leaders such as MJ Owen, Glenn Maxwell and C Connolly show how six-hitting influences match momentum. Compare their runs and strike rate to see power versus volume, and use innings to gauge how frequently those sixes come per match.
| # | Player | Inn | Sixes | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Matthew Renshaw | 9 | 17 | 54 | 165 | 169 | 18 | 17 | 1 | 0 |
| 5 | Tim David | 9 | 17 | 68 | 143 | 177 | 20 | 17 | 2 | 0 |
| 6 | Max Bryant | 9 | 14 | 77 | 157 | 164 | 20 | 14 | 2 | 0 |
| 7 | Jake Fraser-McGurk | 10 | 12 | 95 | 136 | 138 | 12 | 12 | 1 | 0 |
| 8 | J Brown | 9 | 12 | 66 | 118 | 155 | 18 | 12 | 1 | 0 |
| 9 | Matt Short | 7 | 12 | 109 | 138 | 171 | 23 | 12 | 1 | 1 |
| 10 | Chris Lynn | 7 | 12 | 88 | 139 | 165 | 23 | 12 | 1 | 0 |
| 11 | Steven Smith | 2 | 11 | 121 | 95 | 182 | 12 | 11 | 1 | 1 |
| 12 | FH Allen | 10 | 10 | 68 | 98 | 184 | 20 | 10 | 2 | 0 |
| 13 | Ben Dwarshuis | 8 | 10 | 30 | 84 | 173 | 8 | 10 | 0 | 0 |
| 14 | Craig Overton | 9 | 10 | 45 | 122 | 156 | 11 | 10 | 0 | 0 |
| 15 | Marcus Stoinis | 11 | 9 | 62 | 250 | 124 | 34 | 9 | 1 | 0 |
| 16 | JG Bethell | 8 | 9 | 87 | 156 | 125 | 15 | 9 | 1 | 0 |
| 17 | Alex Ross | 10 | 9 | 48 | 181 | 141 | 24 | 9 | 0 | 0 |
| 18 | D'Arcy Short | 9 | 8 | 60 | 139 | 135 | 20 | 8 | 1 | 0 |
| 19 | David Warner | 12 | 8 | 88 | 286 | 141 | 44 | 8 | 3 | 0 |
| 20 | Ben McDermott | 8 | 8 | 68 | 129 | 144 | 13 | 8 | 1 | 0 |
| 21 | NR Hobson | 9 | 7 | 47 | 102 | 150 | 14 | 7 | 0 | 0 |
| 22 | LJ Evans | 7 | 7 | 40 | 75 | 136 | 3 | 7 | 0 | 0 |
| 23 | Ben Duckett | 7 | 6 | 68 | 157 | 154 | 29 | 6 | 3 | 0 |
| 24 | Matthew Wade | 9 | 6 | 36 | 119 | 141 | 17 | 6 | 0 | 0 |
| 25 | Jack Wood | 4 | 6 | 45 | 76 | 135 | 7 | 6 | 0 | 0 |
| 26 | Josh Philippe | 10 | 6 | 66 | 147 | 132 | 21 | 6 | 1 | 0 |
| 27 | TL Seifert | 10 | 6 | 55 | 163 | 122 | 19 | 6 | 1 | 0 |
| 28 | Sam Billings | 11 | 6 | 72 | 204 | 132 | 28 | 6 | 1 | 0 |
| 29 | Moises Henriques | 10 | 6 | 53 | 190 | 124 | 19 | 6 | 1 | 0 |
| 30 | Nathan McSweeney | 8 | 6 | 78 | 166 | 125 | 19 | 6 | 1 | 0 |
| 31 | Ashton Turner | 10 | 6 | 66 | 163 | 147 | 19 | 6 | 1 | 0 |
| 32 | Will Sutherland | 9 | 5 | 70 | 146 | 130 | 13 | 5 | 1 | 0 |
| 33 | TP Alsop | 4 | 5 | 42 | 68 | 147 | 5 | 5 | 0 | 0 |
| 34 | Hilton Cartwright | 11 | 5 | 24 | 110 | 118 | 11 | 5 | 0 | 0 |
| 35 | Nikhil Chaudhary | 10 | 5 | 42 | 180 | 128 | 22 | 5 | 0 | 0 |
| 36 | Ollie Pope | 9 | 5 | 57 | 156 | 122 | 13 | 5 | 1 | 0 |
| 37 | James Vince | 6 | 5 | 101 | 164 | 139 | 27 | 5 | 1 | 1 |
| 38 | Tom Andrews | 4 | 5 | 37 | 32 | 206 | 5 | 5 | 0 | 0 |
| 39 | Liam Scott | 5 | 5 | 67 | 56 | 155 | 5 | 5 | 1 | 0 |
| 40 | Oliver Davies | 9 | 5 | 47 | 152 | 113 | 9 | 5 | 0 | 0 |
| 41 | Jordan Silk | 8 | 4 | 57 | 148 | 132 | 15 | 4 | 1 | 0 |
| 42 | James Bazley | 6 | 4 | 31 | 46 | 176 | 7 | 4 | 0 | 0 |
| 43 | Beau Webster | 7 | 4 | 51 | 143 | 128 | 15 | 4 | 1 | 0 |
| 44 | S Konstas | 5 | 4 | 56 | 95 | 128 | 15 | 4 | 2 | 0 |
| 45 | Cameron Bancroft | 4 | 4 | 70 | 84 | 125 | 8 | 4 | 1 | 0 |
| 46 | Tom Rogers | 8 | 4 | 49 | 77 | 128 | 7 | 4 | 0 | 0 |
| 47 | Daniel Sams | 3 | 4 | 42 | 28 | 214 | 6 | 4 | 0 | 0 |
| 48 | Aaron Hardie | 7 | 4 | 34 | 113 | 106 | 8 | 4 | 0 | 0 |
| 49 | Matthew Gilkes | 8 | 4 | 43 | 120 | 130 | 15 | 4 | 0 | 0 |
| 50 | Ashton Agar | 6 | 4 | 51 | 49 | 134 | 2 | 4 | 1 | 0 |
| 51 | Nathan Ellis | 4 | 4 | 40 | 63 | 128 | 9 | 4 | 0 | 0 |
| 52 | Kurtis Patterson | 6 | 4 | 48 | 102 | 127 | 8 | 4 | 0 | 0 |
| 53 | Tom Banton | 3 | 3 | 19 | 29 | 134 | 3 | 3 | 0 | 0 |
| 54 | S Fanning | 3 | 3 | 41 | 50 | 142 | 5 | 3 | 0 | 0 |
| 55 | M Spoors | 4 | 3 | 29 | 77 | 101 | 5 | 3 | 0 | 0 |
| 56 | Dan Lawrence | 3 | 3 | 64 | 57 | 140 | 8 | 3 | 1 | 0 |
| 57 | Alex Carey | 3 | 3 | 22 | 28 | 189 | 6 | 3 | 0 | 0 |
| 58 | Shai Hope | 5 | 3 | 38 | 89 | 115 | 7 | 3 | 0 | 0 |
| 59 | Tom Curran | 6 | 3 | 37 | 63 | 130 | 8 | 3 | 0 | 0 |
| 60 | H Kerr | 5 | 3 | 21 | 41 | 134 | 2 | 3 | 0 | 0 |
| 61 | HD Weibgen | 6 | 2 | 11 | 50 | 92 | 1 | 2 | 0 | 0 |
| 62 | Chris Jordan | 7 | 2 | 18 | 46 | 132 | 4 | 2 | 0 | 0 |
| 63 | Daniel Christian | 1 | 2 | 23 | 15 | 153 | 0 | 2 | 0 | 0 |
| 64 | Jimmy Peirson | 4 | 2 | 72 | 94 | 111 | 9 | 2 | 1 | 0 |
| 65 | HT Dixon | 3 | 2 | 13 | 22 | 113 | 1 | 2 | 0 | 0 |
| 66 | Jake Weatherald | 5 | 2 | 40 | 57 | 131 | 10 | 2 | 0 | 0 |
| 67 | Jack Edwards | 7 | 2 | 37 | 74 | 121 | 10 | 2 | 0 | 0 |
| 68 | Marnus Labuschagne | 1 | 2 | 77 | 44 | 175 | 8 | 2 | 1 | 0 |
| 69 | Sherfane Rutherford | 6 | 2 | 39 | 67 | 110 | 6 | 2 | 0 | 0 |
| 70 | Michael Neser | 3 | 2 | 18 | 15 | 200 | 2 | 2 | 0 | 0 |
| 71 | Colin Munro | 6 | 2 | 23 | 74 | 62 | 3 | 2 | 0 | 0 |
| 72 | Brendan Doggett | 2 | 2 | 47 | 43 | 113 | 5 | 2 | 0 | 0 |
| 73 | Sam Harper | 11 | 2 | 48 | 140 | 109 | 16 | 2 | 0 | 0 |
| 74 | PI Walter | 4 | 2 | 22 | 55 | 121 | 7 | 2 | 0 | 0 |
| 75 | SH Johnson | 3 | 2 | 27 | 25 | 132 | 4 | 2 | 0 | 0 |
| 76 | Josh Inglis | 2 | 2 | 49 | 41 | 129 | 3 | 2 | 0 | 0 |
| 77 | Mark Steketee | 2 | 2 | 18 | 14 | 135 | 0 | 2 | 0 | 0 |
| 78 | JJS Sangha | 3 | 2 | 67 | 88 | 147 | 12 | 2 | 1 | 0 |
| 79 | Caleb Jewell | 7 | 2 | 76 | 142 | 115 | 15 | 2 | 1 | 0 |
| 80 | Jonathan Wells | 1 | 1 | 45 | 31 | 145 | 4 | 1 | 0 | 0 |
| 81 | L Shaw | 4 | 1 | 33 | 55 | 132 | 7 | 1 | 0 | 0 |
| 82 | HJ Manenti | 2 | 1 | 8 | 9 | 122 | 0 | 1 | 0 | 0 |
| 83 | DR Drew | 1 | 1 | 16 | 14 | 114 | 0 | 1 | 0 | 0 |
| 84 | Mitchell Swepson | 4 | 1 | 11 | 12 | 133 | 1 | 1 | 0 | 0 |
| 85 | Keaton Jennings | 3 | 1 | 35 | 45 | 106 | 5 | 1 | 0 | 0 |
| 86 | Jhye Richardson | 2 | 1 | 11 | 8 | 150 | 1 | 1 | 0 | 0 |
| 87 | TF Rogers | 9 | 1 | 14 | 55 | 83 | 5 | 1 | 0 | 0 |
| 88 | Marcus Harris | 3 | 1 | 21 | 36 | 63 | 0 | 1 | 0 | 0 |
| 89 | Cameron Boyce | 2 | 1 | 29 | 23 | 130 | 3 | 1 | 0 | 0 |
| 90 | Jason Behrendorff | 2 | 1 | 17 | 17 | 129 | 1 | 1 | 0 | 0 |
| 91 | Usman Khawaja | 1 | 1 | 23 | 9 | 255 | 3 | 1 | 0 | 0 |
| 92 | Nathan McAndrew | 5 | 1 | 19 | 22 | 177 | 5 | 1 | 0 | 0 |
| 93 | MF Hurst | 5 | 1 | 28 | 70 | 91 | 4 | 1 | 0 | 0 |
| 94 | FP O'Neill | 7 | 1 | 16 | 56 | 96 | 3 | 1 | 0 | 0 |
MJ Owen leads BBL 2024-25 with 36 6s.
Players are ranked by most sixes totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.