Chris Lynn
Adelaide Strikers
32
Fifties
Batting Records - BBL All Time
Adelaide Strikers
32
Fifties
Melbourne Renegades
27
Fifties
Melbourne Renegades
26
Fifties
Batting Insights
The BBL most fifties list ranks batters by 50+ scores across all BBL seasons. It captures consistency and the ability to keep teams competitive over long stretches of a season or career. Frequent fifties also indicate reliable top-order batting and an ability to set or chase targets regularly.
Leaders like Chris Lynn, Shaun Marsh and Aaron Finch are the batters who pile on repeat contributions. Pair this with strike rate to compare anchors versus accelerators, and use the innings column to see how efficiently those fifties were produced.
| # | Player | Inn | Fifties | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D'Arcy Short | 102 | 23 | 122 | 2387 | 131 | 305 | 107 | 23 | 2 |
| 5 | Marcus Stoinis | 114 | 21 | 147 | 2402 | 133 | 286 | 117 | 21 | 1 |
| 6 | Glenn Maxwell | 116 | 20 | 154 | 2058 | 155 | 263 | 149 | 20 | 2 |
| 7 | Matthew Wade | 111 | 19 | 130 | 2077 | 141 | 249 | 103 | 19 | 1 |
| 8 | Ben McDermott | 110 | 18 | 127 | 2248 | 138 | 214 | 146 | 18 | 3 |
| 9 | Josh Philippe | 110 | 18 | 99 | 2002 | 137 | 267 | 78 | 18 | 0 |
| 10 | Moises Henriques | 143 | 17 | 77 | 2580 | 128 | 244 | 99 | 17 | 0 |
| 11 | Matt Short | 91 | 17 | 109 | 1738 | 141 | 194 | 105 | 17 | 2 |
| 12 | Daniel Hughes | 105 | 16 | 96 | 2038 | 122 | 230 | 58 | 16 | 0 |
| 13 | Jake Weatherald | 92 | 15 | 115 | 1658 | 131 | 216 | 85 | 15 | 1 |
| 14 | Cameron Bancroft | 80 | 15 | 95 | 1666 | 121 | 150 | 49 | 15 | 0 |
| 15 | Alex Hales | 76 | 15 | 110 | 1511 | 148 | 233 | 98 | 15 | 1 |
| 16 | Ashton Turner | 120 | 14 | 99 | 1681 | 147 | 172 | 109 | 14 | 0 |
| 17 | Josh Inglis | 77 | 14 | 79 | 1356 | 139 | 177 | 61 | 14 | 0 |
| 18 | Jonathan Wells | 123 | 14 | 73 | 2412 | 121 | 237 | 51 | 14 | 0 |
| 19 | Usman Khawaja | 71 | 13 | 104 | 1612 | 131 | 254 | 35 | 13 | 1 |
| 20 | Beau Webster | 74 | 13 | 78 | 1426 | 121 | 118 | 55 | 13 | 0 |
| 21 | Mitchell Marsh | 80 | 12 | 102 | 1614 | 135 | 154 | 99 | 12 | 2 |
| 22 | Sam Harper | 97 | 12 | 110 | 1491 | 134 | 178 | 69 | 12 | 1 |
| 23 | Alex Carey | 62 | 12 | 101 | 1514 | 131 | 199 | 52 | 12 | 2 |
| 24 | George Bailey | 62 | 11 | 74 | 1161 | 135 | 128 | 47 | 11 | 0 |
| 25 | Cameron White | 70 | 11 | 88 | 1357 | 115 | 111 | 55 | 11 | 0 |
| 26 | James Vince | 77 | 11 | 101 | 1640 | 131 | 218 | 49 | 11 | 1 |
| 27 | Steven Smith | 38 | 10 | 125 | 979 | 151 | 111 | 65 | 10 | 4 |
| 28 | Nicolas Maddinson | 109 | 10 | 87 | 1735 | 124 | 188 | 94 | 10 | 0 |
| 29 | Bradley Hodge | 42 | 10 | 88 | 989 | 134 | 109 | 52 | 10 | 0 |
| 30 | Colin Munro | 58 | 10 | 114 | 1160 | 129 | 105 | 68 | 10 | 1 |
| 31 | Ben Dunk | 77 | 10 | 96 | 1328 | 127 | 141 | 54 | 10 | 0 |
| 32 | Alex Ross | 100 | 9 | 77 | 1713 | 128 | 161 | 77 | 9 | 0 |
| 33 | M Klinger | 67 | 9 | 105 | 1486 | 116 | 167 | 33 | 9 | 1 |
| 34 | Brendon McCullum | 34 | 9 | 72 | 674 | 136 | 87 | 38 | 9 | 0 |
| 35 | Daniel Christian | 121 | 9 | 75 | 1525 | 135 | 138 | 100 | 9 | 0 |
| 36 | Kevin Pietersen | 31 | 9 | 74 | 759 | 135 | 92 | 32 | 9 | 0 |
| 37 | Travis Head | 55 | 8 | 101 | 1069 | 130 | 99 | 61 | 8 | 1 |
| 38 | Matthew Renshaw | 89 | 8 | 102 | 1566 | 135 | 164 | 72 | 8 | 1 |
| 39 | Sam Billings | 65 | 8 | 83 | 1179 | 138 | 141 | 55 | 8 | 0 |
| 40 | Callum Ferguson | 80 | 8 | 113 | 1516 | 124 | 157 | 41 | 8 | 1 |
| 41 | Jordan Silk | 112 | 8 | 78 | 1949 | 124 | 179 | 44 | 8 | 0 |
| 42 | Max Bryant | 81 | 7 | 81 | 1233 | 141 | 174 | 71 | 7 | 0 |
| 43 | Jimmy Peirson | 111 | 7 | 72 | 1559 | 122 | 162 | 48 | 7 | 0 |
| 44 | Aaron Hardie | 63 | 7 | 94 | 1123 | 133 | 116 | 58 | 7 | 0 |
| 45 | Liam Livingstone | 28 | 7 | 79 | 616 | 138 | 52 | 55 | 7 | 0 |
| 46 | Joe Clarke | 43 | 7 | 101 | 833 | 134 | 97 | 43 | 7 | 1 |
| 47 | Hilton Cartwright | 102 | 7 | 79 | 1631 | 124 | 158 | 78 | 7 | 0 |
| 48 | Tim Paine | 39 | 7 | 91 | 779 | 123 | 96 | 22 | 7 | 0 |
| 49 | Shane Watson | 39 | 6 | 100 | 757 | 133 | 86 | 53 | 6 | 1 |
| 50 | Herschelle Gibbs | 15 | 6 | 71 | 347 | 140 | 59 | 14 | 6 | 0 |
| 51 | Philip Salt | 30 | 6 | 67 | 458 | 146 | 74 | 21 | 6 | 0 |
| 52 | David Warner | 31 | 6 | 130 | 791 | 143 | 106 | 38 | 6 | 3 |
| 53 | Matthew Gilkes | 59 | 6 | 93 | 915 | 123 | 111 | 33 | 6 | 0 |
| 54 | Tom Cooper | 77 | 6 | 65 | 1109 | 125 | 120 | 45 | 6 | 0 |
| 55 | LJ Wright | 53 | 6 | 117 | 1058 | 131 | 152 | 41 | 6 | 2 |
| 56 | Colin Ingram | 35 | 6 | 75 | 642 | 135 | 67 | 40 | 6 | 0 |
| 57 | Michael Hussey | 23 | 6 | 96 | 511 | 131 | 52 | 20 | 6 | 0 |
| 58 | Jos Buttler | 18 | 6 | 89 | 429 | 141 | 54 | 26 | 6 | 0 |
| 59 | JJS Sangha | 38 | 6 | 91 | 743 | 118 | 70 | 21 | 6 | 0 |
| 60 | Nick Larkin | 50 | 6 | 83 | 888 | 120 | 107 | 17 | 6 | 0 |
| 61 | Caleb Jewell | 59 | 6 | 76 | 934 | 126 | 127 | 27 | 6 | 0 |
| 62 | Ben Duckett | 19 | 6 | 78 | 392 | 139 | 60 | 12 | 6 | 0 |
| 63 | LJ Evans | 33 | 5 | 85 | 542 | 156 | 65 | 42 | 5 | 0 |
| 64 | MJ Lumb | 40 | 5 | 80 | 749 | 124 | 87 | 33 | 5 | 0 |
| 65 | TP Ludeman | 41 | 5 | 92 | 750 | 123 | 87 | 29 | 5 | 0 |
| 66 | Joseph Burns | 64 | 5 | 69 | 1076 | 119 | 90 | 46 | 5 | 0 |
| 67 | J Brown | 42 | 5 | 140 | 742 | 150 | 101 | 75 | 5 | 1 |
| 68 | C Connolly | 34 | 4 | 77 | 572 | 137 | 50 | 42 | 4 | 0 |
| 69 | Tim David | 72 | 4 | 76 | 914 | 155 | 100 | 79 | 4 | 0 |
| 70 | Nathan McSweeney | 32 | 4 | 84 | 694 | 119 | 77 | 15 | 4 | 0 |
| 71 | Kurtis Patterson | 61 | 4 | 78 | 1050 | 120 | 110 | 31 | 4 | 0 |
| 72 | Chris Gayle | 20 | 4 | 100 | 447 | 137 | 34 | 49 | 4 | 1 |
| 73 | FH Allen | 21 | 4 | 101 | 351 | 184 | 47 | 48 | 4 | 1 |
| 74 | Mac Wright | 21 | 4 | 70 | 408 | 122 | 36 | 20 | 4 | 0 |
| 75 | Brad Haddin | 23 | 4 | 76 | 414 | 132 | 48 | 22 | 4 | 0 |
| 76 | Peter Handscomb | 71 | 4 | 103 | 1058 | 118 | 100 | 29 | 4 | 1 |
| 77 | Rob Quiney | 32 | 4 | 97 | 555 | 134 | 67 | 31 | 4 | 0 |
| 78 | Marcus Harris | 53 | 4 | 85 | 853 | 118 | 107 | 28 | 4 | 0 |
| 79 | Adam Voges | 47 | 4 | 58 | 763 | 125 | 76 | 13 | 4 | 0 |
| 80 | Michael Carberry | 12 | 4 | 77 | 268 | 129 | 37 | 10 | 4 | 0 |
| 81 | Oliver Davies | 44 | 3 | 65 | 645 | 129 | 53 | 38 | 3 | 0 |
| 82 | TR Birt | 23 | 3 | 65 | 394 | 145 | 46 | 29 | 3 | 0 |
| 83 | Tom Banton | 10 | 3 | 64 | 155 | 169 | 21 | 19 | 3 | 0 |
| 84 | Daniel Sams | 82 | 3 | 98 | 676 | 143 | 62 | 57 | 3 | 0 |
| 85 | Joe Denly | 23 | 3 | 76 | 451 | 112 | 44 | 14 | 3 | 0 |
| 86 | Jake Fraser-McGurk | 52 | 3 | 95 | 686 | 129 | 58 | 47 | 3 | 0 |
| 87 | Zak Crawley | 14 | 3 | 65 | 300 | 113 | 34 | 7 | 3 | 0 |
| 88 | S Konstas | 14 | 3 | 63 | 232 | 117 | 31 | 6 | 3 | 0 |
| 89 | Jacques Kallis | 12 | 3 | 97 | 275 | 124 | 32 | 13 | 3 | 0 |
| 90 | Liam Scott | 18 | 3 | 91 | 300 | 136 | 33 | 15 | 3 | 0 |
| 91 | PJ Forrest | 24 | 3 | 62 | 458 | 104 | 36 | 10 | 3 | 0 |
| 92 | Mohammad Nabi | 36 | 3 | 71 | 529 | 124 | 45 | 25 | 3 | 0 |
| 93 | Simon Katich | 19 | 2 | 75 | 295 | 128 | 39 | 6 | 2 | 0 |
| 94 | DJ Hussey | 36 | 2 | 52 | 566 | 131 | 60 | 19 | 2 | 0 |
| 95 | Sam Heazlett | 50 | 2 | 74 | 678 | 123 | 68 | 33 | 2 | 0 |
| 96 | Will Sutherland | 61 | 2 | 70 | 569 | 131 | 41 | 35 | 2 | 0 |
| 97 | LA Pomersbach | 16 | 2 | 112 | 355 | 127 | 52 | 13 | 2 | 1 |
| 98 | Phillip Hughes | 6 | 2 | 74 | 143 | 116 | 19 | 2 | 2 | 0 |
| 99 | TF Rogers | 42 | 2 | 53 | 631 | 121 | 85 | 17 | 2 | 0 |
| 100 | SS Eskinazi | 13 | 2 | 66 | 216 | 119 | 26 | 7 | 2 | 0 |
Chris Lynn leads the BBL most fifties list with 32 50s.
Players are ranked by most fifties totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.