8
Teams
BBL 2021-22 featured 8 teams across 60 matches.
Perth Scorchers defeated Sydney Sixers in the BBL 2021-22 final.
The final was played at Melbourne.
| Date | Winner | Opponent | Win By | Venue | Player of Match |
|---|---|---|---|---|---|
| 28 Jan | Perth Scorchers | Sydney Sixers | 79 runs | Docklands Stadium, Melbourne | L LJ Evans |
| 26 Jan | Sydney Sixers | Adelaide Strikers | 4 wickets | Sydney Cricket Ground | H H Kerr |
| 23 Jan | Adelaide Strikers | Sydney Thunder | 6 runs | Melbourne Cricket Ground | I IA Cockbain |
| 22 Jan | Perth Scorchers | Sydney Sixers | 48 runs | Docklands Stadium, Melbourne | J JP Inglis |
| 21 Jan | Adelaide Strikers | Hobart Hurricanes | 22 runs | Melbourne Cricket Ground | M MW Short |
| 19 Jan | Sydney Thunder | Melbourne Renegades | 1 runs | Melbourne Cricket Ground | C CJ Boyce |
| 19 Jan | Melbourne Stars | Hobart Hurricanes | 106 runs | Melbourne Cricket Ground | G GJ Maxwell |
| 19 Jan | Sydney Sixers | Brisbane Heat | 27 runs | Brisbane Cricket Ground, Woolloongabba, Brisbane | D DP Hughes |
| 18 Jan | Hobart Hurricanes | Melbourne Renegades | 6 runs | Docklands Stadium, Melbourne | A AJ Finch |
| 17 Jan | Adelaide Strikers | Sydney Sixers | 8 wickets | Adelaide Oval | I IA Cockbain |
| 17 Jan | Perth Scorchers | Brisbane Heat | 6 wickets | Docklands Stadium, Melbourne | M MR Marsh |
| 16 Jan | Melbourne Stars | Brisbane Heat | 8 wickets | Melbourne Cricket Ground | G GJ Maxwell |
| 15 Jan | Sydney Sixers | Sydney Thunder | 60 runs | Sydney Cricket Ground | S SNJ O'Keefe |
| 15 Jan | Adelaide Strikers | Melbourne Stars | 23 runs | Adelaide Oval | H HTRY Thornton |
| 14 Jan | Adelaide Strikers | Perth Scorchers | 6 wickets | Adelaide Oval | F Fawad Ahmed |
| 13 Jan | Hobart Hurricanes | Sydney Thunder | 9 runs | Docklands Stadium, Melbourne | R RP Meredith |
| 13 Jan | Melbourne Stars | Melbourne Renegades | 6 wickets | Docklands Stadium, Melbourne | G GJ Maxwell |
| 12 Jan | Adelaide Strikers | Brisbane Heat | 71 runs | Brisbane Cricket Ground, Woolloongabba, Brisbane | R Rashid Khan |
| 11 Jan | Perth Scorchers | Melbourne Stars | 47 runs | GMHBA Stadium, South Geelong, Victoria | L LJ Evans |
| 11 Jan | Sydney Sixers | Melbourne Renegades | 45 runs | GMHBA Stadium, South Geelong, Victoria | B BJ Dwarshuis |
| 10 Jan | Melbourne Stars | Adelaide Strikers | 5 wickets | Melbourne Cricket Ground | J JM Clarke |
| 10 Jan | Sydney Thunder | Hobart Hurricanes | 9 wickets | Melbourne Cricket Ground | A AD Hales |
| 09 Jan | Perth Scorchers | Sydney Sixers | 5 wickets | International Sports Stadium, Coffs Harbour | A AJ Turner |
| 08 Jan | Sydney Thunder | Melbourne Renegades | 129 runs | Docklands Stadium, Melbourne | D DR Sams |
| 08 Jan | Hobart Hurricanes | Brisbane Heat | 8 wickets | Brisbane Cricket Ground, Woolloongabba, Brisbane | B BR McDermott |
| 06 Jan | Sydney Thunder | Perth Scorchers | 6 wickets | Carrara Oval | G GS Sandhu |
| 06 Jan | Melbourne Renegades | Brisbane Heat | 5 wickets | GMHBA Stadium, South Geelong, Victoria | S SE Marsh |
| 05 Jan | Adelaide Strikers | Hobart Hurricanes | 7 wickets | Adelaide Oval | M MW Short |
| 04 Jan | Perth Scorchers | Sydney Sixers | 10 runs | Carrara Oval | A AM Hardie |
| 03 Jan | Melbourne Renegades | Melbourne Stars | 5 wickets | Melbourne Cricket Ground | K KW Richardson |
| 02 Jan | Perth Scorchers | Melbourne Stars | 50 runs | Junction Oval, Melbourne | P P Hatzoglou |
| 02 Jan | Sydney Thunder | Adelaide Strikers | 28 runs | Sydney Showground Stadium | M M Gilkes |
| 01 Jan | Brisbane Heat | Hobart Hurricanes | 14 runs | Bellerive Oval, Hobart | X XC Bartlett |
| 31 Dec | Sydney Thunder | Adelaide Strikers | 22 runs | Adelaide Oval | J JJS Sangha |
| 29 Dec | Sydney Sixers | Brisbane Heat | 2 wickets | Sydney Cricket Ground | S SA Abbott |
| 29 Dec | Hobart Hurricanes | Melbourne Renegades | 85 runs | Docklands Stadium, Melbourne | B BR McDermott |
| 28 Dec | Sydney Thunder | Perth Scorchers | 34 runs | Manuka Oval, Canberra | S SW Billings |
| 27 Dec | Hobart Hurricanes | Adelaide Strikers | 7 wickets | Bellerive Oval, Hobart | B BR McDermott |
| 27 Dec | Melbourne Stars | Brisbane Heat | 20 runs | Brisbane Cricket Ground, Woolloongabba, Brisbane | J JM Clarke |
| 26 Dec | Sydney Sixers | Sydney Thunder | 30 runs | Sydney Showground Stadium | D DT Christian |
| 26 Dec | Perth Scorchers | Melbourne Renegades | 8 wickets | Docklands Stadium, Melbourne | M MR Marsh |
| 24 Dec | Hobart Hurricanes | Melbourne Stars | 24 runs | Bellerive Oval, Hobart | N NT Ellis |
| 23 Dec | Brisbane Heat | Adelaide Strikers | 39 runs | Adelaide Oval | B BM Duckett |
| 22 Dec | Perth Scorchers | Melbourne Renegades | 21 runs | Docklands Stadium, Melbourne | M MR Marsh |
| 21 Dec | Sydney Sixers | Adelaide Strikers | 4 wickets | Sydney Cricket Ground | S SA Abbott |
| 20 Dec | Perth Scorchers | Hobart Hurricanes | 42 runs | Bellerive Oval, Hobart | K KR Patterson |
| 19 Dec | Sydney Thunder | Brisbane Heat | 53 runs | Brisbane Cricket Ground, Woolloongabba, Brisbane | S S Mahmood |
| 15 Dec | Sydney Sixers | Melbourne Stars | 7 wickets | Melbourne Cricket Ground | J JR Philippe |
| 14 Dec | Perth Scorchers | Hobart Hurricanes | 53 runs | Bellerive Oval, Hobart | M MR Marsh |
| 13 Dec | Brisbane Heat | Melbourne Renegades | 5 wickets | Carrara Oval | J JJ Bazley |
| 12 Dec | Melbourne Stars | Sydney Thunder | 6 wickets | Sydney Showground Stadium | A AD Russell |
| 11 Dec | Hobart Hurricanes | Sydney Sixers | 44 runs | Sydney Cricket Ground | M MS Wade |
| 11 Dec | Perth Scorchers | Adelaide Strikers | 49 runs | Sydney Showground Stadium | C C Munro |
| 10 Dec | Melbourne Stars | Sydney Thunder | 4 runs | Melbourne Cricket Ground | N NCR Larkin |
| 09 Dec | Adelaide Strikers | Melbourne Renegades | 49 runs | Adelaide Oval | W WA Agar |
| 08 Dec | Sydney Sixers | Hobart Hurricanes | 14 runs | Aurora Stadium, Launceston | M MC Henriques |
| 08 Dec | Perth Scorchers | Brisbane Heat | 6 runs | Perth Stadium | M M Kelly |
| 07 Dec | Melbourne Renegades | Adelaide Strikers | 2 runs | Docklands Stadium, Melbourne | Z Zahir Khan |
| 06 Dec | Sydney Thunder | Brisbane Heat | 7 wickets | Manuka Oval, Canberra | A AI Ross |
| 05 Dec | Sydney Sixers | Melbourne Stars | 152 runs | Sydney Cricket Ground | J JR Philippe |
Perth Scorchers won BBL 2021-22.
Sydney Sixers finished as runner-up in BBL 2021-22.
8 teams competed in BBL 2021-22.
Qualified teams are not available.