BBL Records Header

Bowling Records - BBL Season 2021-22

BBL Season 2021-22: Best Strike Rate by a Bowler

All Seasons 2021-22
#1 - Leader

Cameron Boyce

9.60

Strike Rate

4Inn
9.60Wkts
9.60SR
6.44Eco
#2 - Second

Matthew Kelly

Perth Scorchers

9.86

Strike Rate

6Inn
9.86Wkts
9.86SR
7.78Eco
#3 - Third

Saqib Mahmood

Sydney Thunder

10.62

Strike Rate

6Inn
10.62Wkts
10.62SR
9.13Eco

Bowling Insights - BBL 2021

BBL 2021-22 Best Strike Rate leaderboard

BBL 2021-22 best strike rate BBL 2021-22 bowling records BBL 2021-22 best strike rate list BBL 2021-22 top bowlers BBL 2021-22 bowling stats BBL 2021-22 best strike rate leaders

The BBL 2021-22 best strike rate list ranks bowlers by balls per wicket in BBL 2021-22 (minimum 50 balls). It measures how quickly a bowler takes wickets rather than just containment.

Leaders such as Cameron Boyce, Matthew Kelly and Saqib Mahmood break partnerships early and often. Pair strike rate with economy to identify balanced wicket-takers.

Key insights

  • Cameron Boyce leads with 9.6 SR.
  • Gap to #2 (Matthew Kelly) is 0.26 SR.
  • Top three: Cameron Boyce, Matthew Kelly and Saqib Mahmood.
  • Cameron Boyce economy rate: 6.44.

Top players mentioned

# Player Inn SR SR Eco 3W 4W 5W
4 Tom Curran 4 11.00 11.00 10.15 1 0 0
5 HTRY Thornton 7 11.54 11.54 8.28 0 1 0
6 Joel Paris 3 11.60 11.60 7.66 1 0 0
7 H Kerr 16 12.00 12.00 7.50 2 1 0
8 Kane Richardson 10 12.00 12.00 8.21 2 1 0
9 Andrew Tye 16 12.60 12.60 8.08 4 0 0
10 Peter Siddle 17 12.77 12.77 8.33 2 1 1
11 Tymal Mills 7 12.92 12.92 7.35 3 0 0
12 Gurinder Sandhu 11 13.06 13.06 7.61 1 1 0
13 Rashid Khan 11 13.20 13.20 6.34 2 0 1
14 Haris Rauf 5 13.33 13.33 7.85 0 0 0
15 Riley Meredith 11 13.50 13.50 7.94 3 0 0
16 JJS Sangha 6 13.50 13.50 8.22 0 0 0
17 Nicolas Maddinson 7 14.00 14.00 6.93 1 0 0
18 W Prestwidge 3 14.00 14.00 9.96 0 0 0
19 JA Thompson 9 14.25 14.25 9.00 2 0 0
20 Sean Abbott 13 14.58 14.58 8.19 3 1 0
21 Tom Rogers 13 14.70 14.70 7.88 4 0 0
22 Xavier Bartlett 7 14.82 14.82 8.80 0 1 0
23 Michael Neser 3 15.00 15.00 8.80 1 0 0
24 Tanveer Sangha 12 15.19 15.19 6.86 1 0 0
25 Steve O'Keefe 10 15.20 15.20 6.58 0 2 0
26 Mark Steketee 8 15.33 15.33 8.93 2 0 0
27 Ben Dwarshuis 13 15.53 15.53 8.80 0 0 1
28 Jason Behrendorff 13 15.62 15.62 7.32 1 0 0
29 Mohammad Hasnain 5 15.71 15.71 6.00 2 0 0
30 BL Couch 14 16.12 16.12 8.21 2 0 0
31 Wes Agar 7 16.88 16.88 8.31 2 0 0
32 Nathan Ellis 8 16.91 16.91 8.13 1 0 0
33 Daniel Sams 15 17.37 17.37 8.49 1 1 0
34 Qais Ahmad 10 17.85 17.85 7.14 1 0 0
35 RJW Topley 7 17.89 17.89 8.39 2 0 0
36 Mitchell Marsh 5 18.00 18.00 8.47 0 0 0
37 Lloyd Pope 4 18.00 18.00 9.33 0 0 0
38 Ashton Agar 15 19.33 19.33 6.79 0 0 0
39 James Bazley 11 19.92 19.92 8.13 1 0 0
40 GHS Garton 6 20.00 20.00 10.40 0 0 0
41 Ahmed Daniyal 3 20.00 20.00 9.10 0 0 0
42 Peter Hatzoglou 15 20.87 20.87 7.27 0 0 0
43 Nathan Coulter-Nile 7 21.43 21.43 8.08 0 0 0
44 Josh Lalor 5 21.60 21.60 9.89 0 0 0
45 Zak Evans 4 22.00 22.00 10.73 0 0 0
46 Matthew Kuhnemann 7 22.00 22.00 8.23 1 0 0
47 LCJ Guthrie 6 22.00 22.00 9.27 0 0 0
48 Nathan McAndrew 14 22.15 22.15 9.42 1 0 0
49 Daniel Worrall 5 22.40 22.40 7.12 0 0 0
50 Jackson Bird 6 22.50 22.50 6.73 0 0 0
51 Clint Hinchliffe 5 22.50 22.50 8.33 0 0 0
52 Harry Conway 9 22.67 22.67 7.97 0 0 0
53 Mitchell Swepson 5 22.80 22.80 7.68 0 0 0
54 Sandeep Lamichhane 14 23.21 23.21 7.79 1 0 0
55 Adam Zampa 10 23.40 23.40 7.44 0 0 0
56 Jack Prestwidge 5 23.67 23.67 8.54 0 0 0
57 Will Sutherland 10 24.00 24.00 10.35 0 0 0
58 Zahir Khan 13 24.75 24.75 8.12 1 0 0
59 Nathan Lyon 4 26.00 26.00 8.54 0 0 0
60 Daniel Christian 13 26.29 26.29 7.50 1 0 0
61 Fawad Ahmed 13 28.36 28.36 7.52 2 0 0
62 Jack Wildermuth 3 30.00 30.00 7.50 0 0 0
63 Mohammad Nabi 7 32.00 32.00 6.69 0 0 0
64 Mujeeb Ur Rahman 11 33.00 33.00 6.36 1 0 0
65 Matt Short 16 33.12 33.12 7.15 0 0 0
66 Andre Russell 5 34.00 34.00 10.12 1 0 0
67 Chris Green 12 35.17 35.17 7.36 0 0 0
68 Glenn Maxwell 10 36.00 36.00 7.71 0 0 0
69 D'Arcy Short 12 36.00 36.00 8.27 0 0 0
70 SL Rainbird 5 36.00 36.00 9.33 0 0 0
71 James Pattinson 6 36.00 36.00 9.39 0 0 0
72 Chris Jordan 5 36.00 36.00 7.78 0 0 0
73 MJ Owen 5 36.50 36.50 8.30 0 0 0
74 Lance Morris 6 46.50 46.50 8.06 0 0 0
75 Shadab Khan 3 54.00 54.00 7.89 0 0 0
76 TR Murphy 3 54.00 54.00 5.11 0 0 0
77 Ben Cutting 8 60.00 60.00 9.80 0 0 0
78 Tim David 12 64.00 64.00 8.86 0 0 0

FAQs

Who leads best strike rate in BBL 2021-22?

Cameron Boyce leads BBL 2021-22 with 9.6 SR.

Is there a minimum balls filter for this ranking?

Yes. Bowlers are included after bowling a minimum of 50 balls.

How often is this updated?

We update these leaderboards after each BBL season using ball-by-ball data.

Where does the data come from?

The underlying ball-by-ball data is sourced from Cricsheet.