#1 - Leader
Andrew Tye
Perth Scorchers
4
Three Wicket Hauls
16Inn
4Wkts
12.60SR
8.08Eco
Bowling Records - BBL Season 2021-22
Perth Scorchers
4
Three Wicket Hauls
Hobart Hurricanes
4
Three Wicket Hauls
Hobart Hurricanes
3
Three Wicket Hauls
Bowling Insights - BBL 2021
The BBL 2021-22 most 3-wicket hauls list ranks bowlers by three-wicket hauls in BBL 2021-22. It captures frequent match-turning spells.
Bowlers like Andrew Tye, Tom Rogers and Riley Meredith appear repeatedly because they deliver impact spells. Use economy and strike rate to compare efficiency.
| # | Player | Inn | 3W | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4 | Tymal Mills | 7 | 3 | 12.92 | 7.35 | 3 | 0 | 0 |
| 5 | Sean Abbott | 13 | 3 | 14.58 | 8.19 | 3 | 1 | 0 |
| 6 | H Kerr | 16 | 2 | 12.00 | 7.50 | 2 | 1 | 0 |
| 7 | Fawad Ahmed | 13 | 2 | 28.36 | 7.52 | 2 | 0 | 0 |
| 8 | Mohammad Hasnain | 5 | 2 | 15.71 | 6.00 | 2 | 0 | 0 |
| 9 | JA Thompson | 9 | 2 | 14.25 | 9.00 | 2 | 0 | 0 |
| 10 | RJW Topley | 7 | 2 | 17.89 | 8.39 | 2 | 0 | 0 |
| 11 | Mark Steketee | 8 | 2 | 15.33 | 8.93 | 2 | 0 | 0 |
| 12 | Wes Agar | 7 | 2 | 16.88 | 8.31 | 2 | 0 | 0 |
| 13 | Peter Siddle | 17 | 2 | 12.77 | 8.33 | 2 | 1 | 1 |
| 14 | BL Couch | 14 | 2 | 16.12 | 8.21 | 2 | 0 | 0 |
| 15 | Rashid Khan | 11 | 2 | 13.20 | 6.34 | 2 | 0 | 1 |
| 16 | Kane Richardson | 10 | 2 | 12.00 | 8.21 | 2 | 1 | 0 |
| 17 | Nicolas Maddinson | 7 | 1 | 14.00 | 6.93 | 1 | 0 | 0 |
| 18 | Zahir Khan | 13 | 1 | 24.75 | 8.12 | 1 | 0 | 0 |
| 19 | Jason Behrendorff | 13 | 1 | 15.62 | 7.32 | 1 | 0 | 0 |
| 20 | Nathan McAndrew | 14 | 1 | 22.15 | 9.42 | 1 | 0 | 0 |
| 21 | Daniel Christian | 13 | 1 | 26.29 | 7.50 | 1 | 0 | 0 |
| 22 | Gurinder Sandhu | 11 | 1 | 13.06 | 7.61 | 1 | 1 | 0 |
| 23 | Michael Neser | 3 | 1 | 15.00 | 8.80 | 1 | 0 | 0 |
| 24 | James Bazley | 11 | 1 | 19.92 | 8.13 | 1 | 0 | 0 |
| 25 | Tanveer Sangha | 12 | 1 | 15.19 | 6.86 | 1 | 0 | 0 |
| 26 | DMK Grant | 2 | 1 | 16.00 | 6.00 | 1 | 0 | 0 |
| 27 | Matthew Kelly | 6 | 1 | 9.86 | 7.78 | 1 | 2 | 0 |
| 28 | Matthew Kuhnemann | 7 | 1 | 22.00 | 8.23 | 1 | 0 | 0 |
| 29 | Joel Paris | 3 | 1 | 11.60 | 7.66 | 1 | 0 | 0 |
| 30 | Mujeeb Ur Rahman | 11 | 1 | 33.00 | 6.36 | 1 | 0 | 0 |
| 31 | Qais Ahmad | 10 | 1 | 17.85 | 7.14 | 1 | 0 | 0 |
| 32 | Nathan Ellis | 8 | 1 | 16.91 | 8.13 | 1 | 0 | 0 |
| 33 | Sandeep Lamichhane | 14 | 1 | 23.21 | 7.79 | 1 | 0 | 0 |
| 34 | Andre Russell | 5 | 1 | 34.00 | 10.12 | 1 | 0 | 0 |
| 35 | Daniel Sams | 15 | 1 | 17.37 | 8.49 | 1 | 1 | 0 |
| 36 | Aaron Hardie | 3 | 1 | 12.00 | 6.67 | 1 | 0 | 0 |
| 37 | Tom Curran | 4 | 1 | 11.00 | 10.15 | 1 | 0 | 0 |
Andrew Tye leads BBL 2021-22 with 4.0 3W.
Players are ranked by most three-wicket hauls totals, with innings, strike rate and economy shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.