Glenn Maxwell
Melbourne Stars
154
Highest Score
Batting Records - BBL Season 2021-22
Melbourne Stars
154
Highest Score
Hobart Hurricanes
127
Highest Score
Perth Scorchers
114
Highest Score
Batting Insights - BBL 2021
The BBL 2021-22 highest score list captures the biggest single-innings totals in BBL 2021-22. It measures a batter's ceiling in one match and the innings that tilt games, whether in a chase or a dominant first-innings platform. These are the knocks that change tournament narratives, set records, and create unforgettable highlight reels.
Performances from Glenn Maxwell, Ben McDermott and Colin Munro illustrate how monster knocks shape seasons. The table also shows innings, balls faced and strike rate so you can see whether a top score came from rapid aggression or controlled accumulation. Use it to compare the most impactful individual innings across different BBL eras.
| # | Player | Inn | Highest Score | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mitchell Marsh | 8 | 100 | 100 | 243 | 142 | 26 | 15 | 2 | 1 |
| 5 | Josh Philippe | 14 | 99 | 99 | 299 | 143 | 35 | 16 | 4 | 0 |
| 6 | H Kerr | 8 | 98 | 98 | 105 | 144 | 13 | 4 | 1 | 0 |
| 7 | Daniel Sams | 12 | 98 | 98 | 118 | 161 | 11 | 16 | 1 | 0 |
| 8 | Matthew Gilkes | 14 | 93 | 93 | 227 | 129 | 30 | 9 | 2 | 0 |
| 9 | Matthew Wade | 13 | 93 | 93 | 241 | 134 | 29 | 10 | 2 | 0 |
| 10 | JJS Sangha | 12 | 91 | 91 | 337 | 132 | 36 | 13 | 3 | 0 |
| 11 | Matt Short | 16 | 89 | 89 | 317 | 155 | 36 | 26 | 3 | 0 |
| 12 | Joe Clarke | 13 | 85 | 85 | 277 | 151 | 37 | 17 | 5 | 0 |
| 13 | Aaron Finch | 10 | 82 | 82 | 296 | 130 | 23 | 18 | 4 | 0 |
| 14 | Max Bryant | 10 | 81 | 81 | 202 | 113 | 21 | 6 | 2 | 0 |
| 15 | Alex Hales | 13 | 80 | 80 | 258 | 148 | 44 | 15 | 2 | 0 |
| 16 | Hilton Cartwright | 13 | 79 | 79 | 249 | 144 | 20 | 22 | 1 | 0 |
| 17 | Josh Inglis | 8 | 79 | 79 | 107 | 128 | 14 | 3 | 1 | 0 |
| 18 | Kurtis Patterson | 13 | 78 | 78 | 275 | 142 | 31 | 18 | 4 | 0 |
| 19 | Ben Duckett | 12 | 78 | 78 | 235 | 128 | 31 | 6 | 3 | 0 |
| 20 | Alex Ross | 9 | 77 | 77 | 171 | 138 | 19 | 7 | 3 | 0 |
| 21 | Usman Khawaja | 2 | 77 | 77 | 68 | 147 | 12 | 1 | 1 | 0 |
| 22 | Moises Henriques | 15 | 76 | 76 | 330 | 133 | 36 | 12 | 2 | 0 |
| 23 | LJ Evans | 12 | 76 | 76 | 250 | 144 | 24 | 14 | 2 | 0 |
| 24 | Marcus Stoinis | 8 | 75 | 75 | 111 | 153 | 11 | 10 | 1 | 0 |
| 25 | Jonathan Wells | 17 | 73 | 73 | 389 | 128 | 37 | 10 | 4 | 0 |
| 26 | Daniel Christian | 15 | 73 | 73 | 209 | 126 | 22 | 10 | 1 | 0 |
| 27 | D'Arcy Short | 15 | 73 | 73 | 392 | 113 | 36 | 11 | 2 | 0 |
| 28 | IA Cockbain | 6 | 71 | 71 | 169 | 141 | 19 | 9 | 2 | 0 |
| 29 | MWG Harvey | 11 | 71 | 71 | 205 | 112 | 18 | 3 | 2 | 0 |
| 30 | Ashton Turner | 14 | 69 | 69 | 232 | 153 | 23 | 16 | 2 | 0 |
| 31 | LD Pfeffer | 4 | 69 | 69 | 95 | 114 | 9 | 3 | 1 | 0 |
| 32 | Sam Billings | 9 | 67 | 67 | 185 | 153 | 28 | 12 | 2 | 0 |
| 33 | Alex Carey | 3 | 67 | 67 | 61 | 149 | 10 | 1 | 1 | 0 |
| 34 | Nicolas Maddinson | 9 | 67 | 67 | 114 | 112 | 10 | 5 | 1 | 0 |
| 35 | Daniel Hughes | 12 | 66 | 66 | 235 | 122 | 19 | 11 | 3 | 0 |
| 36 | Ben Dwarshuis | 5 | 66 | 66 | 56 | 171 | 10 | 4 | 1 | 0 |
| 37 | JS Lehmann | 3 | 65 | 65 | 67 | 110 | 9 | 0 | 1 | 0 |
| 38 | Beau Webster | 8 | 63 | 63 | 95 | 103 | 9 | 2 | 1 | 0 |
| 39 | Matthew Renshaw | 11 | 63 | 63 | 224 | 136 | 30 | 2 | 2 | 0 |
| 40 | Sam Harper | 13 | 57 | 57 | 166 | 119 | 14 | 7 | 1 | 0 |
| 41 | Shaun Marsh | 7 | 57 | 57 | 153 | 132 | 23 | 5 | 2 | 0 |
| 42 | Chris Lynn | 12 | 57 | 57 | 172 | 125 | 20 | 8 | 1 | 0 |
| 43 | Justin Avendano | 8 | 52 | 52 | 88 | 114 | 5 | 7 | 1 | 0 |
| 44 | Nick Larkin | 7 | 52 | 52 | 97 | 90 | 8 | 0 | 1 | 0 |
| 45 | Jake Weatherald | 13 | 51 | 51 | 199 | 107 | 20 | 2 | 1 | 0 |
| 46 | Caleb Jewell | 11 | 51 | 51 | 167 | 129 | 21 | 6 | 1 | 0 |
| 47 | Chris Green | 5 | 50 | 50 | 52 | 157 | 6 | 2 | 1 | 0 |
| 48 | Sam Heazlett | 14 | 49 | 49 | 215 | 123 | 16 | 12 | 0 | 0 |
| 49 | Peter Handscomb | 11 | 47 | 47 | 181 | 113 | 13 | 4 | 0 | 0 |
| 50 | Tim David | 13 | 46 | 46 | 133 | 163 | 12 | 14 | 0 | 0 |
| 51 | NR Hobson | 2 | 46 | 46 | 45 | 111 | 6 | 0 | 0 | 0 |
| 52 | Aaron Hardie | 8 | 45 | 45 | 84 | 136 | 4 | 6 | 0 | 0 |
| 53 | Cameron Bancroft | 8 | 45 | 45 | 153 | 106 | 17 | 2 | 0 | 0 |
| 54 | James Vince | 8 | 44 | 44 | 135 | 110 | 18 | 0 | 0 | 0 |
| 55 | Andrew Tye | 7 | 44 | 44 | 42 | 130 | 4 | 3 | 0 | 0 |
| 56 | James Bazley | 11 | 44 | 44 | 98 | 124 | 8 | 5 | 0 | 0 |
| 57 | Andre Russell | 5 | 42 | 42 | 53 | 156 | 6 | 5 | 0 | 0 |
| 58 | Xavier Bartlett | 6 | 42 | 42 | 104 | 124 | 15 | 2 | 0 | 0 |
| 59 | Jimmy Peirson | 11 | 42 | 42 | 90 | 132 | 10 | 4 | 0 | 0 |
| 60 | T Kelly | 12 | 41 | 41 | 165 | 129 | 14 | 6 | 0 | 0 |
| 61 | Sean Abbott | 9 | 41 | 41 | 99 | 118 | 7 | 5 | 0 | 0 |
| 62 | Jack Edwards | 6 | 40 | 40 | 100 | 110 | 9 | 1 | 0 | 0 |
| 63 | Harry Nielsen | 9 | 39 | 39 | 126 | 103 | 8 | 1 | 0 | 0 |
| 64 | Ben Cutting | 10 | 37 | 37 | 129 | 118 | 16 | 5 | 0 | 0 |
| 65 | Jordan Silk | 10 | 36 | 36 | 111 | 120 | 14 | 0 | 0 | 0 |
| 66 | Mark Steketee | 7 | 33 | 33 | 54 | 114 | 3 | 2 | 0 | 0 |
| 67 | Tom Rogers | 4 | 33 | 33 | 40 | 127 | 4 | 3 | 0 | 0 |
| 68 | Jake Fraser-McGurk | 8 | 32 | 32 | 106 | 105 | 6 | 3 | 0 | 0 |
| 69 | TF Rogers | 1 | 32 | 32 | 25 | 128 | 4 | 1 | 0 | 0 |
| 70 | TJ Dean | 1 | 32 | 32 | 26 | 123 | 3 | 0 | 0 | 0 |
| 71 | Tom Cooper | 7 | 32 | 32 | 49 | 165 | 10 | 4 | 0 | 0 |
| 72 | Ashton Agar | 9 | 30 | 30 | 89 | 149 | 10 | 8 | 0 | 0 |
| 73 | Nathan McAndrew | 8 | 30 | 30 | 42 | 133 | 5 | 1 | 0 | 0 |
| 74 | Unmukt Chand | 2 | 29 | 29 | 30 | 116 | 1 | 2 | 0 | 0 |
| 75 | Jack Wildermuth | 3 | 28 | 28 | 49 | 114 | 3 | 1 | 0 | 0 |
| 76 | Tom Curran | 3 | 27 | 27 | 25 | 132 | 5 | 0 | 0 | 0 |
| 77 | HJ Hunt | 6 | 27 | 27 | 92 | 110 | 8 | 3 | 0 | 0 |
| 78 | Oliver Davies | 6 | 26 | 26 | 48 | 141 | 4 | 4 | 0 | 0 |
| 79 | J Seymour | 8 | 25 | 25 | 91 | 123 | 10 | 4 | 0 | 0 |
| 80 | Joseph Burns | 6 | 25 | 25 | 99 | 95 | 5 | 2 | 0 | 0 |
| 81 | Wil Parker | 2 | 25 | 25 | 19 | 152 | 2 | 1 | 0 | 0 |
| 82 | DR Drew | 3 | 23 | 23 | 38 | 118 | 4 | 0 | 0 | 0 |
| 83 | Jack Prestwidge | 4 | 22 | 22 | 32 | 121 | 2 | 1 | 0 | 0 |
| 84 | HC Brook | 7 | 22 | 22 | 58 | 75 | 3 | 0 | 0 | 0 |
| 85 | W Prestwidge | 3 | 21 | 21 | 19 | 121 | 1 | 2 | 0 | 0 |
| 86 | Nathan McSweeney | 3 | 20 | 20 | 31 | 100 | 4 | 0 | 0 | 0 |
| 87 | CA Wakim | 2 | 20 | 20 | 35 | 91 | 2 | 1 | 0 | 0 |
| 88 | Nathan Ellis | 4 | 20 | 20 | 31 | 135 | 4 | 1 | 0 | 0 |
| 89 | GHS Garton | 6 | 19 | 19 | 44 | 143 | 5 | 3 | 0 | 0 |
| 90 | Peter Nevill | 1 | 18 | 18 | 14 | 128 | 2 | 0 | 0 | 0 |
| 91 | Baxter Holt | 2 | 17 | 17 | 27 | 70 | 1 | 0 | 0 | 0 |
| 92 | Kane Richardson | 6 | 17 | 17 | 46 | 93 | 4 | 1 | 0 | 0 |
| 93 | Tanveer Sangha | 3 | 17 | 17 | 25 | 76 | 2 | 0 | 0 | 0 |
| 94 | James Pattinson | 4 | 16 | 16 | 15 | 126 | 2 | 1 | 0 | 0 |
| 95 | MJ Owen | 3 | 16 | 16 | 18 | 144 | 4 | 0 | 0 | 0 |
| 96 | Qais Ahmad | 6 | 16 | 16 | 33 | 133 | 2 | 4 | 0 | 0 |
| 97 | NL Bertus | 2 | 15 | 15 | 22 | 86 | 0 | 0 | 0 | 0 |
| 98 | J Clayton | 2 | 15 | 15 | 23 | 91 | 4 | 0 | 0 | 0 |
| 99 | Will Sutherland | 10 | 15 | 15 | 43 | 120 | 1 | 4 | 0 | 0 |
| 100 | Clint Hinchliffe | 4 | 15 | 15 | 23 | 82 | 0 | 1 | 0 | 0 |
Glenn Maxwell leads BBL 2021-22 with 154 HS.
Players are ranked by highest score totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.