Tim David
Hobart Hurricanes
163
Strike Rate
Batting Records - BBL Season 2021-22
Hobart Hurricanes
163
Strike Rate
Sydney Thunder
161
Strike Rate
Melbourne Stars
159
Strike Rate
Batting Insights - BBL 2021
The BBL 2021-22 highest strike rate table ranks batters by runs per 100 balls (minimum 100 runs) in BBL 2021-22. It highlights impact hitters whose scoring pace changes matches, whether through powerplay blitzes or late-innings surges. This metric is essential for spotting finishers and high-tempo top-order batters who keep the run rate ahead of the required rate.
At the top you will see names like Tim David, Daniel Sams and Glenn Maxwell, showing how powerplay bursts and death-overs acceleration separate the best. The leaderboard includes runs, balls faced and boundaries to reveal whether a strike rate is powered by short cameos or sustained dominance. Use it to compare explosive batters across seasons and venues.
| # | Player | Inn | SR | Runs | HS | Balls | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Matt Short | 16 | 155 | 493 | 89 | 317 | 36 | 26 | 3 | 0 |
| 5 | Ashton Turner | 14 | 153 | 357 | 69 | 232 | 23 | 16 | 2 | 0 |
| 6 | Ben McDermott | 13 | 153 | 577 | 127 | 375 | 46 | 29 | 3 | 2 |
| 7 | Sam Billings | 9 | 153 | 284 | 67 | 185 | 28 | 12 | 2 | 0 |
| 8 | Marcus Stoinis | 8 | 153 | 170 | 75 | 111 | 11 | 10 | 1 | 0 |
| 9 | Joe Clarke | 13 | 151 | 419 | 85 | 277 | 37 | 17 | 5 | 0 |
| 10 | Ashton Agar | 9 | 149 | 133 | 30 | 89 | 10 | 8 | 0 | 0 |
| 11 | Alex Hales | 13 | 148 | 383 | 80 | 258 | 44 | 15 | 2 | 0 |
| 12 | H Kerr | 8 | 144 | 152 | 98 | 105 | 13 | 4 | 1 | 0 |
| 13 | Hilton Cartwright | 13 | 144 | 360 | 79 | 249 | 20 | 22 | 1 | 0 |
| 14 | LJ Evans | 12 | 144 | 361 | 76 | 250 | 24 | 14 | 2 | 0 |
| 15 | Josh Philippe | 14 | 143 | 429 | 99 | 299 | 35 | 16 | 4 | 0 |
| 16 | Mitchell Marsh | 8 | 142 | 347 | 100 | 243 | 26 | 15 | 2 | 1 |
| 17 | Kurtis Patterson | 13 | 142 | 391 | 78 | 275 | 31 | 18 | 4 | 0 |
| 18 | IA Cockbain | 6 | 141 | 239 | 71 | 169 | 19 | 9 | 2 | 0 |
| 19 | Alex Ross | 9 | 138 | 237 | 77 | 171 | 19 | 7 | 3 | 0 |
| 20 | Aaron Hardie | 8 | 136 | 115 | 45 | 84 | 4 | 6 | 0 | 0 |
| 21 | Matthew Renshaw | 11 | 136 | 306 | 63 | 224 | 30 | 2 | 2 | 0 |
| 22 | Matthew Wade | 13 | 134 | 325 | 93 | 241 | 29 | 10 | 2 | 0 |
| 23 | Moises Henriques | 15 | 133 | 440 | 76 | 330 | 36 | 12 | 2 | 0 |
| 24 | Jimmy Peirson | 11 | 132 | 119 | 42 | 90 | 10 | 4 | 0 | 0 |
| 25 | JJS Sangha | 12 | 132 | 445 | 91 | 337 | 36 | 13 | 3 | 0 |
| 26 | Shaun Marsh | 7 | 132 | 202 | 57 | 153 | 23 | 5 | 2 | 0 |
| 27 | Aaron Finch | 10 | 130 | 386 | 82 | 296 | 23 | 18 | 4 | 0 |
| 28 | Matthew Gilkes | 14 | 129 | 295 | 93 | 227 | 30 | 9 | 2 | 0 |
| 29 | T Kelly | 12 | 129 | 214 | 41 | 165 | 14 | 6 | 0 | 0 |
| 30 | Caleb Jewell | 11 | 129 | 216 | 51 | 167 | 21 | 6 | 1 | 0 |
| 31 | Jonathan Wells | 17 | 128 | 501 | 73 | 389 | 37 | 10 | 4 | 0 |
| 32 | Ben Duckett | 12 | 128 | 302 | 78 | 235 | 31 | 6 | 3 | 0 |
| 33 | Josh Inglis | 8 | 128 | 137 | 79 | 107 | 14 | 3 | 1 | 0 |
| 34 | Colin Munro | 13 | 127 | 390 | 114 | 306 | 24 | 16 | 2 | 1 |
| 35 | Daniel Christian | 15 | 126 | 264 | 73 | 209 | 22 | 10 | 1 | 0 |
| 36 | Chris Lynn | 12 | 125 | 215 | 57 | 172 | 20 | 8 | 1 | 0 |
| 37 | James Bazley | 11 | 124 | 122 | 44 | 98 | 8 | 5 | 0 | 0 |
| 38 | Xavier Bartlett | 6 | 124 | 129 | 42 | 104 | 15 | 2 | 0 | 0 |
| 39 | Sam Heazlett | 14 | 123 | 266 | 49 | 215 | 16 | 12 | 0 | 0 |
| 40 | J Seymour | 8 | 123 | 112 | 25 | 91 | 10 | 4 | 0 | 0 |
| 41 | Daniel Hughes | 12 | 122 | 287 | 66 | 235 | 19 | 11 | 3 | 0 |
| 42 | Jordan Silk | 10 | 120 | 134 | 36 | 111 | 14 | 0 | 0 | 0 |
| 43 | Sam Harper | 13 | 119 | 198 | 57 | 166 | 14 | 7 | 1 | 0 |
| 44 | Ben Cutting | 10 | 118 | 153 | 37 | 129 | 16 | 5 | 0 | 0 |
| 45 | Sean Abbott | 9 | 118 | 117 | 41 | 99 | 7 | 5 | 0 | 0 |
| 46 | Justin Avendano | 8 | 114 | 101 | 52 | 88 | 5 | 7 | 1 | 0 |
| 47 | LD Pfeffer | 4 | 114 | 109 | 69 | 95 | 9 | 3 | 1 | 0 |
| 48 | Max Bryant | 10 | 113 | 230 | 81 | 202 | 21 | 6 | 2 | 0 |
| 49 | Peter Handscomb | 11 | 113 | 206 | 47 | 181 | 13 | 4 | 0 | 0 |
| 50 | D'Arcy Short | 15 | 113 | 444 | 73 | 392 | 36 | 11 | 2 | 0 |
| 51 | MWG Harvey | 11 | 112 | 231 | 71 | 205 | 18 | 3 | 2 | 0 |
| 52 | Nicolas Maddinson | 9 | 112 | 128 | 67 | 114 | 10 | 5 | 1 | 0 |
| 53 | HJ Hunt | 6 | 110 | 102 | 27 | 92 | 8 | 3 | 0 | 0 |
| 54 | James Vince | 8 | 110 | 149 | 44 | 135 | 18 | 0 | 0 | 0 |
| 55 | Jack Edwards | 6 | 110 | 110 | 40 | 100 | 9 | 1 | 0 | 0 |
| 56 | Jake Weatherald | 13 | 107 | 213 | 51 | 199 | 20 | 2 | 1 | 0 |
| 57 | Cameron Bancroft | 8 | 106 | 163 | 45 | 153 | 17 | 2 | 0 | 0 |
| 58 | Jake Fraser-McGurk | 8 | 105 | 112 | 32 | 106 | 6 | 3 | 0 | 0 |
| 59 | Harry Nielsen | 9 | 103 | 131 | 39 | 126 | 8 | 1 | 0 | 0 |
Tim David leads BBL 2021-22 with 163 SR.
Yes. Batters are included after scoring a minimum of 100 runs.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.