D'Arcy Short
Hobart Hurricanes
392
Balls Faced
Batting Records - BBL Season 2021-22
Hobart Hurricanes
392
Balls Faced
Adelaide Strikers
389
Balls Faced
Hobart Hurricanes
375
Balls Faced
Batting Insights - BBL 2021
The BBL 2021-22 most balls faced list ranks batters by deliveries faced in BBL 2021-22. It reflects time at the crease and anchor roles, showing who absorbs pressure and builds innings across phases. This metric is especially useful when analyzing stability in the top order.
Batters like D'Arcy Short, Jonathan Wells and Ben McDermott occupy the crease for long spells, balancing rotation with boundary scoring. Use strike rate and runs to judge tempo and to compare high-volume accumulators against faster scorers.
| # | Player | Inn | Balls Faced | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | JJS Sangha | 12 | 337 | 91 | 337 | 132 | 36 | 13 | 3 | 0 |
| 5 | Moises Henriques | 15 | 330 | 76 | 330 | 133 | 36 | 12 | 2 | 0 |
| 6 | Matt Short | 16 | 317 | 89 | 317 | 155 | 36 | 26 | 3 | 0 |
| 7 | Colin Munro | 13 | 306 | 114 | 306 | 127 | 24 | 16 | 2 | 1 |
| 8 | Josh Philippe | 14 | 299 | 99 | 299 | 143 | 35 | 16 | 4 | 0 |
| 9 | Aaron Finch | 10 | 296 | 82 | 296 | 130 | 23 | 18 | 4 | 0 |
| 10 | Glenn Maxwell | 13 | 293 | 154 | 293 | 159 | 49 | 12 | 1 | 2 |
| 11 | Joe Clarke | 13 | 277 | 85 | 277 | 151 | 37 | 17 | 5 | 0 |
| 12 | Kurtis Patterson | 13 | 275 | 78 | 275 | 142 | 31 | 18 | 4 | 0 |
| 13 | Alex Hales | 13 | 258 | 80 | 258 | 148 | 44 | 15 | 2 | 0 |
| 14 | LJ Evans | 12 | 250 | 76 | 250 | 144 | 24 | 14 | 2 | 0 |
| 15 | Hilton Cartwright | 13 | 249 | 79 | 249 | 144 | 20 | 22 | 1 | 0 |
| 16 | Mitchell Marsh | 8 | 243 | 100 | 243 | 142 | 26 | 15 | 2 | 1 |
| 17 | Matthew Wade | 13 | 241 | 93 | 241 | 134 | 29 | 10 | 2 | 0 |
| 18 | Daniel Hughes | 12 | 235 | 66 | 235 | 122 | 19 | 11 | 3 | 0 |
| 19 | Ben Duckett | 12 | 235 | 78 | 235 | 128 | 31 | 6 | 3 | 0 |
| 20 | Ashton Turner | 14 | 232 | 69 | 232 | 153 | 23 | 16 | 2 | 0 |
| 21 | Matthew Gilkes | 14 | 227 | 93 | 227 | 129 | 30 | 9 | 2 | 0 |
| 22 | Matthew Renshaw | 11 | 224 | 63 | 224 | 136 | 30 | 2 | 2 | 0 |
| 23 | Sam Heazlett | 14 | 215 | 49 | 215 | 123 | 16 | 12 | 0 | 0 |
| 24 | Daniel Christian | 15 | 209 | 73 | 209 | 126 | 22 | 10 | 1 | 0 |
| 25 | MWG Harvey | 11 | 205 | 71 | 205 | 112 | 18 | 3 | 2 | 0 |
| 26 | Max Bryant | 10 | 202 | 81 | 202 | 113 | 21 | 6 | 2 | 0 |
| 27 | Jake Weatherald | 13 | 199 | 51 | 199 | 107 | 20 | 2 | 1 | 0 |
| 28 | Sam Billings | 9 | 185 | 67 | 185 | 153 | 28 | 12 | 2 | 0 |
| 29 | Peter Handscomb | 11 | 181 | 47 | 181 | 113 | 13 | 4 | 0 | 0 |
| 30 | Chris Lynn | 12 | 172 | 57 | 172 | 125 | 20 | 8 | 1 | 0 |
| 31 | Alex Ross | 9 | 171 | 77 | 171 | 138 | 19 | 7 | 3 | 0 |
| 32 | IA Cockbain | 6 | 169 | 71 | 169 | 141 | 19 | 9 | 2 | 0 |
| 33 | Caleb Jewell | 11 | 167 | 51 | 167 | 129 | 21 | 6 | 1 | 0 |
| 34 | Sam Harper | 13 | 166 | 57 | 166 | 119 | 14 | 7 | 1 | 0 |
| 35 | T Kelly | 12 | 165 | 41 | 165 | 129 | 14 | 6 | 0 | 0 |
| 36 | Shaun Marsh | 7 | 153 | 57 | 153 | 132 | 23 | 5 | 2 | 0 |
| 37 | Cameron Bancroft | 8 | 153 | 45 | 153 | 106 | 17 | 2 | 0 | 0 |
| 38 | James Vince | 8 | 135 | 44 | 135 | 110 | 18 | 0 | 0 | 0 |
| 39 | Tim David | 13 | 133 | 46 | 133 | 163 | 12 | 14 | 0 | 0 |
| 40 | Ben Cutting | 10 | 129 | 37 | 129 | 118 | 16 | 5 | 0 | 0 |
| 41 | Harry Nielsen | 9 | 126 | 39 | 126 | 103 | 8 | 1 | 0 | 0 |
| 42 | Daniel Sams | 12 | 118 | 98 | 118 | 161 | 11 | 16 | 1 | 0 |
| 43 | Nicolas Maddinson | 9 | 114 | 67 | 114 | 112 | 10 | 5 | 1 | 0 |
| 44 | Marcus Stoinis | 8 | 111 | 75 | 111 | 153 | 11 | 10 | 1 | 0 |
| 45 | Jordan Silk | 10 | 111 | 36 | 111 | 120 | 14 | 0 | 0 | 0 |
| 46 | Josh Inglis | 8 | 107 | 79 | 107 | 128 | 14 | 3 | 1 | 0 |
| 47 | Jake Fraser-McGurk | 8 | 106 | 32 | 106 | 105 | 6 | 3 | 0 | 0 |
| 48 | H Kerr | 8 | 105 | 98 | 105 | 144 | 13 | 4 | 1 | 0 |
| 49 | Xavier Bartlett | 6 | 104 | 42 | 104 | 124 | 15 | 2 | 0 | 0 |
| 50 | Jack Edwards | 6 | 100 | 40 | 100 | 110 | 9 | 1 | 0 | 0 |
| 51 | Sean Abbott | 9 | 99 | 41 | 99 | 118 | 7 | 5 | 0 | 0 |
| 52 | Joseph Burns | 6 | 99 | 25 | 99 | 95 | 5 | 2 | 0 | 0 |
| 53 | James Bazley | 11 | 98 | 44 | 98 | 124 | 8 | 5 | 0 | 0 |
| 54 | Nick Larkin | 7 | 97 | 52 | 97 | 90 | 8 | 0 | 1 | 0 |
| 55 | LD Pfeffer | 4 | 95 | 69 | 95 | 114 | 9 | 3 | 1 | 0 |
| 56 | Beau Webster | 8 | 95 | 63 | 95 | 103 | 9 | 2 | 1 | 0 |
| 57 | HJ Hunt | 6 | 92 | 27 | 92 | 110 | 8 | 3 | 0 | 0 |
| 58 | J Seymour | 8 | 91 | 25 | 91 | 123 | 10 | 4 | 0 | 0 |
| 59 | Jimmy Peirson | 11 | 90 | 42 | 90 | 132 | 10 | 4 | 0 | 0 |
| 60 | Ashton Agar | 9 | 89 | 30 | 89 | 149 | 10 | 8 | 0 | 0 |
| 61 | Justin Avendano | 8 | 88 | 52 | 88 | 114 | 5 | 7 | 1 | 0 |
| 62 | Aaron Hardie | 8 | 84 | 45 | 84 | 136 | 4 | 6 | 0 | 0 |
| 63 | Usman Khawaja | 2 | 68 | 77 | 68 | 147 | 12 | 1 | 1 | 0 |
| 64 | JS Lehmann | 3 | 67 | 65 | 67 | 110 | 9 | 0 | 1 | 0 |
| 65 | Alex Carey | 3 | 61 | 67 | 61 | 149 | 10 | 1 | 1 | 0 |
| 66 | HC Brook | 7 | 58 | 22 | 58 | 75 | 3 | 0 | 0 | 0 |
| 67 | Ben Dwarshuis | 5 | 56 | 66 | 56 | 171 | 10 | 4 | 1 | 0 |
| 68 | Mark Steketee | 7 | 54 | 33 | 54 | 114 | 3 | 2 | 0 | 0 |
| 69 | Andre Russell | 5 | 53 | 42 | 53 | 156 | 6 | 5 | 0 | 0 |
| 70 | Chris Green | 5 | 52 | 50 | 52 | 157 | 6 | 2 | 1 | 0 |
| 71 | Jack Wildermuth | 3 | 49 | 28 | 49 | 114 | 3 | 1 | 0 | 0 |
| 72 | Tom Cooper | 7 | 49 | 32 | 49 | 165 | 10 | 4 | 0 | 0 |
| 73 | Oliver Davies | 6 | 48 | 26 | 48 | 141 | 4 | 4 | 0 | 0 |
| 74 | Mohammad Nabi | 7 | 47 | 12 | 47 | 76 | 1 | 0 | 0 | 0 |
| 75 | Kane Richardson | 6 | 46 | 17 | 46 | 93 | 4 | 1 | 0 | 0 |
| 76 | NR Hobson | 2 | 45 | 46 | 45 | 111 | 6 | 0 | 0 | 0 |
| 77 | GHS Garton | 6 | 44 | 19 | 44 | 143 | 5 | 3 | 0 | 0 |
| 78 | Will Sutherland | 10 | 43 | 15 | 43 | 120 | 1 | 4 | 0 | 0 |
| 79 | Andrew Tye | 7 | 42 | 44 | 42 | 130 | 4 | 3 | 0 | 0 |
| 80 | Nathan McAndrew | 8 | 42 | 30 | 42 | 133 | 5 | 1 | 0 | 0 |
| 81 | Tom Rogers | 4 | 40 | 33 | 40 | 127 | 4 | 3 | 0 | 0 |
| 82 | DR Drew | 3 | 38 | 23 | 38 | 118 | 4 | 0 | 0 | 0 |
| 83 | CA Wakim | 2 | 35 | 20 | 35 | 91 | 2 | 1 | 0 | 0 |
| 84 | JA Thompson | 8 | 34 | 15 | 34 | 152 | 3 | 3 | 0 | 0 |
| 85 | Qais Ahmad | 6 | 33 | 16 | 33 | 133 | 2 | 4 | 0 | 0 |
| 86 | Rashid Khan | 9 | 33 | 13 | 33 | 154 | 6 | 2 | 0 | 0 |
| 87 | Jack Prestwidge | 4 | 32 | 22 | 32 | 121 | 2 | 1 | 0 | 0 |
| 88 | Nathan McSweeney | 3 | 31 | 20 | 31 | 100 | 4 | 0 | 0 | 0 |
| 89 | Nathan Ellis | 4 | 31 | 20 | 31 | 135 | 4 | 1 | 0 | 0 |
| 90 | Unmukt Chand | 2 | 30 | 29 | 30 | 116 | 1 | 2 | 0 | 0 |
| 91 | Wes Agar | 4 | 28 | 9 | 28 | 71 | 0 | 0 | 0 | 0 |
| 92 | RJW Topley | 4 | 28 | 14 | 28 | 117 | 2 | 2 | 0 | 0 |
| 93 | Baxter Holt | 2 | 27 | 17 | 27 | 70 | 1 | 0 | 0 | 0 |
| 94 | TJ Dean | 1 | 26 | 32 | 26 | 123 | 3 | 0 | 0 | 0 |
| 95 | Tom Curran | 3 | 25 | 27 | 25 | 132 | 5 | 0 | 0 | 0 |
| 96 | Tanveer Sangha | 3 | 25 | 17 | 25 | 76 | 2 | 0 | 0 | 0 |
| 97 | TF Rogers | 1 | 25 | 32 | 25 | 128 | 4 | 1 | 0 | 0 |
| 98 | Sam Whiteman | 3 | 24 | 11 | 24 | 104 | 4 | 0 | 0 | 0 |
| 99 | Daniel Worrall | 5 | 24 | 9 | 24 | 83 | 2 | 0 | 0 | 0 |
| 100 | Jonathan Merlo | 4 | 24 | 15 | 24 | 91 | 2 | 0 | 0 | 0 |
D'Arcy Short leads BBL 2021-22 with 392 Balls.
Players are ranked by most balls faced totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.