Glenn Maxwell
Melbourne Stars
49
Fours
Batting Records - BBL Season 2021-22
Melbourne Stars
49
Fours
Hobart Hurricanes
46
Fours
Sydney Thunder
44
Fours
Batting Insights - BBL 2021
The BBL 2021-22 most fours list counts boundary 4s in BBL 2021-22. It highlights timing, placement and the ability to keep the scoreboard moving without relying entirely on power-hitting. This metric often favors batters who find gaps consistently and maintain pressure on fielding sides.
Top names like Glenn Maxwell, Ben McDermott and Alex Hales show how elite batters build totals through ground strokes. Use runs and strike rate to compare boundary volume with scoring pace and to identify the most efficient shot-makers in the tournament.
| # | Player | Inn | Fours | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jonathan Wells | 17 | 37 | 73 | 389 | 128 | 37 | 10 | 4 | 0 |
| 5 | Joe Clarke | 13 | 37 | 85 | 277 | 151 | 37 | 17 | 5 | 0 |
| 6 | Matt Short | 16 | 36 | 89 | 317 | 155 | 36 | 26 | 3 | 0 |
| 7 | JJS Sangha | 12 | 36 | 91 | 337 | 132 | 36 | 13 | 3 | 0 |
| 8 | Moises Henriques | 15 | 36 | 76 | 330 | 133 | 36 | 12 | 2 | 0 |
| 9 | D'Arcy Short | 15 | 36 | 73 | 392 | 113 | 36 | 11 | 2 | 0 |
| 10 | Josh Philippe | 14 | 35 | 99 | 299 | 143 | 35 | 16 | 4 | 0 |
| 11 | Kurtis Patterson | 13 | 31 | 78 | 275 | 142 | 31 | 18 | 4 | 0 |
| 12 | Ben Duckett | 12 | 31 | 78 | 235 | 128 | 31 | 6 | 3 | 0 |
| 13 | Matthew Gilkes | 14 | 30 | 93 | 227 | 129 | 30 | 9 | 2 | 0 |
| 14 | Matthew Renshaw | 11 | 30 | 63 | 224 | 136 | 30 | 2 | 2 | 0 |
| 15 | Matthew Wade | 13 | 29 | 93 | 241 | 134 | 29 | 10 | 2 | 0 |
| 16 | Sam Billings | 9 | 28 | 67 | 185 | 153 | 28 | 12 | 2 | 0 |
| 17 | Mitchell Marsh | 8 | 26 | 100 | 243 | 142 | 26 | 15 | 2 | 1 |
| 18 | Colin Munro | 13 | 24 | 114 | 306 | 127 | 24 | 16 | 2 | 1 |
| 19 | LJ Evans | 12 | 24 | 76 | 250 | 144 | 24 | 14 | 2 | 0 |
| 20 | Ashton Turner | 14 | 23 | 69 | 232 | 153 | 23 | 16 | 2 | 0 |
| 21 | Aaron Finch | 10 | 23 | 82 | 296 | 130 | 23 | 18 | 4 | 0 |
| 22 | Shaun Marsh | 7 | 23 | 57 | 153 | 132 | 23 | 5 | 2 | 0 |
| 23 | Daniel Christian | 15 | 22 | 73 | 209 | 126 | 22 | 10 | 1 | 0 |
| 24 | Max Bryant | 10 | 21 | 81 | 202 | 113 | 21 | 6 | 2 | 0 |
| 25 | Caleb Jewell | 11 | 21 | 51 | 167 | 129 | 21 | 6 | 1 | 0 |
| 26 | Jake Weatherald | 13 | 20 | 51 | 199 | 107 | 20 | 2 | 1 | 0 |
| 27 | Hilton Cartwright | 13 | 20 | 79 | 249 | 144 | 20 | 22 | 1 | 0 |
| 28 | Chris Lynn | 12 | 20 | 57 | 172 | 125 | 20 | 8 | 1 | 0 |
| 29 | Alex Ross | 9 | 19 | 77 | 171 | 138 | 19 | 7 | 3 | 0 |
| 30 | Daniel Hughes | 12 | 19 | 66 | 235 | 122 | 19 | 11 | 3 | 0 |
| 31 | IA Cockbain | 6 | 19 | 71 | 169 | 141 | 19 | 9 | 2 | 0 |
| 32 | James Vince | 8 | 18 | 44 | 135 | 110 | 18 | 0 | 0 | 0 |
| 33 | MWG Harvey | 11 | 18 | 71 | 205 | 112 | 18 | 3 | 2 | 0 |
| 34 | Cameron Bancroft | 8 | 17 | 45 | 153 | 106 | 17 | 2 | 0 | 0 |
| 35 | Sam Heazlett | 14 | 16 | 49 | 215 | 123 | 16 | 12 | 0 | 0 |
| 36 | Ben Cutting | 10 | 16 | 37 | 129 | 118 | 16 | 5 | 0 | 0 |
| 37 | Xavier Bartlett | 6 | 15 | 42 | 104 | 124 | 15 | 2 | 0 | 0 |
| 38 | Sam Harper | 13 | 14 | 57 | 166 | 119 | 14 | 7 | 1 | 0 |
| 39 | Josh Inglis | 8 | 14 | 79 | 107 | 128 | 14 | 3 | 1 | 0 |
| 40 | Jordan Silk | 10 | 14 | 36 | 111 | 120 | 14 | 0 | 0 | 0 |
| 41 | T Kelly | 12 | 14 | 41 | 165 | 129 | 14 | 6 | 0 | 0 |
| 42 | H Kerr | 8 | 13 | 98 | 105 | 144 | 13 | 4 | 1 | 0 |
| 43 | Peter Handscomb | 11 | 13 | 47 | 181 | 113 | 13 | 4 | 0 | 0 |
| 44 | Tim David | 13 | 12 | 46 | 133 | 163 | 12 | 14 | 0 | 0 |
| 45 | Usman Khawaja | 2 | 12 | 77 | 68 | 147 | 12 | 1 | 1 | 0 |
| 46 | Marcus Stoinis | 8 | 11 | 75 | 111 | 153 | 11 | 10 | 1 | 0 |
| 47 | Daniel Sams | 12 | 11 | 98 | 118 | 161 | 11 | 16 | 1 | 0 |
| 48 | Ben Dwarshuis | 5 | 10 | 66 | 56 | 171 | 10 | 4 | 1 | 0 |
| 49 | J Seymour | 8 | 10 | 25 | 91 | 123 | 10 | 4 | 0 | 0 |
| 50 | Ashton Agar | 9 | 10 | 30 | 89 | 149 | 10 | 8 | 0 | 0 |
| 51 | Alex Carey | 3 | 10 | 67 | 61 | 149 | 10 | 1 | 1 | 0 |
| 52 | Nicolas Maddinson | 9 | 10 | 67 | 114 | 112 | 10 | 5 | 1 | 0 |
| 53 | Jimmy Peirson | 11 | 10 | 42 | 90 | 132 | 10 | 4 | 0 | 0 |
| 54 | Tom Cooper | 7 | 10 | 32 | 49 | 165 | 10 | 4 | 0 | 0 |
| 55 | Jack Edwards | 6 | 9 | 40 | 100 | 110 | 9 | 1 | 0 | 0 |
| 56 | LD Pfeffer | 4 | 9 | 69 | 95 | 114 | 9 | 3 | 1 | 0 |
| 57 | JS Lehmann | 3 | 9 | 65 | 67 | 110 | 9 | 0 | 1 | 0 |
| 58 | Beau Webster | 8 | 9 | 63 | 95 | 103 | 9 | 2 | 1 | 0 |
| 59 | HJ Hunt | 6 | 8 | 27 | 92 | 110 | 8 | 3 | 0 | 0 |
| 60 | Harry Nielsen | 9 | 8 | 39 | 126 | 103 | 8 | 1 | 0 | 0 |
| 61 | Nick Larkin | 7 | 8 | 52 | 97 | 90 | 8 | 0 | 1 | 0 |
| 62 | James Bazley | 11 | 8 | 44 | 98 | 124 | 8 | 5 | 0 | 0 |
| 63 | Sean Abbott | 9 | 7 | 41 | 99 | 118 | 7 | 5 | 0 | 0 |
| 64 | Andre Russell | 5 | 6 | 42 | 53 | 156 | 6 | 5 | 0 | 0 |
| 65 | Jake Fraser-McGurk | 8 | 6 | 32 | 106 | 105 | 6 | 3 | 0 | 0 |
| 66 | Rashid Khan | 9 | 6 | 13 | 33 | 154 | 6 | 2 | 0 | 0 |
| 67 | NR Hobson | 2 | 6 | 46 | 45 | 111 | 6 | 0 | 0 | 0 |
| 68 | Chris Green | 5 | 6 | 50 | 52 | 157 | 6 | 2 | 1 | 0 |
| 69 | Tom Curran | 3 | 5 | 27 | 25 | 132 | 5 | 0 | 0 | 0 |
| 70 | GHS Garton | 6 | 5 | 19 | 44 | 143 | 5 | 3 | 0 | 0 |
| 71 | Joseph Burns | 6 | 5 | 25 | 99 | 95 | 5 | 2 | 0 | 0 |
| 72 | Nathan McAndrew | 8 | 5 | 30 | 42 | 133 | 5 | 1 | 0 | 0 |
| 73 | Justin Avendano | 8 | 5 | 52 | 88 | 114 | 5 | 7 | 1 | 0 |
| 74 | Sam Whiteman | 3 | 4 | 11 | 24 | 104 | 4 | 0 | 0 | 0 |
| 75 | MJ Owen | 3 | 4 | 16 | 18 | 144 | 4 | 0 | 0 | 0 |
| 76 | Nathan McSweeney | 3 | 4 | 20 | 31 | 100 | 4 | 0 | 0 | 0 |
| 77 | Kane Richardson | 6 | 4 | 17 | 46 | 93 | 4 | 1 | 0 | 0 |
| 78 | Aaron Hardie | 8 | 4 | 45 | 84 | 136 | 4 | 6 | 0 | 0 |
| 79 | J Clayton | 2 | 4 | 15 | 23 | 91 | 4 | 0 | 0 | 0 |
| 80 | Nathan Ellis | 4 | 4 | 20 | 31 | 135 | 4 | 1 | 0 | 0 |
| 81 | DR Drew | 3 | 4 | 23 | 38 | 118 | 4 | 0 | 0 | 0 |
| 82 | TF Rogers | 1 | 4 | 32 | 25 | 128 | 4 | 1 | 0 | 0 |
| 83 | Andrew Tye | 7 | 4 | 44 | 42 | 130 | 4 | 3 | 0 | 0 |
| 84 | Tom Rogers | 4 | 4 | 33 | 40 | 127 | 4 | 3 | 0 | 0 |
| 85 | Oliver Davies | 6 | 4 | 26 | 48 | 141 | 4 | 4 | 0 | 0 |
| 86 | Jack Wildermuth | 3 | 3 | 28 | 49 | 114 | 3 | 1 | 0 | 0 |
| 87 | Shadab Khan | 2 | 3 | 12 | 16 | 125 | 3 | 0 | 0 | 0 |
| 88 | Mark Steketee | 7 | 3 | 33 | 54 | 114 | 3 | 2 | 0 | 0 |
| 89 | TJ Dean | 1 | 3 | 32 | 26 | 123 | 3 | 0 | 0 | 0 |
| 90 | HC Brook | 7 | 3 | 22 | 58 | 75 | 3 | 0 | 0 | 0 |
| 91 | JA Thompson | 8 | 3 | 15 | 34 | 152 | 3 | 3 | 0 | 0 |
| 92 | James Pattinson | 4 | 2 | 16 | 15 | 126 | 2 | 1 | 0 | 0 |
| 93 | Scott Boland | 2 | 2 | 10 | 18 | 83 | 2 | 0 | 0 | 0 |
| 94 | CA Wakim | 2 | 2 | 20 | 35 | 91 | 2 | 1 | 0 | 0 |
| 95 | LCJ Guthrie | 3 | 2 | 11 | 12 | 141 | 2 | 1 | 0 | 0 |
| 96 | Peter Nevill | 1 | 2 | 18 | 14 | 128 | 2 | 0 | 0 | 0 |
| 97 | RJW Topley | 4 | 2 | 14 | 28 | 117 | 2 | 2 | 0 | 0 |
| 98 | Qais Ahmad | 6 | 2 | 16 | 33 | 133 | 2 | 4 | 0 | 0 |
| 99 | Matthew Kuhnemann | 4 | 2 | 9 | 12 | 100 | 2 | 0 | 0 | 0 |
| 100 | Wil Parker | 2 | 2 | 25 | 19 | 152 | 2 | 1 | 0 | 0 |
Glenn Maxwell leads BBL 2021-22 with 49 4s.
Players are ranked by most fours totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.