MJ Owen
Hobart Hurricanes
452
Runs
Batting Records - BBL Season 2024-25
Hobart Hurricanes
452
Runs
Sydney Thunder
405
Runs
Perth Scorchers
351
Runs
Batting Insights - BBL 2024
The BBL 2024-25 most runs list ranks batters by total runs in BBL 2024-25. It is a volume metric that rewards longevity, consistency, and the ability to score across different phases of the tournament. Because it aggregates every innings, it helps separate one-season spikes from sustained dominance. For analysts, it is the quickest way to identify who has carried top-order workloads and who has remained a reliable run source.
Leaders like MJ Owen, David Warner and C Connolly combine big totals with high-impact innings, and this table also shows innings, strike rate and boundary counts to add pace context. Compare these numbers across seasons to track top run-scorer races, peak years, and shifts in scoring environments. It is especially useful for evaluating anchors versus power hitters.
| # | Player | Inn | Runs | SR | 4s | 6s | 100s |
|---|---|---|---|---|---|---|---|
| 4 | Glenn Maxwell | 9 | 325 | 186 | 20 | 27 | 0 |
| 5 | Marcus Stoinis | 11 | 311 | 124 | 34 | 9 | 0 |
| 6 | Matthew Renshaw | 9 | 280 | 169 | 18 | 17 | 0 |
| 7 | Sam Billings | 11 | 271 | 132 | 28 | 6 | 0 |
| 8 | Max Bryant | 9 | 259 | 164 | 20 | 14 | 0 |
| 9 | Alex Ross | 10 | 256 | 141 | 24 | 9 | 0 |
| 10 | Tim David | 9 | 254 | 177 | 20 | 17 | 0 |
| 11 | Ben Duckett | 7 | 243 | 154 | 29 | 6 | 0 |
| 12 | Ashton Turner | 10 | 240 | 147 | 19 | 6 | 0 |
| 13 | Matt Short | 7 | 236 | 171 | 23 | 12 | 1 |
| 14 | Moises Henriques | 10 | 236 | 124 | 19 | 6 | 0 |
| 15 | Nikhil Chaudhary | 10 | 232 | 128 | 22 | 5 | 0 |
| 16 | Chris Lynn | 7 | 230 | 165 | 23 | 12 | 0 |
| 17 | James Vince | 6 | 228 | 139 | 27 | 5 | 1 |
| 18 | Nathan McSweeney | 8 | 209 | 125 | 19 | 6 | 0 |
| 19 | TL Seifert | 10 | 200 | 122 | 19 | 6 | 0 |
| 20 | Jordan Silk | 8 | 196 | 132 | 15 | 4 | 0 |
| 21 | JG Bethell | 8 | 195 | 125 | 15 | 9 | 0 |
| 22 | Josh Philippe | 10 | 195 | 132 | 21 | 6 | 0 |
| 23 | Ollie Pope | 9 | 191 | 122 | 13 | 5 | 0 |
| 24 | Will Sutherland | 9 | 191 | 130 | 13 | 5 | 0 |
| 25 | Craig Overton | 9 | 191 | 156 | 11 | 10 | 0 |
| 26 | D'Arcy Short | 9 | 188 | 135 | 20 | 8 | 0 |
| 27 | Jake Fraser-McGurk | 10 | 188 | 138 | 12 | 12 | 0 |
| 28 | Ben McDermott | 8 | 186 | 144 | 13 | 8 | 0 |
| 29 | Beau Webster | 7 | 184 | 128 | 15 | 4 | 0 |
| 30 | J Brown | 9 | 183 | 155 | 18 | 12 | 0 |
| 31 | FH Allen | 10 | 181 | 184 | 20 | 10 | 0 |
| 32 | Steven Smith | 2 | 173 | 182 | 12 | 11 | 1 |
| 33 | Oliver Davies | 9 | 172 | 113 | 9 | 5 | 0 |
| 34 | Matthew Wade | 9 | 168 | 141 | 17 | 6 | 0 |
| 35 | Caleb Jewell | 7 | 164 | 115 | 15 | 2 | 0 |
| 36 | Matthew Gilkes | 8 | 157 | 130 | 15 | 4 | 0 |
| 37 | Sam Harper | 11 | 153 | 109 | 16 | 2 | 0 |
| 38 | NR Hobson | 9 | 153 | 150 | 14 | 7 | 0 |
| 39 | Ben Dwarshuis | 8 | 146 | 173 | 8 | 10 | 0 |
| 40 | Kurtis Patterson | 6 | 130 | 127 | 8 | 4 | 0 |
| 41 | Hilton Cartwright | 11 | 130 | 118 | 11 | 5 | 0 |
| 42 | JJS Sangha | 3 | 130 | 147 | 12 | 2 | 0 |
| 43 | S Konstas | 5 | 122 | 128 | 15 | 4 | 0 |
| 44 | Aaron Hardie | 7 | 120 | 106 | 8 | 4 | 0 |
| 45 | Cameron Bancroft | 4 | 105 | 125 | 8 | 4 | 0 |
| 46 | Jimmy Peirson | 4 | 105 | 111 | 9 | 2 | 0 |
| 47 | Shai Hope | 5 | 103 | 115 | 7 | 3 | 0 |
| 48 | Jack Wood | 4 | 103 | 135 | 7 | 6 | 0 |
| 49 | LJ Evans | 7 | 102 | 136 | 3 | 7 | 0 |
| 50 | TP Alsop | 4 | 100 | 147 | 5 | 5 | 0 |
| 51 | Tom Rogers | 8 | 99 | 128 | 7 | 4 | 0 |
| 52 | Chris Green | 9 | 92 | 126 | 8 | 0 | 0 |
| 53 | Jack Edwards | 7 | 90 | 121 | 10 | 2 | 0 |
| 54 | Liam Scott | 5 | 87 | 155 | 5 | 5 | 0 |
| 55 | Tom Curran | 6 | 82 | 130 | 8 | 3 | 0 |
| 56 | James Bazley | 6 | 81 | 176 | 7 | 4 | 0 |
| 57 | Nathan Ellis | 4 | 81 | 128 | 9 | 4 | 0 |
| 58 | Dan Lawrence | 3 | 80 | 140 | 8 | 3 | 0 |
| 59 | M Spoors | 4 | 78 | 101 | 5 | 3 | 0 |
| 60 | Marnus Labuschagne | 1 | 77 | 175 | 8 | 2 | 0 |
| 61 | Jake Weatherald | 5 | 75 | 131 | 10 | 2 | 0 |
| 62 | Sherfane Rutherford | 6 | 74 | 110 | 6 | 2 | 0 |
| 63 | L Shaw | 4 | 73 | 132 | 7 | 1 | 0 |
| 64 | S Fanning | 3 | 71 | 142 | 5 | 3 | 0 |
| 65 | PI Walter | 4 | 67 | 121 | 7 | 2 | 0 |
| 66 | Ashton Agar | 6 | 66 | 134 | 2 | 4 | 0 |
| 67 | Tom Andrews | 4 | 66 | 206 | 5 | 5 | 0 |
| 68 | MF Hurst | 5 | 64 | 91 | 4 | 1 | 0 |
| 69 | Chris Jordan | 7 | 61 | 132 | 4 | 2 | 0 |
| 70 | Daniel Sams | 3 | 60 | 214 | 6 | 4 | 0 |
| 71 | H Kerr | 5 | 55 | 134 | 2 | 3 | 0 |
| 72 | FP O'Neill | 7 | 54 | 96 | 3 | 1 | 0 |
| 73 | Josh Inglis | 2 | 53 | 129 | 3 | 2 | 0 |
| 74 | Alex Carey | 3 | 53 | 189 | 6 | 3 | 0 |
| 75 | Brendan Doggett | 2 | 49 | 113 | 5 | 2 | 0 |
| 76 | Keaton Jennings | 3 | 48 | 106 | 5 | 1 | 0 |
| 77 | Colin Munro | 6 | 46 | 62 | 3 | 2 | 0 |
| 78 | TF Rogers | 9 | 46 | 83 | 5 | 1 | 0 |
| 79 | HD Weibgen | 6 | 46 | 92 | 1 | 2 | 0 |
| 80 | Jonathan Wells | 1 | 45 | 145 | 4 | 1 | 0 |
| 81 | MWG Harvey | 5 | 45 | 95 | 5 | 0 | 0 |
| 82 | Tom Banton | 3 | 39 | 134 | 3 | 3 | 0 |
| 83 | Nathan McAndrew | 5 | 39 | 177 | 5 | 1 | 0 |
| 84 | SH Johnson | 3 | 33 | 132 | 4 | 2 | 0 |
| 85 | Joe Clarke | 2 | 32 | 100 | 2 | 0 | 0 |
| 86 | Michael Neser | 3 | 30 | 200 | 2 | 2 | 0 |
| 87 | Cameron Boyce | 2 | 30 | 130 | 3 | 1 | 0 |
| 88 | CA Wakim | 4 | 28 | 73 | 4 | 0 | 0 |
| 89 | HT Dixon | 3 | 25 | 113 | 1 | 2 | 0 |
| 90 | Usman Khawaja | 1 | 23 | 255 | 3 | 1 | 0 |
| 91 | Xavier Bartlett | 5 | 23 | 85 | 1 | 0 | 0 |
| 92 | Marcus Harris | 3 | 23 | 63 | 0 | 1 | 0 |
| 93 | Daniel Christian | 1 | 23 | 153 | 0 | 2 | 0 |
| 94 | Jason Behrendorff | 2 | 22 | 129 | 1 | 1 | 0 |
| 95 | Peter Siddle | 4 | 19 | 146 | 3 | 0 | 0 |
| 96 | OJ Peake | 1 | 19 | 90 | 1 | 0 | 0 |
| 97 | Mark Steketee | 2 | 19 | 135 | 0 | 2 | 0 |
| 98 | Matthew Kuhnemann | 3 | 18 | 81 | 2 | 0 | 0 |
| 99 | DR Drew | 1 | 16 | 114 | 0 | 1 | 0 |
| 100 | Mitchell Swepson | 4 | 16 | 133 | 1 | 1 | 0 |
MJ Owen leads BBL 2024-25 with 452 Runs.
Players are ranked by most runs totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.