David Warner
Sydney Thunder
44
Fours
Batting Records - BBL Season 2024-25
Sydney Thunder
44
Fours
Hobart Hurricanes
35
Fours
Melbourne Stars
34
Fours
Batting Insights - BBL 2024
The BBL 2024-25 most fours list counts boundary 4s in BBL 2024-25. It highlights timing, placement and the ability to keep the scoreboard moving without relying entirely on power-hitting. This metric often favors batters who find gaps consistently and maintain pressure on fielding sides.
Top names like David Warner, MJ Owen and Marcus Stoinis show how elite batters build totals through ground strokes. Use runs and strike rate to compare boundary volume with scoring pace and to identify the most efficient shot-makers in the tournament.
| # | Player | Inn | Fours | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ben Duckett | 7 | 29 | 68 | 157 | 154 | 29 | 6 | 3 | 0 |
| 5 | Sam Billings | 11 | 28 | 72 | 204 | 132 | 28 | 6 | 1 | 0 |
| 6 | James Vince | 6 | 27 | 101 | 164 | 139 | 27 | 5 | 1 | 1 |
| 7 | Alex Ross | 10 | 24 | 48 | 181 | 141 | 24 | 9 | 0 | 0 |
| 8 | Matt Short | 7 | 23 | 109 | 138 | 171 | 23 | 12 | 1 | 1 |
| 9 | Chris Lynn | 7 | 23 | 88 | 139 | 165 | 23 | 12 | 1 | 0 |
| 10 | Nikhil Chaudhary | 10 | 22 | 42 | 180 | 128 | 22 | 5 | 0 | 0 |
| 11 | Josh Philippe | 10 | 21 | 66 | 147 | 132 | 21 | 6 | 1 | 0 |
| 12 | C Connolly | 10 | 20 | 66 | 267 | 131 | 20 | 19 | 2 | 0 |
| 13 | Max Bryant | 9 | 20 | 77 | 157 | 164 | 20 | 14 | 2 | 0 |
| 14 | Tim David | 9 | 20 | 68 | 143 | 177 | 20 | 17 | 2 | 0 |
| 15 | FH Allen | 10 | 20 | 68 | 98 | 184 | 20 | 10 | 2 | 0 |
| 16 | Glenn Maxwell | 9 | 20 | 90 | 174 | 186 | 20 | 27 | 3 | 0 |
| 17 | D'Arcy Short | 9 | 20 | 60 | 139 | 135 | 20 | 8 | 1 | 0 |
| 18 | Ashton Turner | 10 | 19 | 66 | 163 | 147 | 19 | 6 | 1 | 0 |
| 19 | Nathan McSweeney | 8 | 19 | 78 | 166 | 125 | 19 | 6 | 1 | 0 |
| 20 | TL Seifert | 10 | 19 | 55 | 163 | 122 | 19 | 6 | 1 | 0 |
| 21 | Moises Henriques | 10 | 19 | 53 | 190 | 124 | 19 | 6 | 1 | 0 |
| 22 | J Brown | 9 | 18 | 66 | 118 | 155 | 18 | 12 | 1 | 0 |
| 23 | Matthew Renshaw | 9 | 18 | 54 | 165 | 169 | 18 | 17 | 1 | 0 |
| 24 | Matthew Wade | 9 | 17 | 36 | 119 | 141 | 17 | 6 | 0 | 0 |
| 25 | Sam Harper | 11 | 16 | 48 | 140 | 109 | 16 | 2 | 0 | 0 |
| 26 | Matthew Gilkes | 8 | 15 | 43 | 120 | 130 | 15 | 4 | 0 | 0 |
| 27 | Caleb Jewell | 7 | 15 | 76 | 142 | 115 | 15 | 2 | 1 | 0 |
| 28 | Jordan Silk | 8 | 15 | 57 | 148 | 132 | 15 | 4 | 1 | 0 |
| 29 | Beau Webster | 7 | 15 | 51 | 143 | 128 | 15 | 4 | 1 | 0 |
| 30 | JG Bethell | 8 | 15 | 87 | 156 | 125 | 15 | 9 | 1 | 0 |
| 31 | S Konstas | 5 | 15 | 56 | 95 | 128 | 15 | 4 | 2 | 0 |
| 32 | NR Hobson | 9 | 14 | 47 | 102 | 150 | 14 | 7 | 0 | 0 |
| 33 | Ollie Pope | 9 | 13 | 57 | 156 | 122 | 13 | 5 | 1 | 0 |
| 34 | Ben McDermott | 8 | 13 | 68 | 129 | 144 | 13 | 8 | 1 | 0 |
| 35 | Will Sutherland | 9 | 13 | 70 | 146 | 130 | 13 | 5 | 1 | 0 |
| 36 | Jake Fraser-McGurk | 10 | 12 | 95 | 136 | 138 | 12 | 12 | 1 | 0 |
| 37 | JJS Sangha | 3 | 12 | 67 | 88 | 147 | 12 | 2 | 1 | 0 |
| 38 | Steven Smith | 2 | 12 | 121 | 95 | 182 | 12 | 11 | 1 | 1 |
| 39 | Hilton Cartwright | 11 | 11 | 24 | 110 | 118 | 11 | 5 | 0 | 0 |
| 40 | Craig Overton | 9 | 11 | 45 | 122 | 156 | 11 | 10 | 0 | 0 |
| 41 | Jack Edwards | 7 | 10 | 37 | 74 | 121 | 10 | 2 | 0 | 0 |
| 42 | Jake Weatherald | 5 | 10 | 40 | 57 | 131 | 10 | 2 | 0 | 0 |
| 43 | Nathan Ellis | 4 | 9 | 40 | 63 | 128 | 9 | 4 | 0 | 0 |
| 44 | Jimmy Peirson | 4 | 9 | 72 | 94 | 111 | 9 | 2 | 1 | 0 |
| 45 | Oliver Davies | 9 | 9 | 47 | 152 | 113 | 9 | 5 | 0 | 0 |
| 46 | Marnus Labuschagne | 1 | 8 | 77 | 44 | 175 | 8 | 2 | 1 | 0 |
| 47 | Tom Curran | 6 | 8 | 37 | 63 | 130 | 8 | 3 | 0 | 0 |
| 48 | Kurtis Patterson | 6 | 8 | 48 | 102 | 127 | 8 | 4 | 0 | 0 |
| 49 | Ben Dwarshuis | 8 | 8 | 30 | 84 | 173 | 8 | 10 | 0 | 0 |
| 50 | Aaron Hardie | 7 | 8 | 34 | 113 | 106 | 8 | 4 | 0 | 0 |
| 51 | Dan Lawrence | 3 | 8 | 64 | 57 | 140 | 8 | 3 | 1 | 0 |
| 52 | Cameron Bancroft | 4 | 8 | 70 | 84 | 125 | 8 | 4 | 1 | 0 |
| 53 | Chris Green | 9 | 8 | 20 | 73 | 126 | 8 | 0 | 0 | 0 |
| 54 | L Shaw | 4 | 7 | 33 | 55 | 132 | 7 | 1 | 0 | 0 |
| 55 | PI Walter | 4 | 7 | 22 | 55 | 121 | 7 | 2 | 0 | 0 |
| 56 | Jack Wood | 4 | 7 | 45 | 76 | 135 | 7 | 6 | 0 | 0 |
| 57 | Shai Hope | 5 | 7 | 38 | 89 | 115 | 7 | 3 | 0 | 0 |
| 58 | Tom Rogers | 8 | 7 | 49 | 77 | 128 | 7 | 4 | 0 | 0 |
| 59 | James Bazley | 6 | 7 | 31 | 46 | 176 | 7 | 4 | 0 | 0 |
| 60 | Sherfane Rutherford | 6 | 6 | 39 | 67 | 110 | 6 | 2 | 0 | 0 |
| 61 | Daniel Sams | 3 | 6 | 42 | 28 | 214 | 6 | 4 | 0 | 0 |
| 62 | Alex Carey | 3 | 6 | 22 | 28 | 189 | 6 | 3 | 0 | 0 |
| 63 | M Spoors | 4 | 5 | 29 | 77 | 101 | 5 | 3 | 0 | 0 |
| 64 | S Fanning | 3 | 5 | 41 | 50 | 142 | 5 | 3 | 0 | 0 |
| 65 | Tom Andrews | 4 | 5 | 37 | 32 | 206 | 5 | 5 | 0 | 0 |
| 66 | TP Alsop | 4 | 5 | 42 | 68 | 147 | 5 | 5 | 0 | 0 |
| 67 | Brendan Doggett | 2 | 5 | 47 | 43 | 113 | 5 | 2 | 0 | 0 |
| 68 | Keaton Jennings | 3 | 5 | 35 | 45 | 106 | 5 | 1 | 0 | 0 |
| 69 | TF Rogers | 9 | 5 | 14 | 55 | 83 | 5 | 1 | 0 | 0 |
| 70 | MWG Harvey | 5 | 5 | 11 | 47 | 95 | 5 | 0 | 0 | 0 |
| 71 | Nathan McAndrew | 5 | 5 | 19 | 22 | 177 | 5 | 1 | 0 | 0 |
| 72 | Liam Scott | 5 | 5 | 67 | 56 | 155 | 5 | 5 | 1 | 0 |
| 73 | Chris Jordan | 7 | 4 | 18 | 46 | 132 | 4 | 2 | 0 | 0 |
| 74 | CA Wakim | 4 | 4 | 16 | 38 | 73 | 4 | 0 | 0 | 0 |
| 75 | Jonathan Wells | 1 | 4 | 45 | 31 | 145 | 4 | 1 | 0 | 0 |
| 76 | SH Johnson | 3 | 4 | 27 | 25 | 132 | 4 | 2 | 0 | 0 |
| 77 | MF Hurst | 5 | 4 | 28 | 70 | 91 | 4 | 1 | 0 | 0 |
| 78 | Peter Siddle | 4 | 3 | 12 | 13 | 146 | 3 | 0 | 0 | 0 |
| 79 | Colin Munro | 6 | 3 | 23 | 74 | 62 | 3 | 2 | 0 | 0 |
| 80 | Josh Inglis | 2 | 3 | 49 | 41 | 129 | 3 | 2 | 0 | 0 |
| 81 | Cameron Boyce | 2 | 3 | 29 | 23 | 130 | 3 | 1 | 0 | 0 |
| 82 | FP O'Neill | 7 | 3 | 16 | 56 | 96 | 3 | 1 | 0 | 0 |
| 83 | Usman Khawaja | 1 | 3 | 23 | 9 | 255 | 3 | 1 | 0 | 0 |
| 84 | Tom Banton | 3 | 3 | 19 | 29 | 134 | 3 | 3 | 0 | 0 |
| 85 | LJ Evans | 7 | 3 | 40 | 75 | 136 | 3 | 7 | 0 | 0 |
| 86 | H Kerr | 5 | 2 | 21 | 41 | 134 | 2 | 3 | 0 | 0 |
| 87 | Peter Handscomb | 1 | 2 | 11 | 15 | 73 | 2 | 0 | 0 | 0 |
| 88 | Ashton Agar | 6 | 2 | 51 | 49 | 134 | 2 | 4 | 1 | 0 |
| 89 | Jake Doran | 2 | 2 | 8 | 9 | 166 | 2 | 0 | 0 | 0 |
| 90 | Matthew Kuhnemann | 3 | 2 | 9 | 22 | 81 | 2 | 0 | 0 | 0 |
| 91 | Usama Mir | 4 | 2 | 5 | 16 | 68 | 2 | 0 | 0 | 0 |
| 92 | Joel Davies | 1 | 2 | 10 | 5 | 200 | 2 | 0 | 0 | 0 |
| 93 | Joe Clarke | 2 | 2 | 32 | 32 | 100 | 2 | 0 | 0 | 0 |
| 94 | Michael Neser | 3 | 2 | 18 | 15 | 200 | 2 | 2 | 0 | 0 |
| 95 | D Warren | 3 | 1 | 7 | 15 | 86 | 1 | 0 | 0 | 0 |
| 96 | HT Dixon | 3 | 1 | 13 | 22 | 113 | 1 | 2 | 0 | 0 |
| 97 | GHS Garton | 4 | 1 | 5 | 12 | 66 | 1 | 0 | 0 | 0 |
| 98 | BL Couch | 2 | 1 | 8 | 12 | 100 | 1 | 0 | 0 | 0 |
| 99 | OJ Peake | 1 | 1 | 19 | 21 | 90 | 1 | 0 | 0 | 0 |
| 100 | Mitchell Swepson | 4 | 1 | 11 | 12 | 133 | 1 | 1 | 0 | 0 |
David Warner leads BBL 2024-25 with 44 4s.
Players are ranked by most fours totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.