Jason Behrendorff
Perth Scorchers
17
Wickets
Bowling Records - BBL Season 2024-25
Perth Scorchers
17
Wickets
Hobart Hurricanes
16
Wickets
Melbourne Renegades
16
Wickets
Bowling Insights - BBL 2024
The BBL 2024-25 most wickets list ranks bowlers by total wickets in BBL 2024-25. It captures sustained wicket-taking across a season or across BBL history, rewarding bowlers who strike regularly and carry workloads.
Leaders like Jason Behrendorff, Riley Meredith and Tom Rogers combine strike power with control. The table also shows innings, strike rate and economy to provide pace and efficiency context across eras.
| # | Player | Inn | Wkts | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4 | Lloyd Pope | 10 | 15 | 14.00 | 9.06 | 1 | 0 | 0 |
| 5 | Lance Morris | 8 | 15 | 12.53 | 8.07 | 2 | 0 | 0 |
| 6 | Mark Steketee | 6 | 15 | 7.80 | 7.23 | 1 | 1 | 1 |
| 7 | Ben Dwarshuis | 11 | 14 | 16.71 | 9.15 | 0 | 1 | 0 |
| 8 | Nathan Ellis | 10 | 13 | 16.62 | 7.86 | 2 | 0 | 0 |
| 9 | SH Johnson | 7 | 13 | 12.92 | 8.25 | 2 | 1 | 0 |
| 10 | HTRY Thornton | 8 | 12 | 14.92 | 8.72 | 1 | 0 | 0 |
| 11 | Xavier Bartlett | 9 | 12 | 17.58 | 9.47 | 1 | 1 | 0 |
| 12 | Chris Green | 11 | 12 | 20.50 | 7.34 | 3 | 0 | 0 |
| 13 | Peter Siddle | 10 | 12 | 18.08 | 7.91 | 0 | 0 | 0 |
| 14 | Adam Zampa | 10 | 12 | 18.00 | 7.22 | 1 | 0 | 0 |
| 15 | Tom Andrews | 9 | 11 | 16.36 | 7.23 | 0 | 0 | 0 |
| 16 | Usama Mir | 8 | 11 | 16.36 | 7.70 | 0 | 0 | 0 |
| 17 | Craig Overton | 9 | 11 | 17.27 | 9.63 | 0 | 0 | 0 |
| 18 | Wes Agar | 8 | 11 | 14.55 | 10.24 | 1 | 1 | 0 |
| 19 | Sean Abbott | 6 | 10 | 12.60 | 9.90 | 1 | 1 | 0 |
| 20 | H Kerr | 10 | 9 | 23.33 | 8.54 | 0 | 0 | 0 |
| 21 | Will Sutherland | 10 | 9 | 22.22 | 8.31 | 1 | 0 | 0 |
| 22 | Joel Paris | 6 | 9 | 14.67 | 6.59 | 1 | 0 | 0 |
| 23 | Lockie Ferguson | 6 | 8 | 18.00 | 7.17 | 1 | 0 | 0 |
| 24 | Nathan McAndrew | 6 | 8 | 16.12 | 9.07 | 0 | 0 | 1 |
| 25 | Jhye Richardson | 5 | 8 | 15.00 | 8.00 | 2 | 0 | 0 |
| 26 | Jack Edwards | 10 | 8 | 24.00 | 7.44 | 0 | 0 | 0 |
| 27 | Jackson Bird | 3 | 7 | 9.43 | 6.73 | 1 | 1 | 0 |
| 28 | FP O'Neill | 8 | 7 | 21.86 | 6.94 | 1 | 0 | 0 |
| 29 | Tanveer Sangha | 6 | 7 | 20.57 | 7.17 | 0 | 0 | 0 |
| 30 | Chris Jordan | 9 | 7 | 26.14 | 8.85 | 1 | 0 | 0 |
| 31 | Matthew Kuhnemann | 8 | 7 | 25.57 | 8.95 | 1 | 0 | 0 |
| 32 | TR Murphy | 9 | 6 | 16.00 | 7.75 | 0 | 0 | 0 |
| 33 | Matt Short | 6 | 6 | 15.00 | 8.60 | 0 | 0 | 0 |
| 34 | Ashton Agar | 9 | 6 | 30.00 | 5.83 | 0 | 0 | 0 |
| 35 | C Connolly | 9 | 6 | 24.00 | 7.42 | 0 | 0 | 0 |
| 36 | Billy Stanlake | 7 | 6 | 22.00 | 8.73 | 0 | 0 | 0 |
| 37 | D'Arcy Short | 5 | 6 | 10.33 | 7.55 | 0 | 1 | 0 |
| 38 | Kane Richardson | 7 | 6 | 22.67 | 8.16 | 0 | 0 | 0 |
| 39 | Waqar Salamkheil | 4 | 6 | 11.00 | 9.45 | 0 | 0 | 0 |
| 40 | Cameron Boyce | 7 | 5 | 27.00 | 8.40 | 0 | 0 | 0 |
| 41 | Andrew Tye | 6 | 5 | 26.00 | 10.20 | 0 | 0 | 0 |
| 42 | Tom Curran | 6 | 5 | 25.40 | 9.26 | 0 | 0 | 0 |
| 43 | Marcus Stoinis | 9 | 5 | 30.00 | 7.08 | 0 | 0 | 0 |
| 44 | PI Walter | 6 | 4 | 28.50 | 9.26 | 0 | 0 | 0 |
| 45 | Beau Webster | 4 | 4 | 19.25 | 9.04 | 1 | 0 | 0 |
| 46 | Akeal Hosein | 5 | 4 | 28.50 | 7.89 | 0 | 0 | 0 |
| 47 | JG Bethell | 5 | 4 | 16.75 | 6.81 | 0 | 0 | 0 |
| 48 | Mitchell Swepson | 9 | 4 | 48.00 | 8.94 | 0 | 0 | 0 |
| 49 | Nikhil Chaudhary | 10 | 4 | 31.50 | 8.05 | 0 | 0 | 0 |
| 50 | Daniel Sams | 5 | 4 | 27.00 | 8.39 | 0 | 0 | 0 |
| 51 | Michael Neser | 4 | 4 | 22.50 | 11.00 | 0 | 0 | 0 |
| 52 | C Stow | 2 | 3 | 16.00 | 7.75 | 0 | 0 | 0 |
| 53 | Adam Milne | 3 | 3 | 20.00 | 8.70 | 0 | 0 | 0 |
| 54 | Gurinder Sandhu | 2 | 3 | 14.00 | 7.29 | 1 | 0 | 0 |
| 55 | Matthew Kelly | 4 | 3 | 29.33 | 9.14 | 0 | 0 | 0 |
| 56 | GHS Garton | 3 | 3 | 14.00 | 9.00 | 0 | 0 | 0 |
| 57 | M Beardman | 2 | 3 | 10.00 | 7.20 | 1 | 0 | 0 |
| 58 | MJ Owen | 3 | 3 | 18.00 | 8.78 | 0 | 0 | 0 |
| 59 | JA Chohan | 3 | 3 | 24.00 | 6.67 | 0 | 0 | 0 |
| 60 | Brendan Doggett | 6 | 3 | 33.33 | 7.26 | 0 | 0 | 0 |
| 61 | W Prestwidge | 3 | 2 | 18.50 | 8.76 | 0 | 0 | 0 |
| 62 | CJ Gannon | 3 | 2 | 33.00 | 8.73 | 0 | 0 | 0 |
| 63 | M Bean | 2 | 2 | 24.00 | 9.62 | 0 | 0 | 0 |
| 64 | T Whitney | 2 | 2 | 18.00 | 9.17 | 0 | 0 | 0 |
| 65 | D Warren | 3 | 2 | 27.50 | 8.84 | 0 | 0 | 0 |
| 66 | JSD Buckingham | 3 | 2 | 30.00 | 9.60 | 0 | 0 | 0 |
| 67 | Liam Scott | 4 | 2 | 27.00 | 10.78 | 0 | 0 | 0 |
| 68 | M Perry | 2 | 2 | 18.00 | 8.50 | 0 | 0 | 0 |
| 69 | L Haskett | 2 | 2 | 15.00 | 15.40 | 0 | 0 | 0 |
| 70 | Nathan McSweeney | 1 | 1 | 6.00 | 15.00 | 0 | 0 | 0 |
| 71 | M Spoors | 5 | 1 | 36.00 | 10.33 | 0 | 0 | 0 |
| 72 | Ashton Turner | 3 | 1 | 18.00 | 8.67 | 0 | 0 | 0 |
| 73 | Daniel Christian | 2 | 1 | 30.00 | 8.40 | 0 | 0 | 0 |
| 74 | BL Couch | 3 | 1 | 42.00 | 9.00 | 0 | 0 | 0 |
| 75 | Glenn Maxwell | 5 | 1 | 42.00 | 9.14 | 0 | 0 | 0 |
| 76 | Fabian Allen | 1 | 1 | 12.00 | 5.00 | 0 | 0 | 0 |
| 77 | Moises Henriques | 2 | 1 | 12.00 | 9.50 | 0 | 0 | 0 |
| 78 | JJS Sangha | 1 | 1 | 5.00 | 10.80 | 0 | 0 | 0 |
| 79 | Mohammad Hasnain | 2 | 1 | 36.00 | 12.17 | 0 | 0 | 0 |
| 80 | Peter Hatzoglou | 6 | 1 | 108.00 | 8.06 | 0 | 0 | 0 |
| 81 | Joel Davies | 3 | 1 | 48.00 | 9.00 | 0 | 0 | 0 |
| 82 | Hassan Khan | 1 | 1 | 18.00 | 9.00 | 0 | 0 | 0 |
| 83 | H McKenzie | 2 | 1 | 48.00 | 9.62 | 0 | 0 | 0 |
| 84 | Dan Lawrence | 2 | 1 | 18.00 | 10.00 | 0 | 0 | 0 |
Jason Behrendorff leads BBL 2024-25 with 17.0 Wkts.
Players are ranked by most wickets totals, with innings, strike rate and economy shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.