Shaun Marsh
Perth Scorchers
406
Runs
Batting Records - BBL Season 2012-13
Perth Scorchers
406
Runs
Melbourne Renegades
332
Runs
Brisbane Heat
303
Runs
Batting Insights - BBL 2012
The BBL 2012-13 most runs list ranks batters by total runs in BBL 2012-13. It is a volume metric that rewards longevity, consistency, and the ability to score across different phases of the tournament. Because it aggregates every innings, it helps separate one-season spikes from sustained dominance. For analysts, it is the quickest way to identify who has carried top-order workloads and who has remained a reliable run source.
Leaders like Shaun Marsh, Aaron Finch and LA Pomersbach combine big totals with high-impact innings, and this table also shows innings, strike rate and boundary counts to add pace context. Compare these numbers across seasons to track top run-scorer races, peak years, and shifts in scoring environments. It is especially useful for evaluating anchors versus power hitters.
| # | Player | Inn | Runs | SR | 4s | 6s | 100s |
|---|---|---|---|---|---|---|---|
| 4 | Bradley Hodge | 6 | 270 | 145 | 25 | 11 | 0 |
| 5 | BJ Rohrer | 7 | 238 | 151 | 18 | 9 | 0 |
| 6 | Adam Voges | 6 | 233 | 151 | 21 | 4 | 0 |
| 7 | Joseph Burns | 8 | 207 | 125 | 20 | 8 | 0 |
| 8 | Usman Khawaja | 6 | 206 | 119 | 24 | 4 | 0 |
| 9 | Herschelle Gibbs | 8 | 186 | 125 | 18 | 8 | 0 |
| 10 | TP Ludeman | 6 | 182 | 132 | 11 | 10 | 0 |
| 11 | M Klinger | 7 | 171 | 114 | 16 | 2 | 0 |
| 12 | Cameron White | 6 | 165 | 128 | 13 | 8 | 0 |
| 13 | Daniel Christian | 8 | 162 | 130 | 16 | 5 | 0 |
| 14 | Steven Smith | 6 | 156 | 117 | 13 | 2 | 0 |
| 15 | Chris Lynn | 7 | 149 | 143 | 10 | 9 | 0 |
| 16 | Brad Haddin | 6 | 147 | 112 | 12 | 5 | 0 |
| 17 | Tom Cooper | 6 | 139 | 131 | 6 | 7 | 0 |
| 18 | KA Pollard | 4 | 129 | 172 | 12 | 8 | 0 |
| 19 | LJ Wright | 6 | 128 | 128 | 11 | 5 | 0 |
| 20 | DJ Hussey | 5 | 127 | 127 | 7 | 3 | 0 |
| 21 | Chris Gayle | 6 | 124 | 96 | 7 | 8 | 0 |
| 22 | NJ Reardon | 6 | 120 | 131 | 5 | 9 | 0 |
| 23 | MJ Lumb | 3 | 115 | 123 | 12 | 3 | 0 |
| 24 | Callum Ferguson | 6 | 114 | 107 | 8 | 3 | 0 |
| 25 | Rob Quiney | 7 | 112 | 121 | 12 | 4 | 0 |
| 26 | Ricky Ponting | 3 | 96 | 115 | 5 | 4 | 0 |
| 27 | Marcus North | 5 | 94 | 98 | 7 | 2 | 0 |
| 28 | RGL Carters | 7 | 92 | 92 | 2 | 3 | 0 |
| 29 | Tim Paine | 4 | 90 | 104 | 8 | 2 | 0 |
| 30 | PJ Forrest | 8 | 90 | 93 | 6 | 2 | 0 |
| 31 | TR Birt | 4 | 83 | 120 | 5 | 4 | 0 |
| 32 | Thisara Perera | 4 | 79 | 175 | 6 | 5 | 0 |
| 33 | Johan Botha | 5 | 78 | 116 | 6 | 1 | 0 |
| 34 | Moises Henriques | 6 | 76 | 110 | 7 | 2 | 0 |
| 35 | Daniel Hughes | 3 | 75 | 127 | 5 | 4 | 0 |
| 36 | Phillip Hughes | 1 | 74 | 154 | 9 | 1 | 0 |
| 37 | Marlon Samuels | 6 | 73 | 121 | 11 | 1 | 0 |
| 38 | Peter Nevill | 5 | 73 | 98 | 3 | 0 | 0 |
| 39 | Ben Cutting | 5 | 69 | 132 | 3 | 3 | 0 |
| 40 | Owais Shah | 4 | 64 | 95 | 5 | 2 | 0 |
| 41 | Christopher Rogers | 5 | 63 | 92 | 6 | 1 | 0 |
| 42 | Nicolas Maddinson | 3 | 63 | 114 | 12 | 1 | 0 |
| 43 | SJ Coyte | 4 | 62 | 163 | 7 | 2 | 0 |
| 44 | Sean Abbott | 6 | 56 | 124 | 4 | 2 | 0 |
| 45 | Nathan Coulter-Nile | 7 | 56 | 175 | 3 | 4 | 0 |
| 46 | Glenn Maxwell | 4 | 50 | 138 | 6 | 2 | 0 |
| 47 | James Faulkner | 5 | 50 | 111 | 1 | 2 | 0 |
| 48 | AC Blizzard | 1 | 48 | 160 | 5 | 1 | 0 |
| 49 | MJ Cosgrove | 4 | 46 | 86 | 2 | 2 | 0 |
| 50 | Steve O'Keefe | 5 | 46 | 85 | 6 | 0 | 0 |
| 51 | WD Sheridan | 5 | 44 | 115 | 4 | 0 | 0 |
| 52 | Alexander Doolan | 2 | 43 | 95 | 4 | 0 | 0 |
| 53 | SJC Keen | 4 | 42 | 100 | 2 | 2 | 0 |
| 54 | Brett Lee | 4 | 40 | 142 | 3 | 2 | 0 |
| 55 | Chris Tremain | 3 | 38 | 140 | 2 | 3 | 0 |
| 56 | Jonathan Wells | 1 | 38 | 115 | 5 | 0 | 0 |
| 57 | Michael Neser | 2 | 35 | 125 | 2 | 1 | 0 |
| 58 | Michael Hussey | 3 | 35 | 116 | 2 | 1 | 0 |
| 59 | CD Hartley | 4 | 33 | 122 | 4 | 0 | 0 |
| 60 | Matthew Prior | 4 | 32 | 68 | 1 | 2 | 0 |
| 61 | DJ Harris | 5 | 31 | 54 | 3 | 0 | 0 |
| 62 | George Bailey | 2 | 30 | 103 | 2 | 0 | 0 |
| 63 | JR Hopes | 6 | 28 | 77 | 5 | 0 | 0 |
| 64 | CJ Borgas | 4 | 26 | 81 | 1 | 0 | 0 |
| 65 | Scott Styris | 2 | 25 | 125 | 2 | 0 | 0 |
| 66 | Kane Richardson | 3 | 24 | 120 | 3 | 0 | 0 |
| 67 | Hilton Cartwright | 2 | 22 | 100 | 2 | 0 | 0 |
| 68 | Alex Hales | 1 | 20 | 133 | 3 | 1 | 0 |
| 69 | Martin Guptill | 1 | 20 | 74 | 1 | 0 | 0 |
| 70 | IA Moran | 1 | 20 | 142 | 2 | 1 | 0 |
| 71 | AW O'Brien | 2 | 18 | 138 | 1 | 1 | 0 |
| 72 | NJ Rimmington | 2 | 18 | 85 | 0 | 1 | 0 |
| 73 | Adam Zampa | 4 | 17 | 80 | 2 | 0 | 0 |
| 74 | Shane Watson | 1 | 17 | 121 | 0 | 2 | 0 |
| 75 | Simon Katich | 4 | 16 | 84 | 0 | 1 | 0 |
| 76 | Nathan Hauritz | 1 | 16 | 228 | 2 | 0 | 0 |
| 77 | Matthew Wade | 1 | 14 | 175 | 1 | 0 | 0 |
| 78 | Xavier Doherty | 2 | 14 | 116 | 0 | 0 | 0 |
| 79 | Faf du Plessis | 1 | 14 | 82 | 0 | 0 | 0 |
| 80 | LW Feldman | 1 | 12 | 120 | 0 | 1 | 0 |
| 81 | TP Doropoulos | 3 | 12 | 80 | 2 | 0 | 0 |
| 82 | Ben Laughlin | 2 | 12 | 63 | 1 | 0 | 0 |
| 83 | BE Young | 2 | 12 | 80 | 0 | 0 | 0 |
| 84 | MJ Johnston | 2 | 11 | 122 | 0 | 0 | 0 |
| 85 | Sunil Narine | 2 | 11 | 122 | 1 | 1 | 0 |
| 86 | Marcus Stoinis | 2 | 10 | 83 | 1 | 0 | 0 |
| 87 | Michael Beer | 2 | 9 | 56 | 0 | 0 | 0 |
| 88 | John Hastings | 3 | 9 | 69 | 0 | 0 | 0 |
| 89 | Peter Handscomb | 2 | 9 | 100 | 0 | 0 | 0 |
| 90 | DJ Thornely | 2 | 9 | 50 | 0 | 0 | 0 |
| 91 | MG Hogan | 2 | 8 | 66 | 0 | 0 | 0 |
| 92 | Cameron Boyce | 2 | 8 | 53 | 0 | 0 | 0 |
| 93 | Darren Pattinson | 2 | 8 | 114 | 1 | 0 | 0 |
| 94 | Gurinder Sandhu | 2 | 7 | 100 | 1 | 0 | 0 |
| 95 | BMAJ Mendis | 2 | 7 | 63 | 1 | 0 | 0 |
| 96 | EP Gulbis | 1 | 6 | 150 | 1 | 0 | 0 |
| 97 | TIF Triffitt | 4 | 6 | 50 | 0 | 0 | 0 |
| 98 | Doug Bollinger | 1 | 6 | 150 | 0 | 0 | 0 |
| 99 | Brad Hogg | 2 | 5 | 41 | 0 | 0 | 0 |
| 100 | Jason Krejza | 1 | 5 | 71 | 0 | 0 | 0 |
Shaun Marsh leads BBL 2012-13 with 406 Runs.
Players are ranked by most runs totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.