BBL Records Header

Batting Records - BBL Season 2014-15

BBL Season 2014-15: Highest Score By a Batter

All Seasons 2014-15
#1 - Leader

M Klinger

Adelaide Strikers

105

Highest Score

10Inn
129SR
1100s
66s
#2 - Second

Peter Handscomb

Melbourne Stars

103

Highest Score

3Inn
141SR
1100s
56s
#3 - Third

Jacques Kallis

Sydney Thunder

97

Highest Score

6Inn
142SR
0100s
106s

Batting Insights - BBL 2014

BBL 2014-15 Highest Score leaderboard

BBL 2014-15 highest score BBL 2014-15 batting records BBL 2014-15 highest score list BBL 2014-15 top batters BBL 2014-15 batting stats BBL 2014-15 highest score leaders

The BBL 2014-15 highest score list captures the biggest single-innings totals in BBL 2014-15. It measures a batter's ceiling in one match and the innings that tilt games, whether in a chase or a dominant first-innings platform. These are the knocks that change tournament narratives, set records, and create unforgettable highlight reels.

Performances from M Klinger, Peter Handscomb and Jacques Kallis illustrate how monster knocks shape seasons. The table also shows innings, balls faced and strike rate so you can see whether a top score came from rapid aggression or controlled accumulation. Use it to compare the most impactful individual innings across different BBL eras.

Key insights

  • M Klinger leads with 105 HS.
  • Gap to #2 (Peter Handscomb) is 2 HS.
  • Top three: M Klinger, Peter Handscomb and Jacques Kallis.
  • M Klinger scored at SR 129 across 10 innings.

Top players mentioned

# Player Inn Highest Score HS Balls SR 4s 6s 50s 100s
4 Michael Hussey 5 96 96 115 146 14 7 1 0
5 TP Ludeman 9 92 92 177 142 27 11 2 0
6 Nicolas Maddinson 10 85 85 193 147 24 16 2 0
7 Chris Lynn 8 81 81 164 148 24 10 1 0
8 AC Blizzard 5 80 80 175 133 19 6 2 0
9 MJ Lumb 10 80 80 215 123 26 9 1 0
10 Shaun Marsh 3 79 79 144 129 13 6 2 0
11 Ben Stokes 4 77 77 82 156 11 8 1 0
12 Michael Carberry 9 77 77 209 127 26 9 3 0
13 Moises Henriques 9 77 77 205 119 13 6 1 0
14 Matthew Wade 8 71 71 143 117 12 6 1 0
15 George Bailey 6 71 71 110 126 10 4 1 0
16 Travis Head 8 71 71 138 152 17 10 2 0
17 Jordan Silk 9 69 69 199 136 16 9 2 0
18 Jonathan Wells 6 68 68 123 130 11 3 2 0
19 Kevin Pietersen 8 67 67 239 122 25 8 3 0
20 Ben Dunk 7 67 67 129 118 16 2 1 0
21 Glenn Maxwell 6 66 66 82 143 11 4 1 0
22 MW Hill 2 64 64 74 121 9 1 1 0
23 Cameron White 9 62 62 183 95 13 4 1 0
24 PJ Forrest 6 62 62 209 113 23 2 2 0
25 Jimmy Peirson 7 57 57 91 145 13 6 1 0
26 Tim Paine 7 55 55 106 140 20 3 1 0
27 JR Dean 5 54 54 75 126 3 8 1 0
28 Adam Voges 9 54 54 164 118 17 0 1 0
29 Marcus Harris 7 53 53 132 124 20 3 1 0
30 NJ Reardon 7 52 52 140 137 13 10 1 0
31 MH Wessels 9 50 50 182 112 21 4 1 0
32 Aaron Finch 6 48 48 99 109 12 2 0 0
33 Andrew Flintoff 6 46 46 60 123 6 2 0 0
34 CJ Simmons 9 46 46 151 121 20 6 0 0
35 LJ Wright 9 45 45 130 130 21 2 0 0
36 Rob Quiney 3 45 45 58 122 3 4 0 0
37 Andre Russell 4 43 43 46 186 6 6 0 0
38 Bradley Hodge 3 42 42 51 123 8 1 0 0
39 Shoaib Malik 2 42 42 36 138 2 2 0 0
40 KR Smith 1 41 41 34 120 4 0 0 0
41 Johan Botha 7 41 41 79 148 7 5 0 0
42 Daniel Hughes 4 40 40 67 110 6 1 0 0
43 Callum Ferguson 8 40 40 145 113 15 1 0 0
44 Ben Hilfenhaus 4 38 38 49 118 1 3 0 0
45 Daren Sammy 4 38 38 20 210 4 3 0 0
46 Ashton Turner 8 37 37 65 124 1 5 0 0
47 Alex Ross 7 36 36 55 143 3 5 0 0
48 Sam Whiteman 7 36 36 92 104 4 3 0 0
49 RGL Carters 8 35 35 90 124 10 2 0 0
50 TM Beaton 4 34 34 66 148 6 4 0 0
51 Alex Hales 5 34 34 60 118 4 2 0 0
52 James Faulkner 6 34 34 88 101 2 2 0 0
53 Daniel Christian 7 34 34 59 133 5 6 0 0
54 Ashton Agar 6 31 31 51 109 3 2 0 0
55 Cameron Delport 1 30 30 29 103 2 1 0 0
56 Ben Cutting 7 30 30 92 144 7 9 0 0
57 Joseph Burns 3 28 28 28 103 6 0 0 0
58 RN ten Doeschate 5 26 26 51 117 2 2 0 0
59 TIF Triffitt 8 25 25 66 131 6 4 0 0
60 BJ Rohrer 6 25 25 78 82 3 0 0 0
61 Cameron Boyce 3 24 24 21 185 3 3 0 0
62 CD Hartley 2 23 23 32 84 1 0 0 0
63 Andrew McDonald 4 23 23 70 84 5 0 0 0
64 Ben Laughlin 3 22 22 18 161 2 2 0 0
65 Dwayne Bravo 3 22 22 37 102 1 3 0 0
66 Shakib Al Hasan 4 22 22 36 108 3 1 0 0
67 Nathan Coulter-Nile 2 22 22 12 241 2 3 0 0
68 John Hastings 5 22 22 37 172 4 5 0 0
69 Sean Abbott 5 21 21 33 100 2 1 0 0
70 Kane Richardson 4 18 18 31 112 1 1 0 0
71 Yasir Arafat 5 18 18 25 132 4 0 0 0
72 TR Birt 3 16 16 30 136 4 1 0 0
73 Eoin Morgan 4 16 16 44 93 3 1 0 0
74 Andrew Tye 4 16 16 34 70 3 0 0 0
75 JR Hopes 5 16 16 43 81 3 0 0 0
76 EP Gulbis 4 15 15 23 147 1 2 0 0
77 KA Pollard 3 15 15 21 133 2 2 0 0
78 Jason Roy 2 14 14 7 200 2 1 0 0
79 Tim Bresnan 3 13 13 20 75 2 0 0 0
80 Simon Milenko 3 13 13 22 90 1 1 0 0
81 Clinton McKay 2 12 12 12 133 2 0 0 0
82 Nathan Hauritz 1 12 12 9 133 1 0 0 0
83 Alexander Doolan 2 12 12 20 110 3 0 0 0
84 DJ Hussey 4 11 11 38 97 3 0 0 0
85 Tom Cooper 4 10 10 33 75 3 0 0 0
86 Adam Zampa 3 10 10 16 93 1 1 0 0
87 T van der Gugten 1 9 9 9 100 0 0 0 0
88 NJ Rimmington 4 9 9 24 87 1 1 0 0
89 Steve O'Keefe 2 9 9 8 175 2 0 0 0
90 Scott Boland 3 8 8 15 113 1 0 0 0
91 JK Reed 1 8 8 3 266 0 1 0 0
92 Anderson Cummins 1 7 7 6 116 0 0 0 0
93 Brett Lee 2 7 7 9 155 2 0 0 0
94 AR Beadle 1 7 7 7 100 0 0 0 0
95 Xavier Doherty 1 7 7 8 87 0 0 0 0
96 JS Floros 3 6 6 8 112 0 0 0 0
97 AR Keath 1 6 6 5 120 0 0 0 0
98 Daniel Worrall 1 6 6 6 100 0 0 0 0
99 Peter Siddle 1 5 5 10 50 0 0 0 0
100 TL Lawford 1 4 4 3 133 1 0 0 0

FAQs

Who leads highest score in BBL 2014-15?

M Klinger leads BBL 2014-15 with 105 HS.

How is this leaderboard calculated?

Players are ranked by highest score totals, with innings, strike rate and boundaries shown for context.

How often is this updated?

We update these leaderboards after each BBL season using ball-by-ball data.

Where does the data come from?

The underlying ball-by-ball data is sourced from Cricsheet.