M Klinger
Adelaide Strikers
252
Balls Faced
Batting Records - BBL Season 2014-15
Adelaide Strikers
252
Balls Faced
Melbourne Stars
239
Balls Faced
Sydney Sixers
215
Balls Faced
Batting Insights - BBL 2014
The BBL 2014-15 most balls faced list ranks batters by deliveries faced in BBL 2014-15. It reflects time at the crease and anchor roles, showing who absorbs pressure and builds innings across phases. This metric is especially useful when analyzing stability in the top order.
Batters like M Klinger, Kevin Pietersen and MJ Lumb occupy the crease for long spells, balancing rotation with boundary scoring. Use strike rate and runs to judge tempo and to compare high-volume accumulators against faster scorers.
| # | Player | Inn | Balls Faced | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Michael Carberry | 9 | 209 | 77 | 209 | 127 | 26 | 9 | 3 | 0 |
| 5 | PJ Forrest | 6 | 209 | 62 | 209 | 113 | 23 | 2 | 2 | 0 |
| 6 | Moises Henriques | 9 | 205 | 77 | 205 | 119 | 13 | 6 | 1 | 0 |
| 7 | Jordan Silk | 9 | 199 | 69 | 199 | 136 | 16 | 9 | 2 | 0 |
| 8 | Nicolas Maddinson | 10 | 193 | 85 | 193 | 147 | 24 | 16 | 2 | 0 |
| 9 | Cameron White | 9 | 183 | 62 | 183 | 95 | 13 | 4 | 1 | 0 |
| 10 | MH Wessels | 9 | 182 | 50 | 182 | 112 | 21 | 4 | 1 | 0 |
| 11 | TP Ludeman | 9 | 177 | 92 | 177 | 142 | 27 | 11 | 2 | 0 |
| 12 | AC Blizzard | 5 | 175 | 80 | 175 | 133 | 19 | 6 | 2 | 0 |
| 13 | Adam Voges | 9 | 164 | 54 | 164 | 118 | 17 | 0 | 1 | 0 |
| 14 | Chris Lynn | 8 | 164 | 81 | 164 | 148 | 24 | 10 | 1 | 0 |
| 15 | Jacques Kallis | 6 | 161 | 97 | 161 | 142 | 21 | 10 | 3 | 0 |
| 16 | CJ Simmons | 9 | 151 | 46 | 151 | 121 | 20 | 6 | 0 | 0 |
| 17 | Callum Ferguson | 8 | 145 | 40 | 145 | 113 | 15 | 1 | 0 | 0 |
| 18 | Shaun Marsh | 3 | 144 | 79 | 144 | 129 | 13 | 6 | 2 | 0 |
| 19 | Matthew Wade | 8 | 143 | 71 | 143 | 117 | 12 | 6 | 1 | 0 |
| 20 | NJ Reardon | 7 | 140 | 52 | 140 | 137 | 13 | 10 | 1 | 0 |
| 21 | Travis Head | 8 | 138 | 71 | 138 | 152 | 17 | 10 | 2 | 0 |
| 22 | Marcus Harris | 7 | 132 | 53 | 132 | 124 | 20 | 3 | 1 | 0 |
| 23 | LJ Wright | 9 | 130 | 45 | 130 | 130 | 21 | 2 | 0 | 0 |
| 24 | Ben Dunk | 7 | 129 | 67 | 129 | 118 | 16 | 2 | 1 | 0 |
| 25 | Jonathan Wells | 6 | 123 | 68 | 123 | 130 | 11 | 3 | 2 | 0 |
| 26 | Michael Hussey | 5 | 115 | 96 | 115 | 146 | 14 | 7 | 1 | 0 |
| 27 | George Bailey | 6 | 110 | 71 | 110 | 126 | 10 | 4 | 1 | 0 |
| 28 | Tim Paine | 7 | 106 | 55 | 106 | 140 | 20 | 3 | 1 | 0 |
| 29 | Aaron Finch | 6 | 99 | 48 | 99 | 109 | 12 | 2 | 0 | 0 |
| 30 | Sam Whiteman | 7 | 92 | 36 | 92 | 104 | 4 | 3 | 0 | 0 |
| 31 | Ben Cutting | 7 | 92 | 30 | 92 | 144 | 7 | 9 | 0 | 0 |
| 32 | Jimmy Peirson | 7 | 91 | 57 | 91 | 145 | 13 | 6 | 1 | 0 |
| 33 | RGL Carters | 8 | 90 | 35 | 90 | 124 | 10 | 2 | 0 | 0 |
| 34 | James Faulkner | 6 | 88 | 34 | 88 | 101 | 2 | 2 | 0 | 0 |
| 35 | Ben Stokes | 4 | 82 | 77 | 82 | 156 | 11 | 8 | 1 | 0 |
| 36 | Glenn Maxwell | 6 | 82 | 66 | 82 | 143 | 11 | 4 | 1 | 0 |
| 37 | Peter Handscomb | 3 | 80 | 103 | 80 | 141 | 6 | 5 | 0 | 1 |
| 38 | Johan Botha | 7 | 79 | 41 | 79 | 148 | 7 | 5 | 0 | 0 |
| 39 | BJ Rohrer | 6 | 78 | 25 | 78 | 82 | 3 | 0 | 0 | 0 |
| 40 | JR Dean | 5 | 75 | 54 | 75 | 126 | 3 | 8 | 1 | 0 |
| 41 | MW Hill | 2 | 74 | 64 | 74 | 121 | 9 | 1 | 1 | 0 |
| 42 | Andrew McDonald | 4 | 70 | 23 | 70 | 84 | 5 | 0 | 0 | 0 |
| 43 | Daniel Hughes | 4 | 67 | 40 | 67 | 110 | 6 | 1 | 0 | 0 |
| 44 | TM Beaton | 4 | 66 | 34 | 66 | 148 | 6 | 4 | 0 | 0 |
| 45 | TIF Triffitt | 8 | 66 | 25 | 66 | 131 | 6 | 4 | 0 | 0 |
| 46 | Ashton Turner | 8 | 65 | 37 | 65 | 124 | 1 | 5 | 0 | 0 |
| 47 | Andrew Flintoff | 6 | 60 | 46 | 60 | 123 | 6 | 2 | 0 | 0 |
| 48 | Alex Hales | 5 | 60 | 34 | 60 | 118 | 4 | 2 | 0 | 0 |
| 49 | Daniel Christian | 7 | 59 | 34 | 59 | 133 | 5 | 6 | 0 | 0 |
| 50 | Rob Quiney | 3 | 58 | 45 | 58 | 122 | 3 | 4 | 0 | 0 |
| 51 | Alex Ross | 7 | 55 | 36 | 55 | 143 | 3 | 5 | 0 | 0 |
| 52 | Bradley Hodge | 3 | 51 | 42 | 51 | 123 | 8 | 1 | 0 | 0 |
| 53 | Ashton Agar | 6 | 51 | 31 | 51 | 109 | 3 | 2 | 0 | 0 |
| 54 | RN ten Doeschate | 5 | 51 | 26 | 51 | 117 | 2 | 2 | 0 | 0 |
| 55 | Ben Hilfenhaus | 4 | 49 | 38 | 49 | 118 | 1 | 3 | 0 | 0 |
| 56 | Andre Russell | 4 | 46 | 43 | 46 | 186 | 6 | 6 | 0 | 0 |
| 57 | Eoin Morgan | 4 | 44 | 16 | 44 | 93 | 3 | 1 | 0 | 0 |
| 58 | JR Hopes | 5 | 43 | 16 | 43 | 81 | 3 | 0 | 0 | 0 |
| 59 | DJ Hussey | 4 | 38 | 11 | 38 | 97 | 3 | 0 | 0 | 0 |
| 60 | John Hastings | 5 | 37 | 22 | 37 | 172 | 4 | 5 | 0 | 0 |
| 61 | Dwayne Bravo | 3 | 37 | 22 | 37 | 102 | 1 | 3 | 0 | 0 |
| 62 | Shakib Al Hasan | 4 | 36 | 22 | 36 | 108 | 3 | 1 | 0 | 0 |
| 63 | Shoaib Malik | 2 | 36 | 42 | 36 | 138 | 2 | 2 | 0 | 0 |
| 64 | KR Smith | 1 | 34 | 41 | 34 | 120 | 4 | 0 | 0 | 0 |
| 65 | Andrew Tye | 4 | 34 | 16 | 34 | 70 | 3 | 0 | 0 | 0 |
| 66 | Tom Cooper | 4 | 33 | 10 | 33 | 75 | 3 | 0 | 0 | 0 |
| 67 | Sean Abbott | 5 | 33 | 21 | 33 | 100 | 2 | 1 | 0 | 0 |
| 68 | CD Hartley | 2 | 32 | 23 | 32 | 84 | 1 | 0 | 0 | 0 |
| 69 | Kane Richardson | 4 | 31 | 18 | 31 | 112 | 1 | 1 | 0 | 0 |
| 70 | TR Birt | 3 | 30 | 16 | 30 | 136 | 4 | 1 | 0 | 0 |
| 71 | Cameron Delport | 1 | 29 | 30 | 29 | 103 | 2 | 1 | 0 | 0 |
| 72 | Joseph Burns | 3 | 28 | 28 | 28 | 103 | 6 | 0 | 0 | 0 |
| 73 | Yasir Arafat | 5 | 25 | 18 | 25 | 132 | 4 | 0 | 0 | 0 |
| 74 | NJ Rimmington | 4 | 24 | 9 | 24 | 87 | 1 | 1 | 0 | 0 |
| 75 | EP Gulbis | 4 | 23 | 15 | 23 | 147 | 1 | 2 | 0 | 0 |
| 76 | Simon Milenko | 3 | 22 | 13 | 22 | 90 | 1 | 1 | 0 | 0 |
| 77 | KA Pollard | 3 | 21 | 15 | 21 | 133 | 2 | 2 | 0 | 0 |
| 78 | Cameron Boyce | 3 | 21 | 24 | 21 | 185 | 3 | 3 | 0 | 0 |
| 79 | Daren Sammy | 4 | 20 | 38 | 20 | 210 | 4 | 3 | 0 | 0 |
| 80 | Tim Bresnan | 3 | 20 | 13 | 20 | 75 | 2 | 0 | 0 | 0 |
| 81 | Alexander Doolan | 2 | 20 | 12 | 20 | 110 | 3 | 0 | 0 | 0 |
| 82 | Ben Laughlin | 3 | 18 | 22 | 18 | 161 | 2 | 2 | 0 | 0 |
| 83 | Adam Zampa | 3 | 16 | 10 | 16 | 93 | 1 | 1 | 0 | 0 |
| 84 | Scott Boland | 3 | 15 | 8 | 15 | 113 | 1 | 0 | 0 | 0 |
| 85 | Clinton McKay | 2 | 12 | 12 | 12 | 133 | 2 | 0 | 0 | 0 |
| 86 | Nathan Coulter-Nile | 2 | 12 | 22 | 12 | 241 | 2 | 3 | 0 | 0 |
| 87 | Peter Siddle | 1 | 10 | 5 | 10 | 50 | 0 | 0 | 0 | 0 |
| 88 | James Pattinson | 2 | 9 | 3 | 9 | 44 | 0 | 0 | 0 | 0 |
| 89 | Brett Lee | 2 | 9 | 7 | 9 | 155 | 2 | 0 | 0 | 0 |
| 90 | T van der Gugten | 1 | 9 | 9 | 9 | 100 | 0 | 0 | 0 | 0 |
| 91 | Nathan Hauritz | 1 | 9 | 12 | 9 | 133 | 1 | 0 | 0 | 0 |
| 92 | JS Floros | 3 | 8 | 6 | 8 | 112 | 0 | 0 | 0 | 0 |
| 93 | Xavier Doherty | 1 | 8 | 7 | 8 | 87 | 0 | 0 | 0 | 0 |
| 94 | Steve O'Keefe | 2 | 8 | 9 | 8 | 175 | 2 | 0 | 0 | 0 |
| 95 | Jason Roy | 2 | 7 | 14 | 7 | 200 | 2 | 1 | 0 | 0 |
| 96 | AR Beadle | 1 | 7 | 7 | 7 | 100 | 0 | 0 | 0 | 0 |
| 97 | Daniel Worrall | 1 | 6 | 6 | 6 | 100 | 0 | 0 | 0 | 0 |
| 98 | Joe Mennie | 1 | 6 | 3 | 6 | 50 | 0 | 0 | 0 | 0 |
| 99 | Anderson Cummins | 1 | 6 | 7 | 6 | 116 | 0 | 0 | 0 | 0 |
| 100 | NP Winter | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
M Klinger leads BBL 2014-15 with 252 Balls.
Players are ranked by most balls faced totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.