M Klinger
Adelaide Strikers
33
Fours
Batting Records - BBL Season 2014-15
Adelaide Strikers
33
Fours
Adelaide Strikers
27
Fours
Sydney Sixers
26
Fours
Batting Insights - BBL 2014
The BBL 2014-15 most fours list counts boundary 4s in BBL 2014-15. It highlights timing, placement and the ability to keep the scoreboard moving without relying entirely on power-hitting. This metric often favors batters who find gaps consistently and maintain pressure on fielding sides.
Top names like M Klinger, TP Ludeman and MJ Lumb show how elite batters build totals through ground strokes. Use runs and strike rate to compare boundary volume with scoring pace and to identify the most efficient shot-makers in the tournament.
| # | Player | Inn | Fours | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Michael Carberry | 9 | 26 | 77 | 209 | 127 | 26 | 9 | 3 | 0 |
| 5 | Kevin Pietersen | 8 | 25 | 67 | 239 | 122 | 25 | 8 | 3 | 0 |
| 6 | Nicolas Maddinson | 10 | 24 | 85 | 193 | 147 | 24 | 16 | 2 | 0 |
| 7 | Chris Lynn | 8 | 24 | 81 | 164 | 148 | 24 | 10 | 1 | 0 |
| 8 | PJ Forrest | 6 | 23 | 62 | 209 | 113 | 23 | 2 | 2 | 0 |
| 9 | Jacques Kallis | 6 | 21 | 97 | 161 | 142 | 21 | 10 | 3 | 0 |
| 10 | MH Wessels | 9 | 21 | 50 | 182 | 112 | 21 | 4 | 1 | 0 |
| 11 | LJ Wright | 9 | 21 | 45 | 130 | 130 | 21 | 2 | 0 | 0 |
| 12 | CJ Simmons | 9 | 20 | 46 | 151 | 121 | 20 | 6 | 0 | 0 |
| 13 | Tim Paine | 7 | 20 | 55 | 106 | 140 | 20 | 3 | 1 | 0 |
| 14 | Marcus Harris | 7 | 20 | 53 | 132 | 124 | 20 | 3 | 1 | 0 |
| 15 | AC Blizzard | 5 | 19 | 80 | 175 | 133 | 19 | 6 | 2 | 0 |
| 16 | Travis Head | 8 | 17 | 71 | 138 | 152 | 17 | 10 | 2 | 0 |
| 17 | Adam Voges | 9 | 17 | 54 | 164 | 118 | 17 | 0 | 1 | 0 |
| 18 | Jordan Silk | 9 | 16 | 69 | 199 | 136 | 16 | 9 | 2 | 0 |
| 19 | Ben Dunk | 7 | 16 | 67 | 129 | 118 | 16 | 2 | 1 | 0 |
| 20 | Callum Ferguson | 8 | 15 | 40 | 145 | 113 | 15 | 1 | 0 | 0 |
| 21 | Michael Hussey | 5 | 14 | 96 | 115 | 146 | 14 | 7 | 1 | 0 |
| 22 | NJ Reardon | 7 | 13 | 52 | 140 | 137 | 13 | 10 | 1 | 0 |
| 23 | Moises Henriques | 9 | 13 | 77 | 205 | 119 | 13 | 6 | 1 | 0 |
| 24 | Shaun Marsh | 3 | 13 | 79 | 144 | 129 | 13 | 6 | 2 | 0 |
| 25 | Cameron White | 9 | 13 | 62 | 183 | 95 | 13 | 4 | 1 | 0 |
| 26 | Jimmy Peirson | 7 | 13 | 57 | 91 | 145 | 13 | 6 | 1 | 0 |
| 27 | Aaron Finch | 6 | 12 | 48 | 99 | 109 | 12 | 2 | 0 | 0 |
| 28 | Matthew Wade | 8 | 12 | 71 | 143 | 117 | 12 | 6 | 1 | 0 |
| 29 | Ben Stokes | 4 | 11 | 77 | 82 | 156 | 11 | 8 | 1 | 0 |
| 30 | Jonathan Wells | 6 | 11 | 68 | 123 | 130 | 11 | 3 | 2 | 0 |
| 31 | Glenn Maxwell | 6 | 11 | 66 | 82 | 143 | 11 | 4 | 1 | 0 |
| 32 | George Bailey | 6 | 10 | 71 | 110 | 126 | 10 | 4 | 1 | 0 |
| 33 | RGL Carters | 8 | 10 | 35 | 90 | 124 | 10 | 2 | 0 | 0 |
| 34 | MW Hill | 2 | 9 | 64 | 74 | 121 | 9 | 1 | 1 | 0 |
| 35 | Bradley Hodge | 3 | 8 | 42 | 51 | 123 | 8 | 1 | 0 | 0 |
| 36 | Ben Cutting | 7 | 7 | 30 | 92 | 144 | 7 | 9 | 0 | 0 |
| 37 | Johan Botha | 7 | 7 | 41 | 79 | 148 | 7 | 5 | 0 | 0 |
| 38 | Peter Handscomb | 3 | 6 | 103 | 80 | 141 | 6 | 5 | 0 | 1 |
| 39 | TIF Triffitt | 8 | 6 | 25 | 66 | 131 | 6 | 4 | 0 | 0 |
| 40 | Joseph Burns | 3 | 6 | 28 | 28 | 103 | 6 | 0 | 0 | 0 |
| 41 | Daniel Hughes | 4 | 6 | 40 | 67 | 110 | 6 | 1 | 0 | 0 |
| 42 | TM Beaton | 4 | 6 | 34 | 66 | 148 | 6 | 4 | 0 | 0 |
| 43 | Andre Russell | 4 | 6 | 43 | 46 | 186 | 6 | 6 | 0 | 0 |
| 44 | Andrew Flintoff | 6 | 6 | 46 | 60 | 123 | 6 | 2 | 0 | 0 |
| 45 | Daniel Christian | 7 | 5 | 34 | 59 | 133 | 5 | 6 | 0 | 0 |
| 46 | Andrew McDonald | 4 | 5 | 23 | 70 | 84 | 5 | 0 | 0 | 0 |
| 47 | Daren Sammy | 4 | 4 | 38 | 20 | 210 | 4 | 3 | 0 | 0 |
| 48 | Sam Whiteman | 7 | 4 | 36 | 92 | 104 | 4 | 3 | 0 | 0 |
| 49 | Alex Hales | 5 | 4 | 34 | 60 | 118 | 4 | 2 | 0 | 0 |
| 50 | TR Birt | 3 | 4 | 16 | 30 | 136 | 4 | 1 | 0 | 0 |
| 51 | KR Smith | 1 | 4 | 41 | 34 | 120 | 4 | 0 | 0 | 0 |
| 52 | John Hastings | 5 | 4 | 22 | 37 | 172 | 4 | 5 | 0 | 0 |
| 53 | Yasir Arafat | 5 | 4 | 18 | 25 | 132 | 4 | 0 | 0 | 0 |
| 54 | Alexander Doolan | 2 | 3 | 12 | 20 | 110 | 3 | 0 | 0 | 0 |
| 55 | Cameron Boyce | 3 | 3 | 24 | 21 | 185 | 3 | 3 | 0 | 0 |
| 56 | Alex Ross | 7 | 3 | 36 | 55 | 143 | 3 | 5 | 0 | 0 |
| 57 | JR Hopes | 5 | 3 | 16 | 43 | 81 | 3 | 0 | 0 | 0 |
| 58 | Andrew Tye | 4 | 3 | 16 | 34 | 70 | 3 | 0 | 0 | 0 |
| 59 | Shakib Al Hasan | 4 | 3 | 22 | 36 | 108 | 3 | 1 | 0 | 0 |
| 60 | BJ Rohrer | 6 | 3 | 25 | 78 | 82 | 3 | 0 | 0 | 0 |
| 61 | Rob Quiney | 3 | 3 | 45 | 58 | 122 | 3 | 4 | 0 | 0 |
| 62 | JR Dean | 5 | 3 | 54 | 75 | 126 | 3 | 8 | 1 | 0 |
| 63 | Tom Cooper | 4 | 3 | 10 | 33 | 75 | 3 | 0 | 0 | 0 |
| 64 | Ashton Agar | 6 | 3 | 31 | 51 | 109 | 3 | 2 | 0 | 0 |
| 65 | DJ Hussey | 4 | 3 | 11 | 38 | 97 | 3 | 0 | 0 | 0 |
| 66 | Eoin Morgan | 4 | 3 | 16 | 44 | 93 | 3 | 1 | 0 | 0 |
| 67 | Steve O'Keefe | 2 | 2 | 9 | 8 | 175 | 2 | 0 | 0 | 0 |
| 68 | Jason Roy | 2 | 2 | 14 | 7 | 200 | 2 | 1 | 0 | 0 |
| 69 | Sean Abbott | 5 | 2 | 21 | 33 | 100 | 2 | 1 | 0 | 0 |
| 70 | RN ten Doeschate | 5 | 2 | 26 | 51 | 117 | 2 | 2 | 0 | 0 |
| 71 | Brett Lee | 2 | 2 | 7 | 9 | 155 | 2 | 0 | 0 | 0 |
| 72 | Ben Laughlin | 3 | 2 | 22 | 18 | 161 | 2 | 2 | 0 | 0 |
| 73 | Cameron Delport | 1 | 2 | 30 | 29 | 103 | 2 | 1 | 0 | 0 |
| 74 | KA Pollard | 3 | 2 | 15 | 21 | 133 | 2 | 2 | 0 | 0 |
| 75 | Clinton McKay | 2 | 2 | 12 | 12 | 133 | 2 | 0 | 0 | 0 |
| 76 | James Faulkner | 6 | 2 | 34 | 88 | 101 | 2 | 2 | 0 | 0 |
| 77 | Shoaib Malik | 2 | 2 | 42 | 36 | 138 | 2 | 2 | 0 | 0 |
| 78 | Tim Bresnan | 3 | 2 | 13 | 20 | 75 | 2 | 0 | 0 | 0 |
| 79 | Nathan Coulter-Nile | 2 | 2 | 22 | 12 | 241 | 2 | 3 | 0 | 0 |
| 80 | Dwayne Bravo | 3 | 1 | 22 | 37 | 102 | 1 | 3 | 0 | 0 |
| 81 | Nathan Hauritz | 1 | 1 | 12 | 9 | 133 | 1 | 0 | 0 | 0 |
| 82 | TL Lawford | 1 | 1 | 4 | 3 | 133 | 1 | 0 | 0 | 0 |
| 83 | NJ Rimmington | 4 | 1 | 9 | 24 | 87 | 1 | 1 | 0 | 0 |
| 84 | CD Hartley | 2 | 1 | 23 | 32 | 84 | 1 | 0 | 0 | 0 |
| 85 | Kane Richardson | 4 | 1 | 18 | 31 | 112 | 1 | 1 | 0 | 0 |
| 86 | Ben Hilfenhaus | 4 | 1 | 38 | 49 | 118 | 1 | 3 | 0 | 0 |
| 87 | Adam Zampa | 3 | 1 | 10 | 16 | 93 | 1 | 1 | 0 | 0 |
| 88 | EP Gulbis | 4 | 1 | 15 | 23 | 147 | 1 | 2 | 0 | 0 |
| 89 | Simon Milenko | 3 | 1 | 13 | 22 | 90 | 1 | 1 | 0 | 0 |
| 90 | Scott Boland | 3 | 1 | 8 | 15 | 113 | 1 | 0 | 0 | 0 |
| 91 | Ashton Turner | 8 | 1 | 37 | 65 | 124 | 1 | 5 | 0 | 0 |
M Klinger leads BBL 2014-15 with 33 4s.
Players are ranked by most fours totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.