BBL Records Header

Batting Records - BBL Season 2016-17

Most Runs — Top 100

All Seasons 2016-17
#1 - Leader

Ben Dunk

Adelaide Strikers

364

Runs

8Inn
163SR
0100s
166s
#2 - Second

Aaron Finch

Melbourne Renegades

354

Runs

8Inn
160SR
0100s
156s
#3 - Third

M Klinger

Perth Scorchers

334

Runs

10Inn
126SR
0100s
116s

Batting Insights - BBL 2016

BBL 2016-17 Most Runs leaderboard

BBL 2016-17 most runs BBL 2016-17 batting records BBL 2016-17 most runs list BBL 2016-17 top batters BBL 2016-17 batting stats BBL 2016-17 most runs leaders

The BBL 2016-17 most runs list ranks batters by total runs in BBL 2016-17. It is a volume metric that rewards longevity, consistency, and the ability to score across different phases of the tournament. Because it aggregates every innings, it helps separate one-season spikes from sustained dominance. For analysts, it is the quickest way to identify who has carried top-order workloads and who has remained a reliable run source.

Leaders like Ben Dunk, Aaron Finch and M Klinger combine big totals with high-impact innings, and this table also shows innings, strike rate and boundary counts to add pace context. Compare these numbers across seasons to track top run-scorer races, peak years, and shifts in scoring environments. It is especially useful for evaluating anchors versus power hitters.

Key insights

  • Ben Dunk leads with 364 Runs.
  • Gap to #2 (Aaron Finch) is 10 Runs.
  • Top three: Ben Dunk, Aaron Finch and M Klinger.
  • Ben Dunk scored at SR 163 across 8 innings.

Top players mentioned

# Player Inn Runs SR 4s 6s 100s
4 Brendon McCullum 8 323 170 31 19 0
5 Chris Lynn 5 309 177 17 26 0
6 Daniel Hughes 8 304 118 29 8 0
7 Bradley Hodge 8 286 131 22 10 0
8 Kevin Pietersen 8 268 128 24 6 0
9 Moises Henriques 10 263 142 21 9 0
10 LJ Wright 9 262 122 28 4 0
11 George Bailey 8 247 132 15 8 0
12 Ian Bell 9 231 126 19 6 0
13 Cameron White 8 227 132 12 8 0
14 Rob Quiney 7 227 169 27 9 0
15 Tim Paine 8 227 123 25 5 0
16 Marcus Harris 7 220 132 22 6 0
17 Mitchell Marsh 5 210 152 13 8 0
18 Alex Ross 8 204 106 13 6 0
19 Joseph Burns 8 199 135 9 9 0
20 D'Arcy Short 8 198 163 23 9 0
21 Callum Ferguson 7 183 150 10 7 0
22 Shaun Marsh 8 180 113 24 2 0
23 Kurtis Patterson 8 173 121 20 2 0
24 Tom Cooper 8 167 159 16 5 0
25 Eoin Morgan 5 159 125 11 7 0
26 Ben McDermott 3 155 186 12 11 1
27 Sam Whiteman 8 154 138 17 5 0
28 KA Pollard 8 145 146 7 8 0
29 BJ Rohrer 8 145 113 11 2 0
30 Brad Haddin 9 140 138 14 4 0
31 Jimmy Peirson 9 139 143 16 4 0
32 Johan Botha 8 138 130 12 2 0
33 DJ Hussey 8 137 137 13 5 0
34 Jonathan Wells 5 137 130 8 4 0
35 Anderson Cummins 6 134 139 8 8 0
36 Sam Billings 4 127 129 12 2 0
37 Ashton Turner 8 123 146 6 8 0
38 Jake Weatherald 7 117 130 9 6 0
39 Glenn Maxwell 4 117 164 16 1 0
40 Shane Watson 6 104 136 9 6 0
41 Ryan Gibson 5 101 103 9 0 0
42 Jason Roy 4 92 161 12 4 0
43 Daniel Christian 7 87 126 4 4 0
44 Ashton Agar 6 79 158 6 3 0
45 Seb Gotch 3 79 105 5 3 0
46 Ben Cutting 6 78 144 7 2 0
47 Travis Head 5 76 95 6 2 0
48 Marcus Stoinis 6 76 120 5 3 0
49 Beau Webster 4 76 133 7 1 0
50 Sam Heazlett 4 75 156 5 4 0
51 Nicolas Maddinson 7 75 110 4 3 0
52 James Vince 3 74 154 9 2 0
53 Jack Wildermuth 5 72 141 3 6 0
54 TP Ludeman 3 68 115 6 0 0
55 Kumar Sangakkara 5 68 121 6 1 0
56 MJ Lumb 5 55 114 7 0 0
57 Clive Rose 4 55 161 5 2 0
58 Sean Abbott 7 53 115 3 3 0
59 Sunil Narine 7 52 136 4 3 0
60 Ben Hilfenhaus 7 49 113 4 2 0
61 JR Dean 5 49 144 4 3 0
62 Ben Dwarshuis 7 47 87 2 0 0
63 Dwayne Bravo 2 47 138 1 3 0
64 James Faulkner 4 46 104 0 2 0
65 Kane Richardson 1 45 160 2 4 0
66 Jordan Silk 4 44 95 2 0 0
67 Andrew Tye 1 42 127 4 1 0
68 Thisara Perera 4 40 148 4 1 0
69 Chris Green 5 40 153 2 3 0
70 Adam Voges 6 40 125 2 3 0
71 Chris Jordan 5 36 92 0 2 0
72 EP Gulbis 4 33 106 2 1 0
73 Michael Neser 4 30 120 2 1 0
74 Clinton McKay 4 30 111 1 2 0
75 HP Kingston 3 29 161 1 2 0
76 Colin Munro 3 27 117 4 0 0
77 Chris Tremain 3 27 135 3 0 0
78 Cameron Boyce 5 27 100 2 1 0
79 Andre Russell 4 25 75 4 0 0
80 Jay Lenton 2 23 104 3 1 0
81 Marnus Labuschagne 2 21 110 1 0 0
82 Hilton Cartwright 2 20 68 2 0 0
83 Tim Bresnan 1 20 133 1 1 0
84 Nathan Lyon 3 18 94 1 0 0
85 Peter Nevill 4 15 78 1 0 0
86 Mark Steketee 4 15 100 0 1 0
87 James Pattinson 2 14 116 0 1 0
88 Stuart Broad 2 14 200 2 0 0
89 NJ Reardon 2 13 108 2 0 0
90 Steve O'Keefe 1 13 185 1 1 0
91 Daniel Worrall 1 13 162 0 1 0
92 Ish Sodhi 2 13 144 0 1 0
93 Scott Boland 5 11 91 1 0 0
94 DJ Willey 3 11 64 0 0 0
95 Wes Agar 2 10 200 2 0 0
96 Sam Harper 4 10 100 1 0 0
97 Brad Hogg 2 9 75 1 0 0
98 Adam Zampa 3 9 69 1 0 0
99 Michael Beer 2 8 200 1 0 0
100 ND Buchanan 2 8 200 0 1 0

FAQs

Who leads most runs in BBL 2016-17?

Ben Dunk leads BBL 2016-17 with 364 Runs.

How is this leaderboard calculated?

Players are ranked by most runs totals, with innings, strike rate and boundaries shown for context.

How often is this updated?

We update these leaderboards after each BBL season using ball-by-ball data.

Where does the data come from?

The underlying ball-by-ball data is sourced from Cricsheet.