D'Arcy Short
Hobart Hurricanes
26
Sixes
Batting Records - BBL Season 2017-18
Hobart Hurricanes
26
Sixes
Adelaide Strikers
19
Sixes
Perth Scorchers
16
Sixes
Batting Insights - BBL 2017
The BBL 2017-18 most sixes list tracks power-hitting in BBL 2017-18. It highlights the batters who clear the ropes most often and shift momentum quickly. Six-hitting is crucial in modern T20 strategy, especially in the middle and death overs.
Leaders such as D'Arcy Short, Jake Weatherald and Ashton Turner show how six-hitting influences match momentum. Compare their runs and strike rate to see power versus volume, and use innings to gauge how frequently those sixes come per match.
| # | Player | Inn | Sixes | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ben McDermott | 12 | 15 | 67 | 235 | 138 | 22 | 15 | 1 | 0 |
| 5 | Shane Watson | 10 | 15 | 77 | 238 | 139 | 31 | 15 | 2 | 0 |
| 6 | Ben Cutting | 9 | 14 | 46 | 125 | 152 | 9 | 14 | 0 | 0 |
| 7 | Nicolas Maddinson | 10 | 14 | 62 | 200 | 145 | 27 | 14 | 2 | 0 |
| 8 | Colin Ingram | 12 | 14 | 68 | 199 | 139 | 20 | 14 | 2 | 0 |
| 9 | Alex Carey | 11 | 13 | 100 | 313 | 141 | 46 | 13 | 2 | 1 |
| 10 | Travis Head | 9 | 12 | 85 | 281 | 133 | 28 | 12 | 3 | 0 |
| 11 | Tom Cooper | 9 | 12 | 65 | 211 | 141 | 24 | 12 | 3 | 0 |
| 12 | Glenn Maxwell | 9 | 12 | 84 | 194 | 154 | 26 | 12 | 3 | 0 |
| 13 | Jos Buttler | 6 | 10 | 81 | 141 | 143 | 18 | 10 | 2 | 0 |
| 14 | Marcus Harris | 11 | 10 | 64 | 251 | 129 | 34 | 10 | 2 | 0 |
| 15 | Joseph Burns | 7 | 10 | 50 | 141 | 142 | 12 | 10 | 1 | 0 |
| 16 | Daniel Christian | 10 | 10 | 56 | 141 | 153 | 16 | 10 | 1 | 0 |
| 17 | Hilton Cartwright | 11 | 9 | 65 | 222 | 112 | 18 | 9 | 2 | 0 |
| 18 | Kevin Pietersen | 8 | 8 | 74 | 158 | 143 | 24 | 8 | 1 | 0 |
| 19 | Cameron White | 8 | 8 | 79 | 273 | 111 | 23 | 8 | 3 | 0 |
| 20 | Chris Lynn | 5 | 8 | 63 | 91 | 162 | 18 | 8 | 1 | 0 |
| 21 | Ashton Agar | 7 | 8 | 33 | 116 | 128 | 5 | 8 | 0 | 0 |
| 22 | Alex Ross | 9 | 7 | 51 | 172 | 122 | 11 | 7 | 1 | 0 |
| 23 | Joe Denly | 4 | 7 | 72 | 111 | 131 | 13 | 7 | 1 | 0 |
| 24 | Marcus Stoinis | 5 | 7 | 99 | 124 | 144 | 14 | 7 | 1 | 0 |
| 25 | Cameron Bancroft | 5 | 6 | 75 | 151 | 128 | 16 | 6 | 2 | 0 |
| 26 | Chris Green | 6 | 6 | 49 | 63 | 139 | 3 | 6 | 0 | 0 |
| 27 | BJ Rohrer | 10 | 6 | 48 | 85 | 160 | 12 | 6 | 0 | 0 |
| 28 | Matthew Wade | 10 | 6 | 71 | 183 | 137 | 26 | 6 | 1 | 0 |
| 29 | Bradley Hodge | 5 | 6 | 30 | 51 | 133 | 2 | 6 | 0 | 0 |
| 30 | Brendon McCullum | 10 | 6 | 61 | 183 | 135 | 29 | 6 | 2 | 0 |
| 31 | Simon Milenko | 6 | 6 | 66 | 64 | 171 | 9 | 6 | 1 | 0 |
| 32 | Sam Billings | 6 | 6 | 61 | 110 | 141 | 12 | 6 | 1 | 0 |
| 33 | DJ Willey | 6 | 5 | 55 | 112 | 113 | 9 | 5 | 1 | 0 |
| 34 | Usman Khawaja | 3 | 5 | 85 | 94 | 145 | 17 | 5 | 1 | 0 |
| 35 | Dwayne Bravo | 8 | 5 | 26 | 76 | 131 | 6 | 5 | 0 | 0 |
| 36 | JR Dean | 4 | 4 | 19 | 46 | 110 | 3 | 4 | 0 | 0 |
| 37 | Daniel Hughes | 8 | 4 | 66 | 206 | 110 | 19 | 4 | 1 | 0 |
| 38 | James Vince | 3 | 4 | 40 | 60 | 125 | 6 | 4 | 0 | 0 |
| 39 | James Faulkner | 9 | 4 | 47 | 179 | 105 | 9 | 4 | 0 | 0 |
| 40 | Jimmy Peirson | 9 | 4 | 43 | 121 | 132 | 16 | 4 | 0 | 0 |
| 41 | Alexander Doolan | 8 | 4 | 70 | 161 | 115 | 17 | 4 | 1 | 0 |
| 42 | M Klinger | 10 | 4 | 83 | 178 | 108 | 20 | 4 | 1 | 0 |
| 43 | Arjun Nair | 7 | 4 | 45 | 83 | 133 | 4 | 4 | 0 | 0 |
| 44 | George Bailey | 11 | 4 | 46 | 176 | 114 | 17 | 4 | 0 | 0 |
| 45 | John Hastings | 5 | 3 | 20 | 38 | 134 | 3 | 3 | 0 | 0 |
| 46 | Michael Neser | 6 | 3 | 40 | 51 | 121 | 4 | 3 | 0 | 0 |
| 47 | Jack Wildermuth | 4 | 3 | 23 | 34 | 132 | 2 | 3 | 0 | 0 |
| 48 | Rob Quiney | 4 | 3 | 36 | 61 | 118 | 5 | 3 | 0 | 0 |
| 49 | Ben Dunk | 10 | 3 | 47 | 102 | 112 | 12 | 3 | 0 | 0 |
| 50 | Ben Dwarshuis | 4 | 3 | 21 | 29 | 144 | 2 | 3 | 0 | 0 |
| 51 | EP Gulbis | 5 | 3 | 24 | 56 | 125 | 4 | 3 | 0 | 0 |
| 52 | Mark Steketee | 7 | 3 | 13 | 32 | 115 | 2 | 3 | 0 | 0 |
| 53 | Jay Lenton | 2 | 3 | 23 | 24 | 170 | 3 | 3 | 0 | 0 |
| 54 | Rashid Khan | 5 | 3 | 16 | 20 | 180 | 1 | 3 | 0 | 0 |
| 55 | Adam Voges | 10 | 3 | 56 | 141 | 119 | 12 | 3 | 1 | 0 |
| 56 | Aaron Finch | 6 | 3 | 51 | 79 | 136 | 15 | 3 | 1 | 0 |
| 57 | Jonathan Wells | 10 | 3 | 33 | 130 | 106 | 6 | 3 | 0 | 0 |
| 58 | Jordan Silk | 4 | 3 | 50 | 120 | 130 | 13 | 3 | 1 | 0 |
| 59 | Matt Short | 3 | 2 | 62 | 87 | 121 | 11 | 2 | 1 | 0 |
| 60 | Jhye Richardson | 3 | 2 | 16 | 22 | 118 | 1 | 2 | 0 | 0 |
| 61 | KA Pollard | 4 | 2 | 29 | 54 | 124 | 4 | 2 | 0 | 0 |
| 62 | Johan Botha | 5 | 2 | 32 | 68 | 110 | 5 | 2 | 0 | 0 |
| 63 | Sam Heazlett | 7 | 2 | 45 | 89 | 111 | 11 | 2 | 0 | 0 |
| 64 | Tim David | 3 | 2 | 17 | 28 | 128 | 2 | 2 | 0 | 0 |
| 65 | Moises Henriques | 5 | 2 | 21 | 41 | 131 | 2 | 2 | 0 | 0 |
| 66 | Jason Roy | 6 | 2 | 21 | 60 | 103 | 6 | 2 | 0 | 0 |
| 67 | Steve O'Keefe | 3 | 2 | 28 | 47 | 148 | 6 | 2 | 0 | 0 |
| 68 | NJ Reardon | 1 | 2 | 32 | 22 | 145 | 2 | 2 | 0 | 0 |
| 69 | TP Ludeman | 5 | 2 | 28 | 50 | 122 | 6 | 2 | 0 | 0 |
| 70 | Mohammad Nabi | 3 | 2 | 52 | 63 | 139 | 5 | 2 | 1 | 0 |
| 71 | Tim Bresnan | 2 | 2 | 43 | 29 | 172 | 4 | 2 | 0 | 0 |
| 72 | Beau Webster | 3 | 2 | 18 | 18 | 194 | 1 | 2 | 0 | 0 |
| 73 | Seb Gotch | 5 | 1 | 31 | 70 | 102 | 5 | 1 | 0 | 0 |
| 74 | Gurinder Sandhu | 3 | 1 | 11 | 7 | 157 | 1 | 1 | 0 | 0 |
| 75 | Kurtis Patterson | 8 | 1 | 48 | 174 | 106 | 18 | 1 | 0 | 0 |
| 76 | Kane Richardson | 2 | 1 | 12 | 16 | 131 | 0 | 1 | 0 | 0 |
| 77 | LJ Wright | 5 | 1 | 21 | 76 | 107 | 10 | 1 | 0 | 0 |
| 78 | JS Lehmann | 9 | 1 | 23 | 78 | 119 | 10 | 1 | 0 | 0 |
| 79 | Ryan Gibson | 5 | 1 | 14 | 42 | 71 | 0 | 1 | 0 | 0 |
| 80 | Jofra Archer | 5 | 1 | 25 | 29 | 137 | 1 | 1 | 0 | 0 |
D'Arcy Short leads BBL 2017-18 with 26 6s.
Players are ranked by most sixes totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.