Daniel Sams
Sydney Thunder
188
Strike Rate
Batting Records - BBL Season 2020-21
Sydney Thunder
188
Strike Rate
Hobart Hurricanes
187
Strike Rate
Melbourne Renegades
182
Strike Rate
Batting Insights - BBL 2020
The BBL 2020-21 highest strike rate table ranks batters by runs per 100 balls (minimum 100 runs) in BBL 2020-21. It highlights impact hitters whose scoring pace changes matches, whether through powerplay blitzes or late-innings surges. This metric is essential for spotting finishers and high-tempo top-order batters who keep the run rate ahead of the required rate.
At the top you will see names like Daniel Sams, Matthew Wade and Daniel Christian, showing how powerplay bursts and death-overs acceleration separate the best. The leaderboard includes runs, balls faced and boundaries to reveal whether a strike rate is powered by short cameos or sustained dominance. Use it to compare explosive batters across seasons and venues.
| # | Player | Inn | SR | Runs | HS | Balls | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nicholas Pooran | 5 | 169 | 127 | 65 | 75 | 6 | 13 | 1 | 0 |
| 5 | Alex Hales | 15 | 161 | 543 | 110 | 336 | 54 | 30 | 3 | 1 |
| 6 | Ben Cutting | 12 | 156 | 280 | 34 | 179 | 26 | 16 | 0 | 0 |
| 7 | Moises Henriques | 4 | 155 | 155 | 56 | 100 | 13 | 5 | 1 | 0 |
| 8 | Chris Lynn | 13 | 154 | 458 | 69 | 296 | 39 | 26 | 5 | 0 |
| 9 | Tim David | 14 | 153 | 279 | 58 | 182 | 19 | 14 | 1 | 0 |
| 10 | Ashton Turner | 13 | 152 | 228 | 39 | 150 | 19 | 10 | 0 | 0 |
| 11 | Josh Philippe | 16 | 149 | 508 | 95 | 340 | 55 | 14 | 3 | 0 |
| 12 | Mitchell Marsh | 14 | 147 | 315 | 57 | 213 | 27 | 13 | 3 | 0 |
| 13 | Jordan Silk | 14 | 144 | 382 | 78 | 264 | 41 | 5 | 1 | 0 |
| 14 | Hilton Cartwright | 13 | 143 | 239 | 46 | 166 | 11 | 15 | 0 | 0 |
| 15 | James Vince | 16 | 143 | 537 | 98 | 374 | 59 | 11 | 4 | 0 |
| 16 | Glenn Maxwell | 13 | 143 | 379 | 71 | 264 | 32 | 17 | 3 | 0 |
| 17 | Sam Billings | 10 | 142 | 260 | 83 | 182 | 21 | 9 | 2 | 0 |
| 18 | Marcus Stoinis | 13 | 142 | 396 | 97 | 278 | 40 | 17 | 2 | 0 |
| 19 | Jake Weatherald | 15 | 141 | 433 | 80 | 307 | 37 | 22 | 3 | 0 |
| 20 | Josh Inglis | 16 | 140 | 413 | 72 | 295 | 40 | 9 | 3 | 0 |
| 21 | Ben McDermott | 12 | 139 | 402 | 96 | 288 | 28 | 21 | 3 | 0 |
| 22 | Rilee Rossouw | 7 | 136 | 105 | 59 | 77 | 13 | 1 | 1 | 0 |
| 23 | MWG Harvey | 9 | 135 | 198 | 47 | 146 | 16 | 9 | 0 | 0 |
| 24 | Sam Heazlett | 9 | 135 | 180 | 74 | 133 | 14 | 9 | 1 | 0 |
| 25 | Liam Livingstone | 14 | 133 | 426 | 77 | 318 | 26 | 28 | 3 | 0 |
| 26 | Lewis Gregory | 12 | 132 | 173 | 36 | 131 | 13 | 8 | 0 | 0 |
| 27 | Daniel Hughes | 16 | 131 | 331 | 96 | 252 | 24 | 11 | 2 | 0 |
| 28 | Jason Roy | 12 | 130 | 355 | 74 | 272 | 43 | 7 | 2 | 0 |
| 29 | Andre Fletcher | 12 | 130 | 206 | 89 | 158 | 22 | 9 | 1 | 0 |
| 30 | Philip Salt | 15 | 130 | 310 | 59 | 238 | 29 | 9 | 2 | 0 |
| 31 | Cameron Bancroft | 7 | 130 | 156 | 58 | 120 | 12 | 2 | 1 | 0 |
| 32 | Colin Munro | 15 | 128 | 443 | 82 | 346 | 32 | 19 | 4 | 0 |
| 33 | Usman Khawaja | 15 | 127 | 338 | 49 | 265 | 45 | 3 | 0 | 0 |
| 34 | Max Bryant | 14 | 127 | 302 | 40 | 237 | 34 | 8 | 0 | 0 |
| 35 | Colin Ingram | 10 | 127 | 258 | 55 | 203 | 25 | 9 | 1 | 0 |
| 36 | Shaun Marsh | 12 | 126 | 312 | 87 | 246 | 23 | 10 | 3 | 0 |
| 37 | Nick Larkin | 10 | 126 | 276 | 70 | 218 | 32 | 5 | 2 | 0 |
| 38 | Jimmy Peirson | 16 | 126 | 324 | 69 | 256 | 22 | 7 | 1 | 0 |
| 39 | Mohammad Nabi | 7 | 126 | 149 | 71 | 118 | 12 | 7 | 1 | 0 |
| 40 | Peter Handscomb | 13 | 125 | 208 | 30 | 166 | 19 | 5 | 0 | 0 |
| 41 | Beau Webster | 10 | 125 | 160 | 54 | 128 | 13 | 4 | 2 | 0 |
| 42 | Joseph Burns | 11 | 124 | 180 | 52 | 145 | 18 | 5 | 1 | 0 |
| 43 | Nicolas Maddinson | 6 | 124 | 134 | 48 | 108 | 7 | 8 | 0 | 0 |
| 44 | Sam Harper | 14 | 124 | 351 | 66 | 283 | 26 | 10 | 3 | 0 |
| 45 | Callum Ferguson | 15 | 123 | 405 | 61 | 327 | 39 | 7 | 3 | 0 |
| 46 | Marnus Labuschagne | 6 | 123 | 176 | 49 | 143 | 13 | 3 | 0 | 0 |
| 47 | Aaron Hardie | 9 | 123 | 123 | 33 | 100 | 6 | 5 | 0 | 0 |
| 48 | Alex Carey | 13 | 122 | 425 | 101 | 348 | 43 | 10 | 2 | 1 |
| 49 | D'Arcy Short | 14 | 120 | 345 | 72 | 287 | 39 | 8 | 3 | 0 |
| 50 | Alex Ross | 6 | 118 | 126 | 44 | 106 | 9 | 4 | 0 | 0 |
| 51 | Dawid Malan | 10 | 113 | 265 | 75 | 233 | 23 | 6 | 1 | 0 |
| 52 | Aaron Finch | 13 | 113 | 179 | 39 | 158 | 20 | 3 | 0 | 0 |
| 53 | Jack Edwards | 9 | 107 | 164 | 47 | 152 | 19 | 1 | 0 | 0 |
| 54 | Joe Denly | 12 | 107 | 223 | 50 | 207 | 17 | 5 | 1 | 0 |
| 55 | Matthew Renshaw | 14 | 107 | 207 | 35 | 193 | 15 | 5 | 0 | 0 |
| 56 | Jake Fraser-McGurk | 10 | 106 | 127 | 40 | 119 | 7 | 4 | 0 | 0 |
| 57 | Jonathan Wells | 13 | 106 | 263 | 66 | 248 | 23 | 2 | 1 | 0 |
Daniel Sams leads BBL 2020-21 with 188 SR.
Yes. Batters are included after scoring a minimum of 100 runs.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.