Steven Smith
174
Strike Rate
Batting Records - BBL Season 2022-23
174
Strike Rate
Hobart Hurricanes
160
Strike Rate
Perth Scorchers
155
Strike Rate
Batting Insights - BBL 2022
The BBL 2022-23 highest strike rate table ranks batters by runs per 100 balls (minimum 100 runs) in BBL 2022-23. It highlights impact hitters whose scoring pace changes matches, whether through powerplay blitzes or late-innings surges. This metric is essential for spotting finishers and high-tempo top-order batters who keep the run rate ahead of the required rate.
At the top you will see names like Steven Smith, Tim David and Ashton Turner, showing how powerplay bursts and death-overs acceleration separate the best. The leaderboard includes runs, balls faced and boundaries to reveal whether a strike rate is powered by short cameos or sustained dominance. Use it to compare explosive batters across seasons and venues.
| # | Player | Inn | SR | Runs | HS | Balls | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Marcus Stoinis | 9 | 154 | 190 | 74 | 123 | 13 | 12 | 2 | 0 |
| 5 | Faf du Plessis | 7 | 153 | 163 | 68 | 106 | 17 | 9 | 1 | 0 |
| 6 | Colin Munro | 8 | 150 | 278 | 98 | 185 | 20 | 15 | 1 | 0 |
| 7 | Will Sutherland | 14 | 150 | 210 | 42 | 140 | 10 | 12 | 0 | 0 |
| 8 | J Brown | 14 | 148 | 258 | 62 | 174 | 22 | 20 | 1 | 0 |
| 9 | Josh Inglis | 15 | 146 | 431 | 74 | 294 | 39 | 15 | 4 | 0 |
| 10 | Caleb Jewell | 11 | 144 | 289 | 70 | 200 | 29 | 13 | 3 | 0 |
| 11 | Matt Short | 14 | 144 | 458 | 100 | 317 | 42 | 18 | 2 | 1 |
| 12 | Alex Hales | 9 | 141 | 245 | 77 | 173 | 24 | 9 | 3 | 0 |
| 13 | Sam Harper | 12 | 141 | 264 | 89 | 187 | 14 | 15 | 3 | 0 |
| 14 | Aaron Hardie | 15 | 141 | 460 | 90 | 326 | 45 | 17 | 4 | 0 |
| 15 | Chris Lynn | 11 | 141 | 416 | 87 | 295 | 40 | 14 | 3 | 0 |
| 16 | Colin de Grandhomme | 13 | 140 | 232 | 37 | 165 | 18 | 10 | 0 | 0 |
| 17 | Cameron Bancroft | 11 | 140 | 357 | 95 | 255 | 29 | 11 | 4 | 0 |
| 18 | Max Bryant | 9 | 138 | 152 | 46 | 110 | 15 | 7 | 0 | 0 |
| 19 | NR Hobson | 10 | 137 | 131 | 46 | 95 | 9 | 6 | 0 | 0 |
| 20 | Usman Khawaja | 8 | 137 | 249 | 94 | 181 | 32 | 4 | 2 | 0 |
| 21 | Alex Carey | 4 | 135 | 122 | 65 | 90 | 13 | 2 | 2 | 0 |
| 22 | Matthew Renshaw | 12 | 135 | 283 | 90 | 209 | 20 | 9 | 1 | 0 |
| 23 | Nathan McSweeney | 5 | 134 | 164 | 84 | 122 | 14 | 5 | 1 | 0 |
| 24 | Oliver Davies | 13 | 133 | 333 | 65 | 249 | 23 | 16 | 3 | 0 |
| 25 | Michael Neser | 13 | 133 | 141 | 48 | 106 | 14 | 4 | 0 | 0 |
| 26 | Sam Billings | 8 | 132 | 187 | 79 | 141 | 12 | 8 | 1 | 0 |
| 27 | Alex Ross | 13 | 131 | 256 | 41 | 194 | 18 | 11 | 0 | 0 |
| 28 | Nicolas Maddinson | 7 | 131 | 129 | 87 | 98 | 12 | 6 | 1 | 0 |
| 29 | Ben McDermott | 12 | 131 | 196 | 57 | 149 | 17 | 9 | 2 | 0 |
| 30 | SS Eskinazi | 9 | 131 | 214 | 66 | 163 | 24 | 5 | 2 | 0 |
| 31 | Matthew Wade | 12 | 131 | 307 | 67 | 234 | 21 | 12 | 2 | 0 |
| 32 | Shaun Marsh | 6 | 129 | 231 | 82 | 178 | 26 | 5 | 2 | 0 |
| 33 | James Vince | 9 | 128 | 263 | 91 | 204 | 24 | 7 | 1 | 0 |
| 34 | Moises Henriques | 15 | 128 | 306 | 58 | 239 | 20 | 9 | 3 | 0 |
| 35 | AJ Hose | 14 | 127 | 312 | 56 | 244 | 24 | 10 | 1 | 0 |
| 36 | Jordan Silk | 14 | 126 | 363 | 59 | 286 | 34 | 7 | 1 | 0 |
| 37 | H Kerr | 8 | 126 | 133 | 42 | 105 | 7 | 5 | 0 | 0 |
| 38 | Andre Russell | 4 | 124 | 101 | 57 | 81 | 3 | 9 | 1 | 0 |
| 39 | Joe Clarke | 14 | 124 | 381 | 101 | 307 | 28 | 16 | 1 | 1 |
| 40 | TF Rogers | 14 | 122 | 324 | 51 | 264 | 29 | 10 | 1 | 0 |
| 41 | Harry Nielsen | 6 | 121 | 114 | 40 | 94 | 12 | 1 | 0 | 0 |
| 42 | Aaron Finch | 15 | 121 | 428 | 76 | 353 | 39 | 14 | 4 | 0 |
| 43 | SR Hain | 9 | 119 | 181 | 73 | 151 | 15 | 4 | 1 | 0 |
| 44 | Marnus Labuschagne | 8 | 119 | 192 | 73 | 161 | 20 | 2 | 1 | 0 |
| 45 | Rilee Rossouw | 7 | 118 | 127 | 53 | 107 | 9 | 6 | 1 | 0 |
| 46 | Zak Crawley | 8 | 117 | 185 | 54 | 157 | 17 | 5 | 1 | 0 |
| 47 | Josh Philippe | 15 | 117 | 266 | 55 | 226 | 20 | 6 | 2 | 0 |
| 48 | Jimmy Peirson | 17 | 116 | 334 | 57 | 286 | 27 | 4 | 1 | 0 |
| 49 | Nick Larkin | 12 | 116 | 234 | 58 | 201 | 21 | 2 | 1 | 0 |
| 50 | MJJ Critchley | 6 | 115 | 128 | 35 | 111 | 5 | 6 | 0 | 0 |
| 51 | D'Arcy Short | 10 | 115 | 153 | 35 | 133 | 15 | 2 | 0 | 0 |
| 52 | Hilton Cartwright | 14 | 113 | 321 | 57 | 283 | 29 | 4 | 1 | 0 |
| 53 | Beau Webster | 12 | 112 | 274 | 78 | 243 | 13 | 11 | 1 | 0 |
| 54 | Matthew Gilkes | 15 | 111 | 282 | 74 | 252 | 34 | 4 | 2 | 0 |
| 55 | Kurtis Patterson | 13 | 111 | 242 | 43 | 217 | 21 | 4 | 0 | 0 |
| 56 | Jonathan Wells | 14 | 109 | 243 | 44 | 222 | 20 | 4 | 0 | 0 |
| 57 | Martin Guptill | 11 | 107 | 165 | 36 | 154 | 15 | 4 | 0 | 0 |
| 58 | James Bazley | 12 | 107 | 120 | 29 | 112 | 6 | 6 | 0 | 0 |
| 59 | T Kelly | 11 | 100 | 104 | 43 | 104 | 6 | 2 | 0 | 0 |
Steven Smith leads BBL 2022-23 with 174 SR.
Yes. Batters are included after scoring a minimum of 100 runs.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.