J Brown
Brisbane Heat
140
Highest Score
Batting Records - BBL Season 2023-24
Brisbane Heat
140
Highest Score
Brisbane Heat
99
Highest Score
Hobart Hurricanes
95
Highest Score
Batting Insights - BBL 2023
The BBL 2023-24 highest score list captures the biggest single-innings totals in BBL 2023-24. It measures a batter's ceiling in one match and the innings that tilt games, whether in a chase or a dominant first-innings platform. These are the knocks that change tournament narratives, set records, and create unforgettable highlight reels.
Performances from J Brown, Colin Munro and Ben McDermott illustrate how monster knocks shape seasons. The table also shows innings, balls faced and strike rate so you can see whether a top score came from rapid aggression or controlled accumulation. Use it to compare the most impactful individual innings across different BBL eras.
| # | Player | Inn | Highest Score | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aaron Hardie | 11 | 85 | 85 | 261 | 127 | 18 | 14 | 2 | 0 |
| 5 | LJ Evans | 7 | 85 | 85 | 154 | 189 | 29 | 16 | 3 | 0 |
| 6 | James Vince | 9 | 83 | 83 | 196 | 124 | 26 | 5 | 2 | 0 |
| 7 | Chris Lynn | 7 | 83 | 83 | 185 | 164 | 31 | 14 | 3 | 0 |
| 8 | Matthew Wade | 6 | 82 | 82 | 135 | 137 | 21 | 5 | 2 | 0 |
| 9 | Matt Short | 11 | 82 | 82 | 353 | 153 | 43 | 25 | 6 | 0 |
| 10 | Jake Weatherald | 7 | 80 | 80 | 120 | 168 | 20 | 11 | 2 | 0 |
| 11 | Daniel Hughes | 7 | 74 | 74 | 170 | 130 | 19 | 5 | 2 | 0 |
| 12 | Cameron Bancroft | 9 | 74 | 74 | 201 | 114 | 19 | 3 | 1 | 0 |
| 13 | Nathan McSweeney | 9 | 73 | 73 | 211 | 105 | 17 | 3 | 1 | 0 |
| 14 | Alex Hales | 9 | 72 | 72 | 183 | 140 | 27 | 13 | 1 | 0 |
| 15 | Jake Fraser-McGurk | 8 | 70 | 70 | 162 | 158 | 17 | 18 | 2 | 0 |
| 16 | Jordan Silk | 10 | 66 | 66 | 147 | 128 | 14 | 4 | 1 | 0 |
| 17 | Beau Webster | 8 | 66 | 66 | 229 | 114 | 21 | 7 | 3 | 0 |
| 18 | D'Arcy Short | 11 | 66 | 66 | 205 | 119 | 26 | 7 | 2 | 0 |
| 19 | Zak Crawley | 6 | 65 | 65 | 143 | 108 | 17 | 2 | 2 | 0 |
| 20 | Josh Inglis | 10 | 64 | 64 | 186 | 127 | 20 | 8 | 1 | 0 |
| 21 | Shaun Marsh | 5 | 64 | 64 | 131 | 138 | 17 | 7 | 3 | 0 |
| 22 | Michael Neser | 8 | 64 | 64 | 61 | 144 | 7 | 3 | 1 | 0 |
| 23 | Mac Wright | 8 | 63 | 63 | 142 | 142 | 13 | 12 | 1 | 0 |
| 24 | Steven Smith | 2 | 61 | 61 | 43 | 141 | 7 | 1 | 1 | 0 |
| 25 | Chris Jordan | 7 | 59 | 59 | 81 | 164 | 9 | 10 | 1 | 0 |
| 26 | Moises Henriques | 10 | 59 | 59 | 219 | 117 | 17 | 8 | 1 | 0 |
| 27 | Marcus Stoinis | 9 | 55 | 55 | 125 | 135 | 15 | 7 | 1 | 0 |
| 28 | Nikhil Chaudhary | 5 | 55 | 55 | 108 | 142 | 15 | 5 | 1 | 0 |
| 29 | Will Sutherland | 8 | 51 | 51 | 69 | 162 | 6 | 6 | 1 | 0 |
| 30 | SR Hain | 7 | 51 | 51 | 73 | 108 | 3 | 3 | 1 | 0 |
| 31 | Dan Lawrence | 5 | 50 | 50 | 83 | 139 | 12 | 4 | 1 | 0 |
| 32 | Harry Nielsen | 5 | 50 | 50 | 46 | 156 | 7 | 2 | 1 | 0 |
| 33 | Matthew Renshaw | 10 | 49 | 49 | 142 | 123 | 12 | 4 | 0 | 0 |
| 34 | NR Hobson | 4 | 48 | 48 | 43 | 141 | 2 | 5 | 0 | 0 |
| 35 | JM Cox | 4 | 47 | 47 | 47 | 127 | 6 | 3 | 0 | 0 |
| 36 | Hilton Cartwright | 8 | 47 | 47 | 138 | 151 | 19 | 9 | 0 | 0 |
| 37 | Josh Philippe | 11 | 47 | 47 | 200 | 128 | 30 | 5 | 0 | 0 |
| 38 | Alex Ross | 8 | 46 | 46 | 142 | 115 | 8 | 6 | 0 | 0 |
| 39 | Marnus Labuschagne | 2 | 45 | 45 | 56 | 133 | 9 | 0 | 0 | 0 |
| 40 | Caleb Jewell | 10 | 45 | 45 | 145 | 128 | 24 | 3 | 0 | 0 |
| 41 | TF Rogers | 10 | 42 | 42 | 147 | 127 | 28 | 0 | 0 | 0 |
| 42 | Jimmy Peirson | 4 | 42 | 42 | 75 | 101 | 9 | 1 | 0 | 0 |
| 43 | Corey Anderson | 9 | 41 | 41 | 119 | 92 | 8 | 4 | 0 | 0 |
| 44 | T Kelly | 4 | 41 | 41 | 77 | 118 | 6 | 3 | 0 | 0 |
| 45 | Sam Billings | 7 | 40 | 40 | 103 | 140 | 13 | 4 | 0 | 0 |
| 46 | Jonathan Wells | 8 | 40 | 40 | 123 | 127 | 11 | 6 | 0 | 0 |
| 47 | Quinton de Kock | 6 | 38 | 38 | 86 | 120 | 11 | 5 | 0 | 0 |
| 48 | Joe Clarke | 5 | 38 | 38 | 97 | 114 | 12 | 4 | 0 | 0 |
| 49 | C Connolly | 10 | 37 | 37 | 133 | 136 | 12 | 7 | 0 | 0 |
| 50 | David Warner | 2 | 37 | 37 | 49 | 102 | 3 | 2 | 0 | 0 |
| 51 | Alex Carey | 1 | 36 | 36 | 26 | 138 | 4 | 1 | 0 | 0 |
| 52 | Glenn Maxwell | 9 | 35 | 35 | 140 | 173 | 27 | 13 | 0 | 0 |
| 53 | Oliver Davies | 9 | 35 | 35 | 133 | 128 | 15 | 5 | 0 | 0 |
| 54 | Aaron Finch | 4 | 33 | 33 | 70 | 94 | 6 | 0 | 0 | 0 |
| 55 | Chris Green | 8 | 33 | 33 | 71 | 161 | 10 | 3 | 0 | 0 |
| 56 | Sam Whiteman | 7 | 31 | 31 | 78 | 106 | 8 | 3 | 0 | 0 |
| 57 | S Fanning | 1 | 31 | 31 | 20 | 155 | 3 | 2 | 0 | 0 |
| 58 | Craig Overton | 5 | 31 | 31 | 61 | 139 | 5 | 4 | 0 | 0 |
| 59 | Jack Edwards | 8 | 30 | 30 | 83 | 139 | 14 | 3 | 0 | 0 |
| 60 | Daniel Sams | 9 | 30 | 30 | 86 | 118 | 9 | 2 | 0 | 0 |
| 61 | PI Walter | 10 | 30 | 30 | 79 | 125 | 8 | 5 | 0 | 0 |
| 62 | Max Bryant | 5 | 29 | 29 | 57 | 164 | 7 | 5 | 0 | 0 |
| 63 | MJ Owen | 2 | 28 | 28 | 24 | 120 | 3 | 0 | 0 | 0 |
| 64 | Usman Khawaja | 2 | 28 | 28 | 27 | 155 | 7 | 0 | 0 | 0 |
| 65 | AJ Hose | 7 | 28 | 28 | 66 | 136 | 7 | 4 | 0 | 0 |
| 66 | HTRY Thornton | 3 | 28 | 28 | 26 | 115 | 2 | 1 | 0 | 0 |
| 67 | T Kohler-Cadmore | 3 | 27 | 27 | 32 | 115 | 2 | 2 | 0 | 0 |
| 68 | Tim David | 9 | 27 | 27 | 83 | 134 | 10 | 7 | 0 | 0 |
| 69 | SS Eskinazi | 4 | 25 | 25 | 53 | 83 | 2 | 2 | 0 | 0 |
| 70 | Ben Manenti | 2 | 23 | 23 | 34 | 102 | 2 | 0 | 0 | 0 |
| 71 | Joseph Burns | 1 | 22 | 22 | 23 | 95 | 1 | 1 | 0 | 0 |
| 72 | Liam Dawson | 3 | 22 | 22 | 35 | 88 | 2 | 1 | 0 | 0 |
| 73 | Nathan McAndrew | 9 | 22 | 22 | 45 | 148 | 6 | 3 | 0 | 0 |
| 74 | Liam Hatcher | 5 | 20 | 20 | 24 | 120 | 1 | 2 | 0 | 0 |
| 75 | Tom Rogers | 5 | 20 | 20 | 35 | 128 | 3 | 2 | 0 | 0 |
| 76 | Ashton Turner | 1 | 19 | 19 | 17 | 111 | 1 | 1 | 0 | 0 |
| 77 | JJS Sangha | 2 | 19 | 19 | 35 | 85 | 1 | 1 | 0 | 0 |
| 78 | PG Dooley | 5 | 19 | 19 | 32 | 78 | 2 | 1 | 0 | 0 |
| 79 | Matthew Gilkes | 4 | 18 | 18 | 29 | 72 | 2 | 0 | 0 | 0 |
| 80 | MWG Harvey | 2 | 18 | 18 | 19 | 105 | 2 | 0 | 0 | 0 |
| 81 | Nicolas Maddinson | 4 | 18 | 18 | 58 | 82 | 3 | 2 | 0 | 0 |
| 82 | Sam Harper | 5 | 17 | 17 | 23 | 117 | 4 | 0 | 0 | 0 |
| 83 | Nathan Ellis | 4 | 16 | 16 | 16 | 187 | 2 | 2 | 0 | 0 |
| 84 | Sean Abbott | 6 | 16 | 16 | 30 | 113 | 1 | 2 | 0 | 0 |
| 85 | Joel Davies | 4 | 15 | 15 | 20 | 160 | 3 | 2 | 0 | 0 |
| 86 | Imad Wasim | 2 | 14 | 14 | 24 | 116 | 3 | 0 | 0 | 0 |
| 87 | DA Payne | 3 | 14 | 14 | 17 | 205 | 0 | 4 | 0 | 0 |
| 88 | Kurtis Patterson | 2 | 13 | 13 | 17 | 117 | 3 | 0 | 0 | 0 |
| 89 | Ben Dwarshuis | 7 | 13 | 13 | 21 | 157 | 1 | 3 | 0 | 0 |
| 90 | Gurinder Sandhu | 4 | 13 | 13 | 22 | 122 | 1 | 1 | 0 | 0 |
| 91 | SH Johnson | 4 | 11 | 11 | 12 | 125 | 3 | 0 | 0 | 0 |
| 92 | Mitchell Swepson | 3 | 10 | 10 | 9 | 155 | 3 | 0 | 0 | 0 |
| 93 | TW Gray | 1 | 10 | 10 | 7 | 142 | 1 | 0 | 0 | 0 |
| 94 | Usama Mir | 3 | 9 | 9 | 13 | 69 | 0 | 0 | 0 | 0 |
| 95 | TR Murphy | 2 | 8 | 8 | 14 | 107 | 2 | 0 | 0 | 0 |
| 96 | Marcus Harris | 1 | 8 | 8 | 11 | 72 | 1 | 0 | 0 | 0 |
| 97 | Andrew Tye | 3 | 8 | 8 | 11 | 127 | 2 | 1 | 0 | 0 |
| 98 | Haris Rauf | 1 | 8 | 8 | 16 | 50 | 1 | 0 | 0 | 0 |
| 99 | James Bazley | 5 | 8 | 8 | 20 | 125 | 2 | 1 | 0 | 0 |
| 100 | CA Wakim | 1 | 7 | 7 | 6 | 116 | 1 | 0 | 0 | 0 |
J Brown leads BBL 2023-24 with 140 HS.
Players are ranked by highest score totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.