Marcus Stoinis
Melbourne Stars
2
Three Wicket Hauls
Bowling Records - BBL Season 2015-16
Melbourne Stars
2
Three Wicket Hauls
Hobart Hurricanes
2
Three Wicket Hauls
Melbourne Stars
2
Three Wicket Hauls
Bowling Insights - BBL 2015
The BBL 2015-16 most 3-wicket hauls list ranks bowlers by three-wicket hauls in BBL 2015-16. It captures frequent match-turning spells.
Bowlers like Marcus Stoinis, JK Reed and Clinton McKay appear repeatedly because they deliver impact spells. Use economy and strike rate to compare efficiency.
| # | Player | Inn | 3W | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4 | Andrew Tye | 8 | 2 | 15.91 | 7.17 | 2 | 0 | 0 |
| 5 | Adil Rashid | 9 | 2 | 13.00 | 6.52 | 2 | 0 | 0 |
| 6 | Cameron Boyce | 8 | 1 | 15.82 | 8.38 | 1 | 0 | 0 |
| 7 | Michael Neser | 7 | 1 | 20.14 | 8.17 | 1 | 0 | 0 |
| 8 | Travis Head | 8 | 1 | 13.00 | 9.08 | 1 | 0 | 0 |
| 9 | Chris Green | 7 | 1 | 14.57 | 7.65 | 1 | 0 | 0 |
| 10 | Sean Abbott | 7 | 1 | 11.10 | 10.11 | 1 | 0 | 0 |
| 11 | Daniel Worrall | 3 | 1 | 17.25 | 9.65 | 1 | 0 | 0 |
| 12 | Fawad Ahmed | 8 | 1 | 24.00 | 8.50 | 1 | 0 | 0 |
| 13 | Simon Milenko | 1 | 1 | 8.00 | 6.25 | 1 | 0 | 0 |
| 14 | Jason Behrendorff | 7 | 1 | 16.80 | 7.00 | 1 | 0 | 0 |
| 15 | SL Rainbird | 6 | 1 | 20.00 | 7.85 | 1 | 0 | 0 |
| 16 | DJ Willey | 8 | 1 | 20.67 | 7.48 | 1 | 0 | 0 |
| 17 | Shaun Tait | 8 | 1 | 18.60 | 7.97 | 1 | 0 | 0 |
| 18 | Kane Richardson | 5 | 1 | 21.00 | 8.06 | 1 | 0 | 0 |
| 19 | Ben Dwarshuis | 4 | 1 | 16.20 | 8.37 | 1 | 0 | 0 |
Marcus Stoinis leads BBL 2015-16 with 2.0 3W.
Players are ranked by most three-wicket hauls totals, with innings, strike rate and economy shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.