#1 - Leader
Sean Abbott
Sydney Sixers
6
Three Wicket Hauls
15Inn
6Wkts
11.31SR
7.45Eco
Bowling Records - BBL Season 2022-23
Sydney Sixers
6
Three Wicket Hauls
Perth Scorchers
4
Three Wicket Hauls
Melbourne Renegades
3
Three Wicket Hauls
Bowling Insights - BBL 2022
The BBL 2022-23 most 3-wicket hauls list ranks bowlers by three-wicket hauls in BBL 2022-23. It captures frequent match-turning spells.
Bowlers like Sean Abbott, Andrew Tye and Akeal Hosein appear repeatedly because they deliver impact spells. Use economy and strike rate to compare efficiency.
| # | Player | Inn | 3W | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4 | PG Dooley | 10 | 2 | 11.68 | 6.57 | 2 | 1 | 0 |
| 5 | Michael Neser | 16 | 2 | 13.42 | 8.51 | 2 | 3 | 0 |
| 6 | Adam Zampa | 14 | 2 | 21.00 | 7.14 | 2 | 0 | 0 |
| 7 | Wes Agar | 13 | 2 | 13.00 | 9.36 | 2 | 1 | 0 |
| 8 | Nathan Coulter-Nile | 11 | 2 | 16.12 | 6.79 | 2 | 0 | 0 |
| 9 | Jason Behrendorff | 14 | 2 | 15.71 | 6.69 | 2 | 0 | 0 |
| 10 | DA Payne | 6 | 2 | 13.80 | 7.43 | 2 | 0 | 0 |
| 11 | Matthew Kuhnemann | 17 | 2 | 21.00 | 7.57 | 2 | 0 | 0 |
| 12 | Steve O'Keefe | 9 | 1 | 14.77 | 6.19 | 1 | 1 | 0 |
| 13 | Xavier Bartlett | 6 | 1 | 21.60 | 9.06 | 1 | 0 | 0 |
| 14 | Nathan McAndrew | 11 | 1 | 17.77 | 7.48 | 1 | 1 | 0 |
| 15 | Riley Meredith | 14 | 1 | 15.71 | 8.11 | 1 | 0 | 0 |
| 16 | Usman Qadir | 11 | 1 | 22.80 | 8.42 | 1 | 0 | 0 |
| 17 | Harry Conway | 6 | 1 | 28.25 | 10.41 | 1 | 0 | 0 |
| 18 | Fawad Ahmed | 4 | 1 | 24.00 | 7.06 | 1 | 0 | 0 |
| 19 | Jhye Richardson | 7 | 1 | 11.07 | 6.76 | 1 | 2 | 0 |
| 20 | James Bazley | 14 | 1 | 17.38 | 8.07 | 1 | 1 | 0 |
| 21 | Rashid Khan | 7 | 1 | 28.00 | 6.43 | 1 | 0 | 0 |
| 22 | Fazalhaq Farooqi | 4 | 1 | 19.20 | 5.81 | 1 | 0 | 0 |
| 23 | L Wood | 14 | 1 | 15.95 | 8.86 | 1 | 0 | 1 |
| 24 | Peter Hatzoglou | 10 | 1 | 24.62 | 7.49 | 1 | 0 | 0 |
| 25 | Mujeeb Ur Rahman | 9 | 1 | 27.00 | 6.64 | 1 | 0 | 0 |
| 26 | SH Johnson | 10 | 1 | 24.89 | 7.55 | 1 | 0 | 0 |
| 27 | Liam Hatcher | 8 | 1 | 17.45 | 7.62 | 1 | 0 | 0 |
| 28 | Shadab Khan | 5 | 1 | 16.29 | 7.58 | 1 | 0 | 0 |
| 29 | Matt Short | 14 | 1 | 19.18 | 7.14 | 1 | 0 | 0 |
| 30 | TR Murphy | 6 | 1 | 16.50 | 6.23 | 1 | 0 | 0 |
| 31 | Lance Morris | 5 | 1 | 13.33 | 6.85 | 1 | 0 | 0 |
| 32 | Jackson Bird | 6 | 1 | 16.50 | 7.18 | 1 | 0 | 0 |
| 33 | Daniel Sams | 14 | 1 | 15.28 | 9.16 | 1 | 1 | 0 |
| 34 | DJM Moody | 4 | 1 | 16.75 | 8.15 | 1 | 0 | 0 |
| 35 | Ben Dwarshuis | 12 | 1 | 17.53 | 7.92 | 1 | 1 | 0 |
Sean Abbott leads BBL 2022-23 with 6.0 3W.
Players are ranked by most three-wicket hauls totals, with innings, strike rate and economy shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.