#1 - Leader
Lloyd Pope
9.69
Strike Rate
6Inn
9.69Wkts
9.69SR
8.81Eco
Bowling Records - BBL Season 2023-24
9.69
Strike Rate
Perth Scorchers
11.00
Strike Rate
Sydney Thunder
11.50
Strike Rate
Bowling Insights - BBL 2023
The BBL 2023-24 best strike rate list ranks bowlers by balls per wicket in BBL 2023-24 (minimum 50 balls). It measures how quickly a bowler takes wickets rather than just containment.
Leaders such as Lloyd Pope, C Connolly and Zaman Khan break partnerships early and often. Pair strike rate with economy to identify balanced wicket-takers.
| # | Player | Inn | SR | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4 | Xavier Bartlett | 11 | 11.55 | 11.55 | 7.64 | 3 | 0 | 0 |
| 5 | PI Walter | 11 | 12.00 | 12.00 | 8.56 | 1 | 0 | 0 |
| 6 | Beau Webster | 6 | 12.00 | 12.00 | 7.25 | 0 | 1 | 0 |
| 7 | Haris Rauf | 4 | 12.00 | 12.00 | 8.00 | 2 | 0 | 0 |
| 8 | SH Johnson | 11 | 12.32 | 12.32 | 7.05 | 1 | 1 | 0 |
| 9 | Jason Behrendorff | 9 | 12.38 | 12.38 | 7.70 | 2 | 1 | 0 |
| 10 | Craig Overton | 9 | 12.88 | 12.88 | 8.07 | 3 | 0 | 0 |
| 11 | Daniel Sams | 8 | 13.50 | 13.50 | 9.30 | 0 | 1 | 1 |
| 12 | Ben Dwarshuis | 11 | 14.24 | 14.24 | 7.04 | 1 | 0 | 1 |
| 13 | Lance Morris | 9 | 14.31 | 14.31 | 7.97 | 1 | 0 | 1 |
| 14 | Nathan Coulter-Nile | 3 | 14.40 | 14.40 | 6.50 | 0 | 0 | 0 |
| 15 | Michael Neser | 11 | 14.50 | 14.50 | 7.52 | 1 | 0 | 0 |
| 16 | Jackson Bird | 6 | 14.67 | 14.67 | 7.86 | 0 | 0 | 0 |
| 17 | H Kerr | 4 | 14.75 | 14.75 | 10.78 | 0 | 0 | 0 |
| 18 | Aaron Hardie | 7 | 16.17 | 16.17 | 6.93 | 0 | 0 | 0 |
| 19 | Glenn Maxwell | 7 | 16.29 | 16.29 | 8.05 | 1 | 0 | 0 |
| 20 | DA Payne | 10 | 16.33 | 16.33 | 9.37 | 1 | 0 | 0 |
| 21 | Andrew Tye | 9 | 17.42 | 17.42 | 7.92 | 0 | 1 | 0 |
| 22 | Mitchell Swepson | 9 | 17.50 | 17.50 | 6.99 | 1 | 0 | 0 |
| 23 | Mujeeb Ur Rahman | 6 | 18.00 | 18.00 | 7.48 | 1 | 0 | 0 |
| 24 | Nathan Ellis | 10 | 18.08 | 18.08 | 8.32 | 0 | 0 | 0 |
| 25 | Cameron Boyce | 11 | 18.14 | 18.14 | 6.92 | 1 | 0 | 0 |
| 26 | Sean Abbott | 9 | 18.27 | 18.27 | 9.10 | 0 | 1 | 0 |
| 27 | HTRY Thornton | 7 | 18.86 | 18.86 | 9.05 | 0 | 0 | 0 |
| 28 | Jack Edwards | 11 | 19.09 | 19.09 | 8.17 | 1 | 0 | 0 |
| 29 | Kane Richardson | 6 | 19.67 | 19.67 | 8.64 | 0 | 0 | 0 |
| 30 | Tanveer Sangha | 8 | 20.00 | 20.00 | 6.53 | 1 | 0 | 0 |
| 31 | Usama Mir | 5 | 20.40 | 20.40 | 6.65 | 1 | 0 | 0 |
| 32 | Will Sutherland | 7 | 20.43 | 20.43 | 8.27 | 1 | 0 | 0 |
| 33 | Scott Boland | 3 | 20.67 | 20.67 | 9.97 | 0 | 0 | 0 |
| 34 | Tom Curran | 4 | 21.00 | 21.00 | 6.50 | 1 | 0 | 0 |
| 35 | Matthew Kuhnemann | 11 | 22.20 | 22.20 | 6.57 | 0 | 0 | 0 |
| 36 | Nikhil Chaudhary | 7 | 22.80 | 22.80 | 7.21 | 0 | 0 | 0 |
| 37 | Chris Jordan | 10 | 22.89 | 22.89 | 8.88 | 1 | 0 | 0 |
| 38 | Steve O'Keefe | 9 | 23.25 | 23.25 | 6.29 | 1 | 0 | 0 |
| 39 | Tom Rogers | 9 | 23.38 | 23.38 | 8.57 | 1 | 0 | 0 |
| 40 | Riley Meredith | 9 | 25.14 | 25.14 | 8.45 | 0 | 0 | 0 |
| 41 | Peter Siddle | 4 | 25.33 | 25.33 | 8.21 | 0 | 0 | 0 |
| 42 | Corey Anderson | 7 | 25.50 | 25.50 | 6.35 | 0 | 0 | 0 |
| 43 | Jhye Richardson | 7 | 26.33 | 26.33 | 9.19 | 0 | 0 | 0 |
| 44 | Joel Paris | 9 | 26.83 | 26.83 | 9.69 | 0 | 0 | 0 |
| 45 | TR Murphy | 9 | 28.50 | 28.50 | 6.16 | 0 | 0 | 0 |
| 46 | Nathan McAndrew | 9 | 29.00 | 29.00 | 8.19 | 0 | 0 | 0 |
| 47 | H McKenzie | 3 | 30.00 | 30.00 | 6.10 | 0 | 0 | 0 |
| 48 | Adam Zampa | 8 | 30.00 | 30.00 | 8.33 | 0 | 0 | 0 |
| 49 | Liam Hatcher | 6 | 30.33 | 30.33 | 10.35 | 0 | 0 | 0 |
| 50 | Liam Dawson | 3 | 30.50 | 30.50 | 8.85 | 0 | 0 | 0 |
| 51 | PG Dooley | 9 | 30.83 | 30.83 | 8.82 | 0 | 0 | 0 |
| 52 | Matt Short | 10 | 31.20 | 31.20 | 8.08 | 0 | 0 | 0 |
| 53 | Ashton Agar | 9 | 32.00 | 32.00 | 8.28 | 0 | 0 | 0 |
| 54 | Chris Green | 9 | 36.20 | 36.20 | 7.76 | 0 | 0 | 0 |
| 55 | Imad Wasim | 7 | 37.50 | 37.50 | 8.12 | 0 | 0 | 0 |
| 56 | Wes Agar | 4 | 39.00 | 39.00 | 10.38 | 0 | 0 | 0 |
| 57 | James Bazley | 6 | 45.00 | 45.00 | 12.33 | 0 | 0 | 0 |
| 58 | Mark Steketee | 3 | 54.00 | 54.00 | 10.78 | 0 | 0 | 0 |
| 59 | Gurinder Sandhu | 4 | 60.00 | 60.00 | 8.00 | 0 | 0 | 0 |
| 60 | Marcus Stoinis | 8 | 78.00 | 78.00 | 10.85 | 0 | 0 | 0 |
Lloyd Pope leads BBL 2023-24 with 9.69 SR.
Yes. Bowlers are included after bowling a minimum of 50 balls.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.