Nikhil Chaudhary
Hobart Hurricanes
4.78
Economy
Bowling Records - BBL Season 2025-26
Hobart Hurricanes
4.78
Economy
5.66
Economy
Sydney Sixers
5.94
Economy
Bowling Insights - BBL 2025
The BBL 2025-26 best economy list ranks bowlers by runs conceded per over in BBL 2025-26 (minimum 50 balls). It highlights control, discipline, and the ability to squeeze scoring in high-pressure overs.
Names like Nikhil Chaudhary, Tabraiz Shamsi and Ben Manenti show who consistently keeps batters in check. Use strike rate alongside economy to compare control versus wicket-taking impact.
| # | Player | Inn | Eco | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4 | Joel Davies | 11 | 6.23 | 12.86 | 6.23 | 1 | 0 | 0 |
| 5 | C Connolly | 11 | 6.40 | 14.00 | 6.40 | 1 | 0 | 0 |
| 6 | DA Payne | 6 | 6.48 | 12.55 | 6.48 | 2 | 0 | 0 |
| 7 | Adam Zampa | 4 | 6.71 | 14.00 | 6.71 | 1 | 0 | 0 |
| 8 | Matthew Renshaw | 8 | 6.85 | 17.00 | 6.85 | 0 | 0 | 0 |
| 9 | C Stow | 4 | 7.10 | 23.67 | 7.10 | 0 | 0 | 0 |
| 10 | Peter Siddle | 11 | 7.13 | 14.31 | 7.13 | 2 | 0 | 0 |
| 11 | Sean Abbott | 9 | 7.26 | 17.73 | 7.26 | 1 | 0 | 0 |
| 12 | Mitchell Swepson | 11 | 7.30 | 25.38 | 7.30 | 1 | 0 | 0 |
| 13 | SM Elliott | 4 | 7.36 | 10.60 | 7.36 | 0 | 1 | 0 |
| 14 | Craig Overton | 9 | 7.37 | 15.00 | 7.37 | 2 | 0 | 0 |
| 15 | Marcus Stoinis | 11 | 7.44 | 12.53 | 7.44 | 1 | 0 | 0 |
| 16 | J Wadia | 5 | 7.58 | 36.00 | 7.58 | 0 | 0 | 0 |
| 17 | Matthew Kuhnemann | 9 | 7.69 | 23.33 | 7.69 | 0 | 0 | 0 |
| 18 | Glenn Maxwell | 10 | 7.72 | 54.00 | 7.72 | 0 | 0 | 0 |
| 19 | Chris Green | 10 | 7.78 | 44.75 | 7.78 | 0 | 0 | 0 |
| 20 | Tom Curran | 10 | 7.78 | 13.50 | 7.78 | 2 | 1 | 0 |
| 21 | Rishad Hossain | 11 | 7.82 | 16.00 | 7.82 | 2 | 0 | 0 |
| 22 | Ben Dwarshuis | 11 | 7.85 | 14.38 | 7.85 | 1 | 1 | 0 |
| 23 | Liam Scott | 7 | 7.89 | 14.60 | 7.89 | 0 | 0 | 0 |
| 24 | Hasan Ali | 8 | 8.00 | 19.33 | 8.00 | 0 | 0 | 0 |
| 25 | Mitchell Starc | 5 | 8.00 | 12.00 | 8.00 | 0 | 1 | 0 |
| 26 | Matt Short | 9 | 8.02 | 23.80 | 8.02 | 0 | 0 | 0 |
| 27 | Rehan Ahmed | 9 | 8.05 | 42.00 | 8.05 | 0 | 0 | 0 |
| 28 | M Beardman | 11 | 8.08 | 16.62 | 8.08 | 1 | 0 | 0 |
| 29 | Jack Edwards | 12 | 8.10 | 13.68 | 8.10 | 1 | 0 | 1 |
| 30 | Lloyd Pope | 10 | 8.17 | 14.00 | 8.17 | 0 | 1 | 0 |
| 31 | Joel Paris | 7 | 8.18 | 12.27 | 8.18 | 1 | 0 | 0 |
| 32 | Zaman Khan | 3 | 8.20 | 30.00 | 8.20 | 0 | 0 | 0 |
| 33 | Haris Rauf | 11 | 8.24 | 12.20 | 8.24 | 3 | 0 | 0 |
| 34 | Hassan Khan | 10 | 8.24 | 31.60 | 8.24 | 0 | 0 | 0 |
| 35 | Tanveer Sangha | 8 | 8.32 | 75.00 | 8.32 | 0 | 0 | 0 |
| 36 | Billy Stanlake | 5 | 8.43 | 16.80 | 8.43 | 1 | 0 | 0 |
| 37 | Chris Jordan | 9 | 8.55 | 28.29 | 8.55 | 0 | 1 | 0 |
| 38 | Thomas Balkin | 5 | 8.60 | 13.83 | 8.60 | 0 | 0 | 0 |
| 39 | Aaron Hardie | 12 | 8.64 | 16.50 | 8.64 | 0 | 0 | 0 |
| 40 | Wes Agar | 5 | 8.86 | 12.00 | 8.86 | 1 | 0 | 0 |
| 41 | Shadab Khan | 6 | 8.86 | 18.00 | 8.86 | 0 | 1 | 0 |
| 42 | Nathan Ellis | 9 | 9.03 | 14.14 | 9.03 | 1 | 0 | 0 |
| 43 | O Patterson | 3 | 9.10 | 14.50 | 9.10 | 0 | 0 | 0 |
| 44 | Will Sutherland | 10 | 9.15 | 25.86 | 9.15 | 1 | 0 | 0 |
| 45 | Jason Behrendorff | 8 | 9.29 | 28.80 | 9.29 | 0 | 0 | 0 |
| 46 | Jhye Richardson | 7 | 9.36 | 13.82 | 9.36 | 1 | 1 | 0 |
| 47 | L Wood | 7 | 9.38 | 19.50 | 9.38 | 1 | 0 | 0 |
| 48 | Xavier Bartlett | 10 | 9.50 | 15.87 | 9.50 | 2 | 0 | 0 |
| 49 | Riley Meredith | 12 | 9.58 | 17.14 | 9.58 | 2 | 0 | 0 |
| 50 | Sam Curran | 3 | 9.60 | 12.00 | 9.60 | 1 | 0 | 0 |
| 51 | Ashton Agar | 6 | 9.71 | 25.50 | 9.71 | 1 | 0 | 0 |
| 52 | Jack Wildermuth | 8 | 9.92 | 15.60 | 9.92 | 1 | 0 | 0 |
| 53 | Daniel Sams | 9 | 10.07 | 15.58 | 10.07 | 1 | 1 | 0 |
| 54 | DJ Willey | 3 | 10.09 | 22.00 | 10.09 | 0 | 0 | 0 |
| 55 | BL Couch | 8 | 10.10 | 24.60 | 10.10 | 0 | 0 | 0 |
| 56 | RJW Topley | 5 | 10.23 | 15.60 | 10.23 | 1 | 0 | 0 |
| 57 | Gurinder Sandhu | 9 | 10.48 | 10.33 | 10.48 | 0 | 3 | 0 |
| 58 | Nathan McAndrew | 7 | 11.10 | 15.75 | 11.10 | 0 | 0 | 0 |
| 59 | Shaheen Shah Afridi | 4 | 11.20 | 41.00 | 11.20 | 0 | 0 | 0 |
| 60 | MJ Owen | 8 | 11.70 | 15.00 | 11.70 | 0 | 0 | 0 |
| 61 | L Haskett | 3 | 12.09 | 66.00 | 12.09 | 0 | 0 | 0 |
| 62 | Brendan Doggett | 3 | 12.22 | 54.00 | 12.22 | 0 | 0 | 0 |
| 63 | RE Hadley | 4 | 12.79 | 34.00 | 12.79 | 0 | 0 | 0 |
Nikhil Chaudhary leads BBL 2025-26 with 4.78 Eco.
Yes. Bowlers are included after bowling a minimum of 50 balls.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.