LA Pomersbach
Brisbane Heat
112
Highest Score
Batting Records - BBL Season 2012-13
Brisbane Heat
112
Highest Score
Melbourne Renegades
111
Highest Score
Melbourne Stars
88
Highest Score
Batting Insights - BBL 2012
The BBL 2012-13 highest score list captures the biggest single-innings totals in BBL 2012-13. It measures a batter's ceiling in one match and the innings that tilt games, whether in a chase or a dominant first-innings platform. These are the knocks that change tournament narratives, set records, and create unforgettable highlight reels.
Performances from LA Pomersbach, Aaron Finch and Cameron White illustrate how monster knocks shape seasons. The table also shows innings, balls faced and strike rate so you can see whether a top score came from rapid aggression or controlled accumulation. Use it to compare the most impactful individual innings across different BBL eras.
| # | Player | Inn | Highest Score | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bradley Hodge | 6 | 88 | 88 | 185 | 145 | 25 | 11 | 2 | 0 |
| 5 | Shaun Marsh | 8 | 85 | 85 | 309 | 131 | 34 | 16 | 5 | 0 |
| 6 | Phillip Hughes | 1 | 74 | 74 | 48 | 154 | 9 | 1 | 1 | 0 |
| 7 | TP Ludeman | 6 | 71 | 71 | 137 | 132 | 11 | 10 | 1 | 0 |
| 8 | Usman Khawaja | 6 | 66 | 66 | 172 | 119 | 24 | 4 | 2 | 0 |
| 9 | Chris Gayle | 6 | 65 | 65 | 128 | 96 | 7 | 8 | 1 | 0 |
| 10 | KA Pollard | 4 | 65 | 65 | 75 | 172 | 12 | 8 | 1 | 0 |
| 11 | Ricky Ponting | 3 | 63 | 63 | 83 | 115 | 5 | 4 | 1 | 0 |
| 12 | MJ Lumb | 3 | 61 | 61 | 93 | 123 | 12 | 3 | 1 | 0 |
| 13 | M Klinger | 7 | 60 | 60 | 150 | 114 | 16 | 2 | 2 | 0 |
| 14 | Brad Haddin | 6 | 59 | 59 | 131 | 112 | 12 | 5 | 1 | 0 |
| 15 | Tom Cooper | 6 | 59 | 59 | 106 | 131 | 6 | 7 | 1 | 0 |
| 16 | Adam Voges | 6 | 58 | 58 | 154 | 151 | 21 | 4 | 1 | 0 |
| 17 | Steven Smith | 6 | 58 | 58 | 133 | 117 | 13 | 2 | 1 | 0 |
| 18 | TR Birt | 4 | 57 | 57 | 69 | 120 | 5 | 4 | 1 | 0 |
| 19 | Herschelle Gibbs | 8 | 56 | 56 | 148 | 125 | 18 | 8 | 2 | 0 |
| 20 | LJ Wright | 6 | 53 | 53 | 100 | 128 | 11 | 5 | 1 | 0 |
| 21 | Callum Ferguson | 6 | 52 | 52 | 106 | 107 | 8 | 3 | 1 | 0 |
| 22 | BJ Rohrer | 7 | 52 | 52 | 157 | 151 | 18 | 9 | 1 | 0 |
| 23 | Daniel Hughes | 3 | 51 | 51 | 59 | 127 | 5 | 4 | 1 | 0 |
| 24 | Chris Lynn | 7 | 51 | 51 | 104 | 143 | 10 | 9 | 2 | 0 |
| 25 | Daniel Christian | 8 | 49 | 49 | 124 | 130 | 16 | 5 | 0 | 0 |
| 26 | AC Blizzard | 1 | 48 | 48 | 30 | 160 | 5 | 1 | 0 | 0 |
| 27 | Tim Paine | 4 | 46 | 46 | 86 | 104 | 8 | 2 | 0 | 0 |
| 28 | Joseph Burns | 8 | 44 | 44 | 165 | 125 | 20 | 8 | 0 | 0 |
| 29 | DJ Hussey | 5 | 42 | 42 | 100 | 127 | 7 | 3 | 0 | 0 |
| 30 | NJ Reardon | 6 | 42 | 42 | 91 | 131 | 5 | 9 | 0 | 0 |
| 31 | Marcus North | 5 | 39 | 39 | 95 | 98 | 7 | 2 | 0 | 0 |
| 32 | Nicolas Maddinson | 3 | 39 | 39 | 55 | 114 | 12 | 1 | 0 | 0 |
| 33 | Jonathan Wells | 1 | 38 | 38 | 33 | 115 | 5 | 0 | 0 | 0 |
| 34 | Thisara Perera | 4 | 38 | 38 | 45 | 175 | 6 | 5 | 0 | 0 |
| 35 | Chris Tremain | 3 | 37 | 37 | 27 | 140 | 2 | 3 | 0 | 0 |
| 36 | Owais Shah | 4 | 36 | 36 | 67 | 95 | 5 | 2 | 0 | 0 |
| 37 | Rob Quiney | 7 | 35 | 35 | 92 | 121 | 12 | 4 | 0 | 0 |
| 38 | RGL Carters | 7 | 33 | 33 | 99 | 92 | 2 | 3 | 0 | 0 |
| 39 | SJ Coyte | 4 | 33 | 33 | 38 | 163 | 7 | 2 | 0 | 0 |
| 40 | Ben Cutting | 5 | 33 | 33 | 52 | 132 | 3 | 3 | 0 | 0 |
| 41 | Moises Henriques | 6 | 32 | 32 | 69 | 110 | 7 | 2 | 0 | 0 |
| 42 | Johan Botha | 5 | 31 | 31 | 67 | 116 | 6 | 1 | 0 | 0 |
| 43 | Alexander Doolan | 2 | 30 | 30 | 45 | 95 | 4 | 0 | 0 | 0 |
| 44 | Steve O'Keefe | 5 | 29 | 29 | 54 | 85 | 6 | 0 | 0 | 0 |
| 45 | Michael Neser | 2 | 29 | 29 | 28 | 125 | 2 | 1 | 0 | 0 |
| 46 | George Bailey | 2 | 28 | 28 | 29 | 103 | 2 | 0 | 0 | 0 |
| 47 | Peter Nevill | 5 | 24 | 24 | 74 | 98 | 3 | 0 | 0 | 0 |
| 48 | Scott Styris | 2 | 24 | 24 | 20 | 125 | 2 | 0 | 0 | 0 |
| 49 | Sean Abbott | 6 | 24 | 24 | 45 | 124 | 4 | 2 | 0 | 0 |
| 50 | Christopher Rogers | 5 | 23 | 23 | 68 | 92 | 6 | 1 | 0 | 0 |
| 51 | James Faulkner | 5 | 23 | 23 | 45 | 111 | 1 | 2 | 0 | 0 |
| 52 | Nathan Coulter-Nile | 7 | 23 | 23 | 32 | 175 | 3 | 4 | 0 | 0 |
| 53 | Brett Lee | 4 | 22 | 22 | 28 | 142 | 3 | 2 | 0 | 0 |
| 54 | Marlon Samuels | 6 | 21 | 21 | 60 | 121 | 11 | 1 | 0 | 0 |
| 55 | PJ Forrest | 8 | 21 | 21 | 96 | 93 | 6 | 2 | 0 | 0 |
| 56 | Michael Hussey | 3 | 21 | 21 | 30 | 116 | 2 | 1 | 0 | 0 |
| 57 | Kane Richardson | 3 | 20 | 20 | 20 | 120 | 3 | 0 | 0 | 0 |
| 58 | Alex Hales | 1 | 20 | 20 | 15 | 133 | 3 | 1 | 0 | 0 |
| 59 | IA Moran | 1 | 20 | 20 | 14 | 142 | 2 | 1 | 0 | 0 |
| 60 | Martin Guptill | 1 | 20 | 20 | 27 | 74 | 1 | 0 | 0 | 0 |
| 61 | Glenn Maxwell | 4 | 19 | 19 | 36 | 138 | 6 | 2 | 0 | 0 |
| 62 | MJ Cosgrove | 4 | 18 | 18 | 53 | 86 | 2 | 2 | 0 | 0 |
| 63 | Hilton Cartwright | 2 | 17 | 17 | 22 | 100 | 2 | 0 | 0 | 0 |
| 64 | Shane Watson | 1 | 17 | 17 | 14 | 121 | 0 | 2 | 0 | 0 |
| 65 | Matthew Prior | 4 | 17 | 17 | 47 | 68 | 1 | 2 | 0 | 0 |
| 66 | Nathan Hauritz | 1 | 16 | 16 | 7 | 228 | 2 | 0 | 0 | 0 |
| 67 | SJC Keen | 4 | 15 | 15 | 42 | 100 | 2 | 2 | 0 | 0 |
| 68 | NJ Rimmington | 2 | 15 | 15 | 21 | 85 | 0 | 1 | 0 | 0 |
| 69 | WD Sheridan | 5 | 15 | 15 | 38 | 115 | 4 | 0 | 0 | 0 |
| 70 | AW O'Brien | 2 | 14 | 14 | 13 | 138 | 1 | 1 | 0 | 0 |
| 71 | Matthew Wade | 1 | 14 | 14 | 8 | 175 | 1 | 0 | 0 | 0 |
| 72 | Faf du Plessis | 1 | 14 | 14 | 17 | 82 | 0 | 0 | 0 | 0 |
| 73 | LW Feldman | 1 | 12 | 12 | 10 | 120 | 0 | 1 | 0 | 0 |
| 74 | TP Doropoulos | 3 | 12 | 12 | 15 | 80 | 2 | 0 | 0 | 0 |
| 75 | CJ Borgas | 4 | 11 | 11 | 32 | 81 | 1 | 0 | 0 | 0 |
| 76 | CD Hartley | 4 | 11 | 11 | 27 | 122 | 4 | 0 | 0 | 0 |
| 77 | Ben Laughlin | 2 | 10 | 10 | 19 | 63 | 1 | 0 | 0 | 0 |
| 78 | Xavier Doherty | 2 | 10 | 10 | 12 | 116 | 0 | 0 | 0 | 0 |
| 79 | DJ Harris | 5 | 10 | 10 | 57 | 54 | 3 | 0 | 0 | 0 |
| 80 | Marcus Stoinis | 2 | 9 | 9 | 12 | 83 | 1 | 0 | 0 | 0 |
| 81 | BE Young | 2 | 9 | 9 | 15 | 80 | 0 | 0 | 0 | 0 |
| 82 | JR Hopes | 6 | 9 | 9 | 36 | 77 | 5 | 0 | 0 | 0 |
| 83 | Simon Katich | 4 | 8 | 8 | 19 | 84 | 0 | 1 | 0 | 0 |
| 84 | MJ Johnston | 2 | 8 | 8 | 9 | 122 | 0 | 0 | 0 | 0 |
| 85 | Adam Zampa | 4 | 8 | 8 | 21 | 80 | 2 | 0 | 0 | 0 |
| 86 | Michael Beer | 2 | 7 | 7 | 16 | 56 | 0 | 0 | 0 | 0 |
| 87 | Peter Handscomb | 2 | 7 | 7 | 9 | 100 | 0 | 0 | 0 | 0 |
| 88 | Cameron Boyce | 2 | 7 | 7 | 15 | 53 | 0 | 0 | 0 | 0 |
| 89 | EP Gulbis | 1 | 6 | 6 | 4 | 150 | 1 | 0 | 0 | 0 |
| 90 | Sunil Narine | 2 | 6 | 6 | 9 | 122 | 1 | 1 | 0 | 0 |
| 91 | Doug Bollinger | 1 | 6 | 6 | 4 | 150 | 0 | 0 | 0 | 0 |
| 92 | Gurinder Sandhu | 2 | 6 | 6 | 7 | 100 | 1 | 0 | 0 | 0 |
| 93 | JD Smith | 1 | 5 | 5 | 9 | 55 | 0 | 0 | 0 | 0 |
| 94 | BMAJ Mendis | 2 | 5 | 5 | 11 | 63 | 1 | 0 | 0 | 0 |
| 95 | DJ Thornely | 2 | 5 | 5 | 18 | 50 | 0 | 0 | 0 | 0 |
| 96 | MG Hogan | 2 | 5 | 5 | 12 | 66 | 0 | 0 | 0 | 0 |
| 97 | Darren Pattinson | 2 | 5 | 5 | 7 | 114 | 1 | 0 | 0 | 0 |
| 98 | Jason Krejza | 1 | 5 | 5 | 7 | 71 | 0 | 0 | 0 | 0 |
| 99 | John Hastings | 3 | 5 | 5 | 13 | 69 | 0 | 0 | 0 | 0 |
| 100 | Brad Hogg | 2 | 4 | 4 | 12 | 41 | 0 | 0 | 0 | 0 |
LA Pomersbach leads BBL 2012-13 with 112 HS.
Players are ranked by highest score totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.