Shaun Marsh
Perth Scorchers
309
Balls Faced
Batting Records - BBL Season 2012-13
Perth Scorchers
309
Balls Faced
Melbourne Renegades
264
Balls Faced
Brisbane Heat
232
Balls Faced
Batting Insights - BBL 2012
The BBL 2012-13 most balls faced list ranks batters by deliveries faced in BBL 2012-13. It reflects time at the crease and anchor roles, showing who absorbs pressure and builds innings across phases. This metric is especially useful when analyzing stability in the top order.
Batters like Shaun Marsh, Aaron Finch and LA Pomersbach occupy the crease for long spells, balancing rotation with boundary scoring. Use strike rate and runs to judge tempo and to compare high-volume accumulators against faster scorers.
| # | Player | Inn | Balls Faced | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bradley Hodge | 6 | 185 | 88 | 185 | 145 | 25 | 11 | 2 | 0 |
| 5 | Usman Khawaja | 6 | 172 | 66 | 172 | 119 | 24 | 4 | 2 | 0 |
| 6 | Joseph Burns | 8 | 165 | 44 | 165 | 125 | 20 | 8 | 0 | 0 |
| 7 | BJ Rohrer | 7 | 157 | 52 | 157 | 151 | 18 | 9 | 1 | 0 |
| 8 | Adam Voges | 6 | 154 | 58 | 154 | 151 | 21 | 4 | 1 | 0 |
| 9 | M Klinger | 7 | 150 | 60 | 150 | 114 | 16 | 2 | 2 | 0 |
| 10 | Herschelle Gibbs | 8 | 148 | 56 | 148 | 125 | 18 | 8 | 2 | 0 |
| 11 | TP Ludeman | 6 | 137 | 71 | 137 | 132 | 11 | 10 | 1 | 0 |
| 12 | Steven Smith | 6 | 133 | 58 | 133 | 117 | 13 | 2 | 1 | 0 |
| 13 | Brad Haddin | 6 | 131 | 59 | 131 | 112 | 12 | 5 | 1 | 0 |
| 14 | Chris Gayle | 6 | 128 | 65 | 128 | 96 | 7 | 8 | 1 | 0 |
| 15 | Cameron White | 6 | 128 | 88 | 128 | 128 | 13 | 8 | 1 | 0 |
| 16 | Daniel Christian | 8 | 124 | 49 | 124 | 130 | 16 | 5 | 0 | 0 |
| 17 | Tom Cooper | 6 | 106 | 59 | 106 | 131 | 6 | 7 | 1 | 0 |
| 18 | Callum Ferguson | 6 | 106 | 52 | 106 | 107 | 8 | 3 | 1 | 0 |
| 19 | Chris Lynn | 7 | 104 | 51 | 104 | 143 | 10 | 9 | 2 | 0 |
| 20 | DJ Hussey | 5 | 100 | 42 | 100 | 127 | 7 | 3 | 0 | 0 |
| 21 | LJ Wright | 6 | 100 | 53 | 100 | 128 | 11 | 5 | 1 | 0 |
| 22 | RGL Carters | 7 | 99 | 33 | 99 | 92 | 2 | 3 | 0 | 0 |
| 23 | PJ Forrest | 8 | 96 | 21 | 96 | 93 | 6 | 2 | 0 | 0 |
| 24 | Marcus North | 5 | 95 | 39 | 95 | 98 | 7 | 2 | 0 | 0 |
| 25 | MJ Lumb | 3 | 93 | 61 | 93 | 123 | 12 | 3 | 1 | 0 |
| 26 | Rob Quiney | 7 | 92 | 35 | 92 | 121 | 12 | 4 | 0 | 0 |
| 27 | NJ Reardon | 6 | 91 | 42 | 91 | 131 | 5 | 9 | 0 | 0 |
| 28 | Tim Paine | 4 | 86 | 46 | 86 | 104 | 8 | 2 | 0 | 0 |
| 29 | Ricky Ponting | 3 | 83 | 63 | 83 | 115 | 5 | 4 | 1 | 0 |
| 30 | KA Pollard | 4 | 75 | 65 | 75 | 172 | 12 | 8 | 1 | 0 |
| 31 | Peter Nevill | 5 | 74 | 24 | 74 | 98 | 3 | 0 | 0 | 0 |
| 32 | TR Birt | 4 | 69 | 57 | 69 | 120 | 5 | 4 | 1 | 0 |
| 33 | Moises Henriques | 6 | 69 | 32 | 69 | 110 | 7 | 2 | 0 | 0 |
| 34 | Christopher Rogers | 5 | 68 | 23 | 68 | 92 | 6 | 1 | 0 | 0 |
| 35 | Johan Botha | 5 | 67 | 31 | 67 | 116 | 6 | 1 | 0 | 0 |
| 36 | Owais Shah | 4 | 67 | 36 | 67 | 95 | 5 | 2 | 0 | 0 |
| 37 | Marlon Samuels | 6 | 60 | 21 | 60 | 121 | 11 | 1 | 0 | 0 |
| 38 | Daniel Hughes | 3 | 59 | 51 | 59 | 127 | 5 | 4 | 1 | 0 |
| 39 | DJ Harris | 5 | 57 | 10 | 57 | 54 | 3 | 0 | 0 | 0 |
| 40 | Nicolas Maddinson | 3 | 55 | 39 | 55 | 114 | 12 | 1 | 0 | 0 |
| 41 | Steve O'Keefe | 5 | 54 | 29 | 54 | 85 | 6 | 0 | 0 | 0 |
| 42 | MJ Cosgrove | 4 | 53 | 18 | 53 | 86 | 2 | 2 | 0 | 0 |
| 43 | Ben Cutting | 5 | 52 | 33 | 52 | 132 | 3 | 3 | 0 | 0 |
| 44 | Phillip Hughes | 1 | 48 | 74 | 48 | 154 | 9 | 1 | 1 | 0 |
| 45 | Matthew Prior | 4 | 47 | 17 | 47 | 68 | 1 | 2 | 0 | 0 |
| 46 | Sean Abbott | 6 | 45 | 24 | 45 | 124 | 4 | 2 | 0 | 0 |
| 47 | James Faulkner | 5 | 45 | 23 | 45 | 111 | 1 | 2 | 0 | 0 |
| 48 | Thisara Perera | 4 | 45 | 38 | 45 | 175 | 6 | 5 | 0 | 0 |
| 49 | Alexander Doolan | 2 | 45 | 30 | 45 | 95 | 4 | 0 | 0 | 0 |
| 50 | SJC Keen | 4 | 42 | 15 | 42 | 100 | 2 | 2 | 0 | 0 |
| 51 | WD Sheridan | 5 | 38 | 15 | 38 | 115 | 4 | 0 | 0 | 0 |
| 52 | SJ Coyte | 4 | 38 | 33 | 38 | 163 | 7 | 2 | 0 | 0 |
| 53 | Glenn Maxwell | 4 | 36 | 19 | 36 | 138 | 6 | 2 | 0 | 0 |
| 54 | JR Hopes | 6 | 36 | 9 | 36 | 77 | 5 | 0 | 0 | 0 |
| 55 | Jonathan Wells | 1 | 33 | 38 | 33 | 115 | 5 | 0 | 0 | 0 |
| 56 | CJ Borgas | 4 | 32 | 11 | 32 | 81 | 1 | 0 | 0 | 0 |
| 57 | Nathan Coulter-Nile | 7 | 32 | 23 | 32 | 175 | 3 | 4 | 0 | 0 |
| 58 | AC Blizzard | 1 | 30 | 48 | 30 | 160 | 5 | 1 | 0 | 0 |
| 59 | Michael Hussey | 3 | 30 | 21 | 30 | 116 | 2 | 1 | 0 | 0 |
| 60 | George Bailey | 2 | 29 | 28 | 29 | 103 | 2 | 0 | 0 | 0 |
| 61 | Brett Lee | 4 | 28 | 22 | 28 | 142 | 3 | 2 | 0 | 0 |
| 62 | Michael Neser | 2 | 28 | 29 | 28 | 125 | 2 | 1 | 0 | 0 |
| 63 | CD Hartley | 4 | 27 | 11 | 27 | 122 | 4 | 0 | 0 | 0 |
| 64 | Chris Tremain | 3 | 27 | 37 | 27 | 140 | 2 | 3 | 0 | 0 |
| 65 | Martin Guptill | 1 | 27 | 20 | 27 | 74 | 1 | 0 | 0 | 0 |
| 66 | Hilton Cartwright | 2 | 22 | 17 | 22 | 100 | 2 | 0 | 0 | 0 |
| 67 | Adam Zampa | 4 | 21 | 8 | 21 | 80 | 2 | 0 | 0 | 0 |
| 68 | NJ Rimmington | 2 | 21 | 15 | 21 | 85 | 0 | 1 | 0 | 0 |
| 69 | Kane Richardson | 3 | 20 | 20 | 20 | 120 | 3 | 0 | 0 | 0 |
| 70 | Scott Styris | 2 | 20 | 24 | 20 | 125 | 2 | 0 | 0 | 0 |
| 71 | Simon Katich | 4 | 19 | 8 | 19 | 84 | 0 | 1 | 0 | 0 |
| 72 | Ben Laughlin | 2 | 19 | 10 | 19 | 63 | 1 | 0 | 0 | 0 |
| 73 | DJ Thornely | 2 | 18 | 5 | 18 | 50 | 0 | 0 | 0 | 0 |
| 74 | Faf du Plessis | 1 | 17 | 14 | 17 | 82 | 0 | 0 | 0 | 0 |
| 75 | Michael Beer | 2 | 16 | 7 | 16 | 56 | 0 | 0 | 0 | 0 |
| 76 | TP Doropoulos | 3 | 15 | 12 | 15 | 80 | 2 | 0 | 0 | 0 |
| 77 | BE Young | 2 | 15 | 9 | 15 | 80 | 0 | 0 | 0 | 0 |
| 78 | Alex Hales | 1 | 15 | 20 | 15 | 133 | 3 | 1 | 0 | 0 |
| 79 | Cameron Boyce | 2 | 15 | 7 | 15 | 53 | 0 | 0 | 0 | 0 |
| 80 | IA Moran | 1 | 14 | 20 | 14 | 142 | 2 | 1 | 0 | 0 |
| 81 | Shane Watson | 1 | 14 | 17 | 14 | 121 | 0 | 2 | 0 | 0 |
| 82 | John Hastings | 3 | 13 | 5 | 13 | 69 | 0 | 0 | 0 | 0 |
| 83 | AW O'Brien | 2 | 13 | 14 | 13 | 138 | 1 | 1 | 0 | 0 |
| 84 | Brad Hogg | 2 | 12 | 4 | 12 | 41 | 0 | 0 | 0 | 0 |
| 85 | Marcus Stoinis | 2 | 12 | 9 | 12 | 83 | 1 | 0 | 0 | 0 |
| 86 | RJG Lockyear | 1 | 12 | 4 | 12 | 33 | 0 | 0 | 0 | 0 |
| 87 | MG Hogan | 2 | 12 | 5 | 12 | 66 | 0 | 0 | 0 | 0 |
| 88 | TIF Triffitt | 4 | 12 | 4 | 12 | 50 | 0 | 0 | 0 | 0 |
| 89 | Xavier Doherty | 2 | 12 | 10 | 12 | 116 | 0 | 0 | 0 | 0 |
| 90 | DLR Smith | 2 | 11 | 1 | 11 | 9 | 0 | 0 | 0 | 0 |
| 91 | BMAJ Mendis | 2 | 11 | 5 | 11 | 63 | 1 | 0 | 0 | 0 |
| 92 | LW Feldman | 1 | 10 | 12 | 10 | 120 | 0 | 1 | 0 | 0 |
| 93 | Azhar Mahmood | 2 | 10 | 1 | 10 | 20 | 0 | 0 | 0 | 0 |
| 94 | MW Hill | 1 | 9 | 3 | 9 | 33 | 0 | 0 | 0 | 0 |
| 95 | MJ Johnston | 2 | 9 | 8 | 9 | 122 | 0 | 0 | 0 | 0 |
| 96 | JD Smith | 1 | 9 | 5 | 9 | 55 | 0 | 0 | 0 | 0 |
| 97 | Peter Handscomb | 2 | 9 | 7 | 9 | 100 | 0 | 0 | 0 | 0 |
| 98 | Sunil Narine | 2 | 9 | 6 | 9 | 122 | 1 | 1 | 0 | 0 |
| 99 | Matthew Wade | 1 | 8 | 14 | 8 | 175 | 1 | 0 | 0 | 0 |
| 100 | Nathan Hauritz | 1 | 7 | 16 | 7 | 228 | 2 | 0 | 0 | 0 |
Shaun Marsh leads BBL 2012-13 with 309 Balls.
Players are ranked by most balls faced totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.