Glenn Maxwell
Melbourne Stars
198
Strike Rate
Batting Records - BBL Season 2013-14
Melbourne Stars
198
Strike Rate
Brisbane Heat
178
Strike Rate
165
Strike Rate
Batting Insights - BBL 2013
The BBL 2013-14 highest strike rate table ranks batters by runs per 100 balls (minimum 100 runs) in BBL 2013-14. It highlights impact hitters whose scoring pace changes matches, whether through powerplay blitzes or late-innings surges. This metric is essential for spotting finishers and high-tempo top-order batters who keep the run rate ahead of the required rate.
At the top you will see names like Glenn Maxwell, Ben Cutting and CJ Simmons, showing how powerplay bursts and death-overs acceleration separate the best. The leaderboard includes runs, balls faced and boundaries to reveal whether a strike rate is powered by short cameos or sustained dominance. Use it to compare explosive batters across seasons and venues.
| # | Player | Inn | SR | Runs | HS | Balls | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alex Hales | 7 | 153 | 144 | 49 | 94 | 18 | 5 | 0 | 0 |
| 5 | Jos Buttler | 5 | 151 | 130 | 61 | 86 | 10 | 6 | 1 | 0 |
| 6 | Aaron Finch | 6 | 148 | 262 | 84 | 177 | 23 | 12 | 3 | 0 |
| 7 | Ben Dunk | 9 | 145 | 395 | 96 | 271 | 33 | 15 | 3 | 0 |
| 8 | LJ Wright | 9 | 144 | 288 | 70 | 199 | 36 | 12 | 2 | 0 |
| 9 | Chris Lynn | 8 | 144 | 198 | 81 | 137 | 9 | 14 | 2 | 0 |
| 10 | TR Birt | 9 | 140 | 177 | 33 | 126 | 18 | 8 | 0 | 0 |
| 11 | BJ Rohrer | 8 | 137 | 139 | 36 | 101 | 10 | 7 | 0 | 0 |
| 12 | Cameron White | 8 | 135 | 207 | 84 | 153 | 18 | 7 | 2 | 0 |
| 13 | Tim Paine | 9 | 133 | 235 | 65 | 176 | 23 | 4 | 2 | 0 |
| 14 | Bradley Hodge | 7 | 132 | 219 | 64 | 165 | 19 | 9 | 3 | 0 |
| 15 | Simon Katich | 9 | 132 | 278 | 75 | 210 | 30 | 4 | 2 | 0 |
| 16 | Michael Hussey | 8 | 130 | 258 | 85 | 197 | 17 | 8 | 3 | 0 |
| 17 | Steven Smith | 4 | 130 | 164 | 65 | 126 | 11 | 4 | 2 | 0 |
| 18 | Nicolas Maddinson | 9 | 129 | 211 | 61 | 163 | 27 | 7 | 2 | 0 |
| 19 | Daniel Christian | 6 | 128 | 186 | 70 | 145 | 8 | 9 | 2 | 0 |
| 20 | Moises Henriques | 8 | 126 | 203 | 55 | 160 | 22 | 4 | 1 | 0 |
| 21 | Eoin Morgan | 4 | 125 | 118 | 48 | 94 | 9 | 5 | 0 | 0 |
| 22 | MJ Lumb | 8 | 125 | 187 | 56 | 149 | 15 | 9 | 2 | 0 |
| 23 | NJ Reardon | 6 | 125 | 155 | 43 | 124 | 12 | 5 | 0 | 0 |
| 24 | Mitchell Marsh | 9 | 124 | 202 | 57 | 162 | 14 | 7 | 1 | 0 |
| 25 | Shaun Marsh | 5 | 124 | 191 | 63 | 154 | 14 | 4 | 1 | 0 |
| 26 | Joseph Burns | 6 | 122 | 118 | 69 | 96 | 10 | 3 | 1 | 0 |
| 27 | MW Hill | 5 | 122 | 120 | 40 | 98 | 10 | 4 | 0 | 0 |
| 28 | LA Pomersbach | 8 | 121 | 150 | 60 | 123 | 17 | 5 | 1 | 0 |
| 29 | DJ Hussey | 7 | 119 | 149 | 50 | 125 | 12 | 2 | 1 | 0 |
| 30 | Jonathan Wells | 8 | 118 | 121 | 36 | 102 | 14 | 0 | 0 | 0 |
| 31 | Usman Khawaja | 4 | 118 | 162 | 66 | 137 | 20 | 0 | 1 | 0 |
| 32 | Adam Voges | 8 | 117 | 145 | 31 | 123 | 9 | 2 | 0 | 0 |
| 33 | C Kieswetter | 8 | 116 | 192 | 51 | 165 | 18 | 8 | 2 | 0 |
| 34 | Marcus North | 6 | 114 | 110 | 38 | 96 | 7 | 3 | 0 | 0 |
| 35 | Matthew Wade | 6 | 114 | 128 | 44 | 112 | 9 | 4 | 0 | 0 |
| 36 | Tom Cooper | 5 | 108 | 111 | 60 | 102 | 7 | 3 | 1 | 0 |
| 37 | M Klinger | 6 | 107 | 137 | 44 | 128 | 14 | 3 | 0 | 0 |
| 38 | Sam Whiteman | 7 | 105 | 118 | 53 | 112 | 9 | 1 | 1 | 0 |
Glenn Maxwell leads BBL 2013-14 with 198 SR.
Yes. Batters are included after scoring a minimum of 100 runs.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.