CJ Simmons
21
Sixes
Batting Records - BBL Season 2013-14
21
Sixes
Hobart Hurricanes
15
Sixes
Brisbane Heat
14
Sixes
Batting Insights - BBL 2013
The BBL 2013-14 most sixes list tracks power-hitting in BBL 2013-14. It highlights the batters who clear the ropes most often and shift momentum quickly. Six-hitting is crucial in modern T20 strategy, especially in the middle and death overs.
Leaders such as CJ Simmons, Ben Dunk and Chris Lynn show how six-hitting influences match momentum. Compare their runs and strike rate to see power versus volume, and use innings to gauge how frequently those sixes come per match.
| # | Player | Inn | Sixes | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ben Cutting | 7 | 12 | 40 | 73 | 178 | 3 | 12 | 0 | 0 |
| 5 | Aaron Finch | 6 | 12 | 84 | 177 | 148 | 23 | 12 | 3 | 0 |
| 6 | LJ Wright | 9 | 12 | 70 | 199 | 144 | 36 | 12 | 2 | 0 |
| 7 | Glenn Maxwell | 5 | 11 | 58 | 72 | 198 | 9 | 11 | 1 | 0 |
| 8 | MJ Lumb | 8 | 9 | 56 | 149 | 125 | 15 | 9 | 2 | 0 |
| 9 | Daniel Christian | 6 | 9 | 70 | 145 | 128 | 8 | 9 | 2 | 0 |
| 10 | Bradley Hodge | 7 | 9 | 64 | 165 | 132 | 19 | 9 | 3 | 0 |
| 11 | Michael Hussey | 8 | 8 | 85 | 197 | 130 | 17 | 8 | 3 | 0 |
| 12 | C Kieswetter | 8 | 8 | 51 | 165 | 116 | 18 | 8 | 2 | 0 |
| 13 | TR Birt | 9 | 8 | 33 | 126 | 140 | 18 | 8 | 0 | 0 |
| 14 | Nicolas Maddinson | 9 | 7 | 61 | 163 | 129 | 27 | 7 | 2 | 0 |
| 15 | Mitchell Marsh | 9 | 7 | 57 | 162 | 124 | 14 | 7 | 1 | 0 |
| 16 | BJ Rohrer | 8 | 7 | 36 | 101 | 137 | 10 | 7 | 0 | 0 |
| 17 | Cameron White | 8 | 7 | 84 | 153 | 135 | 18 | 7 | 2 | 0 |
| 18 | Dwayne Bravo | 2 | 6 | 47 | 63 | 134 | 2 | 6 | 0 | 0 |
| 19 | Jos Buttler | 5 | 6 | 61 | 86 | 151 | 10 | 6 | 1 | 0 |
| 20 | NJ Reardon | 6 | 5 | 43 | 124 | 125 | 12 | 5 | 0 | 0 |
| 21 | Alex Hales | 7 | 5 | 49 | 94 | 153 | 18 | 5 | 0 | 0 |
| 22 | LA Pomersbach | 8 | 5 | 60 | 123 | 121 | 17 | 5 | 1 | 0 |
| 23 | Eoin Morgan | 4 | 5 | 48 | 94 | 125 | 9 | 5 | 0 | 0 |
| 24 | Marcus Stoinis | 5 | 4 | 25 | 52 | 132 | 3 | 4 | 0 | 0 |
| 25 | MW Hill | 5 | 4 | 40 | 98 | 122 | 10 | 4 | 0 | 0 |
| 26 | Matthew Wade | 6 | 4 | 44 | 112 | 114 | 9 | 4 | 0 | 0 |
| 27 | Moises Henriques | 8 | 4 | 55 | 160 | 126 | 22 | 4 | 1 | 0 |
| 28 | Simon Katich | 9 | 4 | 75 | 210 | 132 | 30 | 4 | 2 | 0 |
| 29 | Steven Smith | 4 | 4 | 65 | 126 | 130 | 11 | 4 | 2 | 0 |
| 30 | JR Dean | 3 | 4 | 29 | 32 | 184 | 5 | 4 | 0 | 0 |
| 31 | TP Ludeman | 6 | 4 | 22 | 69 | 121 | 4 | 4 | 0 | 0 |
| 32 | Tim Paine | 9 | 4 | 65 | 176 | 133 | 23 | 4 | 2 | 0 |
| 33 | Shaun Marsh | 5 | 4 | 63 | 154 | 124 | 14 | 4 | 1 | 0 |
| 34 | JS Floros | 6 | 3 | 37 | 72 | 106 | 5 | 3 | 0 | 0 |
| 35 | Joseph Burns | 6 | 3 | 69 | 96 | 122 | 10 | 3 | 1 | 0 |
| 36 | Tom Cooper | 5 | 3 | 60 | 102 | 108 | 7 | 3 | 1 | 0 |
| 37 | Marcus North | 6 | 3 | 38 | 96 | 114 | 7 | 3 | 0 | 0 |
| 38 | M Klinger | 6 | 3 | 44 | 128 | 107 | 14 | 3 | 0 | 0 |
| 39 | George Bailey | 2 | 2 | 58 | 58 | 155 | 9 | 2 | 1 | 0 |
| 40 | Adam Voges | 8 | 2 | 31 | 123 | 117 | 9 | 2 | 0 | 0 |
| 41 | Shoaib Malik | 7 | 2 | 26 | 73 | 102 | 6 | 2 | 0 | 0 |
| 42 | Ashton Turner | 6 | 2 | 32 | 56 | 137 | 5 | 2 | 0 | 0 |
| 43 | DJ Hussey | 7 | 2 | 50 | 125 | 119 | 12 | 2 | 1 | 0 |
| 44 | John Hastings | 4 | 2 | 13 | 23 | 126 | 1 | 2 | 0 | 0 |
| 45 | Kurtis Patterson | 6 | 2 | 27 | 62 | 100 | 3 | 2 | 0 | 0 |
| 46 | Shakib Al Hasan | 2 | 2 | 46 | 38 | 126 | 3 | 2 | 0 | 0 |
| 47 | Travis Head | 2 | 2 | 17 | 18 | 133 | 1 | 2 | 0 | 0 |
| 48 | Peter Handscomb | 2 | 2 | 25 | 26 | 146 | 1 | 2 | 0 | 0 |
| 49 | DJ Harris | 3 | 1 | 31 | 80 | 101 | 9 | 1 | 0 | 0 |
| 50 | AC Blizzard | 4 | 1 | 28 | 47 | 108 | 4 | 1 | 0 | 0 |
| 51 | Rob Quiney | 2 | 1 | 22 | 26 | 134 | 3 | 1 | 0 | 0 |
| 52 | Phillip Hughes | 5 | 1 | 58 | 95 | 97 | 10 | 1 | 1 | 0 |
| 53 | EP Gulbis | 5 | 1 | 22 | 53 | 137 | 7 | 1 | 0 | 0 |
| 54 | Brad Hogg | 1 | 1 | 8 | 4 | 200 | 0 | 1 | 0 | 0 |
| 55 | RGL Carters | 7 | 1 | 15 | 48 | 87 | 0 | 1 | 0 | 0 |
| 56 | Sam Whiteman | 7 | 1 | 53 | 112 | 105 | 9 | 1 | 1 | 0 |
| 57 | Ben Hilfenhaus | 6 | 1 | 13 | 25 | 112 | 2 | 1 | 0 | 0 |
| 58 | Kane Richardson | 5 | 1 | 21 | 42 | 95 | 3 | 1 | 0 | 0 |
| 59 | Brett Lee | 4 | 1 | 13 | 16 | 81 | 0 | 1 | 0 | 0 |
| 60 | David Warner | 1 | 1 | 50 | 31 | 161 | 6 | 1 | 1 | 0 |
| 61 | Daniel Vettori | 4 | 1 | 15 | 32 | 96 | 1 | 1 | 0 | 0 |
| 62 | Ben McDermott | 2 | 1 | 30 | 28 | 107 | 4 | 1 | 0 | 0 |
| 63 | AD Mascarenhas | 2 | 1 | 16 | 27 | 88 | 0 | 1 | 0 | 0 |
| 64 | CS Sandri | 2 | 1 | 13 | 15 | 146 | 1 | 1 | 0 | 0 |
| 65 | James Faulkner | 1 | 1 | 9 | 6 | 150 | 0 | 1 | 0 | 0 |
| 66 | Ravi Bopara | 5 | 1 | 27 | 58 | 117 | 5 | 1 | 0 | 0 |
| 67 | Andrew Tye | 2 | 1 | 9 | 17 | 94 | 1 | 1 | 0 | 0 |
| 68 | Johan Botha | 4 | 1 | 9 | 13 | 107 | 1 | 1 | 0 | 0 |
| 69 | Owais Shah | 5 | 1 | 32 | 54 | 96 | 4 | 1 | 0 | 0 |
| 70 | Tillakaratne Dilshan | 4 | 1 | 46 | 49 | 126 | 10 | 1 | 0 | 0 |
| 71 | Jason Behrendorff | 4 | 1 | 26 | 39 | 133 | 5 | 1 | 0 | 0 |
CJ Simmons leads BBL 2013-14 with 21 6s.
Players are ranked by most sixes totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.