Andre Russell
Melbourne Renegades
203
Strike Rate
Batting Records - BBL Season 2015-16
Melbourne Renegades
203
Strike Rate
Brisbane Heat
173
Strike Rate
167
Strike Rate
Batting Insights - BBL 2015
The BBL 2015-16 highest strike rate table ranks batters by runs per 100 balls (minimum 100 runs) in BBL 2015-16. It highlights impact hitters whose scoring pace changes matches, whether through powerplay blitzes or late-innings surges. This metric is essential for spotting finishers and high-tempo top-order batters who keep the run rate ahead of the required rate.
At the top you will see names like Andre Russell, Chris Lynn and Usman Khawaja, showing how powerplay bursts and death-overs acceleration separate the best. The leaderboard includes runs, balls faced and boundaries to reveal whether a strike rate is powered by short cameos or sustained dominance. Use it to compare explosive batters across seasons and venues.
| # | Player | Inn | SR | Runs | HS | Balls | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dwayne Bravo | 8 | 164 | 201 | 59 | 122 | 13 | 10 | 1 | 0 |
| 5 | Kevin Pietersen | 7 | 156 | 239 | 74 | 153 | 19 | 10 | 3 | 0 |
| 6 | Chris Gayle | 8 | 155 | 260 | 56 | 167 | 18 | 20 | 1 | 0 |
| 7 | Travis Head | 9 | 154 | 299 | 101 | 193 | 17 | 20 | 2 | 1 |
| 8 | Brad Haddin | 6 | 154 | 187 | 72 | 121 | 17 | 8 | 2 | 0 |
| 9 | Glenn Maxwell | 4 | 152 | 149 | 56 | 98 | 10 | 5 | 2 | 0 |
| 10 | DJ Hussey | 5 | 150 | 102 | 25 | 68 | 8 | 3 | 0 | 0 |
| 11 | George Bailey | 6 | 150 | 240 | 62 | 160 | 24 | 6 | 3 | 0 |
| 12 | Ben Cutting | 8 | 149 | 133 | 30 | 89 | 12 | 5 | 0 | 0 |
| 13 | Alex Ross | 7 | 143 | 168 | 65 | 117 | 18 | 5 | 1 | 0 |
| 14 | Aaron Finch | 5 | 143 | 246 | 72 | 172 | 30 | 7 | 3 | 0 |
| 15 | Nicolas Maddinson | 6 | 142 | 134 | 70 | 94 | 8 | 9 | 1 | 0 |
| 16 | Daniel Christian | 8 | 136 | 166 | 58 | 122 | 10 | 8 | 2 | 0 |
| 17 | MJ Lumb | 7 | 134 | 219 | 63 | 163 | 16 | 10 | 1 | 0 |
| 18 | Shane Watson | 8 | 132 | 218 | 66 | 164 | 16 | 12 | 2 | 0 |
| 19 | Moises Henriques | 3 | 132 | 114 | 62 | 86 | 9 | 2 | 1 | 0 |
| 20 | Cameron Bancroft | 5 | 132 | 136 | 72 | 103 | 6 | 4 | 1 | 0 |
| 21 | Ashton Agar | 5 | 130 | 124 | 68 | 95 | 10 | 5 | 1 | 0 |
| 22 | Michael Hussey | 6 | 128 | 210 | 71 | 163 | 19 | 4 | 2 | 0 |
| 23 | LJ Wright | 8 | 128 | 248 | 109 | 193 | 28 | 6 | 1 | 1 |
| 24 | Lendl Simmons | 8 | 128 | 177 | 54 | 138 | 19 | 7 | 1 | 0 |
| 25 | Shaun Marsh | 5 | 128 | 218 | 76 | 170 | 18 | 10 | 2 | 0 |
| 26 | Bradley Hodge | 9 | 127 | 244 | 56 | 191 | 15 | 10 | 1 | 0 |
| 27 | M Klinger | 8 | 124 | 285 | 90 | 229 | 26 | 6 | 2 | 0 |
| 28 | Mahela Jayawardene | 7 | 121 | 191 | 57 | 157 | 18 | 6 | 2 | 0 |
| 29 | Jordan Silk | 7 | 121 | 113 | 41 | 93 | 1 | 5 | 0 | 0 |
| 30 | Kumar Sangakkara | 8 | 119 | 105 | 43 | 88 | 8 | 2 | 0 | 0 |
| 31 | Cameron White | 8 | 119 | 235 | 61 | 197 | 18 | 9 | 3 | 0 |
| 32 | Jimmy Peirson | 8 | 118 | 151 | 51 | 127 | 15 | 5 | 1 | 0 |
| 33 | Tim Paine | 8 | 117 | 239 | 87 | 204 | 18 | 8 | 2 | 0 |
| 34 | Jonathan Wells | 6 | 116 | 116 | 27 | 100 | 14 | 1 | 0 | 0 |
| 35 | AC Blizzard | 6 | 115 | 115 | 35 | 100 | 11 | 3 | 0 | 0 |
| 36 | NJ Reardon | 8 | 113 | 155 | 41 | 137 | 9 | 5 | 0 | 0 |
| 37 | Ben Dunk | 8 | 109 | 113 | 37 | 103 | 10 | 2 | 0 | 0 |
| 38 | Joseph Burns | 3 | 108 | 103 | 60 | 95 | 4 | 4 | 1 | 0 |
| 39 | Peter Handscomb | 7 | 108 | 132 | 52 | 122 | 8 | 2 | 1 | 0 |
| 40 | TP Ludeman | 9 | 107 | 256 | 57 | 238 | 31 | 2 | 2 | 0 |
| 41 | Jacques Kallis | 6 | 99 | 113 | 49 | 114 | 11 | 3 | 0 | 0 |
| 42 | Marcus Stoinis | 8 | 98 | 137 | 50 | 139 | 14 | 0 | 1 | 0 |
Andre Russell leads BBL 2015-16 with 203 SR.
Yes. Batters are included after scoring a minimum of 100 runs.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.