BBL Records Header

Batting Records - BBL Season 2015-16

Most Runs — Top 100

All Seasons 2015-16
#1 - Leader

Chris Lynn

Brisbane Heat

378

Runs

8Inn
173SR
1100s
276s
#2 - Second

Travis Head

Adelaide Strikers

299

Runs

9Inn
154SR
1100s
206s
#3 - Third

M Klinger

Perth Scorchers

285

Runs

8Inn
124SR
0100s
66s

Batting Insights - BBL 2015

BBL 2015-16 Most Runs leaderboard

BBL 2015-16 most runs BBL 2015-16 batting records BBL 2015-16 most runs list BBL 2015-16 top batters BBL 2015-16 batting stats BBL 2015-16 most runs leaders

The BBL 2015-16 most runs list ranks batters by total runs in BBL 2015-16. It is a volume metric that rewards longevity, consistency, and the ability to score across different phases of the tournament. Because it aggregates every innings, it helps separate one-season spikes from sustained dominance. For analysts, it is the quickest way to identify who has carried top-order workloads and who has remained a reliable run source.

Leaders like Chris Lynn, Travis Head and M Klinger combine big totals with high-impact innings, and this table also shows innings, strike rate and boundary counts to add pace context. Compare these numbers across seasons to track top run-scorer races, peak years, and shifts in scoring environments. It is especially useful for evaluating anchors versus power hitters.

Key insights

  • Chris Lynn leads with 378 Runs.
  • Gap to #2 (Travis Head) is 79 Runs.
  • Top three: Chris Lynn, Travis Head and M Klinger.
  • Chris Lynn scored at SR 173 across 8 innings.

Top players mentioned

# Player Inn Runs SR 4s 6s 100s
4 Chris Gayle 8 260 155 18 20 0
5 TP Ludeman 9 256 107 31 2 0
6 LJ Wright 8 248 128 28 6 1
7 Aaron Finch 5 246 143 30 7 0
8 Bradley Hodge 9 244 127 15 10 0
9 George Bailey 6 240 150 24 6 0
10 Tim Paine 8 239 117 18 8 0
11 Kevin Pietersen 7 239 156 19 10 0
12 Usman Khawaja 3 236 167 27 7 1
13 Cameron White 8 235 119 18 9 0
14 MJ Lumb 7 219 134 16 10 0
15 Shaun Marsh 5 218 128 18 10 0
16 Shane Watson 8 218 132 16 12 0
17 Michael Hussey 6 210 128 19 4 0
18 Dwayne Bravo 8 201 164 13 10 0
19 Mahela Jayawardene 7 191 121 18 6 0
20 Brad Haddin 6 187 154 17 8 0
21 Lendl Simmons 8 177 128 19 7 0
22 Alex Ross 7 168 143 18 5 0
23 Daniel Christian 8 166 136 10 8 0
24 Andre Russell 7 159 203 6 15 0
25 NJ Reardon 8 155 113 9 5 0
26 Jimmy Peirson 8 151 118 15 5 0
27 Glenn Maxwell 4 149 152 10 5 0
28 Marcus Stoinis 8 137 98 14 0 0
29 Cameron Bancroft 5 136 132 6 4 0
30 Nicolas Maddinson 6 134 142 8 9 0
31 Ben Cutting 8 133 149 12 5 0
32 Peter Handscomb 7 132 108 8 2 0
33 Ashton Agar 5 124 130 10 5 0
34 Jonathan Wells 6 116 116 14 1 0
35 AC Blizzard 6 115 115 11 3 0
36 Moises Henriques 3 114 132 9 2 0
37 Jacques Kallis 6 113 99 11 3 0
38 Jordan Silk 7 113 121 1 5 0
39 Ben Dunk 8 113 109 10 2 0
40 Kumar Sangakkara 8 105 119 8 2 0
41 Joseph Burns 3 103 108 4 4 0
42 DJ Hussey 5 102 150 8 3 0
43 Adam Voges 3 99 132 10 1 0
44 TM Beaton 7 96 154 8 3 0
45 Johan Botha 7 86 124 5 2 0
46 Daren Sammy 6 81 130 4 3 0
47 Michael Carberry 3 80 135 11 1 0
48 EP Gulbis 2 77 122 11 1 0
49 Matthew Wade 5 77 120 5 2 0
50 BJ Rohrer 5 74 137 6 2 0
51 JS Floros 5 73 123 5 3 0
52 Marcus Harris 6 69 115 9 2 0
53 Edward Cowan 4 66 110 7 1 0
54 JR Dean 2 63 126 4 5 0
55 DJ Willey 5 60 176 3 4 0
56 JR Hopes 5 56 186 7 0 0
57 MW Hill 2 55 152 2 4 0
58 JS Lehmann 3 44 141 4 1 0
59 Adil Rashid 4 43 179 5 1 0
60 CJ Simmons 4 40 125 4 3 0
61 Ben Dwarshuis 3 39 150 3 2 0
62 Tom Cooper 5 39 139 4 1 0
63 Henry Nicholls 2 38 122 1 2 0
64 Michael Neser 5 38 126 4 1 0
65 Sam Heazlett 3 36 109 3 2 0
66 Peter Nevill 3 32 103 5 0 0
67 RGL Carters 2 27 84 2 0 0
68 NJ Rimmington 1 26 136 2 0 0
69 CJ Gannon 3 26 152 2 1 0
70 Adam Zampa 3 26 136 3 0 0
71 Sean Abbott 6 25 80 0 0 0
72 Ashton Turner 2 20 142 1 1 0
73 Kurtis Patterson 1 18 75 1 0 0
74 Nathan Coulter-Nile 1 18 225 0 2 0
75 Chris Green 4 18 128 3 0 0
76 Clinton McKay 2 16 114 1 0 0
77 John Hastings 1 15 187 1 1 0
78 Nick Larkin 1 15 100 3 0 0
79 Joel Paris 2 14 82 1 0 0
80 Clive Rose 2 11 73 0 0 0
81 Simon Milenko 1 11 110 2 0 0
82 James Faulkner 2 10 90 1 0 0
83 Cameron Boyce 3 10 66 1 0 0
84 Steve O'Keefe 3 10 125 0 0 0
85 TL Lawford 2 9 150 1 0 0
86 Ben McDermott 2 9 90 0 0 0
87 CD Hartley 1 9 81 0 0 0
88 Josh Lalor 3 9 100 0 0 0
89 Fawad Ahmed 2 9 128 1 0 0
90 PJ Forrest 2 8 36 0 0 0
91 Ben Hilfenhaus 2 7 87 1 0 0
92 Kane Richardson 1 7 350 0 1 0
93 Ben Laughlin 2 7 233 0 1 0
94 Gurinder Sandhu 1 7 100 1 0 0
95 Nathan Lyon 3 7 116 1 0 0
96 Andrew McDonald 1 7 116 1 0 0
97 Shaun Tait 3 6 85 0 0 0
98 Joe Mennie 1 4 44 0 0 0
99 TIF Triffitt 1 4 200 1 0 0
100 Doug Bollinger 2 4 80 0 0 0

FAQs

Who leads most runs in BBL 2015-16?

Chris Lynn leads BBL 2015-16 with 378 Runs.

How is this leaderboard calculated?

Players are ranked by most runs totals, with innings, strike rate and boundaries shown for context.

How often is this updated?

We update these leaderboards after each BBL season using ball-by-ball data.

Where does the data come from?

The underlying ball-by-ball data is sourced from Cricsheet.