D'Arcy Short
Hobart Hurricanes
53
Fours
Batting Records - BBL Season 2017-18
Hobart Hurricanes
53
Fours
Adelaide Strikers
46
Fours
Adelaide Strikers
35
Fours
Batting Insights - BBL 2017
The BBL 2017-18 most fours list counts boundary 4s in BBL 2017-18. It highlights timing, placement and the ability to keep the scoreboard moving without relying entirely on power-hitting. This metric often favors batters who find gaps consistently and maintain pressure on fielding sides.
Top names like D'Arcy Short, Alex Carey and Jake Weatherald show how elite batters build totals through ground strokes. Use runs and strike rate to compare boundary volume with scoring pace and to identify the most efficient shot-makers in the tournament.
| # | Player | Inn | Fours | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Marcus Harris | 11 | 34 | 64 | 251 | 129 | 34 | 10 | 2 | 0 |
| 5 | Shane Watson | 10 | 31 | 77 | 238 | 139 | 31 | 15 | 2 | 0 |
| 6 | Brendon McCullum | 10 | 29 | 61 | 183 | 135 | 29 | 6 | 2 | 0 |
| 7 | Travis Head | 9 | 28 | 85 | 281 | 133 | 28 | 12 | 3 | 0 |
| 8 | Nicolas Maddinson | 10 | 27 | 62 | 200 | 145 | 27 | 14 | 2 | 0 |
| 9 | Matthew Wade | 10 | 26 | 71 | 183 | 137 | 26 | 6 | 1 | 0 |
| 10 | Glenn Maxwell | 9 | 26 | 84 | 194 | 154 | 26 | 12 | 3 | 0 |
| 11 | Kevin Pietersen | 8 | 24 | 74 | 158 | 143 | 24 | 8 | 1 | 0 |
| 12 | Tom Cooper | 9 | 24 | 65 | 211 | 141 | 24 | 12 | 3 | 0 |
| 13 | Cameron White | 8 | 23 | 79 | 273 | 111 | 23 | 8 | 3 | 0 |
| 14 | Ben McDermott | 12 | 22 | 67 | 235 | 138 | 22 | 15 | 1 | 0 |
| 15 | M Klinger | 10 | 20 | 83 | 178 | 108 | 20 | 4 | 1 | 0 |
| 16 | Colin Ingram | 12 | 20 | 68 | 199 | 139 | 20 | 14 | 2 | 0 |
| 17 | Daniel Hughes | 8 | 19 | 66 | 206 | 110 | 19 | 4 | 1 | 0 |
| 18 | Chris Lynn | 5 | 18 | 63 | 91 | 162 | 18 | 8 | 1 | 0 |
| 19 | Hilton Cartwright | 11 | 18 | 65 | 222 | 112 | 18 | 9 | 2 | 0 |
| 20 | Jos Buttler | 6 | 18 | 81 | 141 | 143 | 18 | 10 | 2 | 0 |
| 21 | Kurtis Patterson | 8 | 18 | 48 | 174 | 106 | 18 | 1 | 0 | 0 |
| 22 | Alexander Doolan | 8 | 17 | 70 | 161 | 115 | 17 | 4 | 1 | 0 |
| 23 | Usman Khawaja | 3 | 17 | 85 | 94 | 145 | 17 | 5 | 1 | 0 |
| 24 | George Bailey | 11 | 17 | 46 | 176 | 114 | 17 | 4 | 0 | 0 |
| 25 | Cameron Bancroft | 5 | 16 | 75 | 151 | 128 | 16 | 6 | 2 | 0 |
| 26 | Jimmy Peirson | 9 | 16 | 43 | 121 | 132 | 16 | 4 | 0 | 0 |
| 27 | Daniel Christian | 10 | 16 | 56 | 141 | 153 | 16 | 10 | 1 | 0 |
| 28 | Aaron Finch | 6 | 15 | 51 | 79 | 136 | 15 | 3 | 1 | 0 |
| 29 | Peter Handscomb | 7 | 15 | 57 | 130 | 104 | 15 | 0 | 1 | 0 |
| 30 | Marcus Stoinis | 5 | 14 | 99 | 124 | 144 | 14 | 7 | 1 | 0 |
| 31 | Joe Denly | 4 | 13 | 72 | 111 | 131 | 13 | 7 | 1 | 0 |
| 32 | Jordan Silk | 4 | 13 | 50 | 120 | 130 | 13 | 3 | 1 | 0 |
| 33 | Sam Billings | 6 | 12 | 61 | 110 | 141 | 12 | 6 | 1 | 0 |
| 34 | Ashton Turner | 11 | 12 | 70 | 155 | 162 | 12 | 16 | 3 | 0 |
| 35 | Adam Voges | 10 | 12 | 56 | 141 | 119 | 12 | 3 | 1 | 0 |
| 36 | Joseph Burns | 7 | 12 | 50 | 141 | 142 | 12 | 10 | 1 | 0 |
| 37 | Ben Dunk | 10 | 12 | 47 | 102 | 112 | 12 | 3 | 0 | 0 |
| 38 | BJ Rohrer | 10 | 12 | 48 | 85 | 160 | 12 | 6 | 0 | 0 |
| 39 | Alex Ross | 9 | 11 | 51 | 172 | 122 | 11 | 7 | 1 | 0 |
| 40 | Sam Heazlett | 7 | 11 | 45 | 89 | 111 | 11 | 2 | 0 | 0 |
| 41 | Matt Short | 3 | 11 | 62 | 87 | 121 | 11 | 2 | 1 | 0 |
| 42 | LJ Wright | 5 | 10 | 21 | 76 | 107 | 10 | 1 | 0 | 0 |
| 43 | JS Lehmann | 9 | 10 | 23 | 78 | 119 | 10 | 1 | 0 | 0 |
| 44 | Ben Cutting | 9 | 9 | 46 | 125 | 152 | 9 | 14 | 0 | 0 |
| 45 | Simon Milenko | 6 | 9 | 66 | 64 | 171 | 9 | 6 | 1 | 0 |
| 46 | Peter Nevill | 5 | 9 | 33 | 67 | 101 | 9 | 0 | 0 | 0 |
| 47 | DJ Willey | 6 | 9 | 55 | 112 | 113 | 9 | 5 | 1 | 0 |
| 48 | James Faulkner | 9 | 9 | 47 | 179 | 105 | 9 | 4 | 0 | 0 |
| 49 | Callum Ferguson | 6 | 7 | 37 | 98 | 104 | 7 | 0 | 0 | 0 |
| 50 | Dwayne Bravo | 8 | 6 | 26 | 76 | 131 | 6 | 5 | 0 | 0 |
| 51 | James Vince | 3 | 6 | 40 | 60 | 125 | 6 | 4 | 0 | 0 |
| 52 | TP Ludeman | 5 | 6 | 28 | 50 | 122 | 6 | 2 | 0 | 0 |
| 53 | Steve O'Keefe | 3 | 6 | 28 | 47 | 148 | 6 | 2 | 0 | 0 |
| 54 | Jonathan Wells | 10 | 6 | 33 | 130 | 106 | 6 | 3 | 0 | 0 |
| 55 | Jason Roy | 6 | 6 | 21 | 60 | 103 | 6 | 2 | 0 | 0 |
| 56 | Shaun Marsh | 1 | 6 | 30 | 18 | 166 | 6 | 0 | 0 | 0 |
| 57 | WG Bosisto | 4 | 6 | 21 | 40 | 92 | 6 | 0 | 0 | 0 |
| 58 | Sean Abbott | 4 | 5 | 23 | 24 | 150 | 5 | 0 | 0 | 0 |
| 59 | Seb Gotch | 5 | 5 | 31 | 70 | 102 | 5 | 1 | 0 | 0 |
| 60 | Rob Quiney | 4 | 5 | 36 | 61 | 118 | 5 | 3 | 0 | 0 |
| 61 | Mohammad Nabi | 3 | 5 | 52 | 63 | 139 | 5 | 2 | 1 | 0 |
| 62 | Ashton Agar | 7 | 5 | 33 | 116 | 128 | 5 | 8 | 0 | 0 |
| 63 | Josh Lalor | 5 | 5 | 14 | 41 | 97 | 5 | 0 | 0 | 0 |
| 64 | Johan Botha | 5 | 5 | 32 | 68 | 110 | 5 | 2 | 0 | 0 |
| 65 | Tim Bresnan | 2 | 4 | 43 | 29 | 172 | 4 | 2 | 0 | 0 |
| 66 | CJ Gannon | 2 | 4 | 23 | 35 | 91 | 4 | 0 | 0 | 0 |
| 67 | Michael Neser | 6 | 4 | 40 | 51 | 121 | 4 | 3 | 0 | 0 |
| 68 | KA Pollard | 4 | 4 | 29 | 54 | 124 | 4 | 2 | 0 | 0 |
| 69 | Arjun Nair | 7 | 4 | 45 | 83 | 133 | 4 | 4 | 0 | 0 |
| 70 | EP Gulbis | 5 | 4 | 24 | 56 | 125 | 4 | 3 | 0 | 0 |
| 71 | Chris Green | 6 | 3 | 49 | 63 | 139 | 3 | 6 | 0 | 0 |
| 72 | John Hastings | 5 | 3 | 20 | 38 | 134 | 3 | 3 | 0 | 0 |
| 73 | JR Dean | 4 | 3 | 19 | 46 | 110 | 3 | 4 | 0 | 0 |
| 74 | Jay Lenton | 2 | 3 | 23 | 24 | 170 | 3 | 3 | 0 | 0 |
| 75 | NJ Reardon | 1 | 2 | 32 | 22 | 145 | 2 | 2 | 0 | 0 |
| 76 | Marnus Labuschagne | 3 | 2 | 20 | 29 | 72 | 2 | 0 | 0 | 0 |
| 77 | Sam Whiteman | 2 | 2 | 8 | 8 | 112 | 2 | 0 | 0 | 0 |
| 78 | AC Blizzard | 3 | 2 | 11 | 13 | 115 | 2 | 0 | 0 | 0 |
| 79 | Daniel Worrall | 1 | 2 | 13 | 8 | 162 | 2 | 0 | 0 | 0 |
| 80 | Matthew Renshaw | 1 | 2 | 22 | 19 | 115 | 2 | 0 | 0 | 0 |
| 81 | Tim David | 3 | 2 | 17 | 28 | 128 | 2 | 2 | 0 | 0 |
| 82 | Jack Wildermuth | 4 | 2 | 23 | 34 | 132 | 2 | 3 | 0 | 0 |
| 83 | Carlos Brathwaite | 1 | 2 | 9 | 6 | 150 | 2 | 0 | 0 | 0 |
| 84 | Ben Dwarshuis | 4 | 2 | 21 | 29 | 144 | 2 | 3 | 0 | 0 |
| 85 | Moises Henriques | 5 | 2 | 21 | 41 | 131 | 2 | 2 | 0 | 0 |
| 86 | Bradley Hodge | 5 | 2 | 30 | 51 | 133 | 2 | 6 | 0 | 0 |
| 87 | Mark Steketee | 7 | 2 | 13 | 32 | 115 | 2 | 3 | 0 | 0 |
| 88 | Jofra Archer | 5 | 1 | 25 | 29 | 137 | 1 | 1 | 0 | 0 |
| 89 | Cameron Boyce | 2 | 1 | 4 | 4 | 100 | 1 | 0 | 0 | 0 |
| 90 | Josh Inglis | 3 | 1 | 7 | 13 | 84 | 1 | 0 | 0 | 0 |
| 91 | Jhye Richardson | 3 | 1 | 16 | 22 | 118 | 1 | 2 | 0 | 0 |
| 92 | Beau Webster | 3 | 1 | 18 | 18 | 194 | 1 | 2 | 0 | 0 |
| 93 | Tim Paine | 2 | 1 | 5 | 11 | 81 | 1 | 0 | 0 | 0 |
| 94 | Gurinder Sandhu | 3 | 1 | 11 | 7 | 157 | 1 | 1 | 0 | 0 |
| 95 | Rashid Khan | 5 | 1 | 16 | 20 | 180 | 1 | 3 | 0 | 0 |
| 96 | Matthew Kelly | 1 | 1 | 7 | 7 | 100 | 1 | 0 | 0 | 0 |
| 97 | Andrew Tye | 1 | 1 | 7 | 4 | 175 | 1 | 0 | 0 | 0 |
D'Arcy Short leads BBL 2017-18 with 53 4s.
Players are ranked by most fours totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.