Nathan Coulter-Nile
Perth Scorchers
164
Strike Rate
Batting Records - BBL Season 2018-19
Perth Scorchers
164
Strike Rate
Brisbane Heat
162
Strike Rate
Sydney Sixers
158
Strike Rate
Batting Insights - BBL 2018
The BBL 2018-19 highest strike rate table ranks batters by runs per 100 balls (minimum 100 runs) in BBL 2018-19. It highlights impact hitters whose scoring pace changes matches, whether through powerplay blitzes or late-innings surges. This metric is essential for spotting finishers and high-tempo top-order batters who keep the run rate ahead of the required rate.
At the top you will see names like Nathan Coulter-Nile, Alex Ross and Josh Philippe, showing how powerplay bursts and death-overs acceleration separate the best. The leaderboard includes runs, balls faced and boundaries to reveal whether a strike rate is powered by short cameos or sustained dominance. Use it to compare explosive batters across seasons and venues.
| # | Player | Inn | SR | Runs | HS | Balls | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ben Cutting | 13 | 153 | 249 | 81 | 162 | 16 | 17 | 2 | 0 |
| 5 | Max Bryant | 14 | 150 | 335 | 71 | 223 | 42 | 14 | 1 | 0 |
| 6 | Cameron Boyce | 10 | 148 | 146 | 51 | 98 | 8 | 12 | 1 | 0 |
| 7 | George Bailey | 12 | 148 | 363 | 70 | 244 | 27 | 14 | 3 | 0 |
| 8 | Matthew Wade | 15 | 146 | 592 | 88 | 403 | 48 | 21 | 6 | 0 |
| 9 | Tom Curran | 9 | 144 | 185 | 62 | 128 | 21 | 4 | 1 | 0 |
| 10 | Glenn Maxwell | 12 | 142 | 331 | 82 | 233 | 16 | 17 | 2 | 0 |
| 11 | D'Arcy Short | 15 | 140 | 637 | 96 | 453 | 65 | 22 | 6 | 0 |
| 12 | Sam Harper | 16 | 139 | 341 | 56 | 244 | 38 | 10 | 1 | 0 |
| 13 | Colin Ingram | 13 | 138 | 333 | 75 | 240 | 22 | 17 | 3 | 0 |
| 14 | Daniel Sams | 13 | 137 | 175 | 42 | 127 | 9 | 10 | 0 | 0 |
| 15 | James Vince | 8 | 136 | 269 | 75 | 197 | 25 | 6 | 2 | 0 |
| 16 | Chris Green | 13 | 136 | 172 | 34 | 126 | 12 | 2 | 0 | 0 |
| 17 | Jos Buttler | 7 | 135 | 273 | 89 | 202 | 26 | 10 | 3 | 0 |
| 18 | Callum Ferguson | 14 | 134 | 442 | 113 | 328 | 39 | 14 | 1 | 1 |
| 19 | Ashton Turner | 14 | 132 | 378 | 69 | 285 | 28 | 12 | 3 | 0 |
| 20 | Matthew Renshaw | 8 | 132 | 179 | 90 | 135 | 16 | 5 | 1 | 0 |
| 21 | Josh Inglis | 4 | 131 | 112 | 55 | 85 | 12 | 4 | 1 | 0 |
| 22 | Marcus Stoinis | 13 | 130 | 533 | 81 | 408 | 49 | 11 | 4 | 0 |
| 23 | Shane Watson | 14 | 129 | 344 | 100 | 265 | 30 | 18 | 1 | 1 |
| 24 | Daniel Hughes | 15 | 129 | 399 | 62 | 308 | 46 | 6 | 4 | 0 |
| 25 | Peter Handscomb | 9 | 128 | 193 | 70 | 150 | 20 | 6 | 1 | 0 |
| 26 | Moises Henriques | 13 | 128 | 289 | 61 | 225 | 22 | 9 | 2 | 0 |
| 27 | Jake Weatherald | 14 | 128 | 328 | 82 | 256 | 36 | 10 | 3 | 0 |
| 28 | Chris Lynn | 13 | 126 | 385 | 84 | 305 | 28 | 21 | 4 | 0 |
| 29 | Jonathan Wells | 14 | 125 | 359 | 69 | 287 | 27 | 6 | 1 | 0 |
| 30 | Cameron Bancroft | 11 | 124 | 298 | 87 | 239 | 20 | 9 | 2 | 0 |
| 31 | Caleb Jewell | 7 | 124 | 123 | 61 | 99 | 15 | 2 | 1 | 0 |
| 32 | Daniel Christian | 14 | 123 | 254 | 49 | 206 | 14 | 13 | 0 | 0 |
| 33 | Ben McDermott | 13 | 123 | 376 | 53 | 305 | 16 | 14 | 2 | 0 |
| 34 | Dwayne Bravo | 11 | 122 | 145 | 33 | 118 | 8 | 6 | 0 | 0 |
| 35 | Jordan Silk | 12 | 120 | 280 | 67 | 232 | 14 | 4 | 1 | 0 |
| 36 | Alex Carey | 12 | 120 | 329 | 70 | 274 | 36 | 7 | 3 | 0 |
| 37 | Ben Dunk | 16 | 118 | 342 | 72 | 289 | 27 | 8 | 3 | 0 |
| 38 | Aaron Finch | 8 | 117 | 220 | 54 | 187 | 18 | 8 | 1 | 0 |
| 39 | Brendon McCullum | 13 | 117 | 302 | 69 | 258 | 22 | 12 | 4 | 0 |
| 40 | Nick Larkin | 8 | 116 | 159 | 45 | 137 | 14 | 2 | 0 | 0 |
| 41 | Jimmy Peirson | 10 | 113 | 173 | 50 | 152 | 11 | 4 | 1 | 0 |
| 42 | Cameron White | 11 | 113 | 165 | 40 | 145 | 12 | 7 | 0 | 0 |
| 43 | Mohammad Nabi | 13 | 113 | 228 | 48 | 201 | 16 | 9 | 0 | 0 |
| 44 | Tom Cooper | 16 | 113 | 324 | 49 | 286 | 30 | 7 | 0 | 0 |
| 45 | Seb Gotch | 9 | 113 | 128 | 35 | 113 | 8 | 3 | 0 | 0 |
| 46 | MWG Harvey | 12 | 110 | 162 | 38 | 146 | 17 | 5 | 0 | 0 |
| 47 | JJS Sangha | 10 | 107 | 178 | 63 | 165 | 11 | 5 | 2 | 0 |
| 48 | JS Lehmann | 9 | 105 | 124 | 46 | 118 | 11 | 1 | 0 | 0 |
| 49 | Joe Denly | 7 | 103 | 137 | 76 | 133 | 14 | 2 | 1 | 0 |
| 50 | Mitchell Marsh | 7 | 102 | 122 | 50 | 119 | 12 | 2 | 1 | 0 |
| 51 | Hilton Cartwright | 11 | 102 | 163 | 53 | 159 | 11 | 3 | 1 | 0 |
| 52 | Nicolas Maddinson | 10 | 98 | 115 | 19 | 117 | 7 | 5 | 0 | 0 |
| 53 | Matt Short | 11 | 94 | 132 | 65 | 140 | 3 | 6 | 1 | 0 |
| 54 | M Klinger | 10 | 85 | 145 | 30 | 169 | 14 | 0 | 0 | 0 |
Nathan Coulter-Nile leads BBL 2018-19 with 164 SR.
Yes. Batters are included after scoring a minimum of 100 runs.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.