D'Arcy Short
Hobart Hurricanes
22
Sixes
Batting Records - BBL Season 2018-19
Hobart Hurricanes
22
Sixes
Hobart Hurricanes
21
Sixes
Brisbane Heat
21
Sixes
Batting Insights - BBL 2018
The BBL 2018-19 most sixes list tracks power-hitting in BBL 2018-19. It highlights the batters who clear the ropes most often and shift momentum quickly. Six-hitting is crucial in modern T20 strategy, especially in the middle and death overs.
Leaders such as D'Arcy Short, Matthew Wade and Chris Lynn show how six-hitting influences match momentum. Compare their runs and strike rate to see power versus volume, and use innings to gauge how frequently those sixes come per match.
| # | Player | Inn | Sixes | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shane Watson | 14 | 18 | 100 | 265 | 129 | 30 | 18 | 1 | 1 |
| 5 | Glenn Maxwell | 12 | 17 | 82 | 233 | 142 | 16 | 17 | 2 | 0 |
| 6 | Ben Cutting | 13 | 17 | 81 | 162 | 153 | 16 | 17 | 2 | 0 |
| 7 | Colin Ingram | 13 | 17 | 75 | 240 | 138 | 22 | 17 | 3 | 0 |
| 8 | George Bailey | 12 | 14 | 70 | 244 | 148 | 27 | 14 | 3 | 0 |
| 9 | Max Bryant | 14 | 14 | 71 | 223 | 150 | 42 | 14 | 1 | 0 |
| 10 | Ben McDermott | 13 | 14 | 53 | 305 | 123 | 16 | 14 | 2 | 0 |
| 11 | Callum Ferguson | 14 | 14 | 113 | 328 | 134 | 39 | 14 | 1 | 1 |
| 12 | Daniel Christian | 14 | 13 | 49 | 206 | 123 | 14 | 13 | 0 | 0 |
| 13 | Ashton Turner | 14 | 12 | 69 | 285 | 132 | 28 | 12 | 3 | 0 |
| 14 | Brendon McCullum | 13 | 12 | 69 | 258 | 117 | 22 | 12 | 4 | 0 |
| 15 | Cameron Boyce | 10 | 12 | 51 | 98 | 148 | 8 | 12 | 1 | 0 |
| 16 | Marcus Stoinis | 13 | 11 | 81 | 408 | 130 | 49 | 11 | 4 | 0 |
| 17 | Daniel Sams | 13 | 10 | 42 | 127 | 137 | 9 | 10 | 0 | 0 |
| 18 | Jake Weatherald | 14 | 10 | 82 | 256 | 128 | 36 | 10 | 3 | 0 |
| 19 | Jos Buttler | 7 | 10 | 89 | 202 | 135 | 26 | 10 | 3 | 0 |
| 20 | Sam Harper | 16 | 10 | 56 | 244 | 139 | 38 | 10 | 1 | 0 |
| 21 | Moises Henriques | 13 | 9 | 61 | 225 | 128 | 22 | 9 | 2 | 0 |
| 22 | Mohammad Nabi | 13 | 9 | 48 | 201 | 113 | 16 | 9 | 0 | 0 |
| 23 | Cameron Bancroft | 11 | 9 | 87 | 239 | 124 | 20 | 9 | 2 | 0 |
| 24 | Ben Dunk | 16 | 8 | 72 | 289 | 118 | 27 | 8 | 3 | 0 |
| 25 | Aaron Finch | 8 | 8 | 54 | 187 | 117 | 18 | 8 | 1 | 0 |
| 26 | Nathan Coulter-Nile | 7 | 8 | 31 | 62 | 164 | 5 | 8 | 0 | 0 |
| 27 | Tom Cooper | 16 | 7 | 49 | 286 | 113 | 30 | 7 | 0 | 0 |
| 28 | Josh Philippe | 15 | 7 | 86 | 192 | 158 | 35 | 7 | 2 | 0 |
| 29 | Cameron White | 11 | 7 | 40 | 145 | 113 | 12 | 7 | 0 | 0 |
| 30 | Alex Carey | 12 | 7 | 70 | 274 | 120 | 36 | 7 | 3 | 0 |
| 31 | Dwayne Bravo | 11 | 6 | 33 | 118 | 122 | 8 | 6 | 0 | 0 |
| 32 | Matt Short | 11 | 6 | 65 | 140 | 94 | 3 | 6 | 1 | 0 |
| 33 | Rashid Khan | 9 | 6 | 21 | 56 | 166 | 8 | 6 | 0 | 0 |
| 34 | Jonathan Wells | 14 | 6 | 69 | 287 | 125 | 27 | 6 | 1 | 0 |
| 35 | James Vince | 8 | 6 | 75 | 197 | 136 | 25 | 6 | 2 | 0 |
| 36 | Daniel Hughes | 15 | 6 | 62 | 308 | 129 | 46 | 6 | 4 | 0 |
| 37 | Peter Handscomb | 9 | 6 | 70 | 150 | 128 | 20 | 6 | 1 | 0 |
| 38 | Matthew Renshaw | 8 | 5 | 90 | 135 | 132 | 16 | 5 | 1 | 0 |
| 39 | MWG Harvey | 12 | 5 | 38 | 146 | 110 | 17 | 5 | 0 | 0 |
| 40 | Shaun Marsh | 3 | 5 | 96 | 64 | 153 | 5 | 5 | 1 | 0 |
| 41 | Simon Milenko | 10 | 5 | 27 | 74 | 124 | 4 | 5 | 0 | 0 |
| 42 | JJS Sangha | 10 | 5 | 63 | 165 | 107 | 11 | 5 | 2 | 0 |
| 43 | Nicolas Maddinson | 10 | 5 | 19 | 117 | 98 | 7 | 5 | 0 | 0 |
| 44 | Jordan Silk | 12 | 4 | 67 | 232 | 120 | 14 | 4 | 1 | 0 |
| 45 | Sean Abbott | 7 | 4 | 35 | 72 | 112 | 4 | 4 | 0 | 0 |
| 46 | Tom Curran | 9 | 4 | 62 | 128 | 144 | 21 | 4 | 1 | 0 |
| 47 | Jimmy Peirson | 10 | 4 | 50 | 152 | 113 | 11 | 4 | 1 | 0 |
| 48 | Sam Whiteman | 4 | 4 | 68 | 71 | 138 | 10 | 4 | 1 | 0 |
| 49 | Josh Inglis | 4 | 4 | 55 | 85 | 131 | 12 | 4 | 1 | 0 |
| 50 | NR Hobson | 4 | 3 | 43 | 74 | 116 | 5 | 3 | 0 | 0 |
| 51 | Travis Head | 3 | 3 | 43 | 59 | 106 | 3 | 3 | 0 | 0 |
| 52 | Michael Neser | 8 | 3 | 31 | 55 | 123 | 5 | 3 | 0 | 0 |
| 53 | Alex Ross | 6 | 3 | 62 | 64 | 162 | 11 | 3 | 1 | 0 |
| 54 | Baxter Holt | 2 | 3 | 37 | 33 | 124 | 1 | 3 | 0 | 0 |
| 55 | Matthew Gilkes | 2 | 3 | 51 | 39 | 130 | 4 | 3 | 1 | 0 |
| 56 | EP Gulbis | 7 | 3 | 37 | 71 | 130 | 9 | 3 | 0 | 0 |
| 57 | Hilton Cartwright | 11 | 3 | 53 | 159 | 102 | 11 | 3 | 1 | 0 |
| 58 | Seb Gotch | 9 | 3 | 35 | 113 | 113 | 8 | 3 | 0 | 0 |
| 59 | Joseph Burns | 5 | 2 | 20 | 58 | 86 | 2 | 2 | 0 | 0 |
| 60 | Chris Green | 13 | 2 | 34 | 126 | 136 | 12 | 2 | 0 | 0 |
| 61 | Harry Nielsen | 4 | 2 | 44 | 60 | 133 | 6 | 2 | 0 | 0 |
| 62 | Joe Denly | 7 | 2 | 76 | 133 | 103 | 14 | 2 | 1 | 0 |
| 63 | Justin Avendano | 3 | 2 | 30 | 35 | 100 | 2 | 2 | 0 | 0 |
| 64 | Marcus Harris | 7 | 2 | 28 | 70 | 105 | 11 | 2 | 0 | 0 |
| 65 | Nick Larkin | 8 | 2 | 45 | 137 | 116 | 14 | 2 | 0 | 0 |
| 66 | Jay Lenton | 2 | 2 | 27 | 31 | 151 | 1 | 2 | 0 | 0 |
| 67 | Mitchell Marsh | 7 | 2 | 50 | 119 | 102 | 12 | 2 | 1 | 0 |
| 68 | James Faulkner | 5 | 2 | 28 | 33 | 115 | 1 | 2 | 0 | 0 |
| 69 | Caleb Jewell | 7 | 2 | 61 | 99 | 124 | 15 | 2 | 1 | 0 |
| 70 | Andrew Tye | 5 | 2 | 25 | 27 | 133 | 3 | 2 | 0 | 0 |
| 71 | Matthew Kelly | 3 | 1 | 18 | 14 | 142 | 1 | 1 | 0 | 0 |
| 72 | Jack Wildermuth | 6 | 1 | 24 | 50 | 74 | 1 | 1 | 0 | 0 |
| 73 | Cameron Valente | 5 | 1 | 21 | 47 | 140 | 6 | 1 | 0 | 0 |
| 74 | Adam Zampa | 3 | 1 | 17 | 15 | 126 | 1 | 1 | 0 | 0 |
| 75 | AP Devcich | 7 | 1 | 26 | 87 | 104 | 10 | 1 | 0 | 0 |
| 76 | JS Lehmann | 9 | 1 | 46 | 118 | 105 | 11 | 1 | 0 | 0 |
| 77 | Peter Siddle | 2 | 1 | 7 | 3 | 233 | 0 | 1 | 0 | 0 |
| 78 | Usman Khawaja | 1 | 1 | 36 | 21 | 171 | 6 | 1 | 0 | 0 |
| 79 | Josh Lalor | 3 | 1 | 13 | 17 | 105 | 2 | 1 | 0 | 0 |
D'Arcy Short leads BBL 2018-19 with 22 6s.
Players are ranked by most sixes totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.