Aaron Hardie
Perth Scorchers
45
Fours
Batting Records - BBL Season 2022-23
Perth Scorchers
45
Fours
Adelaide Strikers
42
Fours
Adelaide Strikers
40
Fours
Batting Insights - BBL 2022
The BBL 2022-23 most fours list counts boundary 4s in BBL 2022-23. It highlights timing, placement and the ability to keep the scoreboard moving without relying entirely on power-hitting. This metric often favors batters who find gaps consistently and maintain pressure on fielding sides.
Top names like Aaron Hardie, Matt Short and Chris Lynn show how elite batters build totals through ground strokes. Use runs and strike rate to compare boundary volume with scoring pace and to identify the most efficient shot-makers in the tournament.
| # | Player | Inn | Fours | HS | Balls | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aaron Finch | 15 | 39 | 76 | 353 | 121 | 39 | 14 | 4 | 0 |
| 5 | Josh Inglis | 15 | 39 | 74 | 294 | 146 | 39 | 15 | 4 | 0 |
| 6 | Matthew Gilkes | 15 | 34 | 74 | 252 | 111 | 34 | 4 | 2 | 0 |
| 7 | Jordan Silk | 14 | 34 | 59 | 286 | 126 | 34 | 7 | 1 | 0 |
| 8 | Ashton Turner | 14 | 32 | 84 | 245 | 155 | 32 | 14 | 4 | 0 |
| 9 | Usman Khawaja | 8 | 32 | 94 | 181 | 137 | 32 | 4 | 2 | 0 |
| 10 | Hilton Cartwright | 14 | 29 | 57 | 283 | 113 | 29 | 4 | 1 | 0 |
| 11 | Caleb Jewell | 11 | 29 | 70 | 200 | 144 | 29 | 13 | 3 | 0 |
| 12 | TF Rogers | 14 | 29 | 51 | 264 | 122 | 29 | 10 | 1 | 0 |
| 13 | Cameron Bancroft | 11 | 29 | 95 | 255 | 140 | 29 | 11 | 4 | 0 |
| 14 | Joe Clarke | 14 | 28 | 101 | 307 | 124 | 28 | 16 | 1 | 1 |
| 15 | Jimmy Peirson | 17 | 27 | 57 | 286 | 116 | 27 | 4 | 1 | 0 |
| 16 | Tim David | 14 | 26 | 76 | 220 | 160 | 26 | 18 | 1 | 0 |
| 17 | Shaun Marsh | 6 | 26 | 82 | 178 | 129 | 26 | 5 | 2 | 0 |
| 18 | James Vince | 9 | 24 | 91 | 204 | 128 | 24 | 7 | 1 | 0 |
| 19 | Alex Hales | 9 | 24 | 77 | 173 | 141 | 24 | 9 | 3 | 0 |
| 20 | SS Eskinazi | 9 | 24 | 66 | 163 | 131 | 24 | 5 | 2 | 0 |
| 21 | AJ Hose | 14 | 24 | 56 | 244 | 127 | 24 | 10 | 1 | 0 |
| 22 | Oliver Davies | 13 | 23 | 65 | 249 | 133 | 23 | 16 | 3 | 0 |
| 23 | J Brown | 14 | 22 | 62 | 174 | 148 | 22 | 20 | 1 | 0 |
| 24 | Kurtis Patterson | 13 | 21 | 43 | 217 | 111 | 21 | 4 | 0 | 0 |
| 25 | Matthew Wade | 12 | 21 | 67 | 234 | 131 | 21 | 12 | 2 | 0 |
| 26 | Nick Larkin | 12 | 21 | 58 | 201 | 116 | 21 | 2 | 1 | 0 |
| 27 | Marnus Labuschagne | 8 | 20 | 73 | 161 | 119 | 20 | 2 | 1 | 0 |
| 28 | Colin Munro | 8 | 20 | 98 | 185 | 150 | 20 | 15 | 1 | 0 |
| 29 | Jonathan Wells | 14 | 20 | 44 | 222 | 109 | 20 | 4 | 0 | 0 |
| 30 | Josh Philippe | 15 | 20 | 55 | 226 | 117 | 20 | 6 | 2 | 0 |
| 31 | Moises Henriques | 15 | 20 | 58 | 239 | 128 | 20 | 9 | 3 | 0 |
| 32 | Matthew Renshaw | 12 | 20 | 90 | 209 | 135 | 20 | 9 | 1 | 0 |
| 33 | Alex Ross | 13 | 18 | 41 | 194 | 131 | 18 | 11 | 0 | 0 |
| 34 | Colin de Grandhomme | 13 | 18 | 37 | 165 | 140 | 18 | 10 | 0 | 0 |
| 35 | Steven Smith | 5 | 18 | 125 | 198 | 174 | 18 | 25 | 1 | 2 |
| 36 | Ben McDermott | 12 | 17 | 57 | 149 | 131 | 17 | 9 | 2 | 0 |
| 37 | Zak Crawley | 8 | 17 | 54 | 157 | 117 | 17 | 5 | 1 | 0 |
| 38 | Faf du Plessis | 7 | 17 | 68 | 106 | 153 | 17 | 9 | 1 | 0 |
| 39 | Max Bryant | 9 | 15 | 46 | 110 | 138 | 15 | 7 | 0 | 0 |
| 40 | SR Hain | 9 | 15 | 73 | 151 | 119 | 15 | 4 | 1 | 0 |
| 41 | Martin Guptill | 11 | 15 | 36 | 154 | 107 | 15 | 4 | 0 | 0 |
| 42 | D'Arcy Short | 10 | 15 | 35 | 133 | 115 | 15 | 2 | 0 | 0 |
| 43 | Nathan McSweeney | 5 | 14 | 84 | 122 | 134 | 14 | 5 | 1 | 0 |
| 44 | Sam Harper | 12 | 14 | 89 | 187 | 141 | 14 | 15 | 3 | 0 |
| 45 | Michael Neser | 13 | 14 | 48 | 106 | 133 | 14 | 4 | 0 | 0 |
| 46 | Marcus Stoinis | 9 | 13 | 74 | 123 | 154 | 13 | 12 | 2 | 0 |
| 47 | Alex Carey | 4 | 13 | 65 | 90 | 135 | 13 | 2 | 2 | 0 |
| 48 | Beau Webster | 12 | 13 | 78 | 243 | 112 | 13 | 11 | 1 | 0 |
| 49 | Sam Billings | 8 | 12 | 79 | 141 | 132 | 12 | 8 | 1 | 0 |
| 50 | Nicolas Maddinson | 7 | 12 | 87 | 98 | 131 | 12 | 6 | 1 | 0 |
| 51 | Harry Nielsen | 6 | 12 | 40 | 94 | 121 | 12 | 1 | 0 | 0 |
| 52 | Will Sutherland | 14 | 10 | 42 | 140 | 150 | 10 | 12 | 0 | 0 |
| 53 | Ben Cutting | 7 | 10 | 26 | 66 | 115 | 10 | 1 | 0 | 0 |
| 54 | David Warner | 6 | 9 | 36 | 91 | 108 | 9 | 1 | 0 | 0 |
| 55 | Rilee Rossouw | 7 | 9 | 53 | 107 | 118 | 9 | 6 | 1 | 0 |
| 56 | Nathan Ellis | 10 | 9 | 24 | 71 | 132 | 9 | 2 | 0 | 0 |
| 57 | NR Hobson | 10 | 9 | 46 | 95 | 137 | 9 | 6 | 0 | 0 |
| 58 | Adam Lyth | 7 | 8 | 35 | 76 | 96 | 8 | 0 | 0 | 0 |
| 59 | H Kerr | 8 | 7 | 42 | 105 | 126 | 7 | 5 | 0 | 0 |
| 60 | James Neesham | 5 | 7 | 28 | 43 | 144 | 7 | 3 | 0 | 0 |
| 61 | Daniel Christian | 12 | 7 | 21 | 89 | 100 | 7 | 2 | 0 | 0 |
| 62 | Daniel Sams | 11 | 6 | 36 | 86 | 115 | 6 | 5 | 0 | 0 |
| 63 | Jake Fraser-McGurk | 6 | 6 | 24 | 45 | 88 | 6 | 1 | 0 | 0 |
| 64 | T Kelly | 11 | 6 | 43 | 104 | 100 | 6 | 2 | 0 | 0 |
| 65 | C Kellaway | 8 | 6 | 25 | 67 | 123 | 6 | 2 | 0 | 0 |
| 66 | James Bazley | 12 | 6 | 29 | 112 | 107 | 6 | 6 | 0 | 0 |
| 67 | Daniel Hughes | 3 | 5 | 28 | 56 | 121 | 5 | 0 | 0 | 0 |
| 68 | MJJ Critchley | 6 | 5 | 35 | 111 | 115 | 5 | 6 | 0 | 0 |
| 69 | Mac Wright | 1 | 5 | 56 | 56 | 100 | 5 | 1 | 1 | 0 |
| 70 | JJS Sangha | 5 | 5 | 24 | 65 | 81 | 5 | 0 | 0 | 0 |
| 71 | HJ Hunt | 3 | 5 | 49 | 51 | 101 | 5 | 1 | 0 | 0 |
| 72 | Asif Ali | 8 | 5 | 41 | 59 | 133 | 5 | 6 | 0 | 0 |
| 73 | C Connolly | 2 | 4 | 25 | 22 | 204 | 4 | 2 | 0 | 0 |
| 74 | Sam Whiteman | 3 | 4 | 42 | 48 | 102 | 4 | 1 | 0 | 0 |
| 75 | Ben Dwarshuis | 7 | 4 | 30 | 36 | 152 | 4 | 2 | 0 | 0 |
| 76 | J Seymour | 4 | 4 | 20 | 25 | 168 | 4 | 3 | 0 | 0 |
| 77 | Ryan Gibson | 4 | 4 | 24 | 51 | 90 | 4 | 1 | 0 | 0 |
| 78 | Akeal Hosein | 8 | 4 | 30 | 70 | 128 | 4 | 5 | 0 | 0 |
| 79 | MWG Harvey | 2 | 4 | 32 | 35 | 137 | 4 | 1 | 0 | 0 |
| 80 | Xavier Bartlett | 2 | 4 | 28 | 18 | 188 | 4 | 1 | 0 | 0 |
| 81 | Nathan McAndrew | 7 | 4 | 21 | 47 | 117 | 4 | 2 | 0 | 0 |
| 82 | Sean Abbott | 7 | 4 | 14 | 38 | 134 | 4 | 1 | 0 | 0 |
| 83 | Wes Agar | 7 | 4 | 15 | 33 | 112 | 4 | 0 | 0 | 0 |
| 84 | Sam Heazlett | 2 | 3 | 34 | 43 | 109 | 3 | 2 | 0 | 0 |
| 85 | Faheem Ashraf | 7 | 3 | 26 | 57 | 107 | 3 | 4 | 0 | 0 |
| 86 | Jackson Bird | 3 | 3 | 13 | 16 | 143 | 3 | 0 | 0 | 0 |
| 87 | Andre Russell | 4 | 3 | 57 | 81 | 124 | 3 | 9 | 1 | 0 |
| 88 | Tom Andrews | 2 | 3 | 27 | 22 | 122 | 3 | 1 | 0 | 0 |
| 89 | Shadab Khan | 5 | 3 | 22 | 54 | 107 | 3 | 2 | 0 | 0 |
| 90 | Joel Paris | 8 | 3 | 16 | 39 | 130 | 3 | 3 | 0 | 0 |
| 91 | Rashid Khan | 5 | 3 | 24 | 33 | 115 | 3 | 1 | 0 | 0 |
| 92 | PG Dooley | 6 | 3 | 10 | 31 | 80 | 3 | 0 | 0 | 0 |
| 93 | Travis Head | 4 | 3 | 19 | 44 | 77 | 3 | 1 | 0 | 0 |
| 94 | Jake Weatherald | 4 | 2 | 10 | 23 | 78 | 2 | 0 | 0 | 0 |
| 95 | Kane Richardson | 2 | 2 | 8 | 5 | 200 | 2 | 0 | 0 | 0 |
| 96 | RA Whiteley | 9 | 2 | 28 | 72 | 102 | 2 | 3 | 0 | 0 |
| 97 | Peter Handscomb | 3 | 2 | 9 | 20 | 85 | 2 | 0 | 0 | 0 |
| 98 | Andrew Tye | 5 | 2 | 13 | 26 | 134 | 2 | 1 | 0 | 0 |
| 99 | Joseph Burns | 1 | 2 | 18 | 16 | 112 | 2 | 0 | 0 | 0 |
| 100 | Cameron Boyce | 5 | 2 | 11 | 35 | 65 | 2 | 0 | 0 | 0 |
Aaron Hardie leads BBL 2022-23 with 45 4s.
Players are ranked by most fours totals, with innings, strike rate and boundaries shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.