Cameron Boyce
Adelaide Strikers
3
Three Wicket Hauls
Bowling Records - BBL Season 2013-14
Adelaide Strikers
3
Three Wicket Hauls
Perth Scorchers
2
Three Wicket Hauls
Melbourne Stars
2
Three Wicket Hauls
Bowling Insights - BBL 2013
The BBL 2013-14 most 3-wicket hauls list ranks bowlers by three-wicket hauls in BBL 2013-14. It captures frequent match-turning spells.
Bowlers like Cameron Boyce, Nathan Coulter-Nile and John Hastings appear repeatedly because they deliver impact spells. Use economy and strike rate to compare efficiency.
| # | Player | Inn | 3W | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4 | Josh Hazlewood | 9 | 2 | 15.00 | 7.89 | 2 | 0 | 0 |
| 5 | Gurinder Sandhu | 8 | 2 | 19.20 | 6.50 | 2 | 0 | 0 |
| 6 | CJ Gannon | 8 | 2 | 8.78 | 8.16 | 2 | 2 | 0 |
| 7 | Ben Laughlin | 9 | 2 | 12.86 | 7.97 | 2 | 0 | 0 |
| 8 | Shaun Tait | 6 | 1 | 15.33 | 9.30 | 1 | 0 | 0 |
| 9 | Nathan Lyon | 4 | 1 | 19.20 | 6.50 | 1 | 0 | 0 |
| 10 | AC McDermott | 4 | 1 | 18.75 | 10.56 | 1 | 0 | 0 |
| 11 | James Faulkner | 3 | 1 | 18.00 | 4.75 | 1 | 0 | 0 |
| 12 | James Pattinson | 4 | 1 | 11.12 | 8.56 | 1 | 1 | 0 |
| 13 | Glenn Maxwell | 3 | 1 | 16.00 | 6.12 | 1 | 0 | 0 |
| 14 | Jackson Bird | 7 | 1 | 12.92 | 6.71 | 1 | 1 | 0 |
| 15 | Jason Behrendorff | 9 | 1 | 17.45 | 6.38 | 1 | 0 | 0 |
| 16 | Yasir Arafat | 5 | 1 | 10.91 | 6.75 | 1 | 1 | 0 |
| 17 | Ben Cutting | 8 | 1 | 21.29 | 9.42 | 1 | 0 | 0 |
| 18 | JR Hopes | 7 | 1 | 18.00 | 7.12 | 1 | 0 | 0 |
| 19 | Peter Siddle | 1 | 1 | 8.00 | 8.75 | 1 | 0 | 0 |
| 20 | DP Nannes | 8 | 1 | 22.62 | 7.13 | 1 | 0 | 0 |
| 21 | Michael Neser | 6 | 1 | 16.71 | 8.82 | 1 | 0 | 0 |
| 22 | Brad Hogg | 9 | 1 | 21.33 | 6.16 | 1 | 0 | 0 |
Cameron Boyce leads BBL 2013-14 with 3.0 3W.
Players are ranked by most three-wicket hauls totals, with innings, strike rate and economy shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.