CJ Gannon
Brisbane Heat
18
Wickets
Bowling Records - BBL Season 2013-14
Brisbane Heat
18
Wickets
Hobart Hurricanes
14
Wickets
Sydney Sixers
14
Wickets
Bowling Insights - BBL 2013
The BBL 2013-14 most wickets list ranks bowlers by total wickets in BBL 2013-14. It captures sustained wicket-taking across a season or across BBL history, rewarding bowlers who strike regularly and carry workloads.
Leaders like CJ Gannon, Ben Laughlin and Josh Hazlewood combine strike power with control. The table also shows innings, strike rate and economy to provide pace and efficiency context across eras.
| # | Player | Inn | Wkts | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4 | John Hastings | 9 | 13 | 15.31 | 6.15 | 2 | 0 | 0 |
| 5 | Jackson Bird | 7 | 13 | 12.92 | 6.71 | 1 | 1 | 0 |
| 6 | Yasir Arafat | 5 | 11 | 10.91 | 6.75 | 1 | 1 | 0 |
| 7 | Jason Behrendorff | 9 | 11 | 17.45 | 6.38 | 1 | 0 | 0 |
| 8 | Brett Lee | 9 | 10 | 21.60 | 7.92 | 0 | 1 | 0 |
| 9 | NJ Rimmington | 8 | 10 | 14.70 | 7.43 | 0 | 0 | 0 |
| 10 | Cameron Boyce | 6 | 10 | 11.30 | 7.43 | 3 | 0 | 0 |
| 11 | Gurinder Sandhu | 8 | 10 | 19.20 | 6.50 | 2 | 0 | 0 |
| 12 | Brad Hogg | 9 | 9 | 21.33 | 6.16 | 1 | 0 | 0 |
| 13 | Shaun Tait | 6 | 9 | 15.33 | 9.30 | 1 | 0 | 0 |
| 14 | Muttiah Muralitharan | 8 | 8 | 21.75 | 5.41 | 0 | 0 | 0 |
| 15 | James Pattinson | 4 | 8 | 11.12 | 8.56 | 1 | 1 | 0 |
| 16 | DP Nannes | 8 | 8 | 22.62 | 7.13 | 1 | 0 | 0 |
| 17 | JR Hopes | 7 | 8 | 18.00 | 7.12 | 1 | 0 | 0 |
| 18 | Shoaib Malik | 8 | 8 | 18.75 | 7.88 | 0 | 0 | 0 |
| 19 | AW O'Brien | 8 | 7 | 24.86 | 8.66 | 0 | 0 | 0 |
| 20 | Ben Cutting | 8 | 7 | 21.29 | 9.42 | 1 | 0 | 0 |
| 21 | Michael Neser | 6 | 7 | 16.71 | 8.82 | 1 | 0 | 0 |
| 22 | Daniel Vettori | 7 | 7 | 24.00 | 6.25 | 0 | 0 | 0 |
| 23 | Mark Steketee | 5 | 6 | 13.67 | 8.27 | 0 | 0 | 0 |
| 24 | Doug Bollinger | 10 | 6 | 35.00 | 7.66 | 0 | 0 | 0 |
| 25 | Ben Hilfenhaus | 8 | 6 | 32.00 | 7.88 | 0 | 0 | 0 |
| 26 | Nathan Coulter-Nile | 4 | 6 | 12.67 | 7.74 | 2 | 0 | 0 |
| 27 | Nathan Lyon | 4 | 5 | 19.20 | 6.50 | 1 | 0 | 0 |
| 28 | Kane Richardson | 6 | 5 | 24.20 | 7.44 | 0 | 0 | 0 |
| 29 | AD Mascarenhas | 4 | 5 | 19.20 | 9.19 | 0 | 0 | 0 |
| 30 | Lasith Malinga | 6 | 5 | 26.40 | 5.95 | 0 | 0 | 0 |
| 31 | James Faulkner | 3 | 4 | 18.00 | 4.75 | 1 | 0 | 0 |
| 32 | Jonathan Holland | 3 | 4 | 18.00 | 6.33 | 0 | 0 | 0 |
| 33 | Clinton McKay | 4 | 4 | 20.25 | 9.78 | 0 | 0 | 0 |
| 34 | AC McDermott | 4 | 4 | 18.75 | 10.56 | 1 | 0 | 0 |
| 35 | AC Thomas | 7 | 4 | 34.50 | 8.17 | 0 | 0 | 0 |
| 36 | Mitchell Marsh | 6 | 4 | 24.00 | 9.75 | 0 | 0 | 0 |
| 37 | Moises Henriques | 8 | 4 | 33.75 | 8.18 | 0 | 0 | 0 |
| 38 | Ryan Harris | 2 | 4 | 11.00 | 7.64 | 0 | 0 | 0 |
| 39 | LW Feldman | 5 | 4 | 27.00 | 8.17 | 0 | 0 | 0 |
| 40 | Anderson Cummins | 4 | 4 | 19.50 | 10.08 | 0 | 0 | 0 |
| 41 | Xavier Doherty | 5 | 3 | 32.00 | 8.38 | 0 | 0 | 0 |
| 42 | DJ Hussey | 3 | 3 | 12.00 | 4.83 | 0 | 0 | 0 |
| 43 | Steve O'Keefe | 8 | 3 | 47.00 | 7.15 | 0 | 0 | 0 |
| 44 | Daniel Christian | 5 | 3 | 20.00 | 10.10 | 0 | 0 | 0 |
| 45 | Johan Botha | 4 | 3 | 32.00 | 6.81 | 0 | 0 | 0 |
| 46 | Ajantha Mendis | 3 | 3 | 24.00 | 6.25 | 0 | 0 | 0 |
| 47 | Scott Boland | 2 | 3 | 16.00 | 8.88 | 0 | 0 | 0 |
| 48 | Dwayne Bravo | 2 | 3 | 16.00 | 5.75 | 0 | 0 | 0 |
| 49 | LJ Wright | 6 | 3 | 22.00 | 7.91 | 0 | 0 | 0 |
| 50 | Chris Tremain | 4 | 3 | 28.67 | 8.51 | 0 | 0 | 0 |
| 51 | Peter Siddle | 1 | 3 | 8.00 | 8.75 | 1 | 0 | 0 |
| 52 | Glenn Maxwell | 3 | 3 | 16.00 | 6.12 | 1 | 0 | 0 |
| 53 | CS Sandri | 2 | 2 | 18.00 | 8.83 | 0 | 0 | 0 |
| 54 | Michael Beer | 2 | 2 | 24.00 | 6.12 | 0 | 0 | 0 |
| 55 | Andrew Fekete | 2 | 2 | 15.00 | 9.60 | 0 | 0 | 0 |
| 56 | Marcus Stoinis | 3 | 2 | 15.00 | 8.40 | 0 | 0 | 0 |
| 57 | Daniel Worrall | 2 | 2 | 24.00 | 7.38 | 0 | 0 | 0 |
| 58 | WD Sheridan | 2 | 2 | 19.50 | 11.85 | 0 | 0 | 0 |
| 59 | Andrew Tye | 3 | 2 | 33.00 | 7.18 | 0 | 0 | 0 |
| 60 | Ravi Bopara | 5 | 2 | 42.00 | 7.93 | 0 | 0 | 0 |
| 61 | Mitchell Starc | 1 | 2 | 12.00 | 9.25 | 0 | 0 | 0 |
| 62 | JM Muirhead | 4 | 2 | 33.00 | 6.18 | 0 | 0 | 0 |
| 63 | Marcus North | 5 | 2 | 30.00 | 6.50 | 0 | 0 | 0 |
| 64 | Josh Lalor | 3 | 2 | 36.00 | 8.17 | 0 | 0 | 0 |
| 65 | Chris Woakes | 2 | 2 | 24.00 | 7.75 | 0 | 0 | 0 |
| 66 | Adam Voges | 2 | 2 | 12.00 | 6.75 | 0 | 0 | 0 |
| 67 | Shakib Al Hasan | 2 | 2 | 15.00 | 6.20 | 0 | 0 | 0 |
| 68 | Tom Cooper | 2 | 1 | 12.00 | 5.00 | 0 | 0 | 0 |
| 69 | Ashton Turner | 3 | 1 | 24.00 | 9.50 | 0 | 0 | 0 |
| 70 | BS Dean | 1 | 1 | 12.00 | 14.50 | 0 | 0 | 0 |
| 71 | MG Gale | 4 | 1 | 72.00 | 8.58 | 0 | 0 | 0 |
| 72 | MJ Cosgrove | 1 | 1 | 6.00 | 10.00 | 0 | 0 | 0 |
| 73 | EP Gulbis | 5 | 1 | 42.00 | 14.29 | 0 | 0 | 0 |
| 74 | Aaron Finch | 3 | 1 | 24.00 | 10.75 | 0 | 0 | 0 |
| 75 | Clive Rose | 2 | 1 | 42.00 | 7.57 | 0 | 0 | 0 |
CJ Gannon leads BBL 2013-14 with 18.0 Wkts.
Players are ranked by most wickets totals, with innings, strike rate and economy shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.