Kane Richardson
Melbourne Renegades
5
Three Wicket Hauls
Bowling Records - BBL Season 2018-19
Melbourne Renegades
5
Three Wicket Hauls
Sydney Sixers
4
Three Wicket Hauls
Sydney Sixers
3
Three Wicket Hauls
Bowling Insights - BBL 2018
The BBL 2018-19 most 3-wicket hauls list ranks bowlers by three-wicket hauls in BBL 2018-19. It captures frequent match-turning spells.
Bowlers like Kane Richardson, Tom Curran and Daniel Sams appear repeatedly because they deliver impact spells. Use economy and strike rate to compare efficiency.
| # | Player | Inn | 3W | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4 | James Faulkner | 13 | 3 | 15.61 | 8.39 | 3 | 0 | 0 |
| 5 | Josh Lalor | 11 | 3 | 11.70 | 7.62 | 3 | 0 | 1 |
| 6 | Ben Dwarshuis | 15 | 2 | 21.25 | 7.31 | 2 | 0 | 0 |
| 7 | Marcus Stoinis | 11 | 2 | 11.57 | 8.37 | 2 | 1 | 0 |
| 8 | Sean Abbott | 15 | 2 | 14.77 | 8.18 | 2 | 0 | 0 |
| 9 | Sandeep Lamichhane | 8 | 2 | 16.18 | 6.57 | 2 | 0 | 0 |
| 10 | Ben Laughlin | 13 | 2 | 26.10 | 8.41 | 2 | 0 | 0 |
| 11 | Nathan Coulter-Nile | 13 | 2 | 21.86 | 7.45 | 2 | 0 | 0 |
| 12 | Dwayne Bravo | 15 | 2 | 21.27 | 7.97 | 2 | 0 | 0 |
| 13 | Rashid Khan | 14 | 1 | 17.68 | 6.14 | 1 | 0 | 0 |
| 14 | Gurinder Sandhu | 11 | 1 | 22.50 | 8.20 | 1 | 0 | 0 |
| 15 | Jofra Archer | 15 | 1 | 18.72 | 7.53 | 1 | 0 | 0 |
| 16 | Arjun Nair | 3 | 1 | 10.00 | 7.20 | 1 | 0 | 0 |
| 17 | Jono Cook | 9 | 1 | 21.00 | 6.64 | 1 | 0 | 0 |
| 18 | Steve O'Keefe | 15 | 1 | 16.00 | 6.57 | 1 | 0 | 0 |
| 19 | Daniel Christian | 16 | 1 | 18.80 | 7.38 | 1 | 1 | 0 |
| 20 | Fawad Ahmed | 12 | 1 | 21.69 | 7.02 | 1 | 0 | 0 |
| 21 | Jhye Richardson | 5 | 1 | 16.29 | 6.47 | 1 | 0 | 0 |
| 22 | Usman Shinwari | 7 | 1 | 21.00 | 6.14 | 1 | 0 | 0 |
| 23 | Riley Meredith | 13 | 1 | 18.44 | 8.58 | 1 | 1 | 0 |
| 24 | Matthew Kelly | 7 | 1 | 14.73 | 7.74 | 1 | 0 | 0 |
| 25 | Johan Botha | 10 | 1 | 21.75 | 7.45 | 1 | 0 | 0 |
| 26 | Mujeeb Ur Rahman | 12 | 1 | 23.25 | 6.04 | 1 | 0 | 0 |
| 27 | Mitchell Swepson | 11 | 1 | 24.89 | 8.52 | 1 | 0 | 0 |
| 28 | Brendan Doggett | 8 | 1 | 14.10 | 8.30 | 1 | 0 | 0 |
| 29 | Qais Ahmad | 3 | 1 | 10.29 | 7.42 | 1 | 0 | 0 |
| 30 | Chris Tremain | 6 | 1 | 18.00 | 6.61 | 1 | 0 | 0 |
| 31 | Liam Plunkett | 8 | 1 | 12.83 | 8.22 | 1 | 1 | 0 |
| 32 | Peter Siddle | 6 | 1 | 19.17 | 7.77 | 1 | 0 | 0 |
| 33 | Jackson Coleman | 3 | 1 | 14.00 | 7.86 | 1 | 0 | 0 |
Kane Richardson leads BBL 2018-19 with 5.0 3W.
Players are ranked by most three-wicket hauls totals, with innings, strike rate and economy shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.