Kane Richardson
Melbourne Renegades
24
Wickets
Bowling Records - BBL Season 2018-19
Melbourne Renegades
24
Wickets
Sydney Sixers
22
Wickets
Sydney Sixers
21
Wickets
Bowling Insights - BBL 2018
The BBL 2018-19 most wickets list ranks bowlers by total wickets in BBL 2018-19. It captures sustained wicket-taking across a season or across BBL history, rewarding bowlers who strike regularly and carry workloads.
Leaders like Kane Richardson, Sean Abbott and Steve O'Keefe combine strike power with control. The table also shows innings, strike rate and economy to provide pace and efficiency context across eras.
| # | Player | Inn | Wkts | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4 | Tom Curran | 14 | 20 | 15.55 | 7.66 | 4 | 0 | 0 |
| 5 | Josh Lalor | 11 | 20 | 11.70 | 7.62 | 3 | 0 | 1 |
| 6 | Rashid Khan | 14 | 19 | 17.68 | 6.14 | 1 | 0 | 0 |
| 7 | Jofra Archer | 15 | 18 | 18.72 | 7.53 | 1 | 0 | 0 |
| 8 | James Faulkner | 13 | 18 | 15.61 | 8.39 | 3 | 0 | 0 |
| 9 | Andrew Tye | 14 | 17 | 16.18 | 8.51 | 0 | 1 | 0 |
| 10 | Riley Meredith | 13 | 16 | 18.44 | 8.58 | 1 | 1 | 0 |
| 11 | Cameron Boyce | 16 | 16 | 22.56 | 6.45 | 0 | 0 | 0 |
| 12 | Ben Dwarshuis | 15 | 16 | 21.25 | 7.31 | 2 | 0 | 0 |
| 13 | Daniel Christian | 16 | 15 | 18.80 | 7.38 | 1 | 1 | 0 |
| 14 | Dwayne Bravo | 15 | 15 | 21.27 | 7.97 | 2 | 0 | 0 |
| 15 | Daniel Sams | 13 | 15 | 14.40 | 8.78 | 3 | 0 | 0 |
| 16 | Marcus Stoinis | 11 | 14 | 11.57 | 8.37 | 2 | 1 | 0 |
| 17 | Nathan Coulter-Nile | 13 | 14 | 21.86 | 7.45 | 2 | 0 | 0 |
| 18 | Adam Zampa | 13 | 14 | 19.29 | 6.89 | 0 | 0 | 0 |
| 19 | Fawad Ahmed | 12 | 13 | 21.69 | 7.02 | 1 | 0 | 0 |
| 20 | Mujeeb Ur Rahman | 12 | 12 | 23.25 | 6.04 | 1 | 0 | 0 |
| 21 | Liam Plunkett | 8 | 12 | 12.83 | 8.22 | 1 | 1 | 0 |
| 22 | Ben Cutting | 13 | 12 | 19.75 | 9.01 | 0 | 0 | 0 |
| 23 | Billy Stanlake | 11 | 11 | 21.27 | 9.08 | 0 | 0 | 0 |
| 24 | Michael Neser | 13 | 11 | 23.82 | 7.74 | 0 | 0 | 0 |
| 25 | Matthew Kelly | 7 | 11 | 14.73 | 7.74 | 1 | 0 | 0 |
| 26 | Sandeep Lamichhane | 8 | 11 | 16.18 | 6.57 | 2 | 0 | 0 |
| 27 | Brendan Doggett | 8 | 10 | 14.10 | 8.30 | 1 | 0 | 0 |
| 28 | HF Gurney | 9 | 10 | 20.40 | 7.18 | 0 | 0 | 0 |
| 29 | Ben Laughlin | 13 | 10 | 26.10 | 8.41 | 2 | 0 | 0 |
| 30 | D'Arcy Short | 15 | 10 | 22.20 | 8.00 | 0 | 0 | 0 |
| 31 | Jason Behrendorff | 11 | 9 | 26.89 | 6.25 | 0 | 0 | 0 |
| 32 | Mitchell Swepson | 11 | 9 | 24.89 | 8.52 | 1 | 0 | 0 |
| 33 | Johan Botha | 10 | 8 | 21.75 | 7.45 | 1 | 0 | 0 |
| 34 | Jono Cook | 9 | 8 | 21.00 | 6.64 | 1 | 0 | 0 |
| 35 | Usman Shinwari | 7 | 8 | 21.00 | 6.14 | 1 | 0 | 0 |
| 36 | Gurinder Sandhu | 11 | 8 | 22.50 | 8.20 | 1 | 0 | 0 |
| 37 | Mohammad Nabi | 13 | 8 | 23.25 | 7.39 | 0 | 1 | 0 |
| 38 | Chris Green | 13 | 8 | 27.75 | 6.89 | 0 | 0 | 0 |
| 39 | Qais Ahmad | 3 | 7 | 10.29 | 7.42 | 1 | 0 | 0 |
| 40 | Jackson Bird | 9 | 7 | 23.14 | 6.70 | 0 | 0 | 0 |
| 41 | Jhye Richardson | 5 | 7 | 16.29 | 6.47 | 1 | 0 | 0 |
| 42 | Usman Qadir | 7 | 6 | 24.00 | 8.46 | 0 | 0 | 0 |
| 43 | Chris Tremain | 6 | 6 | 18.00 | 6.61 | 1 | 0 | 0 |
| 44 | Jack Wildermuth | 10 | 6 | 28.33 | 7.34 | 0 | 0 | 0 |
| 45 | Daniel Worrall | 5 | 6 | 16.00 | 7.94 | 0 | 1 | 0 |
| 46 | Peter Siddle | 6 | 6 | 19.17 | 7.77 | 1 | 0 | 0 |
| 47 | Chris Jordan | 7 | 5 | 25.80 | 8.98 | 0 | 0 | 0 |
| 48 | Liam O'Connor | 7 | 5 | 27.60 | 8.39 | 0 | 0 | 0 |
| 49 | DJM Moody | 5 | 5 | 18.00 | 9.27 | 0 | 0 | 0 |
| 50 | Ashton Agar | 6 | 5 | 24.00 | 6.90 | 0 | 0 | 0 |
| 51 | Scott Boland | 6 | 5 | 23.60 | 8.64 | 0 | 0 | 0 |
| 52 | Cameron Valente | 7 | 4 | 25.50 | 9.41 | 0 | 0 | 0 |
| 53 | James Pattinson | 5 | 4 | 25.50 | 6.76 | 0 | 0 | 0 |
| 54 | Ben Manenti | 7 | 4 | 34.50 | 6.78 | 0 | 0 | 0 |
| 55 | Clive Rose | 14 | 4 | 53.75 | 7.81 | 0 | 0 | 0 |
| 56 | Jack Prestwidge | 5 | 3 | 32.00 | 8.31 | 0 | 0 | 0 |
| 57 | Glenn Maxwell | 9 | 3 | 36.00 | 8.06 | 0 | 0 | 0 |
| 58 | Jackson Coleman | 3 | 3 | 14.00 | 7.86 | 1 | 0 | 0 |
| 59 | SL Rainbird | 7 | 3 | 32.33 | 9.77 | 0 | 0 | 0 |
| 60 | Arjun Nair | 3 | 3 | 10.00 | 7.20 | 1 | 0 | 0 |
| 61 | DJ Willey | 6 | 2 | 39.00 | 7.62 | 0 | 0 | 0 |
| 62 | Matthew Kuhnemann | 3 | 2 | 30.00 | 6.90 | 0 | 0 | 0 |
| 63 | Anderson Cummins | 1 | 2 | 12.00 | 7.00 | 0 | 0 | 0 |
| 64 | Wes Agar | 2 | 2 | 21.00 | 8.43 | 0 | 0 | 0 |
| 65 | Nathan McAndrew | 4 | 2 | 18.00 | 11.17 | 0 | 0 | 0 |
| 66 | Mark Steketee | 2 | 2 | 21.50 | 10.19 | 0 | 0 | 0 |
| 67 | Aaron Hardie | 2 | 2 | 12.00 | 9.50 | 0 | 0 | 0 |
| 68 | Liam Bowe | 3 | 2 | 24.00 | 9.12 | 0 | 0 | 0 |
| 69 | Matt Short | 5 | 2 | 26.50 | 8.60 | 0 | 0 | 0 |
| 70 | Lloyd Pope | 6 | 2 | 54.00 | 8.50 | 0 | 0 | 0 |
| 71 | Matthew Renshaw | 6 | 2 | 42.00 | 6.93 | 0 | 0 | 0 |
| 72 | AP Devcich | 2 | 1 | 12.00 | 8.50 | 0 | 0 | 0 |
| 73 | Colin Ingram | 2 | 1 | 24.00 | 6.75 | 0 | 0 | 0 |
| 74 | Joe Mennie | 2 | 1 | 42.00 | 10.86 | 0 | 0 | 0 |
| 75 | Joe Denly | 5 | 1 | 48.00 | 8.62 | 0 | 0 | 0 |
| 76 | Moises Henriques | 4 | 1 | 30.00 | 8.60 | 0 | 0 | 0 |
| 77 | JA Freeman | 2 | 1 | 24.00 | 9.25 | 0 | 0 | 0 |
| 78 | Mitchell Marsh | 4 | 1 | 36.00 | 10.83 | 0 | 0 | 0 |
| 79 | Clint Hinchliffe | 3 | 1 | 48.00 | 7.75 | 0 | 0 | 0 |
| 80 | Simon Milenko | 2 | 1 | 14.00 | 8.57 | 0 | 0 | 0 |
| 81 | Tom O'Connell | 3 | 1 | 30.00 | 7.20 | 0 | 0 | 0 |
| 82 | Joseph Burns | 1 | 1 | 6.00 | 8.00 | 0 | 0 | 0 |
| 83 | MW Edwards | 1 | 1 | 24.00 | 8.50 | 0 | 0 | 0 |
Kane Richardson leads BBL 2018-19 with 24.0 Wkts.
Players are ranked by most wickets totals, with innings, strike rate and economy shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.