#1 - Leader
Sean Abbott
Sydney Sixers
11.14
Strike Rate
7Inn
11.14Wkts
11.14SR
7.31Eco
Bowling Records - BBL Season 2019-20
Sydney Sixers
11.14
Strike Rate
Melbourne Stars
11.35
Strike Rate
Sydney Thunder
11.77
Strike Rate
Bowling Insights - BBL 2019
The BBL 2019-20 best strike rate list ranks bowlers by balls per wicket in BBL 2019-20 (minimum 50 balls). It measures how quickly a bowler takes wickets rather than just containment.
Leaders such as Sean Abbott, Haris Rauf and Daniel Sams break partnerships early and often. Pair strike rate with economy to identify balanced wicket-takers.
| # | Player | Inn | SR | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4 | Riley Meredith | 6 | 12.30 | 12.30 | 6.68 | 2 | 0 | 0 |
| 5 | James Faulkner | 7 | 12.60 | 12.60 | 7.67 | 1 | 0 | 0 |
| 6 | Tom Curran | 13 | 12.86 | 12.86 | 9.05 | 2 | 1 | 0 |
| 7 | Matthew Renshaw | 6 | 13.50 | 13.50 | 8.44 | 0 | 0 | 0 |
| 8 | Adam Zampa | 12 | 13.50 | 13.50 | 7.20 | 3 | 0 | 0 |
| 9 | Wes Agar | 12 | 14.47 | 14.47 | 8.90 | 1 | 1 | 0 |
| 10 | Chris Morris | 15 | 14.50 | 14.50 | 8.01 | 1 | 0 | 0 |
| 11 | Clint Hinchliffe | 10 | 15.00 | 15.00 | 8.10 | 2 | 0 | 0 |
| 12 | Liam O'Connor | 3 | 15.00 | 15.00 | 8.20 | 1 | 0 | 0 |
| 13 | Ben Manenti | 4 | 15.00 | 15.00 | 7.20 | 0 | 0 | 0 |
| 14 | Scott Boland | 10 | 15.20 | 15.20 | 8.29 | 1 | 0 | 0 |
| 15 | Peter Siddle | 14 | 15.21 | 15.21 | 7.18 | 2 | 1 | 0 |
| 16 | James Pattinson | 6 | 15.22 | 15.22 | 7.97 | 0 | 0 | 1 |
| 17 | Dale Steyn | 4 | 15.60 | 15.60 | 6.23 | 0 | 0 | 0 |
| 18 | Travis Head | 6 | 16.50 | 16.50 | 7.91 | 0 | 0 | 0 |
| 19 | Lloyd Pope | 8 | 16.80 | 16.80 | 7.14 | 1 | 0 | 0 |
| 20 | D'Arcy Short | 7 | 17.00 | 17.00 | 9.94 | 0 | 0 | 1 |
| 21 | Ben Cutting | 13 | 17.09 | 17.09 | 8.81 | 0 | 0 | 0 |
| 22 | Chris Jordan | 13 | 17.20 | 17.20 | 8.70 | 2 | 0 | 0 |
| 23 | Rashid Khan | 15 | 17.47 | 17.47 | 7.16 | 1 | 1 | 0 |
| 24 | Ben Laughlin | 13 | 17.60 | 17.60 | 8.77 | 1 | 0 | 0 |
| 25 | Sandeep Lamichhane | 13 | 18.00 | 18.00 | 7.44 | 1 | 0 | 0 |
| 26 | Kane Richardson | 8 | 18.70 | 18.70 | 6.99 | 0 | 2 | 0 |
| 27 | Jono Cook | 12 | 19.38 | 19.38 | 7.79 | 0 | 1 | 0 |
| 28 | Ben Dwarshuis | 15 | 19.56 | 19.56 | 8.03 | 0 | 0 | 0 |
| 29 | Jackson Bird | 9 | 19.80 | 19.80 | 7.27 | 1 | 0 | 0 |
| 30 | Michael Neser | 10 | 20.20 | 20.20 | 8.11 | 0 | 0 | 0 |
| 31 | Nathan Lyon | 5 | 20.40 | 20.40 | 7.47 | 0 | 0 | 0 |
| 32 | Mitchell Swepson | 9 | 20.67 | 20.67 | 7.32 | 1 | 0 | 0 |
| 33 | Josh Lalor | 11 | 20.73 | 20.73 | 7.92 | 1 | 0 | 0 |
| 34 | Harry Conway | 5 | 20.80 | 20.80 | 8.31 | 0 | 0 | 0 |
| 35 | Richard Gleeson | 8 | 20.86 | 20.86 | 10.03 | 1 | 0 | 0 |
| 36 | Jhye Richardson | 14 | 21.20 | 21.20 | 7.08 | 1 | 1 | 0 |
| 37 | Matthew Kelly | 9 | 21.25 | 21.25 | 9.39 | 1 | 0 | 0 |
| 38 | Fawad Ahmed | 14 | 21.60 | 21.60 | 6.91 | 1 | 0 | 0 |
| 39 | Josh Hazlewood | 5 | 21.60 | 21.60 | 6.22 | 0 | 0 | 0 |
| 40 | Zahir Khan | 8 | 21.75 | 21.75 | 6.59 | 0 | 0 | 0 |
| 41 | Mark Steketee | 3 | 22.00 | 22.00 | 9.27 | 0 | 0 | 0 |
| 42 | Glenn Maxwell | 16 | 22.20 | 22.20 | 7.03 | 0 | 0 | 0 |
| 43 | Steve O'Keefe | 7 | 22.29 | 22.29 | 6.92 | 0 | 0 | 0 |
| 44 | Cameron Boyce | 14 | 22.71 | 22.71 | 7.45 | 0 | 1 | 0 |
| 45 | Mohammad Nabi | 6 | 22.80 | 22.80 | 8.74 | 0 | 0 | 0 |
| 46 | Nathan Coulter-Nile | 12 | 22.80 | 22.80 | 7.53 | 0 | 0 | 0 |
| 47 | Arjun Nair | 14 | 23.33 | 23.33 | 8.17 | 0 | 0 | 0 |
| 48 | Liam Bowe | 4 | 24.00 | 24.00 | 7.83 | 0 | 0 | 0 |
| 49 | Daniel Christian | 10 | 24.80 | 24.80 | 9.48 | 1 | 0 | 0 |
| 50 | Qais Ahmad | 14 | 25.00 | 25.00 | 8.14 | 0 | 1 | 0 |
| 51 | Mitchell Marsh | 10 | 25.20 | 25.20 | 9.19 | 0 | 0 | 0 |
| 52 | Clive Rose | 13 | 25.33 | 25.33 | 9.05 | 0 | 0 | 0 |
| 53 | Nathan Ellis | 15 | 25.42 | 25.42 | 7.95 | 1 | 0 | 0 |
| 54 | Will Sutherland | 7 | 26.50 | 26.50 | 8.26 | 1 | 0 | 0 |
| 55 | Ashton Agar | 9 | 27.00 | 27.00 | 8.89 | 0 | 0 | 0 |
| 56 | HF Gurney | 4 | 28.00 | 28.00 | 10.07 | 0 | 0 | 0 |
| 57 | Cameron Valente | 4 | 28.00 | 28.00 | 8.71 | 0 | 0 | 0 |
| 58 | Samit Patel | 8 | 29.00 | 29.00 | 7.38 | 0 | 0 | 0 |
| 59 | Joel Paris | 5 | 30.00 | 30.00 | 9.93 | 0 | 0 | 0 |
| 60 | Nathan McAndrew | 8 | 31.00 | 31.00 | 7.65 | 0 | 0 | 0 |
| 61 | Daniel Worrall | 14 | 31.50 | 31.50 | 7.67 | 0 | 0 | 0 |
| 62 | Tom Rogers | 8 | 31.60 | 31.60 | 8.85 | 0 | 0 | 0 |
| 63 | Chris Green | 7 | 36.00 | 36.00 | 7.56 | 0 | 0 | 0 |
| 64 | Gurinder Sandhu | 4 | 39.00 | 39.00 | 8.62 | 0 | 0 | 0 |
| 65 | Chris Tremain | 11 | 42.00 | 42.00 | 8.29 | 0 | 0 | 0 |
| 66 | Brendan Doggett | 8 | 44.00 | 44.00 | 8.41 | 0 | 0 | 0 |
| 67 | Mujeeb Ur Rahman | 6 | 47.67 | 47.67 | 6.17 | 0 | 0 | 0 |
| 68 | Billy Stanlake | 11 | 49.50 | 49.50 | 9.03 | 0 | 0 | 0 |
| 69 | Lance Morris | 5 | 60.00 | 60.00 | 11.90 | 0 | 0 | 0 |
| 70 | Jack Wildermuth | 7 | 120.00 | 120.00 | 9.80 | 0 | 0 | 0 |
Sean Abbott leads BBL 2019-20 with 11.14 SR.
Yes. Bowlers are included after bowling a minimum of 50 balls.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.