BBL Records Header

Bowling Records - BBL Season 2019-20

BBL Season 2019-20: Most Wickets by a Bowler

All Seasons 2019-20
#1 - Leader

Daniel Sams

Sydney Thunder

30

Wickets

17Inn
30Wkts
11.77SR
7.84Eco
#2 - Second

Chris Morris

Sydney Thunder

22

Wickets

15Inn
22Wkts
14.50SR
8.01Eco
#3 - Third

Tom Curran

Sydney Sixers

22

Wickets

13Inn
22Wkts
12.86SR
9.05Eco

Bowling Insights - BBL 2019

BBL 2019-20 Most Wickets leaderboard

BBL 2019-20 most wickets BBL 2019-20 bowling records BBL 2019-20 most wickets list BBL 2019-20 top bowlers BBL 2019-20 bowling stats BBL 2019-20 most wickets leaders

The BBL 2019-20 most wickets list ranks bowlers by total wickets in BBL 2019-20. It captures sustained wicket-taking across a season or across BBL history, rewarding bowlers who strike regularly and carry workloads.

Leaders like Daniel Sams, Chris Morris and Tom Curran combine strike power with control. The table also shows innings, strike rate and economy to provide pace and efficiency context across eras.

Key insights

  • Daniel Sams leads with 30.0 Wkts.
  • Gap to #2 (Chris Morris) is 8.0 Wkts.
  • Top three: Daniel Sams, Chris Morris and Tom Curran.
  • Daniel Sams economy rate: 7.84.

Top players mentioned

# Player Inn Wkts SR Eco 3W 4W 5W
4 Adam Zampa 12 20 13.50 7.20 3 0 0
5 Haris Rauf 10 20 11.35 7.06 3 0 1
6 Peter Siddle 14 19 15.21 7.18 2 1 0
7 Rashid Khan 15 19 17.47 7.16 1 1 0
8 Wes Agar 12 17 14.47 8.90 1 1 0
9 Ben Dwarshuis 15 16 19.56 8.03 0 0 0
10 Jhye Richardson 14 15 21.20 7.08 1 1 0
11 Chris Jordan 13 15 17.20 8.70 2 0 0
12 Ben Laughlin 13 15 17.60 8.77 1 0 0
13 Sandeep Lamichhane 13 15 18.00 7.44 1 0 0
14 Scott Boland 10 15 15.20 8.29 1 0 0
15 Fawad Ahmed 14 15 21.60 6.91 1 0 0
16 Cameron Boyce 14 14 22.71 7.45 0 1 0
17 Sean Abbott 7 14 11.14 7.31 3 0 0
18 Jono Cook 12 13 19.38 7.79 0 1 0
19 Nathan Ellis 15 12 25.42 7.95 1 0 0
20 Qais Ahmad 14 12 25.00 8.14 0 1 0
21 Ben Cutting 13 11 17.09 8.81 0 0 0
22 Josh Lalor 11 11 20.73 7.92 1 0 0
23 Michael Neser 10 10 20.20 8.11 0 0 0
24 Nathan Coulter-Nile 12 10 22.80 7.53 0 0 0
25 Lloyd Pope 8 10 16.80 7.14 1 0 0
26 Riley Meredith 6 10 12.30 6.68 2 0 0
27 James Faulkner 7 10 12.60 7.67 1 0 0
28 Kane Richardson 8 10 18.70 6.99 0 2 0
29 Jackson Bird 9 10 19.80 7.27 1 0 0
30 Glenn Maxwell 16 10 22.20 7.03 0 0 0
31 James Pattinson 6 9 15.22 7.97 0 0 1
32 Mitchell Swepson 9 9 20.67 7.32 1 0 0
33 Arjun Nair 14 9 23.33 8.17 0 0 0
34 Clive Rose 13 9 25.33 9.05 0 0 0
35 Daniel Worrall 14 8 31.50 7.67 0 0 0
36 Clint Hinchliffe 10 8 15.00 8.10 2 0 0
37 Zahir Khan 8 8 21.75 6.59 0 0 0
38 Matthew Kelly 9 8 21.25 9.39 1 0 0
39 Steve O'Keefe 7 7 22.29 6.92 0 0 0
40 Richard Gleeson 8 7 20.86 10.03 1 0 0
41 Jack Prestwidge 4 6 5.67 8.29 0 0 0
42 Ben Manenti 4 6 15.00 7.20 0 0 0
43 D'Arcy Short 7 6 17.00 9.94 0 0 1
44 Samit Patel 8 6 29.00 7.38 0 0 0
45 Ashton Agar 9 6 27.00 8.89 0 0 0
46 Mohammad Nabi 6 5 22.80 8.74 0 0 0
47 Dale Steyn 4 5 15.60 6.23 0 0 0
48 Nathan Lyon 5 5 20.40 7.47 0 0 0
49 Harry Conway 5 5 20.80 8.31 0 0 0
50 Daniel Christian 10 5 24.80 9.48 1 0 0
51 Josh Hazlewood 5 5 21.60 6.22 0 0 0
52 Tom Rogers 8 5 31.60 8.85 0 0 0
53 Chris Tremain 11 5 42.00 8.29 0 0 0
54 Mitchell Marsh 10 5 25.20 9.19 0 0 0
55 Matthew Renshaw 6 4 13.50 8.44 0 0 0
56 Travis Head 6 4 16.50 7.91 0 0 0
57 Nathan McAndrew 8 4 31.00 7.65 0 0 0
58 Will Sutherland 7 4 26.50 8.26 1 0 0
59 Liam Livingstone 5 4 12.25 7.84 0 0 0
60 Liam O'Connor 3 4 15.00 8.20 1 0 0
61 Billy Stanlake 11 4 49.50 9.03 0 0 0
62 Cameron Valente 4 3 28.00 8.71 0 0 0
63 HF Gurney 4 3 28.00 10.07 0 0 0
64 Nicolas Maddinson 4 3 16.00 6.50 1 0 0
65 Chris Green 7 3 36.00 7.56 0 0 0
66 Jackson Coleman 1 3 6.00 5.33 1 0 0
67 Simon Milenko 3 3 12.00 8.00 0 0 0
68 Liam Bowe 4 3 24.00 7.83 0 0 0
69 Joel Paris 5 3 30.00 9.93 0 0 0
70 Mujeeb Ur Rahman 6 3 47.67 6.17 0 0 0
71 Brendan Doggett 8 3 44.00 8.41 0 0 0
72 Mark Steketee 3 3 22.00 9.27 0 0 0
73 Tom Cooper 4 2 24.00 8.62 0 0 0
74 Gurinder Sandhu 4 2 39.00 8.62 0 0 0
75 Tom Andrews 2 2 15.00 7.20 0 0 0
76 Andrew Fekete 3 2 15.00 9.60 0 0 0
77 Marcus Stoinis 2 1 12.00 12.00 0 0 0
78 Lance Morris 5 1 60.00 11.90 0 0 0
79 Dilbar Hussain 1 1 24.00 14.00 0 0 0
80 Joe Mennie 2 1 30.00 12.60 0 0 0
81 Jack Wildermuth 7 1 120.00 9.80 0 0 0

FAQs

Who leads most wickets in BBL 2019-20?

Daniel Sams leads BBL 2019-20 with 30.0 Wkts.

How is this leaderboard calculated?

Players are ranked by most wickets totals, with innings, strike rate and economy shown for context.

How often is this updated?

We update these leaderboards after each BBL season using ball-by-ball data.

Where does the data come from?

The underlying ball-by-ball data is sourced from Cricsheet.