Mujeeb Ur Rahman
Brisbane Heat
6.27
Economy
Bowling Records - BBL Season 2020-21
Brisbane Heat
6.27
Economy
Perth Scorchers
6.52
Economy
Sydney Thunder
6.61
Economy
Bowling Insights - BBL 2020
The BBL 2020-21 best economy list ranks bowlers by runs conceded per over in BBL 2020-21 (minimum 50 balls). It highlights control, discipline, and the ability to squeeze scoring in high-pressure overs.
Names like Mujeeb Ur Rahman, Mitchell Marsh and Brendan Doggett show who consistently keeps batters in check. Use strike rate alongside economy to compare control versus wicket-taking impact.
| # | Player | Inn | Eco | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4 | Liam O'Connor | 5 | 6.67 | 45.00 | 6.67 | 0 | 0 | 0 |
| 5 | Mitchell Swepson | 6 | 6.75 | 16.00 | 6.75 | 0 | 0 | 0 |
| 6 | Beau Webster | 6 | 6.81 | 96.00 | 6.81 | 0 | 0 | 0 |
| 7 | Rashid Khan | 10 | 6.87 | 14.62 | 6.87 | 1 | 0 | 0 |
| 8 | Zahir Khan | 8 | 6.93 | 29.00 | 6.93 | 0 | 0 | 0 |
| 9 | Steve O'Keefe | 14 | 6.94 | 19.60 | 6.94 | 2 | 0 | 0 |
| 10 | Jason Behrendorff | 16 | 7.04 | 19.88 | 7.04 | 0 | 0 | 0 |
| 11 | Harry Conway | 3 | 7.10 | 30.00 | 7.10 | 0 | 0 | 0 |
| 12 | Imad Wasim | 10 | 7.16 | 22.30 | 7.16 | 0 | 0 | 0 |
| 13 | Ben Manenti | 8 | 7.23 | 26.40 | 7.23 | 0 | 0 | 0 |
| 14 | Daniel Worrall | 10 | 7.29 | 22.30 | 7.29 | 0 | 0 | 0 |
| 15 | Adam Zampa | 12 | 7.35 | 14.26 | 7.35 | 1 | 0 | 1 |
| 16 | Jackson Bird | 9 | 7.41 | 24.86 | 7.41 | 0 | 0 | 0 |
| 17 | Danny Briggs | 14 | 7.42 | 25.00 | 7.42 | 1 | 0 | 0 |
| 18 | Matthew Kuhnemann | 6 | 7.43 | 28.00 | 7.43 | 0 | 0 | 0 |
| 19 | Jack Wildermuth | 12 | 7.43 | 19.38 | 7.43 | 1 | 0 | 0 |
| 20 | Peter Siddle | 13 | 7.45 | 13.68 | 7.45 | 2 | 0 | 1 |
| 21 | James Faulkner | 5 | 7.47 | 13.25 | 7.47 | 1 | 0 | 0 |
| 22 | Sandeep Lamichhane | 8 | 7.55 | 23.25 | 7.55 | 0 | 0 | 0 |
| 23 | Adam Milne | 12 | 7.57 | 52.80 | 7.57 | 0 | 0 | 0 |
| 24 | Michael Neser | 4 | 7.58 | 18.00 | 7.58 | 0 | 0 | 0 |
| 25 | Ben Cutting | 14 | 7.66 | 43.50 | 7.66 | 0 | 0 | 0 |
| 26 | Glenn Maxwell | 12 | 7.66 | 24.71 | 7.66 | 0 | 0 | 0 |
| 27 | Jhye Richardson | 17 | 7.69 | 12.72 | 7.69 | 3 | 2 | 0 |
| 28 | Fawad Ahmed | 16 | 7.72 | 22.60 | 7.72 | 1 | 0 | 0 |
| 29 | Jack Prestwidge | 8 | 7.77 | 26.40 | 7.77 | 0 | 0 | 0 |
| 30 | Johan Botha | 5 | 7.82 | 22.00 | 7.82 | 0 | 0 | 0 |
| 31 | Riley Meredith | 13 | 7.83 | 18.88 | 7.83 | 2 | 0 | 0 |
| 32 | James Bazley | 6 | 7.83 | 24.00 | 7.83 | 0 | 0 | 0 |
| 33 | Nathan Coulter-Nile | 6 | 7.88 | 11.91 | 7.88 | 1 | 1 | 0 |
| 34 | D'Arcy Short | 14 | 7.94 | 24.00 | 7.94 | 2 | 0 | 0 |
| 35 | Scott Boland | 14 | 7.95 | 19.18 | 7.95 | 1 | 1 | 0 |
| 36 | Andrew Tye | 16 | 7.99 | 15.48 | 7.99 | 0 | 1 | 0 |
| 37 | Xavier Bartlett | 15 | 8.00 | 20.50 | 8.00 | 1 | 0 | 0 |
| 38 | Kane Richardson | 11 | 8.00 | 16.20 | 8.00 | 1 | 0 | 0 |
| 39 | Carlos Brathwaite | 16 | 8.02 | 18.00 | 8.02 | 0 | 1 | 0 |
| 40 | Tanveer Sangha | 15 | 8.08 | 13.57 | 8.08 | 1 | 1 | 0 |
| 41 | Peter Hatzoglou | 12 | 8.28 | 16.59 | 8.28 | 1 | 0 | 0 |
| 42 | SL Rainbird | 5 | 8.28 | 21.60 | 8.28 | 0 | 0 | 0 |
| 43 | Lloyd Pope | 6 | 8.28 | 27.00 | 8.28 | 0 | 0 | 0 |
| 44 | Jason Holder | 3 | 8.30 | 30.00 | 8.30 | 0 | 0 | 0 |
| 45 | Nathan Ellis | 14 | 8.31 | 16.10 | 8.31 | 2 | 1 | 0 |
| 46 | Billy Stanlake | 12 | 8.34 | 17.92 | 8.34 | 1 | 0 | 0 |
| 47 | Wes Agar | 15 | 8.36 | 14.91 | 8.36 | 1 | 1 | 0 |
| 48 | Noor Ahmad | 6 | 8.36 | 66.00 | 8.36 | 0 | 0 | 0 |
| 49 | Morne Morkel | 6 | 8.38 | 25.20 | 8.38 | 0 | 0 | 0 |
| 50 | Liam Livingstone | 6 | 8.50 | 12.00 | 8.50 | 0 | 0 | 0 |
| 51 | Daniel Sams | 9 | 8.51 | 16.73 | 8.51 | 0 | 0 | 0 |
| 52 | Marnus Labuschagne | 6 | 8.59 | 10.20 | 8.59 | 2 | 0 | 0 |
| 53 | Chris Green | 14 | 8.62 | 18.00 | 8.62 | 0 | 1 | 0 |
| 54 | Daniel Christian | 14 | 8.84 | 18.00 | 8.84 | 1 | 0 | 0 |
| 55 | Ben Dwarshuis | 13 | 8.86 | 11.38 | 8.86 | 4 | 1 | 0 |
| 56 | Liam Hatcher | 9 | 8.88 | 16.00 | 8.88 | 3 | 0 | 0 |
| 57 | Ben Laughlin | 8 | 8.93 | 174.00 | 8.93 | 0 | 0 | 0 |
| 58 | Aaron Hardie | 16 | 9.02 | 26.40 | 9.02 | 1 | 0 | 0 |
| 59 | Mark Steketee | 16 | 9.27 | 14.08 | 9.27 | 2 | 1 | 0 |
| 60 | Mohammad Nabi | 7 | 9.33 | 22.50 | 9.33 | 0 | 0 | 0 |
| 61 | Sean Abbott | 4 | 9.36 | 12.00 | 9.36 | 0 | 0 | 0 |
| 62 | Jono Cook | 3 | 9.67 | 18.00 | 9.67 | 0 | 0 | 0 |
| 63 | Zak Evans | 5 | 9.73 | 9.00 | 9.73 | 1 | 0 | 1 |
| 64 | Nathan McAndrew | 13 | 9.75 | 17.60 | 9.75 | 1 | 0 | 0 |
| 65 | Lewis Gregory | 11 | 10.19 | 23.14 | 10.19 | 1 | 0 | 0 |
| 66 | Will Sutherland | 6 | 10.36 | 23.75 | 10.36 | 0 | 0 | 0 |
| 67 | Josh Lalor | 7 | 10.54 | 26.00 | 10.54 | 1 | 0 | 0 |
| 68 | Jacob Ball | 7 | 11.12 | 16.00 | 11.12 | 1 | 0 | 0 |
Mujeeb Ur Rahman leads BBL 2020-21 with 6.27 Eco.
Yes. Bowlers are included after bowling a minimum of 50 balls.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.