Jhye Richardson
Perth Scorchers
29
Wickets
Bowling Records - BBL Season 2020-21
Perth Scorchers
29
Wickets
Brisbane Heat
24
Wickets
Sydney Sixers
24
Wickets
Bowling Insights - BBL 2020
The BBL 2020-21 most wickets list ranks bowlers by total wickets in BBL 2020-21. It captures sustained wicket-taking across a season or across BBL history, rewarding bowlers who strike regularly and carry workloads.
Leaders like Jhye Richardson, Mark Steketee and Ben Dwarshuis combine strike power with control. The table also shows innings, strike rate and economy to provide pace and efficiency context across eras.
| # | Player | Inn | Wkts | SR | Eco | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 4 | Wes Agar | 15 | 22 | 14.91 | 8.36 | 1 | 1 | 0 |
| 5 | Andrew Tye | 16 | 21 | 15.48 | 7.99 | 0 | 1 | 0 |
| 6 | Tanveer Sangha | 15 | 21 | 13.57 | 8.08 | 1 | 1 | 0 |
| 7 | Nathan Ellis | 14 | 20 | 16.10 | 8.31 | 2 | 1 | 0 |
| 8 | Adam Zampa | 12 | 19 | 14.26 | 7.35 | 1 | 0 | 1 |
| 9 | Peter Siddle | 13 | 19 | 13.68 | 7.45 | 2 | 0 | 1 |
| 10 | Peter Hatzoglou | 12 | 17 | 16.59 | 8.28 | 1 | 0 | 0 |
| 11 | Scott Boland | 14 | 17 | 19.18 | 7.95 | 1 | 1 | 0 |
| 12 | Carlos Brathwaite | 16 | 16 | 18.00 | 8.02 | 0 | 1 | 0 |
| 13 | Riley Meredith | 13 | 16 | 18.88 | 7.83 | 2 | 0 | 0 |
| 14 | Rashid Khan | 10 | 16 | 14.62 | 6.87 | 1 | 0 | 0 |
| 15 | Jason Behrendorff | 16 | 16 | 19.88 | 7.04 | 0 | 0 | 0 |
| 16 | Nathan McAndrew | 13 | 15 | 17.60 | 9.75 | 1 | 0 | 0 |
| 17 | Steve O'Keefe | 14 | 15 | 19.60 | 6.94 | 2 | 0 | 0 |
| 18 | Daniel Christian | 14 | 15 | 18.00 | 8.84 | 1 | 0 | 0 |
| 19 | Fawad Ahmed | 16 | 15 | 22.60 | 7.72 | 1 | 0 | 0 |
| 20 | Kane Richardson | 11 | 15 | 16.20 | 8.00 | 1 | 0 | 0 |
| 21 | Mujeeb Ur Rahman | 8 | 14 | 12.86 | 6.27 | 0 | 0 | 1 |
| 22 | Billy Stanlake | 12 | 13 | 17.92 | 8.34 | 1 | 0 | 0 |
| 23 | Chris Green | 14 | 13 | 18.00 | 8.62 | 0 | 1 | 0 |
| 24 | Jack Wildermuth | 12 | 13 | 19.38 | 7.43 | 1 | 0 | 0 |
| 25 | Liam Hatcher | 9 | 13 | 16.00 | 8.88 | 3 | 0 | 0 |
| 26 | Xavier Bartlett | 15 | 12 | 20.50 | 8.00 | 1 | 0 | 0 |
| 27 | Danny Briggs | 14 | 11 | 25.00 | 7.42 | 1 | 0 | 0 |
| 28 | Nathan Coulter-Nile | 6 | 11 | 11.91 | 7.88 | 1 | 1 | 0 |
| 29 | Daniel Sams | 9 | 11 | 16.73 | 8.51 | 0 | 0 | 0 |
| 30 | Marnus Labuschagne | 6 | 10 | 10.20 | 8.59 | 2 | 0 | 0 |
| 31 | Aaron Hardie | 16 | 10 | 26.40 | 9.02 | 1 | 0 | 0 |
| 32 | Daniel Worrall | 10 | 10 | 22.30 | 7.29 | 0 | 0 | 0 |
| 33 | Imad Wasim | 10 | 10 | 22.30 | 7.16 | 0 | 0 | 0 |
| 34 | Zak Evans | 5 | 10 | 9.00 | 9.73 | 1 | 0 | 1 |
| 35 | Brendan Doggett | 5 | 9 | 12.11 | 6.61 | 0 | 1 | 0 |
| 36 | Mitchell Swepson | 6 | 9 | 16.00 | 6.75 | 0 | 0 | 0 |
| 37 | Jacob Ball | 7 | 9 | 16.00 | 11.12 | 1 | 0 | 0 |
| 38 | Sandeep Lamichhane | 8 | 8 | 23.25 | 7.55 | 0 | 0 | 0 |
| 39 | D'Arcy Short | 14 | 8 | 24.00 | 7.94 | 2 | 0 | 0 |
| 40 | James Faulkner | 5 | 8 | 13.25 | 7.47 | 1 | 0 | 0 |
| 41 | Glenn Maxwell | 12 | 7 | 24.71 | 7.66 | 0 | 0 | 0 |
| 42 | Lewis Gregory | 11 | 7 | 23.14 | 10.19 | 1 | 0 | 0 |
| 43 | Jackson Bird | 9 | 7 | 24.86 | 7.41 | 0 | 0 | 0 |
| 44 | Sean Abbott | 4 | 7 | 12.00 | 9.36 | 0 | 0 | 0 |
| 45 | Josh Lalor | 7 | 6 | 26.00 | 10.54 | 1 | 0 | 0 |
| 46 | Zahir Khan | 8 | 6 | 29.00 | 6.93 | 0 | 0 | 0 |
| 47 | Jack Prestwidge | 8 | 5 | 26.40 | 7.77 | 0 | 0 | 0 |
| 48 | Morne Morkel | 6 | 5 | 25.20 | 8.38 | 0 | 0 | 0 |
| 49 | Ben Manenti | 8 | 5 | 26.40 | 7.23 | 0 | 0 | 0 |
| 50 | Adam Milne | 12 | 5 | 52.80 | 7.57 | 0 | 0 | 0 |
| 51 | SL Rainbird | 5 | 5 | 21.60 | 8.28 | 0 | 0 | 0 |
| 52 | Liam Livingstone | 6 | 5 | 12.00 | 8.50 | 0 | 0 | 0 |
| 53 | Ben Cutting | 14 | 4 | 43.50 | 7.66 | 0 | 0 | 0 |
| 54 | Will Sutherland | 6 | 4 | 23.75 | 10.36 | 0 | 0 | 0 |
| 55 | Michael Neser | 4 | 4 | 18.00 | 7.58 | 0 | 0 | 0 |
| 56 | Nicolas Maddinson | 5 | 4 | 12.00 | 7.50 | 0 | 0 | 0 |
| 57 | Mitchell Marsh | 5 | 4 | 17.25 | 6.52 | 0 | 0 | 0 |
| 58 | Mohammad Nabi | 7 | 4 | 22.50 | 9.33 | 0 | 0 | 0 |
| 59 | Lloyd Pope | 6 | 4 | 27.00 | 8.28 | 0 | 0 | 0 |
| 60 | James Bazley | 6 | 3 | 24.00 | 7.83 | 0 | 0 | 0 |
| 61 | Chris Tremain | 3 | 3 | 15.67 | 10.34 | 0 | 0 | 0 |
| 62 | Jono Cook | 3 | 3 | 18.00 | 9.67 | 0 | 0 | 0 |
| 63 | Johan Botha | 5 | 3 | 22.00 | 7.82 | 0 | 0 | 0 |
| 64 | Matthew Kuhnemann | 6 | 3 | 28.00 | 7.43 | 0 | 0 | 0 |
| 65 | Dilbar Hussain | 2 | 3 | 11.67 | 6.17 | 0 | 0 | 0 |
| 66 | Marcus Stoinis | 3 | 2 | 18.00 | 7.67 | 0 | 0 | 0 |
| 67 | Jason Holder | 3 | 2 | 30.00 | 8.30 | 0 | 0 | 0 |
| 68 | Gurinder Sandhu | 3 | 2 | 15.00 | 11.00 | 0 | 0 | 0 |
| 69 | Noor Ahmad | 6 | 2 | 66.00 | 8.36 | 0 | 0 | 0 |
| 70 | Harry Conway | 3 | 2 | 30.00 | 7.10 | 0 | 0 | 0 |
| 71 | Hilton Cartwright | 4 | 2 | 18.50 | 15.57 | 0 | 0 | 0 |
| 72 | Liam O'Connor | 5 | 2 | 45.00 | 6.67 | 0 | 0 | 0 |
| 73 | Jack Wood | 1 | 2 | 9.00 | 9.33 | 0 | 0 | 0 |
| 74 | Clint Hinchliffe | 4 | 2 | 18.00 | 10.33 | 0 | 0 | 0 |
| 75 | Haris Rauf | 3 | 1 | 36.00 | 11.33 | 0 | 0 | 0 |
| 76 | M Perry | 1 | 1 | 12.00 | 16.50 | 0 | 0 | 0 |
| 77 | Will Jacks | 3 | 1 | 24.00 | 8.75 | 0 | 0 | 0 |
| 78 | Keemo Paul | 2 | 1 | 30.00 | 13.60 | 0 | 0 | 0 |
| 79 | Beau Webster | 6 | 1 | 96.00 | 6.81 | 0 | 0 | 0 |
| 80 | Cameron Valente | 1 | 1 | 24.00 | 9.00 | 0 | 0 | 0 |
| 81 | Travis Head | 3 | 1 | 36.00 | 7.33 | 0 | 0 | 0 |
| 82 | Ben Laughlin | 8 | 1 | 174.00 | 8.93 | 0 | 0 | 0 |
| 83 | Arjun Nair | 1 | 1 | 18.00 | 6.33 | 0 | 0 | 0 |
Jhye Richardson leads BBL 2020-21 with 29.0 Wkts.
Players are ranked by most wickets totals, with innings, strike rate and economy shown for context.
We update these leaderboards after each BBL season using ball-by-ball data.
The underlying ball-by-ball data is sourced from Cricsheet.