BBL Records Header
BBL Season Profile

Clive Rose — BBL 2019

Hobart Hurricanes Season 2019 Latest: Hobart Hurricanes (2020)
91Runs
9Innings
162Strike Rate
9Wickets
9.05Economy

Clive Rose — Batting in BBL 2019

91Runs
32Highest Score
0Fifties
0Hundreds
9Fours
5Sixes
162Strike Rate
Match Date Opponent Venue Runs Balls Strike Rate 4's 6's
Jan. 30, 2020 Sydney Thunder Bellerive Oval, Hobart 1 2 50.00 0 0
Jan. 24, 2020 Sydney Thunder Bellerive Oval, Hobart 7 7 100.00 0 0
Jan. 19, 2020 Adelaide Strikers Aurora Stadium, Launceston 4 2 200.00 1 0
Jan. 13, 2020 Perth Scorchers Bellerive Oval, Hobart 1 3 33.33 0 0
Jan. 11, 2020 Sydney Thunder Sydney Showground Stadium, Sydney 14 5 280.00 2 1
Jan. 9, 2020 Brisbane Heat Brisbane Cricket Ground, Woolloongabba, Brisbane 5 5 100.00 1 0
Jan. 3, 2020 Brisbane Heat Bellerive Oval, Hobart 27 13 207.69 4 1
Dec. 22, 2019 Melbourne Stars Ted Summerton Reserve, Moe 32 18 177.78 1 3
Dec. 20, 2019 Sydney Sixers Traeger Park, Alice Springs 0 1 0.00 0 0

Clive Rose — Bowling in BBL 2019

9Wickets
25.33Strike Rate
9.05Economy
2Best Wkts
03W
4W
05W
Match Date Opponent Venue Wickets Balls Economy Rate
Jan. 30, 2020 Sydney Thunder Bellerive Oval, Hobart 1 39 13.00
Jan. 26, 2020 Adelaide Strikers Adelaide Oval, Adelaide 2 16 8.00
Jan. 24, 2020 Sydney Thunder Bellerive Oval, Hobart 0 28 14.00
Jan. 21, 2020 Melbourne Renegades Docklands Stadium, Melbourne 1 42 10.50
Jan. 19, 2020 Adelaide Strikers Aurora Stadium, Launceston 1 45 11.25
Jan. 16, 2020 Sydney Sixers Sydney Cricket Ground, Sydney 1 11 5.50
Jan. 13, 2020 Perth Scorchers Bellerive Oval, Hobart 1 26 6.50
Jan. 11, 2020 Sydney Thunder Sydney Showground Stadium, Sydney 2 27 6.75
Jan. 9, 2020 Brisbane Heat Brisbane Cricket Ground, Woolloongabba, Brisbane 0 25 8.33
Jan. 3, 2020 Brisbane Heat Bellerive Oval, Hobart 0 21 10.50
Dec. 24, 2019 Melbourne Renegades Bellerive Oval, Hobart 0 37 9.25
Dec. 22, 2019 Melbourne Stars Ted Summerton Reserve, Moe 0 12 4.00
Dec. 20, 2019 Sydney Sixers Traeger Park, Alice Springs 0 15 15.00