BBL Records Header
BBL Season Profile

Matthew Renshaw — BBL 2019

Brisbane Heat Season 2019 Latest: Brisbane Heat (2026)
348Runs
14Innings
129Strike Rate
4Wickets
8.44Economy

Matthew Renshaw — Batting in BBL 2019

348Runs
65Highest Score
3Fifties
0Hundreds
27Fours
13Sixes
129Strike Rate
Match Date Opponent Venue Runs Balls Strike Rate 4's 6's
Jan. 27, 2020 Melbourne Renegades Docklands Stadium, Melbourne 65 47 138.30 3 4
Jan. 25, 2020 Melbourne Stars Melbourne Cricket Ground, Melbourne 10 10 100.00 1 0
Jan. 23, 2020 Sydney Sixers Brisbane Cricket Ground, Woolloongabba, Brisbane 12 10 120.00 1 1
Jan. 19, 2020 Melbourne Renegades Brisbane Cricket Ground, Woolloongabba, Brisbane 0 1 0.00 0 0
Jan. 17, 2020 Adelaide Strikers Adelaide Oval, Adelaide 43 31 138.71 6 0
Jan. 14, 2020 Adelaide Strikers Brisbane Cricket Ground, Woolloongabba, Brisbane 52 45 115.56 5 1
Jan. 11, 2020 Perth Scorchers Perth Stadium, Perth 1 2 50.00 0 0
Jan. 9, 2020 Hobart Hurricanes Brisbane Cricket Ground, Woolloongabba, Brisbane 9 6 150.00 2 0
Jan. 6, 2020 Sydney Thunder Sydney Showground Stadium, Sydney 0 2 0.00 0 0
Jan. 3, 2020 Hobart Hurricanes Bellerive Oval, Hobart 30 17 176.47 1 2
Jan. 1, 2020 Perth Scorchers Carrara Oval, Carrara 1 4 25.00 0 0
Dec. 22, 2019 Sydney Sixers Sydney Cricket Ground, Sydney 60 39 153.85 4 3
Dec. 20, 2019 Melbourne Stars Carrara Oval, Carrara 39 30 130.00 2 1
Dec. 17, 2019 Sydney Thunder Brisbane Cricket Ground, Woolloongabba, Brisbane 26 24 108.33 2 1

Matthew Renshaw — Bowling in BBL 2019

4Wickets
13.50Strike Rate
8.44Economy
1Best Wkts
03W
4W
05W
Match Date Opponent Venue Wickets Balls Economy Rate
Jan. 25, 2020 Melbourne Stars Melbourne Cricket Ground, Melbourne 0 16 16.00
Jan. 9, 2020 Hobart Hurricanes Brisbane Cricket Ground, Woolloongabba, Brisbane 1 18 9.00
Jan. 3, 2020 Hobart Hurricanes Bellerive Oval, Hobart 1 19 9.50
Jan. 1, 2020 Perth Scorchers Carrara Oval, Carrara 0 6 6.00
Dec. 22, 2019 Sydney Sixers Sydney Cricket Ground, Sydney 1 15 7.50
Dec. 20, 2019 Melbourne Stars Carrara Oval, Carrara 1 2 2.00