BBL Records Header

Batting Records - BBL Season 2013-14

BBL Season 2013-14: Most Fours By a Batter

All Seasons 2013-14
#1 - Leader

LJ Wright

Melbourne Stars

36

Fours

9Inn
144SR
0100s
126s
#2 - Second

Ben Dunk

Hobart Hurricanes

33

Fours

9Inn
145SR
0100s
156s
#3 - Third

Simon Katich

Perth Scorchers

30

Fours

9Inn
132SR
0100s
46s

Batting Insights - BBL 2013

BBL 2013-14 Most Fours leaderboard

BBL 2013-14 most fours BBL 2013-14 batting records BBL 2013-14 most fours list BBL 2013-14 top batters BBL 2013-14 batting stats BBL 2013-14 most fours leaders

The BBL 2013-14 most fours list counts boundary 4s in BBL 2013-14. It highlights timing, placement and the ability to keep the scoreboard moving without relying entirely on power-hitting. This metric often favors batters who find gaps consistently and maintain pressure on fielding sides.

Top names like LJ Wright, Ben Dunk and Simon Katich show how elite batters build totals through ground strokes. Use runs and strike rate to compare boundary volume with scoring pace and to identify the most efficient shot-makers in the tournament.

Key insights

  • LJ Wright leads with 36 4s.
  • Gap to #2 (Ben Dunk) is 3 4s.
  • Top three: LJ Wright, Ben Dunk and Simon Katich.
  • LJ Wright scored at SR 144 across 9 innings.

Top players mentioned

# Player Inn Fours HS Balls SR 4s 6s 50s 100s
4 Nicolas Maddinson 9 27 61 163 129 27 7 2 0
5 Tim Paine 9 23 65 176 133 23 4 2 0
6 Aaron Finch 6 23 84 177 148 23 12 3 0
7 Moises Henriques 8 22 55 160 126 22 4 1 0
8 Usman Khawaja 4 20 66 137 118 20 0 1 0
9 CJ Simmons 7 19 112 168 165 19 21 0 2
10 Bradley Hodge 7 19 64 165 132 19 9 3 0
11 TR Birt 9 18 33 126 140 18 8 0 0
12 Cameron White 8 18 84 153 135 18 7 2 0
13 C Kieswetter 8 18 51 165 116 18 8 2 0
14 Alex Hales 7 18 49 94 153 18 5 0 0
15 LA Pomersbach 8 17 60 123 121 17 5 1 0
16 Michael Hussey 8 17 85 197 130 17 8 3 0
17 MJ Lumb 8 15 56 149 125 15 9 2 0
18 Mitchell Marsh 9 14 57 162 124 14 7 1 0
19 Jonathan Wells 8 14 36 102 118 14 0 0 0
20 M Klinger 6 14 44 128 107 14 3 0 0
21 Shaun Marsh 5 14 63 154 124 14 4 1 0
22 DJ Hussey 7 12 50 125 119 12 2 1 0
23 NJ Reardon 6 12 43 124 125 12 5 0 0
24 Daniel Hughes 6 11 32 84 94 11 0 0 0
25 Steven Smith 4 11 65 126 130 11 4 2 0
26 Tillakaratne Dilshan 4 10 46 49 126 10 1 0 0
27 Joseph Burns 6 10 69 96 122 10 3 1 0
28 Phillip Hughes 5 10 58 95 97 10 1 1 0
29 BJ Rohrer 8 10 36 101 137 10 7 0 0
30 MW Hill 5 10 40 98 122 10 4 0 0
31 Jos Buttler 5 10 61 86 151 10 6 1 0
32 George Bailey 2 9 58 58 155 9 2 1 0
33 Sam Whiteman 7 9 53 112 105 9 1 1 0
34 Chris Lynn 8 9 81 137 144 9 14 2 0
35 Eoin Morgan 4 9 48 94 125 9 5 0 0
36 DJ Harris 3 9 31 80 101 9 1 0 0
37 Matthew Wade 6 9 44 112 114 9 4 0 0
38 Glenn Maxwell 5 9 58 72 198 9 11 1 0
39 Adam Voges 8 9 31 123 117 9 2 0 0
40 Daniel Christian 6 8 70 145 128 8 9 2 0
41 EP Gulbis 5 7 22 53 137 7 1 0 0
42 Marcus North 6 7 38 96 114 7 3 0 0
43 Tom Cooper 5 7 60 102 108 7 3 1 0
44 David Warner 1 6 50 31 161 6 1 1 0
45 Alexander Doolan 5 6 21 58 108 6 0 0 0
46 JR Hopes 6 6 22 61 114 6 0 0 0
47 Jordan Silk 6 6 32 82 93 6 0 0 0
48 MJ Cosgrove 3 6 32 32 118 6 0 0 0
49 Shoaib Malik 7 6 26 73 102 6 2 0 0
50 Jason Behrendorff 4 5 26 39 133 5 1 0 0
51 Ashton Turner 6 5 32 56 137 5 2 0 0
52 Peter Nevill 7 5 25 65 92 5 0 0 0
53 JS Floros 6 5 37 72 106 5 3 0 0
54 Ravi Bopara 5 5 27 58 117 5 1 0 0
55 JR Dean 3 5 29 32 184 5 4 0 0
56 AC Blizzard 4 4 28 47 108 4 1 0 0
57 TP Ludeman 6 4 22 69 121 4 4 0 0
58 Michael Neser 5 4 35 52 101 4 0 0 0
59 Owais Shah 5 4 32 54 96 4 1 0 0
60 Ben McDermott 2 4 30 28 107 4 1 0 0
61 DLR Smith 6 3 12 33 100 3 0 0 0
62 Ajantha Mendis 2 3 8 11 118 3 0 0 0
63 Kurtis Patterson 6 3 27 62 100 3 2 0 0
64 Rob Quiney 2 3 22 26 134 3 1 0 0
65 Kane Richardson 5 3 21 42 95 3 1 0 0
66 Ben Cutting 7 3 40 73 178 3 12 0 0
67 Steve O'Keefe 5 3 10 31 119 3 0 0 0
68 Shakib Al Hasan 2 3 46 38 126 3 2 0 0
69 Marcus Stoinis 5 3 25 52 132 3 4 0 0
70 Callum Ferguson 2 2 22 30 90 2 0 0 0
71 Dwayne Bravo 2 2 47 63 134 2 6 0 0
72 PJ Forrest 3 2 12 31 74 2 0 0 0
73 Ben Hilfenhaus 6 2 13 25 112 2 1 0 0
74 CS Sandri 2 1 13 15 146 1 1 0 0
75 Christopher Tremlett 1 1 8 6 133 1 0 0 0
76 John Hastings 4 1 13 23 126 1 2 0 0
77 Nathan Coulter-Nile 4 1 4 14 71 1 0 0 0
78 Travis Head 2 1 17 18 133 1 2 0 0
79 JM Muirhead 1 1 6 3 200 1 0 0 0
80 Cameron Boyce 3 1 8 10 90 1 0 0 0
81 CJ Gannon 2 1 10 11 90 1 0 0 0
82 Mohammad Hafeez 1 1 4 6 66 1 0 0 0
83 Andrew Tye 2 1 9 17 94 1 1 0 0
84 Peter Handscomb 2 1 25 26 146 1 2 0 0
85 Xavier Doherty 1 1 8 4 200 1 0 0 0
86 Anderson Cummins 2 1 7 10 100 1 0 0 0
87 Chris Woakes 2 1 8 10 80 1 0 0 0
88 Johan Botha 4 1 9 13 107 1 1 0 0
89 TJ Armstrong 1 1 11 15 73 1 0 0 0
90 NJ Rimmington 4 1 12 32 75 1 0 0 0
91 Daniel Vettori 4 1 15 32 96 1 1 0 0
92 AW O'Brien 4 1 10 27 81 1 0 0 0

FAQs

Who leads most fours in BBL 2013-14?

LJ Wright leads BBL 2013-14 with 36 4s.

How is this leaderboard calculated?

Players are ranked by most fours totals, with innings, strike rate and boundaries shown for context.

How often is this updated?

We update these leaderboards after each BBL season using ball-by-ball data.

Where does the data come from?

The underlying ball-by-ball data is sourced from Cricsheet.